| January 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| (31) | Sat | Run - 5K or 10K |
New Year's Resolution Run | Chase Palm Park | Yes |
February 2006 |
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 11 | Sat | Run - 10K or 5k |
Independent Roses to La Playa | Palm Park | Yes |
|
| 26 | Sun | Run/walk - 5k fun |
Steelhead Run | TBD | |
|
| March 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 4 | Sat | Run - 5k 10k relay |
Law Day | Palm Park | Yes |
|
| 18 | Sat | XC Run - 5K & 10K | 14th Annual Orchard To Ocean | Carpinteria Main School, 5241 8th Street | Yes |
|
| April 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 1 | Sat | Run/Relay - 100K | Are You Tough Enough | Toro Canyon Park to Nojoqui Falls | No |
|
| 2 | Sun | Swim .75M/ Bike 20K/ Run 5K | UCSB Spring Triathlon | UCSB | No |
|
| 29 | Sat | Run - 10mi or 5k | Run Santa Barbara 10 Miler & 5K | Leadbetter Beach | Yes |
|
| May 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 3 | Wed | Run - 5K Walk - 5K Ocean swim - 1K Kid's Shoreline Sprint |
Nite Moves #1 | Leadbetter Beach | Yes
|
|
| 10 | Wed | Run, walk, swim, kids |
Nite Moves #2 | Leadbetter Beach | No |
|
| 13 | Sat | Run/walk - 5K | Goleta Beach County Park | 10K |
||
| 17 | Wed | Run, walk, swim, kids |
Nite Moves #3 | Leadbetter Beach | No |
|
| 24 | Wed | Run, walk, swim, kids |
Nite Moves #4 | Leadbetter Beach | No |
|
| 31 | Wed | Run, walk, swim, kids |
Nite Moves #5 | Leadbetter Beach | No |
|
| June 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 3 | Sat | Run - 2 miles | Vicki's Two-mile | Westmont track | Yes
|
|
| 7 | Wed | Run, walk, swim, kids |
Nite Moves #6 | Leadbetter Beach | No |
|
| 11 | Sun | Run - 1mi downhill | Platinum Performance State Street Mile | State & Pedregosa | Yes
|
|
| 14 | Wed | Run, walk, swim, kids |
Nite Moves #7 | Leadbetter Beach | No |
21 | Wed | Run, walk, swim, kids |
Nite Moves #8 | Leadbetter Beach | No |
| 28 | Wed | Run, walk, swim, kids |
Nite Moves #9 | Leadbetter Beach | No |
|
| July 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 4 | Tuesday | Run - 15K | Semana Nautica 15K | San Marcos High | Yes |
|
| 5 | Wed | Run, walk, swim, kids |
Nite Moves #10 | Leadbetter Beach | No |
|
| 16 | Sun | Beach Run - 5.8 (or so) mi. | Chuck's 27th Annual Beach Run | Leadbetter Beach | No |
|
| 12 | Wed | Run, walk, swim, kids |
Nite Moves #11 | Leadbetter Beach | No |
|
| 23 | Sun | 5K run/walk |
CANCELLED--Breast Resource Center Fay Hobbs 5K | Stow Grove | No |
|
| 19 | Wed | Run, walk, swim, kids |
Nite Moves #12 | Leadbetter Beach | No |
|
| 26 | Wed | Run, walk, swim, kids |
Nite Moves #13 | Leadbetter Beach | No |
|
| August 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 2 | Wed | Run, walk, swim, kids |
Nite Moves #14 | Leadbetter Beach | No |
|
| 9 | Wed | Run, walk, swim, kids |
Nite Moves #15 | Leadbetter Beach | No |
|
| 16 | Wed | Run, walk, swim, kids |
Nite Moves #16 | Leadbetter Beach | No |
|
| 20 | Sun | Run, walk, swim, kids |
28th
McConnell's Ice Cream Endurance Events |
Goleta Beach | GP |
|
| 23 | Wed | Run, walk, swim, kids |
Nite Moves #17 | Leadbetter Beach | Yes |
|
| 26-27 |
Sat-Sun |
Triathlons 1 Mi. swim/34 mi. bike/10 mi. run 500 yd swim/6 mi. bike/2 mi. run |
|
East Beach | No |
|
| 30 | Wed | Run, walk, swim, kids |
Nite Moves #18 | Leadbetter Beach | No |
|
| September 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 3 | Sun | Run - 13.1 mi., some uphill | Pier To Peak | Stearns Wharf | Yes
|
|
| 17 | Sun | Run - 4 mi | Goleta Education foundation 2nd Annual 4-Miler | Goleta School Dist. office | No
|
|
| 24 | Sun | Triathlon 1.5k swim/40k bike/10k run 1/4 mi. swim/10 mi. bike/3 mi. run |
Carpinteria Triathlon | Carpinteria State Beach | No |
|
| October 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 1 | Sun | Run - 4 mi. | Carpinteria Kiwanis Avocado Run | Carpinteria High | Yes |
|
| 8 | Sun | Run - 5K & 10K Walk - 5K Kids - 1 mi. |
Cancer Center of SB 5K, 10K | Montecito Union School | No |
|
| 14 | Sat | Run - 5 mi. | Psipsina's 3rd & Juliet's 2nd & Ajax's 1st Fall XC | Lake Los Carneros | Yes |
|
| 21 | Sat | Run 5K | Girls, Inc. 5K Family Fun run | Girsch Park | No |
|
| November 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 4 | Sat | Run - 13.1 mi. &
5K Wheelchair - 13.1 mi. |
Santa
Barbara News-Press Half-Marathon |
Leadbetter Beach | Yes |
|
| 18 | Sat | Run - 5K & 10K Walk - 5K |
UCSB Turkey Trot | UCSB Lagoon | No |
|
| 23 | Thu | Run - 4 mi. | Run
Santa Barbara Thanksgiving Day 4 Miller |
Magnolia Center | Yes |
|
| 25 | Sat | XC Run - 35 mi - hills in middle section | Santa Barbara 9 Trails | Cater Treatment Plant | No |
|
| December 2006 | ||||||
| Date | Day | Type | Event | Location | Grand Prix? |
|
| 2 | Sat | Run - 5K & 10K | Goleta
Noontime Rotary Club "Run For Youth" & Gordon McClenathen 10K |
Dos Pueblos High School | Yes - |
|
| TBD | Tues | Eat, hang out, receive awards, applaud | Grand
Prix Banquet |
Unitarian Church | N/A |
|