Copyright 2008, Santa Barbara Athletic Association.
     
 






















   

Chardonnay 10-miler

18 April 2009 Santa Barbara, California


                                                                         Mile   Km   Fem Male                Age-Graded
  Plc  Bib Name                    AgeSx City                St   Time   Pace  Pace  Plc  Plc  DivPl         Prcnt  Plc 
===== ==== ======================= ====  =================== == ======= ===== ===== ==== ==== =======        ====== ====
    1  437 Russell,Patrick          33M  Houghton            MI   53:15  5:20  3:19         1   1/30  M30-34 83.73%    1
    2  175 Gillen,Aaron             31M  Santa Barbara       CA   53:25  5:21  3:19         2   2/30  M30-34 83.14%    3
    3  635 Tyhurst,Micah            25M  Goleta              CA   57:33  5:45  3:34         3   1/31  M19-29 77.12%   11
    4  665 Wellman,Paul             30M  Encinitas           CA   57:42  5:46  3:35         4   3/30  M30-34 76.92%   13
    5  645 Nordin,Joe               43M  Camarillo           CA   58:02  5:48  3:36         5   1/37  M40-44 82.05%    6
    6  642 Mccarty,Van              38M  San Luis Obispo     CA   58:11  5:49  3:37         6   1/24  M35-39 78.72%    8
    7  629 Morris,Shawn             30M  Thousand Oaks       CA   58:49  5:53  3:39         7   4/30  M30-34 75.46%   18
    8  443 Santamaria,Jennifer      30F  San Diego           CA   59:34  5:57  3:42    1        1/35  F30-34 83.43%    2
    9  236 Ho,Ricky                 33M  Carpinteria         CA 1:00:04  6:00  3:44         8   5/30  M30-34 74.22%   28
   10  483 Suzuki,Shigy             50M  Ventura             CA 1:00:39  6:04  3:46         9   1/22  M50-54 83.10%    4
   11  566 Mitchell,Edward          38M  Santa Barbara       CA 1:01:08  6:07  3:48        10   2/24  M35-39 74.92%   25
   12  569 Bertolet,Mathew          27M  Santa Barbara       CA 1:01:25  6:09  3:49        11   2/31  M19-29 72.27%   32
   13  539 Widmer,Eric              42M  Santa Barbara       CA 1:02:58  6:18  3:55        12   2/37  M40-44 75.03%   22
   14  595 Turner,Laura             35F  Santa Barbara       CA 1:04:23  6:26  4:00    2        1/40  F35-39 77.97%   10
   15  641 Mead,Craig               56M  Thousand Oaks       CA 1:04:30  6:27  4:00        13   1/18  M55-59 82.27%    5
   16    9 Alzina,Amy               32F  Santa Barbara       CA 1:04:47  6:29  4:02    3        2/35  F30-34 76.89%   14
   17  477 Strand,Tim               41M  Santa Barbara       CA 1:05:29  6:33  4:04        14   3/37  M40-44 71.58%   39
   18  231 Herrera,Lucas            27M  Santa Barbara       CA 1:05:45  6:35  4:05        15   3/31  M19-29 67.50%   64
   19  579 Chaves,Anthony           37M  Santa Barbara       CA 1:06:11  6:37  4:07        16   3/24  M35-39 68.70%   58
   20  453 Schranz,Kristin          32F  Valencia            CA 1:06:11  6:37  4:07    4        3/35  F30-34 75.26%   20
   21   36 Black,Matthew            26M  Santa Barbara       CA 1:06:15  6:38  4:07        17   4/31  M19-29 66.99%   68
   22  632 Golden,Lyndsey           28F  Cardiff By The Sea  CA 1:06:26  6:39  4:08    5        1/87  F19-29 74.79%   26
   23  654 Harris,Kent              43M  Santa Barbara       CA 1:07:30  6:45  4:12        18   4/37  M40-44 70.54%   46
   24  249 Ito,Rusty                29M  Santa Barbara       CA 1:07:41  6:46  4:12        19   5/31  M19-29 65.57%   82
   25  145 Fennell,Steve            42M  Santa Barbara       CA 1:07:47  6:47  4:13        20   5/37  M40-44 69.69%   50
   26  494 Thomas,Mariann           45F  Carpinteria         CA 1:07:51  6:47  4:13    6        1/26  F45-49 79.03%    7
   27   62 Brunello,Gino            44M  Santa Maria         CA 1:07:51  6:47  4:13        21   6/37  M40-44 70.73%   44
   28  341 Menelik,Tekle            41M  Santa Barbara       CA 1:08:12  6:49  4:14        22   7/37  M40-44 68.73%   57
   29  599 Marsted,Melissa          43F  Santa Barbara       CA 1:08:19  6:50  4:15    7        1/43  F40-44 77.06%   12
   30  819 Rudd,Dan                 46M  Santa Barbara       CA 1:08:28  6:51  4:15        23   1/21  M45-49 71.24%   40
   31  505 Trost,Matthew            41M  Carpinteria         CA 1:08:46  6:53  4:17        24   8/37  M40-44 68.16%   61
   32  817 Hargrave,Kim             35F  Westlake Village    CA 1:08:53  6:53  4:17    8        2/40  F35-39 72.88%   31
   33  581 Medina,Guadalupe         52M  Santa Barbara       CA 1:09:01  6:54  4:17        25   2/22  M50-54 74.27%   27
   34   47 Borum,Connor             25M  Santa Barbara       CA 1:09:04  6:54  4:17        26   6/31  M19-29 64.26%   95
   35  318 Mandes,Sarah             31F  Goleta              CA 1:09:07  6:55  4:18    9        4/35  F30-34 71.96%   35
   36  803 Simon,Stephen            38M  Ventura             CA 1:09:31  6:57  4:19        27   4/24  M35-39 65.89%   77
   37  200 Guetschow,Brian          24M  Santa Maria         CA 1:09:40  6:58  4:20        28   7/31  M19-29 63.71%   99
   38  204 Hager,Jeff               52M  Camarillo           CA 1:09:48  6:59  4:20        29   3/22  M50-54 73.43%   29
   39  454 Schuster,Drew            30M  Santa Barbara       CA 1:10:03  7:00  4:21        30   6/30  M30-34 63.36%  105
   40   82 Chang,Darren             27M  Visalia             CA 1:10:07  7:01  4:22        31   8/31  M19-29 63.30%  107
   41  633 Tmur,Bob                 43M  Santa Barbara       CA 1:10:27  7:03  4:23        32   9/37  M40-44 67.59%   62
   42  129 Dungan,Mike              56M  Santa Barbara       CA 1:10:31  7:03  4:23        33   2/18  M55-59 75.25%   21
   43  161 Fowler,Jesse             28M  Santa Barbara       CA 1:11:00  7:06  4:25        34   9/31  M19-29 62.51%  119
   44   23 Bednar,Adam              29M  Newport Beach       CA 1:11:04  7:06  4:25        35  10/31  M19-29 62.45%  120
   45  234 Hibma,Jonathan           28M  Corona Del Mar      CA 1:11:05  7:07  4:25        36  11/31  M19-29 62.44%  122
   46  460 Shanahan,Patrick         31M  Santa Barbara       CA 1:11:07  7:07  4:25        37   7/30  M30-34 62.45%  121
   47  154 Fink,Lisa                39F  Newhall             CA 1:11:16  7:08  4:26   10        3/40  F35-39 71.77%   36
   48  600 Lawrence,John            38M  Santa Barbara       CA 1:11:19  7:08  4:26        38   5/24  M35-39 64.23%   96
   49  647 Sederburg,Micky          34M  Lompoc              CA 1:11:24  7:08  4:26        39   8/30  M30-34 62.66%  117
   50  267 Kilambi,Prahlad          26M  Santa Barbara       CA 1:11:29  7:09  4:27        40  12/31  M19-29 62.09%  125
   51  532 Wenger,Ryan              31M  Santa Barbara       CA 1:11:40  7:10  4:27        41   9/30  M30-34 61.97%  127
   52  533 Wenger,Steve             59M  San Diego           CA 1:11:40  7:10  4:27        42   3/18  M55-59 76.05%   17
   53  679 Ballantine,James         45M  Santa Barbara       CA 1:11:56  7:12  4:28        43   2/21  M45-49 67.26%   67
   54  347 Mintz,Jenny              32F  Goleta              CA 1:12:07  7:13  4:29   11        5/35  F30-34 69.07%   56
   55  127 Doyel,John               52M  Ventura             CA 1:12:12  7:13  4:29        44   4/22  M50-54 70.99%   43
   56  625 Burnell,Kimberly         28F  Santa Barbara       CA 1:12:19  7:14  4:30   12        2/87  F19-29 68.70%   59
   57  329 Maxwell,Gary             59M  Santa Barbara       CA 1:12:24  7:14  4:30        45   4/18  M55-59 75.28%   19
   58  285 Lafond,Theresa           41F  Santa Barbara       CA 1:12:45  7:17  4:32   13        2/43  F40-44 71.24%   41
   59  816 Padilla,Steve            33M  Santa Barbara       CA 1:12:45  7:17  4:32        46  10/30  M30-34 61.28%  136
   60  233 Herzog,John              44M  Santa Barbara       CA 1:12:56  7:18  4:32        47  10/37  M40-44 65.80%   79
   61  317 Mandarino,Desa           38F  Santa Barbara       CA 1:13:20  7:20  4:33   14        4/40  F35-39 69.36%   54
   62  564 Aghayan,Ali              47M  Goleta              CA 1:13:24  7:20  4:33        48   3/21  M45-49 66.99%   69
   63  802 Oconnor,Brian            52M  Santa Barbara       CA 1:13:36  7:22  4:35        49   5/22  M50-54 69.64%   53
   64  815 Rankin,Blake             25M  Santa Ynez          CA 1:13:38  7:22  4:35        50  13/31  M19-29 60.28%  147
   65  327 Matlock,Mike             28M  San Luis Obispo     CA 1:13:53  7:23  4:35        51  14/31  M19-29 60.07%  151
   66  570 Tarka,Matt               38M  Santa Barbara       CA 1:13:59  7:24  4:36        52   6/24  M35-39 61.91%  129
   67  330 Mayer,Joan               44F  Ventura             CA 1:14:00  7:24  4:36   15        3/43  F40-44 71.77%   37
   68   24 Behl,Jeff                34M  Santa Barbara       CA 1:14:02  7:24  4:36        53  11/30  M30-34 60.43%  142
   69  141 Faith,Donald             54M  Santa Barbara       CA 1:14:11  7:25  4:37        54   6/22  M50-54 70.30%   49
   70  232 Hershkowitz,Brian        46M  Santa Barbara       CA 1:14:16  7:26  4:37        55   4/21  M45-49 65.67%   81
   71  217 Harris,M Kelley          51M  Santa Barbara       CA 1:14:17  7:26  4:37        56   7/22  M50-54 68.42%   60
   72  810 Dunn,Lisa                29F  Santa Barbara       CA 1:14:23  7:26  4:37   16        3/87  F19-29 66.79%   70
   73   97 Cooper,Clay              38M  Santa Barbara       CA 1:14:24  7:26  4:37        57   7/24  M35-39 61.56%  131
   74  206 Hale,Tim                 41M  Santa Barbara       CA 1:14:25  7:27  4:38        58  11/37  M40-44 62.99%  111
   75   84 Chen,Melissa             26F  Santa Barbara       CA 1:14:30  7:27  4:38   17        4/87  F19-29 66.69%   72
   76  279 Konoske,Richard          50M  Santa Barbara       CA 1:14:37  7:28  4:38        59   8/22  M50-54 67.55%   63
   77  191 Greer,Michelle           49F  Montecito           CA 1:14:47  7:29  4:39   18        2/26  F45-49 75.02%   23
   78  168 Gamez,Sandra             26F  Santa Barbara       CA 1:14:48  7:29  4:39   19        5/87  F19-29 66.42%   73
   79  428 Rooke,Kristin            21F  Isla Vista          CA 1:15:07  7:31  4:40   20        6/87  F19-29 66.14%   74
   80   91 Clark,Rush               28M  Santa Barbara       CA 1:15:33  7:33  4:41        60  15/31  M19-29 58.75%  171
   81  346 Milliken,Gary            59M  Santa Barbara       CA 1:15:39  7:34  4:42        61   5/18  M55-59 72.05%   33
   82  447 Schick,Eric              28M  Ventura             CA 1:15:49  7:35  4:43        62  16/31  M19-29 58.54%  176
   83  663 Ward,Jeremy              38M  Northridge          CA 1:15:50  7:35  4:43        63   8/24  M35-39 60.40%  143
   84  326 Mason,Maggie             52F  Santa Barbara       CA 1:15:51  7:35  4:43   21        1/15  F50-54 76.80%   15
   85  590 Sato,Stuart              51M  Santa Barbara       CA 1:16:07  7:37  4:44        64   9/22  M50-54 66.78%   71
   86  237 Hofmann,Gary             52M  Santa Barbara       CA 1:16:11  7:37  4:44        65  10/22  M50-54 67.28%   66
   87  156 Fisher,Mary              30F  Carpinteria         CA 1:16:15  7:38  4:45   22        6/35  F30-34 65.18%   85
   88  432 Rudd,Elda                40F  Santa Barbara       CA 1:16:22  7:38  4:45   23        4/43  F40-44 67.40%   65
   89  813 Wasner,Carsten           19M                         1:16:35  7:40  4:46        66  17/31  M19-29 59.22%  163
   90  365 Nairn-birch,Nicholas     28M  Venice              CA 1:16:39  7:40  4:46        67  18/31  M19-29 57.90%  184
   91  408 Randall,Marla            51F  Ventura             CA 1:16:45  7:40  4:46   24        2/15  F50-54 74.94%   24
   92  626 Spaulding,Betsy          49F  Santa Barbara       CA 1:16:55  7:42  4:47   25        3/26  F45-49 72.94%   30
   93  488 Talley,Wyatt             31M  Santa Barbara       CA 1:17:01  7:42  4:47        68  12/30  M30-34 57.66%  188
   94  226 Heithoff,Douglas         40M  Santa Barbara       CA 1:17:05  7:42  4:47        69  12/37  M40-44 60.34%  146
   95  606 Morrison,Stephen         46M  Santa Barbara       CA 1:17:13  7:43  4:48        70   5/21  M45-49 63.16%  109
   96   25 Benavides,Rudy           38M  Goleta              CA 1:17:19  7:44  4:48        71   9/24  M35-39 59.24%  162
   97  807 Elabbadi,Amr             50M  Goleta              CA 1:17:30  7:45  4:49        72  11/22  M50-54 65.03%   87
   98  591 Finney,Hal               52M  Santa Barbara       CA 1:17:40  7:46  4:50        73  12/22  M50-54 66.00%   75
   99  450 Schlosser,Greg           36M  Santa Barbara       CA 1:17:46  7:47  4:50        74  10/24  M35-39 58.09%  182
  100  431 Rowe,Matthew             33M  Santa Barbara       CA 1:17:51  7:47  4:50        75  13/30  M30-34 57.27%  193
  101  482 Suzuki,Romy              47F  Ventura             CA 1:17:54  7:47  4:50   26        4/26  F45-49 70.31%   48
  102  674 Romanowsky,Boris         50M  Santa Barbara       CA 1:18:00  7:48  4:51        76  13/22  M50-54 64.62%   90
  103  227 Heitkamp,Heidi           48F  Santa Barbara       CA 1:18:02  7:48  4:51   27        5/26  F45-49 71.02%   42
  104  261 Kasimatis,Gabriela       24F  Los Angeles         CA 1:18:06  7:49  4:51   28        7/87  F19-29 63.62%  100
  105   68 Bumby,Sarah              26F  Santa Barbara       CA 1:18:13  7:49  4:51   29        8/87  F19-29 63.52%  103
  106  371 Nodes,Chantal            27F  Santa Barbara       CA 1:18:17  7:50  4:52   30        9/87  F19-29 63.47%  104
  107  528 Weems,Mike               38M  Santa Barbara       CA 1:18:25  7:51  4:53        77  11/24  M35-39 58.41%  177
  108  255 Jones,Russ               61M  Santa Barbara       CA 1:18:41  7:52  4:53        78   1/5   M60-64 70.54%   45
  109  480 Suh,Nina                 26F  Colton              CA 1:18:48  7:53  4:54   31       10/87  F19-29 63.05%  110
  110  662 Colson,Mary              50F  Santa Barbara       CA 1:18:51  7:53  4:54   32        3/15  F50-54 72.04%   34
  111  646 Teixeira,Gary            47M  Santa Maria         CA 1:18:56  7:54  4:55        79   6/21  M45-49 62.29%  124
  112  384 Parker,Sheri             47F  Santa Barbara       CA 1:19:12  7:55  4:55   33        6/26  F45-49 69.16%   55
  113   70 Cabriales,Andrea         27F  Sherman Oaks        CA 1:19:14  7:55  4:55   34       11/87  F19-29 62.71%  115
  114  128 Dudley,Gabe              29M  Santa Barbara       CA 1:19:14  7:55  4:55        80  19/31  M19-29 56.02%  209
  115  102 Cox,Lindsey              25F  Santa Barbara       CA 1:19:14  7:55  4:55   35       12/87  F19-29 62.71%  116
  116  479 Strong,Nathan            31M  Santa Barbara       CA 1:19:17  7:56  4:56        81  14/30  M30-34 56.01%  210
  117  660 Zukor,Ryan               36M  Santa Barbara       CA 1:19:33  7:57  4:56        82  12/24  M35-39 56.79%  198
  118  426 Ronk,Juliet              38F  Newbury Park        CA 1:19:33  7:57  4:56   36        5/40  F35-39 63.94%   98
  119  135 Egan,James               50M  Santa Barbara       CA 1:19:38  7:58  4:57        83  14/22  M50-54 63.29%  108
  120  597 Stouffer,Andrea          40F  Santa Barbara       CA 1:19:44  7:58  4:57   37        5/43  F40-44 64.55%   92
  121  572 Corman,Alexander         40M  Carpinteria         CA 1:19:56  8:00  4:58        84  13/37  M40-44 58.19%  180
  122  139 Esquivel,Oscar           41M  Torrance            CA 1:19:56  8:00  4:58        85  14/37  M40-44 58.64%  173
  123   56 Brennand,John            73M  Santa Barbara       CA 1:20:05  8:01  4:59        86   1/2     M70+ 78.55%    9
  124  209 Hall,Jeffrey             32M  Santa Barbara       CA 1:20:25  8:03  5:00        87  15/30  M30-34 55.31%  221
  125  314 Maestre,Laura            41F  Santa Barbara       CA 1:20:26  8:03  5:00   38        6/43  F40-44 64.43%   94
  126  307 Lockwood,Alan            32M  Santa Barbara       CA 1:20:37  8:04  5:01        88  16/30  M30-34 55.17%  223
  127  133 Edmonds,Oliver           30M  Venice              CA 1:20:50  8:05  5:01        89  17/30  M30-34 54.91%  228
  128  594 Martin,Jon               39M  Santa Barbara       CA 1:20:51  8:05  5:01        90  13/24  M35-39 57.09%  196
  129  672 Lundquist,Adam           26M  Santa Barbara       CA 1:21:07  8:07  5:03        91  20/31  M19-29 54.72%  235
  130  278 Konoske,Michelle         44F  Santa Barbara       CA 1:21:15  8:08  5:03   39        7/43  F40-44 65.36%   84
  131  637 Fraioli,Dean             41M  Boston              MA 1:21:30  8:09  5:04        92  15/37  M40-44 57.51%  191
  132  563 Hieshima,Marla           44F  Santa Barbara       CA 1:21:31  8:09  5:04   40        8/43  F40-44 65.15%   86
  133  225 Heilman,Heather          50F  Santa Barbara       CA 1:21:32  8:09  5:04   41        4/15  F50-54 69.67%   51
  134  978 Ebadi,Sean               33M  Santa Barbara       CA 1:21:41  8:10  5:04        93  18/30  M30-34 54.58%  239
  135  582 Wells,Steven             42M  Santa Barbara       CA 1:21:44  8:10  5:04        94  16/37  M40-44 57.80%  185
  136  385 Parra,John               34M  Ventura             CA 1:22:15  8:14  5:07        95  19/30  M30-34 54.39%  242
  137  100 Covington,Aly            37F  Thousand Oaks       CA 1:22:17  8:14  5:07   42        6/40  F35-39 61.51%  132
  138  466 Simons,Andrew            48M  Santa Barbara       CA 1:22:30  8:15  5:08        96   7/21  M45-49 60.09%  150
  139  332 Mcfarland,Jerrett        46M  Santa Barbara       CA 1:22:33  8:15  5:08        97   8/21  M45-49 59.08%  166
  140  639 Williams,Rhys            47M  Santa Barbara       CA 1:22:35  8:16  5:08        98   9/21  M45-49 59.54%  156
  141  812 Gerhard,Morgan           42M  Burbank             CA 1:22:40  8:16  5:08        99  17/37  M40-44 57.15%  194
  142  456 Seekins,Dave             42M  Camarillo           CA 1:22:44  8:16  5:08       100  18/37  M40-44 57.10%  195
  143  280 Kosche,Wendy             27F  Santa Barbara       CA 1:22:46  8:17  5:09   43       13/87  F19-29 60.03%  152
  144  115 Dallett,Lloyd            45F  Santa Barbara       CA 1:22:51  8:17  5:09   44        7/26  F45-49 64.72%   88
  145  478 Strong,Jennifer          31F  Santa Barbara       CA 1:22:54  8:17  5:09   45        7/35  F30-34 60.00%  153
  146  228 Hennigan,Jay             57M  Goleta              CA 1:22:56  8:18  5:09       101   6/18  M55-59 64.56%   91
  147  395 Peterson,Marc            34M  Santa Barbara       CA 1:23:03  8:18  5:09       102  20/30  M30-34 53.87%  253
  148  223 Hauser,Krista            35F  Santa Barbara       CA 1:23:07  8:19  5:10   46        7/40  F35-39 60.40%  144
  149  252 Jenson,Robert            37M  Santa Barbara       CA 1:23:07  8:19  5:10       103  14/24  M35-39 54.71%  236
  150  818 Hilton,Therese           30F  Santa Barbara       CA 1:23:16  8:20  5:11   47        8/35  F30-34 59.69%  154
  151  610 Martinez,Johnny          48M  Santa Barbara       CA 1:23:19  8:20  5:11       104  10/21  M45-49 59.50%  157
  152    5 Adornetto,K C            42F  Santa Barbara       CA 1:23:23  8:20  5:11   48        9/43  F40-44 62.62%  118
  153  219 Harvill,Matt             48M  Ventura             CA 1:23:24  8:20  5:11       105  11/21  M45-49 59.44%  158
  154  328 Matlon,Jason             32M  Santa Barbara       CA 1:23:40  8:22  5:12       106  21/30  M30-34 53.16%  269
  155  461 Sheehan,David            24M  Santa Barbara       CA 1:23:40  8:22  5:12       107  21/31  M19-29 53.05%  272
  156  296 Lensing,Robyn            25F  Santa Barbara       CA 1:23:41  8:22  5:12   49       14/87  F19-29 59.37%  161
  157   78 Carrick,Bill             58M  Los Angeles         CA 1:23:43  8:22  5:12       108   7/18  M55-59 64.52%   93
  158  415 Remorenko,Lisa           36F  Santa Barbara       CA 1:23:45  8:23  5:13   50        8/40  F35-39 60.17%  149
  159  386 Parra,Jose               41M  Ventura             CA 1:23:49  8:23  5:13       109  19/37  M40-44 55.92%  211
  160  229 Herrera,Adam             21M  Santa Barbara       CA 1:23:54  8:23  5:13       110  22/31  M19-29 53.11%  270
  161  487 Talley,Adrian            31F  Santa Barbara       CA 1:24:18  8:26  5:14   51        9/35  F30-34 59.00%  167
  162  185 Gott,Anne                33F  Santa Barbara       CA 1:24:19  8:26  5:14   52       10/35  F30-34 59.20%  165
  163  446 Sasinski,Marc            35M  Santa Barbara       CA 1:24:23  8:26  5:14       111  15/24  M35-39 53.25%  267
  164  433 Rullman,Wendy            38F  Solvang             CA 1:24:28  8:27  5:15   53        9/40  F35-39 60.22%  148
  165  655 Hoffman,Wendi            40F  Torrance            CA 1:24:37  8:28  5:16   54       10/43  F40-44 60.83%  140
  166  413 Reid,Deborah             42F  Santa Barbara       CA 1:24:46  8:29  5:16   55       11/43  F40-44 61.60%  130
  167  424 Rodriguez,Alfredo        37M  Goleta              CA 1:24:54  8:29  5:16       112  16/24  M35-39 53.56%  260
  168  369 Newendorp,Katie          31F  Santa Barbara       CA 1:24:55  8:30  5:17   56       11/35  F30-34 58.57%  175
  169  636 Lee,Betty                41F  Lompoc              CA 1:25:02  8:30  5:17   57       12/43  F40-44 60.95%  139
  170  806 Mueller,Christian        37M  Moerfeldon, Germ       1:25:02  8:30  5:17       113  17/24  M35-39 53.47%  263
  171  670 La Claire,Richard        47M  Santa Barbara       CA 1:25:10  8:31  5:18       114  12/21  M45-49 57.73%  186
  172  142 Fajardo,Yvette           46F  Anthem              AZ 1:25:16  8:32  5:18   58        8/26  F45-49 63.54%  102
  173  638 Kearns,Bonnie            26F  Santa Barbara       CA 1:25:26  8:33  5:19   59       15/87  F19-29 58.15%  181
  174  801 Olson,Robert             50M  Santa Barbara       CA 1:25:26  8:33  5:19       115  15/22  M50-54 58.99%  168
  175  436 Russell,Greg             31M  Santa Barbara       CA 1:25:26  8:33  5:19       116  22/30  M30-34 51.98%  296
  176   72 Callahan,Jim             41M  Santa Barbara       CA 1:25:30  8:33  5:19       117  20/37  M40-44 54.82%  231
  177  470 Snow,Kristin             41F  Solvang             CA 1:25:31  8:33  5:19   60       13/43  F40-44 60.60%  141
  178  113 Czech,Joseph             55M  Mill Valley         CA 1:25:43  8:34  5:19       118   8/18  M55-59 61.36%  133
  179  442 Sanford,James            63M  Los Alamitos        CA 1:25:44  8:34  5:19       119   2/5   M60-64 65.96%   76
  180  661 Dutcher,Bob              57M  Santa Barbara       CA 1:25:45  8:35  5:20       120   9/18  M55-59 62.44%  123
  181  216 Harrah,Caroline          41F  Santa Barbara       CA 1:25:50  8:35  5:20   61       14/43  F40-44 60.38%  145
  182  565 Young,Kevin              52M  Santa Barbara       CA 1:25:53  8:35  5:20       121  16/22  M50-54 59.68%  155
  183  612 Robinson,Eric            49M                         1:26:03  8:36  5:21       122  13/21  M45-49 58.08%  183
  184  497 Tilmont,Leanne           43F  Oak View            CA 1:26:17  8:38  5:22   62       15/43  F40-44 61.01%  138
  185  353 Moore,Cindy              37F  Oak View            CA 1:26:17  8:38  5:22   63       10/40  F35-39 58.66%  172
  186  452 Schnyer,Marie            37F  Santa Barbara       CA 1:26:22  8:38  5:22   64       11/40  F35-39 58.60%  174
  187   39 Bohley,Kathy             39F  Goleta              CA 1:26:23  8:38  5:22   65       12/40  F35-39 59.21%  164
  188  671 Delaney,Matt             26M  Santa Barbara       CA 1:26:42  8:40  5:23       123  23/31  M19-29 51.19%  311
  189  976 Miller,Jason             34M  Santa Barbara       CA 1:27:03  8:42  5:24       124  23/30  M30-34 51.39%  305
  190  559 Glick,Randy              51M  Goleta              CA 1:27:09  8:43  5:25       125  17/22  M50-54 58.32%  179
  191  313 Macphee,Joseph           41M  Santa Barbara       CA 1:27:13  8:43  5:25       126  21/37  M40-44 53.74%  257
  192   64 Bucher,Becky             25F  Santa Maria         CA 1:28:04  8:48  5:28   66       16/87  F19-29 56.42%  200
  193  334 Megley,Katie             24F  Santa Barbara       CA 1:28:04  8:48  5:28   67       17/87  F19-29 56.42%  199
  194  506 Trueman,Jason            37M  Santa Barbara       CA 1:28:13  8:49  5:29       127  18/24  M35-39 51.54%  302
  195  277 Knutson,Lynsey           24F  Santa Barbara       CA 1:28:13  8:49  5:29   68       18/87  F19-29 56.32%  201
  196  110 Cummings,Brooke          29F  Santa Barbara       CA 1:28:18  8:50  5:29   69       19/87  F19-29 56.27%  203
  197  283 Kurdyla,Kristina         24F  Santa Barbara       CA 1:28:28  8:51  5:30   70       20/87  F19-29 56.16%  206
  198  136 Egan,Monica              49F  Santa Barbara       CA 1:28:33  8:51  5:30   71        9/26  F45-49 63.36%  106
  199  515 Vera,Angela              31F  Santa Barbara       CA 1:28:36  8:52  5:31   72       12/35  F30-34 56.14%  208
  200  567 Borek,Tony               42M  Santa Barbara       CA 1:28:44  8:52  5:31       128  22/37  M40-44 53.24%  268
  201   81 Chandler,Giselle         42F  Santa Barbara       CA 1:28:51  8:53  5:31   73       16/43  F40-44 58.77%  170
  202  511 Valladares,Tammy         39F  Santa Barbara       CA 1:28:51  8:53  5:31   74       13/40  F35-39 57.57%  190
  203  254 Johnson,Kayla            33F  Santa Barbara       CA 1:28:52  8:53  5:31   75       13/35  F30-34 56.17%  205
  204  214 Hamming,Robert           66M  Ventura             CA 1:28:53  8:53  5:31       129   1/4   M65-69 65.46%   83
  205   93 Clymer,Jack              52M  Solvang             CA 1:29:00  8:54  5:32       130  18/22  M50-54 57.59%  189
  206  158 Forest,Colleen           30F  Ventura             CA 1:29:04  8:54  5:32   76       14/35  F30-34 55.80%  213
  207   65 Bucher,Dean              28M  Santa Maria         CA 1:29:05  8:55  5:32       131  24/31  M19-29 49.82%  333
  208  657 Parra,Jaime              40M  Ventura             CA 1:29:05  8:55  5:32       132  23/37  M40-44 52.21%  289
  209  381 Panzarella,David         32M  Santa Barbara       CA 1:29:05  8:55  5:32       133  24/30  M30-34 49.93%  331
  210  514 Velastegui,Marvin        32M  Santa Barbara       CA 1:29:05  8:55  5:32       134  25/30  M30-34 49.93%  332
  211  239 Holman,Alison            25F  Santa Barbara       CA 1:29:06  8:55  5:32   77       21/87  F19-29 55.76%  216
  212  370 Niles,Kris               26M  Santa Barbara       CA 1:29:09  8:55  5:32       135  25/31  M19-29 49.79%  334
  213   73 Caloudes,Vern            59M  Santa Barbara       CA 1:29:11  8:55  5:32       136  10/18  M55-59 61.12%  137
  214  517 Vettese,Roxanne          47F  Oxnard              CA 1:29:16  8:56  5:33   78       10/26  F45-49 61.36%  134
  215  644 Edgehill,Richard         56M  Bakersfield         CA 1:29:20  8:56  5:33       137  11/18  M55-59 59.40%  159
  216  544 Williams,Clay            47M  Santa Barbara       CA 1:29:30  8:57  5:34       138  14/21  M45-49 54.94%  226
  217  808 Croonquist,Paul          49M  Santa Barbara       CA 1:29:43  8:58  5:34       139  15/21  M45-49 55.71%  217
  218  568 Welsh,Laura              51F  Santa Barbara       CA 1:29:51  8:59  5:35   79        5/15  F50-54 64.01%   97
  219  187 Graffigna,Tyler          39M  Dublin              CA 1:29:55  9:00  5:36       140  19/24  M35-39 51.33%  309
  220  403 Ramos,Anthony            42M  Oxnard              CA 1:30:01  9:00  5:36       141  24/37  M40-44 52.48%  284
  221  248 Hullander,Heidi          36F  Santa Barbara       CA 1:30:15  9:02  5:37   80       14/40  F35-39 55.84%  212
  222  659 Spiker,Mari              23F  Valencia            CA 1:30:26  9:03  5:37   81       22/87  F19-29 54.94%  225
  223    6 Alisea,Sean              35M  Santa Barbara       CA 1:30:26  9:03  5:37       142  20/24  M35-39 49.69%  340
  224  305 Locker,Brett             40M  Santa Barbara       CA 1:30:29  9:03  5:37       143  25/37  M40-44 51.41%  304
  225  152 Ferris,Sarah             49F  Santa Barbara       CA 1:30:34  9:03  5:37   82       11/26  F45-49 61.94%  128
  226  186 Gould,Ashley             24F  Alamo               CA 1:30:35  9:04  5:38   83       23/87  F19-29 54.85%  230
  227  193 Griffeth,Jessica         20F  Santa Barbara       CA 1:30:36  9:04  5:38   84       24/87  F19-29 54.87%  229
  228  464 Shobe,Richard            74M  Santa Barbara       CA 1:30:38  9:04  5:38       144   2/2     M70+ 70.45%   47
  229  804 Butler,Kristin           21F  Santa Barbara       CA 1:30:53  9:05  5:39   85       25/87  F19-29 54.67%  238
  230  263 Kelly,Katy               25F  Santa Barbara       CA 1:31:13  9:07  5:40   86       26/87  F19-29 54.47%  240
  231   33 Bingham,Carrie           35F  Santa Barbara       CA 1:31:14  9:07  5:40   87       15/40  F35-39 55.02%  224
