





















|
|
|
Chuck's 27th Annual Beach Run
16 July 2006 Santa Barbara, California
Fem
Plc Num Finisher Age City St Time Plc ---Division----
=== ==== ===================== === ================ == ======== === =================
1 752 Steve Rider 27 Santa Barbara CA 33:12 1/11 Men_29/Un
2 724 Bill Bittancourt 40 Santa Barbara CA 35:40 1/29 Men_40-49
3 732 Khalil Hallack 21 Goleta CA 36:20 2/11 Men_29/Un
4 722 Scott Ingraham 45 Santa Barbara CA 37:02 2/29 Men_40-49
5 766 David Saunders 40 Santa Barbara CA 37:05 3/29 Men_40-49
6 728 Christopher Tracy 49 Santa Barbara CA 37:14 4/29 Men_40-49
7 661 John Orach 36 Santa Barbara CA 37:29 1/7 Men_30-39
8 620 Jeff De Vine 37 Santa Barbara CA 37:40 2/7 Men_30-39
9 756 Paul Lee 45 Pismo Beach CA 37:48 5/29 Men_40-49
10 777 Jim Kornell 54 Santa Barbara CA 38:26 1/28 Men_50-59
11 761 Jim Curriden 47 Solvang CA 38:49 6/29 Men_40-49
12 702 Garrett Headley 39 Santa Barbara CA 38:57 3/7 Men_30-39
13 647 Michael Ericson 29 Santa Barbara CA 39:58 3/11 Men_29/Un
14 642 Melissa Marsted 40F Santa Barbara CA 40:02 1 1/16 Wom_40-49
15 775 David Groom 57 Santa Barbara CA 40:55 2/28 Men_50-59
16 759 Conner Mellon 17 Santa Barbara CA 41:11 4/11 Men_29/Un
17 760 Fred Mellon 45 Santa Barbara CA 41:12 7/29 Men_40-49
18 627 Brian O'Connor 49 Santa Barbara CA 41:54 8/29 Men_40-49
19 651 Dianna Hall 48F Santa Barbara CA 42:08 2 2/16 Wom_40-49
20 735 Steve Owens 51 Santa Barbara CA 42:25 3/28 Men_50-59
21 656 Alex Tovar 47 Santa Barbara CA 42:51 9/29 Men_40-49
22 779 Bobby Powers 50 Santa Barbara CA 43:01 4/28 Men_50-59
23 791 Jill Zachary 38F Santa Barbara CA 43:14 3 1/12 Wom_30-39
24 602 Kimberly Burnell 25F Santa Barbara CA 43:20 4 1/7 Wom_29/Un
25 785 Brian Lee 52 Santa Barbara CA 43:24 5/28 Men_50-59
26 619 Kevin Young 49 Santa Barbara CA 43:31 10/29 Men_40-49
27 740 Elliot Reese 22 Goleta CA 43:53 5/11 Men_29/Un
28 643 David Parker 45 Santa Barbara CA 44:07 11/29 Men_40-49
29 771 David Holt 49 Santa Barbara CA 44:21 12/29 Men_40-49
30 660 Mike Larbig 46 Santa Barbara CA 44:28 13/29 Men_40-49
31 782 Bill Mason 53 Santa Barbara CA 44:34 6/28 Men_50-59
32 792 Joe Sullivan 55 Santa Barbara CA 44:44 7/28 Men_50-59
33 613 Amy Van Riet 33F Santa Barbara CA 44:56 5 2/12 Wom_30-39
34 733 Lynette Fitzgibbons 35F Santa Barbara CA 45:08 6 3/12 Wom_30-39
35 730 Dan Adams 57 Pinon Hills CA 45:09 8/28 Men_50-59
36 768 Greg Nowak 46 Santa Barbara CA 45:39 14/29 Men_40-49
37 629 Reiko Gazan 24F Santa Barbara CA 46:03 7 2/7 Wom_29/Un
38 762 Paul Hegarty 40 Santa Barbara CA 46:28 15/29 Men_40-49
39 780 Lori Cappello 42F Santa Barbara CA 46:39 8 3/16 Wom_40-49
40 726 Roy Smith 47 Santa Barbara CA 46:43 16/29 Men_40-49
41 754 Kelly Rinehart 23F Goleta CA 47:12 9 3/7 Wom_29/Un
42 696 Jim Knox 39 Solvang CA 47:13 4/7 Men_30-39
43 738 Chrissy Faulding 18F Santa Barbara CA 47:17 10 4/7 Wom_29/Un
44 703 Jake Clinton 56 Santa Barbara CA 47:22 9/28 Men_50-59
45 609 William Bermant 11 Santa Barbara CA 47:36 6/11 Men_29/Un
46 625 Steve Giddings 44 Santa Barbara CA 47:51 17/29 Men_40-49
47 729 Vickie Adams 45F Pinon Hills CA 47:57 11 4/16 Wom_40-49
48 723 Frank Jaworski 56 Goleta CA 48:14 10/28 Men_50-59
49 695 Mark Hildner 50 Santa Barbara CA 48:56 11/28 Men_50-59
50 604 Bert Buenik 43 Santa Barbara CA 49:17 18/29 Men_40-49
51 646 Julie Hinkle 47F Santa Barbara CA 49:22 12 5/16 Wom_40-49
52 753 Jerred Chate 22 Goleta CA 49:36 7/11 Men_29/Un
53 788 Rick Huff 48 Santa Barbara CA 49:42 19/29 Men_40-49
54 697 Mary Barron 45F Santa Barbara CA 49:57 13 6/16 Wom_40-49
55 605 Mary Kaudt 51 Santa Barbara CA 50:09 12/28 Men_50-59
56 794 Thomas Harding 46 Santa Barbara CA 50:12 20/29 Men_40-49
57 693 Mike Kelly 52 Goleta CA 50:39 13/28 Men_50-59
58 721 Abel Reyes 70 Carpinteria CA 51:19 1/6 Men_60/Ov
59 607 Richard Shobe 71 Santa Barbara CA 51:23 2/6 Men_60/Ov
60 606 Randy Weiss 50 Santa Barbara CA 51:29 14/28 Men_50-59
61 790 Marc Cronin 52 Santa Barbara CA 51:40 15/28 Men_50-59
62 769 Claire Wiswall 36F Santa Barbara CA 51:46 14 4/12 Wom_30-39
63 765 Ray Viola 55 Santa Barbara CA 51:49 16/28 Men_50-59
64 691 Robert Bates 53 Oxnard CA 52:04 17/28 Men_50-59
65 751 Cleve Motley 53 Santa Barbara CA 52:21 18/28 Men_50-59
66 742 Kathy Spreler 45F Santa Barbara CA 52:35 15 7/16 Wom_40-49
67 773 Paul Spieler 48 Santa Barbara CA 52:36 21/29 Men_40-49
68 652 Tim Marazick 32 Not Listed NL 53:10 5/7 Men_30-39
69 743 David Dickinson 48 Santa Barbara CA 53:24 22/29 Men_40-49
70 741 Cherie Topper 49F Santa Barbara CA 53:25 16 8/16 Wom_40-49
71 611 Susan Budinger 39F Santa Barbara CA 53:51 17 5/12 Wom_30-39
72 645 Margaret O'Malley 45F Santa Barbara CA 53:56 18 9/16 Wom_40-49
73 783 Mitch Macias 16 Carpinteria CA 54:15 8/11 Men_29/Un
74 744 Liz Lauderdale 35F Santa Barbara CA 54:18 19 6/12 Wom_30-39
75 774 Andrea Stouffer 37F Santa Barbara CA 54:19 20 7/12 Wom_30-39
76 796 Jill Denton 22F Santa Barbara CA 54:21 21 5/7 Wom_29/Un
77 644 Ron Heller 42 Santa Barbara CA 54:46 23/29 Men_40-49
78 700 Leslie Welts 25F Santa Barbara CA 54:56 22 6/7 Wom_29/Un
79 725 Greg Ballou 43 Santa Barbara CA 55:29 24/29 Men_40-49
80 784 Lori Brewster 50F Santa Barbara CA 55:40 23 1/5 Wom_50-59
81 641 Irwin Teichman 60 Santa Barbara CA 55:41 3/6 Men_60/Ov
82 601 Vern Caloudes 56 Santa Barbara CA 55:42 19/28 Men_50-59
83 650 Francis Lea 44 Santa Barbara CA 55:50 25/29 Men_40-49
84 793 Wendel Sasaki 54 Santa Barbara CA 55:55 20/28 Men_50-59
85 694 Michael Scott 52 Goleta CA 56:23 21/28 Men_50-59
86 758 Brian Hanson 56 Goleta CA 56:28 22/28 Men_50-59
87 663 Stephanie Torres 45F Santa Barbara CA 56:40 24 10/16 Wom_40-49
88 649 Charter Hughes 51 Santa Barbara CA 56:49 23/28 Men_50-59
89 664 Linda Hood 44F Thousand Oaks CA 57:08 25 11/16 Wom_40-49
90 608 Sue Alvarado 52F Santa Barbara CA 57:11 26 2/5 Wom_50-59
91 763 Ken Marshall 39 Palo Alto CA 57:35 6/7 Men_30-39
92 626 Kristy Giddings 37F Santa Barbara CA 57:52 27 8/12 Wom_30-39
93 731 Pauline Freeland 65F Malibu CA 58:19 28 1/4 Wom_60/Ov
94 749 Steve Hyslop 52 Santa Barbara CA 59:04 24/28 Men_50-59
95 781 Michelle Tinsley 36F Santa Barbara CA 59:21 29 9/12 Wom_30-39
96 690 Tom Rooney 66 Oxnard CA 1:00:11 4/6 Men_60/Ov
97 698 Jeffrey Kupperman 55 Santa Barbara CA 1:01:58 25/28 Men_50-59
98 699 Eli Kupperman 19 Santa Barbara CA 1:01:59 9/11 Men_29/Un
99 770 Nancy Clayton 37F Santa Barbara CA 1:03:24 30 10/12 Wom_30-39
100 616 Larry Fiscalini 39 Santa Barbara CA 1:03:33 7/7 Men_30-39
101 648 Zohe Felici 32F Santa Barbara CA 1:03:52 31 11/12 Wom_30-39
102 786 Laura Motley 46F Santa Barbara CA 1:04:11 32 12/16 Wom_40-49
103 623 Bin Deng 19 Goleta CA 1:05:34 10/11 Men_29/Un
104 755 Daud La Gue 46 Santa Barbara CA 1:05:49 26/29 Men_40-49
105 658 Nicole Blair 23F Santa Barbara CA 1:05:50 33 7/7 Wom_29/Un
106 745 Jessica Edwards 53F Summerland CA 1:05:56 34 3/5 Wom_50-59
107 614 Spencer Plante 53 Santa Barbara CA 1:06:37 26/28 Men_50-59
108 659 Lori Sullivan 54F Santa Barbara CA 1:07:27 35 4/5 Wom_50-59
109 757 Dan Terry 54 Goleta CA 1:07:28 27/28 Men_50-59
110 727 William Terry 14 Goleta CA 1:07:28 11/11 Men_29/Un
111 737 Michele Scott 40F Santa Barbara CA 1:08:10 36 13/16 Wom_40-49
112 767 Kristin Kontilis 52F Santa Barbara CA 1:08:12 37 5/5 Wom_50-59
113 622 Lisa Wright 40F Goleta CA 1:08:37 38 14/16 Wom_40-49
114 795 Larry Stone 99 Sun Valley ID 1:08:39 5/6 Men_60/Ov
115 787 Ann Marie Donnelly 45F Agoura Hills CA 1:08:59 39 15/16 Wom_40-49
116 610 Rick Facundus 49 Goleta CA 1:09:10 27/29 Men_40-49
117 789 Joe Tucker 62 Santa Barbara CA 1:10:04 6/6 Men_60/Ov
118 750 Beverly Macias 39F Carpinteria CA 1:10:19 40 12/12 Wom_30-39
119 736 Doug Johnstone 59 Santa Barbara CA 1:11:30 28/28 Men_50-59
120 692 Brian Yelmen 45 Santa Barbara CA 1:12:04 28/29 Men_40-49
121 701 Kevin Bourke 42 Santa Barbara CA 1:12:39 29/29 Men_40-49
122 764 Marisa Bourke 40F Santa Barbara CA 1:12:39 41 16/16 Wom_40-49
123 603 Pauline Reyes 63F Carpinteria CA 1:13:42 42 2/4 Wom_60/Ov
124 624 Hermien Braitsch 60F Solvang CA 1:14:11 43 3/4 Wom_60/Ov
125 778 Helga Carden 81F Santa Barbara CA 1:17:30 44 4/4 Wom_60/Ov
|
|
|
|