Copyright 2005, Santa Barbara Athletic Association.
     
 






















   

19th Law Day

4 March, 2006 Santa Barbara, California


                                                                                                Age Graded
  Plc  Num Finisher              Age/Sex                    Time  Min/Mi  Division Place    Time   Plc  Prcnt
  === ==== ======================= ==== ============== ==   =====  ====  =================  ==================
    1  115 Leroy Thomas            33   Santa Barbara  CA   33:08  5:20   1/7   Men_30-34   32:45    2   82.03 
    2  119 Matthew Ruane           30   Los Osos       CA   33:33  5:25   2/7   Men_30-34   33:28    5   80.25 
    3  129 Steve Rider             26   Santa Barbara  CA   34:09  5:30   1/4   Men_19-29   34:09   12   78.63 
    4   92 Todd Booth              36   Santa Barbara  CA   34:34  5:34   1/9   Men_35-39   33:38    6   79.85 
    5  101 Steve Harding           33   Santa Barbara  CA   35:23  5:42   3/7   Men_30-34   34:59   15   76.79 
    6  109 Fred Mellon             44   Santa Barbara  CA   35:35  5:44   1/10  Men_40-44   32:37    1   82.33 
    7  124 Bill Bittancourt        40   Santa Barbara  CA   35:39  5:45   2/10  Men_40-44   33:41    8   79.74 
    8  135 Scott Deardorff         43   Santa Barbara  CA   36:27  5:53   3/10  Men_40-44   33:41    7   79.75 
    9   71 Shigy Suzuki            47   Ventura        CA   37:16  6:00   1/7   Men_45-49   33:23    4   80.44 
   10   77 Annie Toth              26 F Goleta         CA   37:36  6:04   1/9   Wom_19-29   33:17    3   80.68 
   11   61 Leif Reynolds           39   Santa Barbara  CA   37:44  6:05   2/9   Men_35-39   35:56   19   74.74 
   12   46 Michelle McToldridge    31 F Santa Barbara  CA   38:27  6:12   1/2   Wom_30-34   34:00    9   78.98 
   13  112 Jim Curriden            47   Solvang        CA   38:54  6:16   2/7   Men_45-49   34:51   14   77.04 
   14  134 Pat Devaney             51   Santa Barbara  CA   39:11  6:19   1/7   Men_50-54   34:00   10   78.99 
   15  116 James Knox              39   Solvang        CA   41:08  6:38   3/9   Men_35-39   39:10   33   68.58 
   16  147 James Ballantine        41   Santa Barbara  CA   41:39  6:43   4/10  Men_40-44   39:04   31   68.71 
   17  108 Jeff Behl               31   Santa Barbara  CA   41:51  6:45   4/7   Men_30-34   41:39   42   64.50 
   18  140 Daniel Van Allen        50   Santa Barbara  CA   42:18  6:49   2/7   Men_50-54   37:00   25   72.59 
   19  104 Mariann Thomas          42 F Carpinteria    CA   42:26  6:50   1/8   Wom_40-44   35:44   18   75.15 
   20  142 Sterling Ellsworth      41   Santa Barbara  CA   42:42  6:53   5/10  Men_40-44   40:03   36   67.03 
   21   40 Maggie Mason            49 F Santa Barbara  CA   43:24  7:00   1/5   Wom_45-49   34:01   11   78.93 
   22   56 Debra Powell            41 F Santa Barbara  CA   43:32  7:01   2/8   Wom_40-44   36:56   24   72.68 
   23   70 Romy Suzuki             44 F Ventura        CA   43:37  7:02   3/8   Wom_40-44   36:07   20   74.34 
   24   22 Kent Harris             39   Santa Barbarba CA   43:57  7:05   4/9   Men_35-39   41:51   43   64.17 
   25  106 Jorge Cajiga            51   Penfield       NY   43:59  7:05   3/7   Men_50-54   38:09   30   70.39 
   26   45 Jana McKee              39 F Santa Barbara  CA   44:06  7:06   1/6   Wom_35-39   37:54   29   70.85 
   27   19 Kathy Gambetta          41 F Santa Barbara  CA   44:15  7:08   4/8   Wom_40-44   37:33   28   71.49 
   28  144 John Clinton            55   Santa Barbara  CA   44:32  7:11   1/3   Men_55-59   37:23   27   71.83 
   29  125 Jeffrey Sanger          34   Buellton       CA   44:36  7:11   5/7   Men_30-34   43:54   59   61.17 
   30   84 Kevin Young             48   Santa Barbara  CA   44:39  7:12   3/7   Men_45-49   39:41   34   67.69 
   31   86 Ali Aghayan             44   Goleta         CA   45:00  7:15   6/10  Men_40-44   41:16   39   65.07 
   32   34 Thomas Leis             40   Oceano         CA   45:05  7:16   7/10  Men_40-44   42:37   50   63.04 
   33   47 Chris Mills             36   Santa Barbara  CA   45:11  7:17   5/9   Men_35-39   43:58   60   61.09 
   34   50 Don Nicolato            58   Monroe Townshi NJ   45:15  7:18   2/3   Men_55-59   37:02   26   72.50 
   35  132 Boris Romanowsky        47   Ventura        CA   45:23  7:19   4/7   Men_45-49   40:40   38   66.03 
   36  122 Daniel Corrigan         20   Santa Barbara  CA   45:26  7:19   2/4   Men_19-29   44:57   66   59.73 
   37  137 Karen Beerman           49 F Santa Barbara  CA   45:31  7:20   2/5   Wom_45-49   35:41   17   75.25 
   38  110 David Pariser           45   Santa Barbara  CA   45:45  7:22   5/7   Men_45-49   41:38   41   64.53 
   39  155 Anthony Davis           35   Goleta         CA   45:57  7:24   6/9   Men_35-39   44:59   67   59.71 
   40  107 Meghan Behrens          35 F Santa Barbara  CA   46:05  7:26   2/6   Wom_35-39   40:22   37   66.51 
   41   81 Paul Williams           37   Santa Barbara  CA   46:19  7:28   7/9   Men_35-39   44:45   65   59.99 
   42  183 David Young             28   Santa Ynez     CA   46:20  7:28   3/4   Men_19-29   46:19   70   57.97 
   43   78 Don L. Truex            68   Santa Barbara  CA   46:21  7:28   1/7   Men_60-69   34:40   13   77.48 
   44  103 Nick Johnson            11   Santa Barbara  CA   46:21  7:28   1/3   Men_18/Un   39:05   32   68.70 
   45   49 Amanda Nicolato         26 F Santa Barbara  CA   46:49  7:33   2/9   Wom_19-29   41:26   40   64.80 
   46   25 Jay Hennigan            54   Goleta         CA   46:56  7:34   4/7   Men_50-54   39:44   35   67.59 
   47   58 Dean Quady              33   Santa Barbara  CA   47:23  7:38   6/7   Men_30-34   46:51   73   57.33 
   48   15 Jack Clymer             48   Solvang        CA   47:36  7:40   6/7   Men_45-49   42:19   45   63.49 
   49  102 Berkeley Johnson        44   Santa Barbara  CA   48:02  7:45   8/10  Men_40-44   44:03   61   60.97 
   50   36 Chrissy Lombardi        28 F Santa Barbara  CA   48:07  7:45   3/9   Wom_19-29   42:35   48   63.05 
   51   31 David Kirkwood          35   Santa Barbara  CA   48:34  7:50   8/9   Men_35-39   47:32   79   56.50 
   52  154 Eric Delgadillo         27   Goleta         CA   48:34  7:50   4/4   Men_19-29   48:34   82   55.29 
   53  157 Bill Dillon             52   Santa Barbara  CA   48:53  7:53   5/7   Men_50-54   42:04   44   63.84 
   54  121 Austin Corrigan         12   Santa Barbara  CA   48:57  7:53   2/3   Men_18/Un   42:28   47   63.25 
   55   59 Deborah Reid            38 F Santa Barbara  CA   49:23  7:57   3/6   Wom_35-39   42:41   52   62.89 
   56   69 Richard L. Shobe        70   Santa Barbara  CA   49:28  7:58   1/3   Men_70/Ov   36:13   21   74.16 
   57   60 Abel Reyes              69   Carpinteria    CA   49:49  8:02   2/7   Men_60-69   36:53   22   72.81 
   58   87 Cyndi Aghayan           37 F Goleta         CA   49:50  8:02   4/6   Wom_35-39   43:18   54   62.01 
   59   94 Mr. Connie Bullard      41   Santa Barbara  CA   50:11  8:05   9/10  Men_40-44   47:04   76   57.04 
   60  118 Patrick Hughes          37   Santa Barbara  CA   50:38  8:10   9/9   Men_35-39   48:55   83   54.88 
   61   73 Andrew Tellez           12   Santa Barbara  CA   50:47  8:11   3/3   Men_18/Un   44:03   63   60.96 
   62  123 Laura Corrigan          41 F Santa Barbara  CA   50:50  8:12   5/8   Wom_40-44   43:08   53   62.24 
   63  156 Mary Pat Barry          43 F Santa Barbara  CA   52:07  8:24   6/8   Wom_40-44   43:32   55   61.67 
   64   29 Claire Johnson          60 F Santa Barbara  CA   52:22  8:26   1/3   Wom_60-69   35:29   16   75.67 
   65  141 John Graff              60   Santa Barbara  CA   52:38  8:29   3/7   Men_60-69   42:20   46   63.43 
   66   63 Ron Rice                48   Bakersfield    CA   52:50  8:31   7/7   Men_45-49   46:57   74   57.21 
   67   13 Vern Caloudes           56   Santa Barbara  CA   53:04  8:33   3/3   Men_55-59   44:11   64   60.78 
   68   82 Harvey Wolf             51   Santa Barbara  CA   53:23  8:36   6/7   Men_50-54   46:19   69   57.99 
   69   90 Mary Barron             45 F Santa Barbara  CA   53:43  8:39   3/5   Wom_45-49   44:03   62   60.95 
   70   72 Irwin Teichman          60   Santa Barbara  CA   54:16  8:45   4/7   Men_60-69   43:39   56   61.53 
   71   67 Kristine Schmidt        39 F Santa Barbara  CA   54:16  8:45   5/6   Wom_35-39   46:39   71   57.56 
   72   98 Alex Pepito             40   Santa Maria    CA   54:27  8:47  10/10  Men_40-44   51:28   91   52.19 
   73  100 Larry Suhr              62   Santa Barbara  CA   55:30  8:57   5/7   Men_60-69   43:51   58   61.25 
   74   53 Mia Owens               11 F Santa Barbara  CA   55:44  8:59   1/1   Wom_18/Un   43:50   57   61.25 
   75   54 Steve Owens             51   Santa Barbara  CA   55:45  8:59   7/7   Men_50-54   48:22   81   55.53 
   76  138 Maria Aguirre           33 F Goleta         CA   55:50  9:00   2/2   Wom_30-34   49:11   84   54.58 
   77  131 Heidi Rockenbach        40 F Goleta         CA   56:09  9:03   7/8   Wom_40-44   47:58   80   55.96 
   78   20 Andrea Glick            20 F Goleta         CA   56:21  9:05   4/9   Wom_19-29   49:51   85   53.86 
   79   26 Katie Howland           21 F Goleta         CA   56:22  9:05   5/9   Wom_19-29   49:53   86   53.82 
   80   39 Gina Martini            20 F Goleta         CA   57:24  9:15   6/9   Wom_19-29   50:47   87   52.88 
   81   32 Wendy Kosche            24 F Lompoc         CA   57:31  9:16   7/9   Wom_19-29   50:54   88   52.75 
   82  105 Sara Olson              29 F Santa Barbara  CA   57:38  9:17   8/9   Wom_19-29   51:00   89   52.64 
   83   85 Christie Youssef        20 F Newport Coast  CA   57:52  9:20   9/9   Wom_19-29   51:12   90   52.45 
   84  153 Janice Maggiore         55 F Santa Barbara  CA   58:44  9:28   1/1   Wom_55-59   42:38   51   62.97 
   85   16 Daune Dowell            36 F Santa Barbara  CA   59:28  9:35   6/6   Wom_35-39   51:53   93   51.75 
   86  145 Heidi Iwasko            48 F Los Olivos     CA   59:34  9:36   4/5   Wom_45-49   47:16   78   56.81 
   87  158 Martine Surey           49 F Los Olivos     CA   59:35  9:36   5/5   Wom_45-49   46:42   72   57.49 
   88  143 Tom Rooney              66   Oxnard         CA   59:41  9:37   6/7   Men_60-69   45:29   68   59.04 
   89  133 Ralph Philbrick         72   Santa Barbara  CA   59:43  9:37   2/3   Men_70/Ov   42:36   49   63.02 
   90  117 Rose Marie Rockenbach   67 F Santa Barbara  CA 1:00:31  9:45   2/3   Wom_60-69   36:56   23   72.71 
   91  136 Jasen Nielsen           31                     1:01:52  9:58   7/7   Men_30-34 1:01:35   96   43.62 
   92  114 Norma Hansen            41 F Santa Ynez     CA 1:02:49 10:07   8/8   Wom_40-44   53:18   95   50.36 
   93   88 Steve Balash            68   Santa Barbara  CA 1:02:55 10:08   7/7   Men_60-69   47:04   75   57.06 
   94   35 Robin Lewis             51 F Santa Barbara  CA 1:08:05 10:58   1/1   Wom_50-54   52:03   94   51.58 
   95   23 George Harrower         79   Santa Barbara  CA 1:15:08 12:06   3/3   Men_70/Ov   47:14   77   56.85 
   96  113 Patsy Dorsey            60 F Santa Barbara  CA 1:16:00 12:15   3/3   Wom_60-69   51:31   92   52.13 

                       19th Law Day 5km  Santa Barbara,  California  4 March 2006
                                                                                                Age Graded
  Plc  Num Finisher              Age/Sex                    Time  Min/Mi  Division Place    Time   Plc  Prcnt
  === ==== ======================= ==== ============== ==   =====  ====  =================  ==================
    1  120 Michael Kinter          41   Morro Bay      CA   16:32  5:20   1/3   Men_40-44   15:30    1   83.23 
    2  115 Leroy Thomas            33   Santa Barbara  CA   17:06  5:31   1/3   Men_30-34   16:54    2   76.35 
    3  119 Matthew Ruane           30   Los Osos       CA   19:35  6:19   2/3   Men_30-34   19:32    9   66.06 
    4  168 Martin Pattison         40   Santa Barbara  CA   19:39  6:20   2/3   Men_40-44   18:35    6   69.48 
    5  147 James Ballantine        42   Santa Barbara  CA   20:06  6:28   3/3   Men_40-44   18:43    7   68.95 
    6  146 James Fairbanks         37   Santa Barbara  CA   20:30  6:36   1/7   Men_35-39   19:48   11   65.15 
    7  139 Jon Ford                35   Santa Barbara  CA   20:57  6:45   2/7   Men_35-39   20:30   12   62.97 
    8  169 Mary Jones              35 F Ventura        CA   21:10  6:49   1/5   Wom_35-39   18:14    4   70.65 
    9   61 Leif Reynolds           39   Santa Barbara  CA   22:38  7:17   3/7   Men_35-39   21:33   15   59.89 
   10   77 Annie Toth              26 F Goleta         CA   22:39  7:18   1/12  Wom_19-29   19:42   10   65.38 
   11  165 Bill Makler             36   Santa Barbara  CA   22:48  7:21   4/7   Men_35-39   22:11   18   58.20 
   12   62 Jorge Reynoso           39   Santa Barbara  CA   23:18  7:30   5/7   Men_35-39   22:11   17   58.18 
   13   14 Thomas Carpenter        27   Venice         CA   23:51  7:41   1/3   Men_19-29   23:51   25   54.10 
   14  161 Barry Cappello          64   Santa Barbara  CA   24:30  7:53   1/2   Men_60-69   19:01    8   67.84 
   15  172 Lisa Paik               40 F Santa Barbara  CA   24:32  7:54   1/2   Wom_40-44   20:36   13   62.52 
   16   43 Gordon McClenathen      72   Goleta         CA   24:40  7:57   1/1   Men_70/Ov   17:36    3   73.32 
   17   84 Kevin Young             49   Santa Barbara  CA   25:24  8:11   1/4   Men_45-49   22:24   19   57.61 
   18   83 Ron Yamane              47   Goleta         CA   25:36  8:15   2/4   Men_45-49   22:56   21   56.27 
   19  151 Cathy Kennedy           55 F Santa Barbara  CA   25:44  8:17   1/1   Wom_55-59   18:22    5   70.16 
   20   41 Kimberly Matthew        20 F Goleta         CA   26:18  8:28   2/12  Wom_19-29   22:53   20   56.28 
   21   68 Susan Schniepp          44 F Santa Barbara  CA   26:27  8:31   2/2   Wom_40-44   21:32   14   59.80 
   22   52 Carrie Orr              20 F Goleta         CA   26:30  8:32   3/12  Wom_19-29   23:03   22   55.86 
   23   24 Robb Hattem             51   Santa Barbara  CA   26:43  8:36   1/3   Men_50-54   23:11   23   55.65 
   24   17 Shayan Enrico           35 F Santa Barbara  CA   27:09  8:45   2/5   Wom_35-39   23:23   24   55.08 
   25  171 Zoe Brier               12 F Santa Barbara  CA   28:00  9:01   1/2   Wom_18/Un   22:09   16   58.17 
   26  170 Arnold Brier            45   Santa Barbara  CA   28:00  9:01   3/4   Men_45-49   25:29   33   50.66 
   27  166 Kelly Lazarus           32 F Santa Barbara  CA   28:08  9:04   1/3   Wom_30-34   24:25   28   52.73 
   28   75 George Thurlow          54   Santa Barbara  CA   28:11  9:05   2/3   Men_50-54   23:52   26   54.05 
   29  148 Sarah Newell            27 F Santa Barbara  CA   28:13  9:05   4/12  Wom_19-29   24:33   29   52.48 
   30  111 Michelle Tinsley        36 F Santa Barbara  CA   28:21  9:08   3/5   Wom_35-39   24:19   27   52.99 
   31  159 Anna Cajiga             20 F Penfield       NY   28:34  9:12   5/12  Wom_19-29   24:50   31   51.83 
   32  164 Merissa Lebo            23 F Goleta         CA   28:53  9:18   6/12  Wom_19-29   25:07   32   51.27 
   33   74 Kathryn Tellez          14 F Santa Barbara  CA   30:16  9:45   2/2   Wom_18/Un   24:48   30   51.95 
   34  150 Jolson Bell             24   Los Angeles    CA   30:17  9:45   2/3   Men_19-29   30:17   42   42.61 
   35  163 Andrea Garcia           27 F Santa Barbara  CA   30:25  9:48   7/12  Wom_19-29   26:28   34   48.67 
   36   99 Eric Ehlers             31   Carpinteria    CA   30:40  9:53   3/3   Men_30-34   30:31   43   42.30 
   37   55 Kaeley Payne            25 F Santa Barbara  CA   31:04 10:00   8/12  Wom_19-29   27:02   35   47.65 
   38  152 Robert Barnowski        35   Goleta         CA   31:32 10:09   6/7   Men_35-39   30:52   47   41.81 
   39  173 Will Rivera             46   Santa Barbara  CA   31:34 10:10   4/4   Men_45-49   28:30   38   45.26 
   40   21 Sean Green              35   Canoga Park    CA   33:15 10:43   7/7   Men_35-39   32:33   50   39.65 
   41   93 Melissa Boyce           28 F Lancaster      CA   33:21 10:44   9/12  Wom_19-29   29:01   40   44.39 
   42  167 Katherine Wolfe         48 F Santa Barbara  CA   35:01 11:16   1/1   Wom_45-49   27:18   36   47.19 
   43   97 Azucena Cabrera         23 F Canoga Park    CA   35:05 11:18  10/12  Wom_19-29   30:32   44   42.19 
   44   79 Alina Vradiy            23 F Los Angeles    CA   35:10 11:20  11/12  Wom_19-29   30:36   45   42.09 
   45  149 Julia Uber              23 F Los Angeles    CA   35:10 11:20  12/12  Wom_19-29   30:36   46   42.09 
   46   42 Raul Maya               58   Santa Barbara  CA   35:15 11:21   1/1   Men_55-59   28:51   39   44.73 
   47  160 Derek Price             28   Denver         CO   35:57 11:35   3/3   Men_19-29   35:57   54   35.88 
   48   28 John Jackson            50   Santa Barbara  CA   36:02 11:36   3/3   Men_50-54   31:32   48   40.93 
   49   48 Krista Moll             31 F Pasadena       CA   37:40 12:08   2/3   Wom_30-34   32:45   52   39.34 
   50   57 Jennifer Price          30 F Thousand Oaks  CA   38:00 12:14   3/3   Wom_30-34   33:03   53   38.95 
   51   38 Sherrie Martin          38 F Buellton       CA   38:01 12:15   4/5   Wom_35-39   32:19   49   39.85 
   52   91 Emily Bennett           35 F Buellton       CA   38:01 12:15   5/5   Wom_35-39   32:45   51   39.33 
   53   95 Alice Burke             54 F Santa Barbara  CA   38:02 12:15   1/1   Wom_50-54   27:31   37   46.80 
   54   96 Brian Burke             62   Santa Barbara  CA   38:03 12:15   2/2   Men_60-69   30:05   41   42.93 

                         19th Law Day 3 X 3.33 Km Relay  4 March 2006    


        6 The Master Bates Memo                         
      Josh Geyer             22   Goleta           CA              
      Lincoln Tran           23   Santa Barbara    CA              
      Jamir Cabugos          20   Santa Barbara    CA                 1   43:38   1/2   OPNMEN 

        2 The Significant Others                        
      Lori Cappello          41 F Santa Barbara    CA              
      Michelle Smith         40 F Santa Barbara    CA              
      Alyson Bostwick        40 F Santa Barbara    CA                 2   45:45   1/1   OPNMXD 

        5 The Kum-Ups                                   
      Thomas Lorenzen        22   Goleta           CA              
      Simon Offord                Goleta           CA              
      Karcy Sadarangani      21   Goleta           CA                 3   47:16   2/2   OPNMEN 

        1 Balding Eagles                                
      Don Truex              68   Santa Barbara    CA              
      Ross Adams             62   Santa Barbara    CA              
      Thomas Anderle         70   Santa Barbara    CA                 4   57:41   1/1   150MEN 

        3 Partnervest Law Group LLP                     
      Tim Mahota             39   Santa Barbara    CA              
      Nooshin McKinney       39 F Santa Barbara    CA              
      Kim Piowarsy           33 F Santa Barbara    CA                 5 1:04:22   1/1   LAWMXD 

        4 Karczag & Associates                          
      Renee Fairbanks        31 F Santa Barbara    CA              
      Anna Karczag           55 F Santa Barbara    CA              
      Lynn Goebel            34 F Santa Barbara    CA                 6 1:08:22   1/1   LAWWOM 


                            Baby Joggers 5 km
      Plc  Bib Name                                                Time
      === ==== ======================  == = ===============  == =======
        1  168 Martin Pattison         40   Santa Barbara    CA   19:39 
        2  139 Jon Ford                35   Santa Barbara    CA   20:57 
        3  169 Mary Jones              35 F Ventura          CA   21:10 
        4   62 Jorge Reynoso           39   Santa Barbara    CA   23:18 
        5  166 Kelly Lazarus           32 F Santa Barbara    CA   28:08 
        6  150 Jolson Bell             24   Los Angeles      CA   30:17 
        7   99 Eric Ehlers             31   Carpinteria      CA   30:40 
        8   38 Sherrie Martin          37 F Buellton         CA   38:01 
        9   91 Emily Bennett           35 F Buellton         CA   38:01