




















|
|
|
29th Annual McConnell's Ice Cream Endurance Events: 5K
19 August 2007 Goleta, California
Fem ----Age Graded---
Plc Num Finisher Age City St Time Min/Mi --Division-- Plc Time Plc Prcnt
=== ==== ==================== === ================= == ======= ====== ============= === ==================
1 63 Kyle Legleiter 25 Manhattan Beach CA 18:10 5:51 1/4 M_25-29 18:10 10 71.03
2 330 Ricky Ho 31 Carpinteria CA 18:34 5:59 1/3 M_30-34 18:29 13 69.86
3 5 Barry Maloney 56 Oxnard CA 18:42 6:01 1/4 M_55-59 15:34 1 82.95
4 38 Jonathan Davies 33 Santa Barbara CA 19:04 6:08 2/3 M_30-34 18:50 19 68.50
5 39 Jim Kruidenier 47 Goleta CA 19:16 6:13 1/9 M_45-49 17:16 4 74.74
6 24 Brian Zant 27 Santa Barbara CA 19:25 6:15 2/4 M_25-29 19:25 22 66.49
7 48 Shigy Suzuki 48 Ventura CA 19:31 6:17 2/9 M_45-49 17:21 6 74.39
8 42 Joshua Schultz 30 Not Listed NL 19:38 6:20 3/3 M_30-34 19:35 25 65.89
9 312 Lee Carter 50 Santa Barbara CA 19:46 6:22 1/3 M_50-54 17:17 5 74.66
10 20 Melissa Marsted 41F Santa Barbara CA 19:47 6:22 1/11 F_40-44 1 16:44 2 78.05
11 95 James Ballantine 43 Santa Barbara CA 19:57 6:26 1/3 M_40-44 18:26 11 70.03
12 22 Grant Schroeder 12 Santa Barbara CA 20:03 6:28 1/2 M_14/Un 17:24 7 74.17
13 15 Carl Palmucci 47 Fremont CA 20:07 6:29 3/9 M_45-49 18:01 9 71.63
14 64 Peter Sklar 45 Santa Barbara CA 20:36 6:38 4/9 M_45-49 18:45 17 68.85
15 75 Steve Miley 45 Santa Barbara CA 20:51 6:43 5/9 M_45-49 18:58 20 68.06
16 2 Carrie Blakemore 44F Carpinteria CA 20:55 6:44 2/11 F_40-44 2 17:16 3 75.65
17 13 Stuart Sato 49 Santa Barbara CA 20:56 6:45 6/9 M_45-49 18:27 12 69.95
18 66 Eric Toberer 26 Pasadena CA 21:23 6:53 3/4 M_25-29 21:23 40 60.37
19 3 Clanci Chiu 41F Santa Barbara CA 22:02 7:06 3/11 F_40-44 3 18:38 15 70.06
20 4 Ken Hughes 48 Santa Barbara CA 22:03 7:06 7/9 M_45-49 19:36 26 65.88
21 61 Hanna Leven 19F Santa Barbara CA 22:14 7:10 1/4 F_15-19 4 19:32 24 66.84
22 354 George Runcie 35 Santa Barbara CA 22:25 7:13 1/2 M_35-39 21:57 44 58.82
23 80 David Parker 46 Santa Barbara CA 22:49 7:21 8/9 M_45-49 20:36 32 62.63
24 383 Chris Latham 36F Goleta CA 22:51 7:22 1/9 F_35-39 5 19:52 28 65.74
25 49 Romy Suzuki 45F Ventura CA 22:54 7:22 1/7 F_45-49 6 18:43 16 69.77
26 94 Lisa Ballantine 41F Santa Barbara CA 22:57 7:24 4/11 F_40-44 7 19:25 23 67.27
27 318 Olivia Cusimano 14F Santa Barbara CA 23:05 7:26 1/11 F_14/Un 8 19:11 21 68.10
28 382 Carlos Gonzales 27 Santa Barbara CA 23:20 7:31 4/4 M_25-29 23:20 56 55.29
29 384 Karen Egerman 27F Santa Barbara CA 23:53 7:41 1/6 F_25-29 9 21:04 35 62.01
30 57 Alexa Heter 17F Lompoc CA 23:53 7:42 2/4 F_15-19 10 20:38 33 63.31
31 9 Al Sladek 65 Goleta CA 24:04 7:45 1/2 M_65-69 18:31 14 69.67
32 65 Sam McClure 54 Canon City CO 24:08 7:46 2/3 M_50-54 20:25 31 63.16
33 319 Kari Davis 44F Santa Barbara CA 24:23 7:51 5/11 F_40-44 11 20:07 29 64.91
34 37 Leslie Welts 26F Santa Barbara CA 24:23 7:51 2/6 F_25-29 12 21:31 41 60.70
35 27 John Clinton 57 Santa Barbara CA 24:30 7:53 2/4 M_55-59 20:13 30 63.83
36 46 Sheri Mayta 39F Santa Barbara CA 24:52 8:01 2/9 F_35-39 13 21:18 38 61.28
37 73 John Gitmed 44 Goleta CA 25:13 8:07 2/3 M_40-44 23:07 53 55.82
38 366 Raven Wolfe 9F Santa Barbara CA 25:16 8:08 2/11 F_14/Un 14 18:48 18 69.48
39 17 Gordon McClenathen 73 Goleta CA 25:19 8:09 1/2 M_70-74 17:48 8 72.51
40 30 Ray Viola 56 Santa Barbara CA 25:27 8:12 3/4 M_55-59 21:11 36 60.92
41 14 Leonard Garza 60 Canoga Park CA 25:48 8:18 1/2 M_60-64 20:45 34 62.18
42 71 Brittany Harrison 19F Goleta CA 25:49 8:19 3/4 F_15-19 15 22:41 47 57.54
43 314 Katie Chorlton 31F Santa Barbara CA 26:05 8:24 1/5 F_30-34 16 22:59 52 56.82
44 59 Karla Thoeyersen 37F Oak Park CA 26:33 8:33 3/9 F_35-39 17 22:59 51 56.84
45 378 Adele Goggia 44F Santa Barbara CA 27:48 8:57 6/11 F_40-44 18 22:57 49 56.90
46 347 Nancy Naretto 37F Santa Barbara CA 27:52 8:59 4/9 F_35-39 19 24:08 61 54.13
47 355 Nathalie Runcie 29F Santa Barbara CA 28:19 9:07 3/6 F_25-29 20 24:59 63 52.28
48 70 Erika Kropp 18F Goleta CA 28:39 9:14 4/4 F_15-19 21 25:00 64 52.26
49 62 Sabrina Beane 44F Santa Barbara CA 28:54 9:18 7/11 F_40-44 22 23:50 59 54.76
50 325 Ken Fuller 59 Sacramento CA 29:01 9:21 4/4 M_55-59 23:32 58 54.83
51 60 Donna Materna 49F Sherman Oaks CA 29:07 9:23 2/7 F_45-49 23 22:45 48 57.42
52 6 Tom Rooney 67 Oxnard CA 29:11 9:24 2/2 M_65-69 22:02 45 58.56
53 16 Paula Didion 48F Fremont CA 29:20 9:27 3/7 F_45-49 24 23:12 54 56.31
54 54 Simone Kleinschmidt 43F Santa Barbara CA 29:23 9:28 8/11 F_40-44 25 24:28 62 53.39
55 77 Natalie Widmer 8F Santa Barbara CA 29:26 9:29 3/11 F_14/Un 26 21:13 37 61.55
56 21 Erica Schroeder 8F Santa Barbara CA 29:38 9:33 4/11 F_14/Un 27 21:21 39 61.16
57 23 Nichole Downes 37F Manhattan Beach CA 29:38 9:33 5/9 F_35-39 28 25:40 65 50.91
58 25 Jenna Montgomery 36F Santa Barbara CA 29:40 9:33 6/9 F_35-39 29 25:48 66 50.64
59 7 Aaron Walsh 37 Camarillo CA 29:55 9:38 2/2 M_35-39 28:55 74 44.63
60 1 Robert Hamming 64 Ventura CA 29:58 9:39 2/2 M_60-64 23:16 55 55.47
61 26 Kelsey Lester 20F Goleta CA 30:04 9:41 1/1 F_20-24 30 26:30 67 49.25
62 52 Ashley Cocklin 8F Santa Barbara CA 30:10 9:43 5/11 F_14/Un 31 21:45 42 60.07
63 343 Cecelia McBurnie 63F Westlake Village CA 30:18 9:46 1/2 F_60-64 32 19:36 27 66.61
64 358 Adele Tamboli 25F Goleta CA 30:58 9:58 4/6 F_25-29 33 27:18 70 47.82
65 45 Anita Rodriguez 31F Santa Barbara CA 31:20 10:05 2/5 F_30-34 34 27:36 71 47.30
66 29 Ralph Philbrick 73 Santa Barbara CA 32:04 10:19 2/2 M_70-74 22:33 46 57.25
67 306 Franziska Barthel 9F Santa Barbara CA 32:04 10:20 6/11 F_14/Un 35 23:51 60 54.75
68 302 Cornelia Alsheimer 44F Santa Barbara CA 32:09 10:21 9/11 F_40-44 36 26:31 68 49.22
69 32 Regina Morales 39F Pasadena CA 32:43 10:32 7/9 F_35-39 37 28:02 72 46.56
70 348 Estella Niday 34F Goleta CA 33:08 10:40 3/5 F_30-34 38 29:01 75 44.97
71 85 Ruth Tu 27F Santa Barbara CA 33:14 10:42 5/6 F_25-29 39 29:19 76 44.54
72 352 Lori Redfern 47F Goleta CA 33:50 10:54 4/7 F_45-49 40 27:04 69 48.25
73 362 Joanna Tse 33F Santa Barbara CA 34:34 11:08 4/5 F_30-34 41 30:21 79 43.02
74 321 Becka Doering 36F Santa Barbara CA 34:34 11:08 8/9 F_35-39 42 30:04 78 43.45
75 339 Margaret Lafon 60F Santa Barbara CA 34:39 11:09 2/2 F_60-64 43 23:24 57 55.81
76 328 Deborah Gobins 49F Phoenix AZ 36:48 11:51 5/7 F_45-49 44 28:45 73 45.43
77 327 Cathy Gobins 68F Phoenix AZ 38:21 12:21 1/1 F_65-69 45 22:57 50 56.90
78 89 Rick Facundus 50 Goleta CA 39:58 12:52 3/3 M_50-54 34:58 82 36.91
79 322 Diane Elam 47F Sacramento CA 40:39 13:05 6/7 F_45-49 46 32:31 81 40.15
80 81 Julia Widmer 9F Santa Barbara CA 41:09 13:15 7/11 F_14/Un 47 30:37 80 42.66
81 84 Jullia Urrea 26F San Jose CA 42:11 13:35 6/6 F_25-29 48 37:12 86 35.09
82 76 Lydia Widmer 41F Goleta CA 43:26 13:59 10/11 F_40-44 49 36:44 85 35.54
83 78 Denise Munoz 42F Huntington Beach CA 43:27 13:59 11/11 F_40-44 50 36:28 84 35.80
84 344 Summer McComas 30F Oak View CA 43:30 14:01 5/5 F_30-34 51 38:22 88 34.02
85 363 Alicia Williams 6F Santa Barbara CA 44:31 14:20 8/11 F_14/Un 52 29:46 77 43.88
86 364 Michael Williams 42 Santa Barbara CA 44:32 14:20 3/3 M_40-44 41:28 92 31.11
87 379 Gio Goggia 12 Santa Barbara CA 46:00 14:49 2/2 M_14/Un 39:54 90 32.33
88 317 Mary Cusimano 14F Santa Barbara CA 46:02 14:49 9/11 F_14/Un 53 38:14 87 34.15
89 35 Margie Withrow 81F Lompoc CA 46:15 14:53 1/1 F_80/Ov 54 21:48 43 59.91
90 381 Siena Goggia 10F Santa Barbara CA 47:29 15:17 10/11 F_14/Un 55 36:20 83 35.94
91 380 Steve Goggia 49 Santa Barbara CA 47:31 15:18 9/9 M_45-49 41:54 93 30.80
92 28 Helen Benavides 45F Not Listed NL 48:45 15:42 7/7 F_45-49 56 39:51 89 32.75
93 31 Sierra Morales 10F Ventura CA 52:45 16:59 11/11 F_14/Un 57 40:22 91 32.35
94 34 Rachel Morales 39F Ventura CA 53:11 17:08 9/9 F_35-39 58 45:34 94 28.64
|
|
|
|