





















|
|
|
Nite Moves 5K #17 (GP)
23 August 2006 Santa Barbara, California
Min/ Fem Age Graded
Plc No. Finisher Age City St. Time Mile Plc DivPl/Div Time Place Perct
=== === =================== === =============== == ===== ===== === ============ ================
1 370 Todd Booth 37 Santa Barbara CA 16:53 5:26 1/54 M30-39 16:18 3 79.15
2 310 Jim Sloan 48 Santa Barbara CA 17:54 5:46 1/36 M40-49 15:54 2 81.17
3 240 Martin Pattison 41 Santa Barbara CA 17:55 5:46 2/36 M40-49 16:48 5 76.79
4 501 Jim Casey Carlsbad CA 18:08 5:50 18:08 17 71.20
5 707 Chris Hillyer 32 Goleta CA 18:25 5:56 2/54 M30-39 18:16 21 70.62
6 261 Cameron Hall 27 Santa Barbara CA 18:32 5:58 1/36 M20-29 18:32 26 69.66
7 955 Matthew Trost 38 Carpinteria CA 18:37 6:00 3/54 M30-39 17:51 14 72.30
8 642 Michael Ericson 30 Santa Barbara CA 18:39 6:01 4/54 M30-39 18:36 30 69.37
9 648 Craig Farley 27 Santa Barbara CA 18:47 6:03 2/36 M20-29 18:47 34 68.71
10 365 Conner Mellon 17 Santa Barbara CA 18:48 6:03 1/5 M15-19 17:57 15 71.86
11 637 Sterling Ellsworth 42 Santa Barbara CA 19:01 6:07 3/36 M40-49 17:42 11 72.89
12 537 James Ballantine 42 Santa Barbara CA 19:02 6:08 4/36 M40-49 17:43 12 72.81
13 336 Michael Hispuro 42 Not Listed NL 19:03 6:08 5/36 M40-49 17:44 13 72.76
14 396 Ted McToldridge 34 Santa Barbara CA 19:05 6:09 5/54 M30-39 18:47 35 68.74
15 714 Ricky Ho 30 Carpinteria CA 19:06 6:09 6/54 M30-39 19:03 43 67.75
16 137 Sean Keane 26 Not Listed NL 19:08 6:10 3/36 M20-29 19:08 46 67.48
17 63 Kevin Cogan 20 Carpinteria CA 19:11 6:11 4/36 M20-29 18:58 41 67.99
18 326 Melissa Marsted 40F Santa Barbara CA 19:18 6:13 1 1/25 F40-49 16:50 6 79.50
19 281 Johnny Stein 52 Santa Barbara CA 19:24 6:15 1/25 M50-59 16:42 4 77.29
20 636 John Ellis 40 Santa Barbara CA 19:27 6:16 6/36 M40-49 18:23 23 70.21
21 333 Patrick Shannahan 28 Not Listed NL 19:31 6:17 5/36 M20-29 19:30 55 66.15
22 110 Kent Harris 40 Santa Barbara CA 19:31 6:17 7/36 M40-49 18:27 24 69.96
23 833 Scott Newman 25 Goleta CA 19:33 6:18 6/36 M20-29 19:33 57 66.03
24 525 Joseph Andrulaitis 38 Santa Barbara CA 19:37 6:19 7/54 M30-39 18:49 36 68.61
25 776 Robert Lambourne 37 Cambridge CA 19:55 6:25 8/54 M30-39 19:14 48 67.07
26 956 Gianny Trutmann 27 Santa Barbara CA 20:00 6:27 7/36 M20-29 20:00 64 64.50
27 332 Sarah Mandes 28F Goleta CA 20:12 6:30 2 1/32 F20-29 18:15 20 73.32
28 258 Dan Rudd 43 Santa Barbara CA 20:22 6:34 8/36 M40-49 18:49 37 68.61
29 886 Tyson Ricks 25 Santa Barbara CA 20:23 6:34 8/36 M20-29 20:23 72 63.31
30 1380 Jerry Anderson 55 Santa Barbara CA 20:33 6:37 2/25 M50-59 17:15 8 74.80
31 903 Ryan Schmidt 39 Santa Barbara CA 20:44 6:41 9/54 M30-39 19:45 61 65.36
32 1371 Kris Soderman 35 Not Listed NL 20:53 6:44 10/54 M30-39 20:26 73 63.16
33 889 Anthony Rock 26 Santa Barbara CA 20:56 6:45 9/36 M20-29 20:56 83 61.63
34 607 Steve Daniels 30 Santa Barbara CA 21:01 6:46 11/54 M30-39 20:58 86 61.58
35 49 Debra Powell 41F Santa Barbara CA 21:02 6:46 3 2/25 F40-49 18:13 18 73.42
36 661 Josh Fraser 34 Santa Barbara CA 21:07 6:48 12/54 M30-39 20:47 78 62.15
37 250 Toine Overgaag 34 Carpinteria CA 21:11 6:49 13/54 M30-39 20:51 79 61.94
38 94 Christina Boardman 39F Santa Barbara CA 21:14 6:50 4 1/33 F30-39 18:38 32 71.77
39 839 Gregory Nowak 46 Santa Barbara CA 21:19 6:52 9/36 M40-49 19:15 49 67.04
40 506 Tracy Gillaspy 45 Santa Barbara CA 21:20 6:52 10/36 M40-49 19:25 52 66.51
41 705 Jay Hennigan 55 Goleta CA 21:24 6:54 3/25 M50-59 17:58 16 71.85
42 338 Mark Corliss 51 Santa Barbara CA 21:27 6:54 4/25 M50-59 18:36 31 69.36
43 249 Dan Marchiando 49 Santa Barbara CA 21:29 6:55 11/36 M40-49 18:57 39 68.11
44 700 Aira Harris 33F Santa Barbara CA 21:40 6:59 5 2/33 F30-39 19:29 54 68.66
45 366 Kevin Marsden 29 Not Listed NL 21:41 6:59 10/36 M20-29 21:40 102 59.59
46 74 Seun Jamison 50 Solvang CA 21:42 6:59 5/25 M50-59 18:59 42 68.01
47 737 Nicholas Johnson 12 Santa Barbara CA 21:45 7:01 1/7 M14/Un 18:53 38 68.36
48 733 Berkeley Johnson 45 Santa Barbara CA 21:48 7:01 12/36 M40-49 19:50 62 65.09
49 148 Sam Sosa 29 Santa Barbara CA 21:49 7:02 11/36 M20-29 21:48 105 59.22
50 9 Rick Huff 48 Santa Barbara CA 21:53 7:03 13/36 M40-49 19:27 53 66.34
51 387 Gabriel Millos 35 Santa Barbara CA 21:55 7:04 14/54 M30-39 21:28 94 60.16
52 503 Stephen Kass 26 Carpinteria CA 21:56 7:04 12/36 M20-29 21:56 109 58.83
53 579 Sam Chang 42 Ventura CA 22:01 7:06 14/36 M40-49 20:30 75 62.92
54 771 Kenneth Kukulka 45 Santa Barbara CA 22:04 7:06 15/36 M40-49 20:05 66 64.31
55 858 Marc Peterson 31 Santa Barbara CA 22:07 7:07 15/54 M30-39 22:01 113 58.65
56 855 David Pattison 33 Santa Barbara CA 22:10 7:08 16/54 M30-39 21:55 108 58.90
57 274 Tyler Johnson 28 Not Listed NL 22:12 7:09 13/36 M20-29 22:12 117 58.14
58 383 Chrissy Faulding 18F Santa Barbara CA 22:13 7:09 6 1/2 F15-19 19:52 63 67.38
59 304 Jeff Kerns 49 Santa Barbara CA 22:14 7:10 16/36 M40-49 19:36 60 65.84
60 814 Carl Meinhart 39 Santa Barbara CA 22:15 7:10 17/54 M30-39 21:11 88 60.91
61 631 Shannon Dutter 40F Santa Barbara CA 22:27 7:14 7 3/25 F40-49 19:35 59 68.32
62 200 David Gilmer 42 Port Hueneme CA 22:28 7:14 17/36 M40-49 20:55 82 61.68
63 226 Russ Jones 58 Santa Barbara CA 22:34 7:16 6/25 M50-59 18:28 25 69.89
64 227 Mike Frowiss 54 Not Listed NL 22:35 7:17 7/25 M50-59 19:07 45 67.47
65 757 Jackie Kerns 14F Santa Barbara CA 22:41 7:18 8 1/10 F14/Un 19:18 51 69.32
66 190 Elda Rudd 38F Santa Barbara CA 22:42 7:19 9 3/33 F30-39 20:02 65 66.78
67 245 Brian Lee 52 Santa Barbara CA 22:42 7:19 8/25 M50-59 19:32 56 66.03
68 708 Terra Anne Hillyer 33F Goleta CA 22:43 7:19 10 4/33 F30-39 20:26 74 65.46
69 18 William Mace 32 Santa Barbara CA 22:44 7:19 18/54 M30-39 22:33 130 57.22
70 129 Jerry Rodriguez 28 Not Listed NL 22:45 7:20 14/36 M20-29 22:44 135 56.74
71 201 Jason Inouye 29 Ventura CA 22:46 7:20 15/36 M20-29 22:44 136 56.77
72 232 Karen Beerman 49F Santa Barbara CA 22:47 7:20 11 4/25 F40-49 18:14 19 73.41
73 550 Jesse Bickley 24 Goleta CA 22:51 7:21 16/36 M20-29 22:51 142 56.49
74 205 Joe Therriault 38 Camarillo CA 22:53 7:22 19/54 M30-39 21:57 110 58.80
75 536 Marin Balde 24 Santa Barbara CA 22:54 7:23 17/36 M20-29 22:54 144 56.35
76 156 Rodrigo Luna 32 Santa Barbara CA 22:57 7:24 20/54 M30-39 22:47 138 56.65
77 793 Ray Mahboob 33 Santa Barbara CA 22:59 7:24 21/54 M30-39 22:43 134 56.79
78 850 Lisa Paik 40F Santa Barbara CA 23:01 7:25 12 5/25 F40-49 20:05 67 66.65
79 325 Austin Corrigan 12F Santa Barbara CA 23:05 7:26 13 2/10 F14/Un 18:58 40 70.57
80 972 Molly Willis 30F Santa Barbara CA 23:07 7:27 14 5/33 F30-39 20:53 80 64.05
81 355 Andrew Richen 30 Santa Barbara CA 23:07 7:27 22/54 M30-39 23:04 150 55.95
82 658 Victoria Foreman 25F Santa Barbara CA 23:08 7:27 15 2/32 F20-29 20:55 81 63.99
83 154 Troy Greenberg 24 Santa Barbara CA 23:15 7:29 18/36 M20-29 23:15 159 55.49
84 962 Ray Viola 55 Santa Barbara CA 23:18 7:30 9/25 M50-59 19:33 58 65.99
85 513 Dan Adams 58 Pinon Hills CA 23:18 7:30 10/25 M50-59 19:04 44 67.69
86 6 John Graff 61 Santa Barbara CA 23:18 7:30 1/9 M60-69 18:35 29 69.46
87 181 Phil Boteilho 24 Not Listed NL 23:24 7:32 19/36 M20-29 23:24 162 55.16
88 303 Anthony Martin 19 Solvang CA 23:24 7:32 2/5 M15-19 22:55 145 56.34
89 805 Michael Martz 36 Santa Barbara CA 23:26 7:33 23/54 M30-39 22:48 140 56.64
90 507 Andrew Tellez 12 Santa Barbara CA 23:26 7:33 2/7 M14/Un 20:20 71 63.45
91 627 John Durkee 45 Goleta CA 23:28 7:34 18/36 M40-49 21:21 89 60.46
92 529 Bill Arnerich 62 Solvang CA 23:29 7:34 2/9 M60-69 18:33 27 69.58
93 784 Lisa Lewis 47F Carpinteria CA 23:31 7:34 16 6/25 F40-49 19:16 50 69.42
94 172 John Mullikin 44 Henderson TX 23:34 7:35 19/36 M40-49 21:37 100 59.71
95 638 Daniel Emmett 36 Santa Barbara CA 23:38 7:37 24/54 M30-39 23:00 149 56.15
96 222 Craig Moe 30 Goleta CA 23:39 7:37 25/54 M30-39 23:36 166 54.69
97 1378 Joseph Wright 24 Flagler Beach FL 23:42 7:38 20/36 M20-29 23:42 173 54.44
98 778 Kelly Lane 22F Santa Barbara CA 23:43 7:38 17 3/32 F20-29 21:26 92 62.44
99 740 Naitra Jones 28F Santa Barbara CA 23:43 7:38 18 4/32 F20-29 21:26 93 62.43
100 883 Michael Remorenko 30 Santa Barbara CA 23:46 7:39 26/54 M30-39 23:42 172 54.45
101 269 Will Norling 24 Santa Barbara CA 23:46 7:39 21/36 M20-29 23:46 177 54.29
102 947 Meghan Tally 27F Carpinteria CA 23:47 7:40 19 5/32 F20-29 21:30 96 62.24
103 567 Bert Buenik 43 Santa Barbara CA 23:48 7:40 20/36 M40-49 22:00 112 58.70
104 121 Paulette Posch 57F Santa Barbara CA 23:49 7:40 20 1/2 F50-59 17:11 7 77.85
105 135 Dave Raphael 46 Santa Barbara CA 23:50 7:41 21/36 M40-49 21:31 97 59.96
106 768 Dan Kranzler 41 Santa Barbara CA 23:52 7:41 22/36 M40-49 22:24 125 57.61
107 993 James Herrell 39 Santa Barbara CA 23:55 7:42 27/54 M30-39 22:47 139 56.66
108 919 Al Sladek 64 Goleta CA 23:56 7:42 3/9 M60-69 18:34 28 69.46
109 96 Tom Herrell 33 Santa Barbara CA 23:56 7:43 28/54 M30-39 23:40 169 54.54
110 341 Kevin Sutherland 41 Thousand Oaks CA 23:58 7:43 23/36 M40-49 22:29 127 57.40
111 782 Rafael Leckie 39 Goleta CA 23:59 7:43 29/54 M30-39 22:50 141 56.52
112 302 Christie Martin 74F Solvang CA 24:00 7:44 21 1/1 F70/Ov 13:18 1 100.57
113 140 Bobby Holm 32 Not Listed NL 24:01 7:44 30/54 M30-39 23:50 180 54.14
114 186 Renee Vento 29F Santa Barbara CA 24:02 7:44 22 6/32 F20-29 21:43 103 61.61
115 343 Dean Woodburn 53 Garden City ID 24:02 7:45 11/25 M50-59 20:31 76 62.90
116 587 Gary Clancy 61 Santa Barbara CA 24:04 7:45 4/9 M60-69 19:11 47 67.28
117 514 Vickie Adams 45F Pinon Hills CA 24:08 7:46 23 7/25 F40-49 20:13 70 66.17
118 381 Matthew Welschinger 26 Santa Barbara CA 24:14 7:48 22/36 M20-29 24:14 186 53.26
119 88 Dan Fitzgibbons 34 Santa Barbara CA 24:25 7:52 31/54 M30-39 24:01 182 53.74
120 138 Robert Teel 33 Santa Barbara CA 24:28 7:53 32/54 M30-39 24:11 184 53.35
121 55 Steven Kiss 37 Buellton CA 24:30 7:54 33/54 M30-39 23:41 171 54.49
122 1374 Julian Nafal 40 Santa Barbara CA 24:33 7:54 24/36 M40-49 23:12 158 55.62
123 216 Stephanie Medina 24F Not Listed NL 24:34 7:55 24 7/32 F20-29 22:12 118 60.27
124 779 Lisa Lane 27F Santa Barbara CA 24:35 7:55 25 8/32 F20-29 22:13 119 60.22
125 528 Bill Armstrong 28 Santa Barbara CA 24:37 7:56 23/36 M20-29 24:37 197 52.43
126 1379 Magne Land 32 Goleta CA 24:39 7:56 34/54 M30-39 24:27 192 52.77
127 38 Craig Rhodes 41 Santa Barbara CA 24:40 7:57 25/36 M40-49 23:08 154 55.76
128 526 Bob Angus 39 Ventura CA 24:40 7:57 35/54 M30-39 23:29 165 54.95
129 615 Blake DeVine 10 Santa Barbara CA 24:43 7:58 3/7 M14/Un 20:12 69 63.89
130 220 Matt Frowiss 27 Oxnard CA 24:43 7:58 24/36 M20-29 24:43 201 52.20
131 982 Pat Yochum 54 Goleta CA 24:44 7:58 12/25 M50-59 20:57 85 61.60
132 866 Jenn Prewitt 29F Santa Barbara CA 24:45 7:58 26 9/32 F20-29 22:22 124 59.83
133 698 David Hall 38 Santa Barbara CA 24:45 7:58 36/54 M30-39 23:45 176 54.35
134 573 Vern Caloudes 56 Santa Barbara CA 24:46 7:59 13/25 M50-59 20:37 77 62.60
135 393 Taylor Hudson 12 Not Listed NL 24:47 7:59 4/7 M14/Un 21:30 95 60.02
136 162 Amber Fredrickson 25F Not Listed NL 24:47 7:59 27 10/32 F20-29 22:24 126 59.74
137 165 Michael Lionello 39 Carpinteria CA 24:51 8:00 37/54 M30-39 23:40 170 54.54
138 946 Wyatt Talley 28 Goleta CA 24:51 8:00 25/36 M20-29 24:51 203 51.92
139 770 Laura D. Kranzler 37F Santa Barbara CA 24:53 8:01 28 6/33 F30-39 22:05 115 60.62
140 623 Jennifer Downing 25F Santa Barbara CA 24:55 8:02 29 11/32 F20-29 22:31 128 59.41
141 675 Rachel Gillis 23F Goleta CA 24:56 8:02 30 12/32 F20-29 22:32 129 59.38
142 199 Guleid Hussen 31 Not Listed NL 25:01 8:03 38/54 M30-39 24:53 205 51.87
143 534 Jefferson Bailey 35 Santa Barbara CA 25:07 8:05 39/54 M30-39 24:35 196 52.50
144 75 Kevin McKennon 74 Solvang CA 25:10 8:06 1/3 M70/Ov 17:26 9 74.05
145 322 Nicole Adair 45F Santa Barbara CA 25:12 8:07 31 8/25 F40-49 21:06 87 63.37
146 541 Robert Bates 53 Oxnard CA 25:13 8:07 14/25 M50-59 21:32 98 59.95
147 897 Tim Rutland 34 Santa Barbara CA 25:16 8:08 40/54 M30-39 24:51 204 51.94
148 945 Tawnee Talley 25F Summerland CA 25:17 8:08 32 13/32 F20-29 22:51 143 58.57
149 808 Shannon Maxwell 34F Santa Barbara CA 25:22 8:10 33 7/33 F30-39 22:45 137 58.77
150 738 Samuel Johnson 9 Santa Barbara CA 25:31 8:13 5/7 M14/Un 20:08 68 64.08
151 174 John Ward Montecito CA 25:32 8:14 25:32 214 50.52
152 167 Howard Freedman 48 Santa Barbara CA 25:33 8:14 26/36 M40-49 22:43 133 56.83
153 170 Tawni Gomes 42F Long Beach CA 25:33 8:14 34 9/25 F40-49 21:59 111 60.86
154 602 Nick Cronin 27 Santa Barbara CA 25:34 8:14 26/36 M20-29 25:34 216 50.48
155 647 Misha Fargas 29F Santa Barbara CA 25:35 8:14 35 14/32 F20-29 23:07 153 57.88
156 699 Jennifer Hall 34F Santa Barbara CA 25:35 8:15 36 8/33 F30-39 22:58 147 58.24
157 237 Haley King 31F Santa Barbara CA 25:36 8:15 37 9/33 F30-39 23:07 152 57.90
158 564 Melanie Brewer 38F Santa Barbara CA 25:36 8:15 38 10/33 F30-39 22:36 131 59.18
159 391 Trina Hudson 41F Santa Barbara CA 25:39 8:16 39 10/25 F40-49 22:13 120 60.19
160 540 Brandon Bartlette 31 Santa Barbara CA 25:42 8:17 41/54 M30-39 25:34 217 50.48
161 502 Pat Holmes 55 Colorado Spring CO 25:43 8:17 15/25 M50-59 21:36 99 59.76
162 177 Christina Ward F Montecito CA 25:46 8:18 40 25:46 221 50.07
163 827 Amir Moshar 28 Goleta CA 25:47 8:18 27/36 M20-29 25:47 222 50.06
164 301 Jack Martin 47 Santa Barbara CA 25:47 8:18 27/36 M40-49 23:06 151 55.86
165 933 Amy Steinfeld 28F Santa Barbara CA 25:48 8:18 41 15/32 F20-29 23:19 160 57.40
166 795 Helaine Mandelbaum 26F Santa Barbara CA 25:57 8:21 42 16/32 F20-29 23:27 164 57.06
167 999 Atsushi Yamamuro 34 Santa Barbara CA 26:08 8:25 42/54 M30-39 25:43 219 50.20
168 1373 Carol Tricase 43F Santa Barbara CA 26:10 8:26 43 11/25 F40-49 22:20 123 59.94
169 881 Thomas Rem 56 Santa Barbara CA 26:14 8:27 16/25 M50-59 21:50 106 59.11
170 616 Josie Devine 38F Santa Barbara CA 26:15 8:27 44 11/33 F30-39 23:10 157 57.74
171 594 Lauren Cole 19F Santa Barbara CA 26:20 8:29 45 2/2 F15-19 23:43 174 56.40
172 887 Jerome Ripley 42 Santa Barbara CA 26:21 8:29 28/36 M40-49 24:32 194 52.58
173 953 George Thurlow 54 Santa Barbara CA 26:22 8:30 17/25 M50-59 22:19 122 57.80
174 990 Diane Mader 45F Newbury Park CA 26:26 8:31 46 12/25 F40-49 22:08 116 60.42
175 272 David Lee Arney 50 Santa Barbara CA 26:29 8:32 18/25 M50-59 23:10 156 55.73
176 960 Amy Varbel 33F Santa Barbara CA 26:29 8:32 47 12/33 F30-39 23:50 179 56.14
177 664 Dario Furlati 46 Santa Barbara CA 26:31 8:32 29/36 M40-49 23:56 181 53.88
178 835 Wendy Nishikawa 40F Santa Barbara CA 26:32 8:33 48 13/25 F40-49 23:09 155 57.81
179 931 Frank Stapelmann 55 Goleta CA 26:33 8:33 19/25 M50-59 22:17 121 57.89
180 936 Andrea Stouffer 37F Santa Barbara CA 26:39 8:35 49 13/33 F30-39 23:39 168 56.60
181 505 Lawrence Suhr 63 Santa Barbara CA 26:44 8:37 5/9 M60-69 20:56 84 61.61
182 353 Mark Lydon 43 Milpitas CA 26:45 8:37 30/36 M40-49 24:43 200 52.23
183 725 Charter Hughes 51 Santa Barbara CA 26:54 8:40 20/25 M50-59 23:21 161 55.27
184 756 Connor Kerns 11 Santa Barbara CA 26:55 8:40 6/7 M14/Un 22:42 132 56.86
185 327 Hannah Koper 11F Santa Barbara CA 26:56 8:40 50 3/10 F14/Un 21:39 101 61.79
186 212 Andrea Glick 20F Goleta CA 26:57 8:41 51 17/32 F20-29 24:21 187 54.94
187 271 Gina Martini 23F Santa Barbara CA 26:59 8:41 52 18/32 F20-29 24:23 188 54.87
188 83 Maile Hutterer 24F Santa Barbara CA 26:59 8:42 53 19/32 F20-29 24:24 190 54.85
189 938 Leanna Struzziery 27F Santa Barbara CA 27:05 8:43 54 20/32 F20-29 24:28 193 54.67
190 102 Parker Bell 9 Santa Barbara CA 27:08 8:44 7/7 M14/Un 21:24 91 60.27
191 153 David Ball 36 Not Listed CA 27:11 8:45 43/54 M30-39 26:27 234 48.80
192 586 Cyrus Christian 34 Santa Barbara CA 27:18 8:48 44/54 M30-39 26:52 238 48.06
193 673 Kimberly Gibbs 29F Santa Barbara CA 27:21 8:48 55 21/32 F20-29 24:43 199 54.14
194 354 Pam Snyder 51F Santa Barbara CA 27:24 8:49 56 2/2 F50-59 21:23 90 62.56
195 930 Joey Ann Staggs 31F Santa Barbara CA 27:26 8:50 57 14/33 F30-39 24:46 202 54.04
196 610 Gene Deering 24 Goleta CA 27:26 8:50 28/36 M20-29 27:26 244 47.04
197 367 Pauline Freeland 65F Malibu CA 27:27 8:50 58 1/3 F60-69 17:38 10 75.88
198 523 P. Anderson 30 Santa Barbara CA 27:31 8:52 45/54 M30-39 27:27 245 47.02
199 976 Derrick Wong 33 Santa Barbara CA 27:43 8:56 46/54 M30-39 27:24 243 47.08
200 60 Liz Kinsch 41F Oxnard CA 27:44 8:56 59 14/25 F40-49 24:02 183 55.66
201 797 Erin Manning 26F Goleta CA 27:46 8:57 60 22/32 F20-29 25:06 208 53.32
202 612 Michele Desecki 24F Goleta CA 27:47 8:57 61 23/32 F20-29 25:06 209 53.29
203 697 John Hager 57 Santa Barbara CA 27:49 8:58 21/25 M50-59 22:58 148 56.22
204 24 Jonathan Miller 32 Santa Barbara CA 27:49 8:58 47/54 M30-39 27:36 246 46.74
205 576 Amanda Carnekie 26F Santa Barbara CA 27:52 8:59 62 24/32 F20-29 25:11 211 53.11
206 964 David Wagner 32 Santa Barbara CA 27:53 8:59 48/54 M30-39 27:40 247 46.64
207 715 Brock Hoffman 38 Santa Barbara CA 27:54 8:59 49/54 M30-39 26:46 237 48.22
208 804 Michelle Martinich 32F Santa Barbara CA 27:56 9:00 63 15/33 F30-39 25:10 210 53.13
209 803 Christopher Martinich 31 Santa Barbara CA 27:56 9:00 50/54 M30-39 27:48 249 46.43
210 221 Marijo Schleis 41F Santa Barbara CA 27:57 9:00 64 15/25 F40-49 24:13 185 55.24
211 1000 Bill Bell 50 La Crescenta CA 28:05 9:03 22/25 M50-59 24:34 195 52.54
212 775 Claude-Lise LaFranque 44F Santa Barbara CA 28:09 9:04 65 16/25 F40-49 23:48 178 56.20
213 180 Jennifer Gomez 34F Santa Barbara CA 28:10 9:04 66 16/33 F30-39 25:16 213 52.91
214 42 Marilyn Hansen 63F Santa Barbara CA 28:14 9:05 67 2/3 F60-69 18:42 33 71.53
215 825 Linda Moriarty 45F Santa Barbara CA 28:14 9:06 68 17/25 F40-49 23:39 167 56.56
216 753 Kathryn Kemp 35F Santa Barbara CA 28:15 9:06 69 17/33 F30-39 25:16 212 52.93
217 149 Brandi Freeman 38F Santa Barbara CA 28:19 9:07 70 18/33 F30-39 25:00 206 53.52
218 600 Vickie Craig 48F Goleta CA 28:19 9:07 71 18/25 F40-49 22:57 146 58.35
219 1372 Lindy Johnston 4F Not Listed NL 28:19 9:07 72 4/10 F14/Un 25:36 218 52.27
220 650 Zohe Felici 32F Santa Barbara CA 28:21 9:08 73 19/33 F30-39 25:33 215 52.35
221 633 Robert Duva 31 Santa Barbara CA 28:33 9:12 51/54 M30-39 28:25 253 45.42
222 963 Laura Vlk 26F Santa Barbara CA 28:36 9:13 74 25/32 F20-29 25:51 223 51.76
223 85 Irene Tirella 43F Not Listed NL 28:37 9:13 75 19/25 F40-49 24:25 191 54.82
224 2356 Hayley Salvo 29F Santa Barbara CA 28:45 9:16 76 26/32 F20-29 25:59 225 51.49
225 280 Mark Bloomer 54 Goleta CA 28:49 9:17 23/25 M50-59 24:23 189 52.88
226 1370 Kenichiro Takeshima 23 Japan 28:58 9:20 29/36 M20-29 28:58 256 44.54
227 676 Erica Giovonnetti 25F Goleta CA 28:59 9:20 77 27/32 F20-29 26:11 227 51.09
228 813 Mark McMillan 48 Santa Barbara CA 28:59 9:20 31/36 M40-49 25:46 220 50.09
229 975 Cami Wong 33F Santa Barbara CA 29:02 9:21 78 20/33 F30-39 26:07 226 51.21
230 139 Clara Romero 29F Santa Barbara CA 29:03 9:21 79 28/32 F20-29 26:15 229 50.96
231 11 Des O'Neill 67 Santa Barbara CA 29:12 9:24 6/9 M60-69 22:03 114 58.51
232 279 Bryan McIntyre 24 Ventura CA 29:14 9:25 30/36 M20-29 29:14 259 44.13
233 263 Kate Standifer 32F Oxnard CA 29:17 9:26 80 21/33 F30-39 26:24 231 50.67
234 653 Denise Filotas 37F Santa Barbara CA 29:36 9:32 81 22/33 F30-39 26:16 230 50.97
235 671 Stacy Georgilas 32F Santa Barbara CA 29:37 9:32 82 23/33 F30-39 26:41 236 50.11
236 13 Alex Koper 56 Santa Barbara CA 29:39 9:33 24/25 M50-59 24:41 198 52.29
237 296 Rose Marie Rockenbach 68F Santa Barbara CA 29:52 9:37 83 3/3 F60-69 18:19 22 73.07
238 316 Steve Glikbarg 41 Santa Barbara CA 29:57 9:39 32/36 M40-49 28:05 252 45.93
239 131 Ann Marie Donnelly 45F Not Listed NL 29:58 9:39 84 20/25 F40-49 25:05 207 53.31
240 992 Chad Elder 25 Goleta CA 30:04 9:41 31/36 M20-29 30:04 267 42.90
241 659 Bryn Fox 26F Santa Barbara CA 30:14 9:44 85 29/32 F20-29 27:19 242 48.97
242 389 Tom McFaul 44 Not Listed NL 30:17 9:45 33/36 M40-49 27:46 248 46.46
243 458 James Heidlebough 22 Goleta CA 30:22 9:47 32/36 M20-29 30:22 269 42.48
244 687 Ed Graper 65 Goleta CA 30:26 9:48 7/9 M60-69 23:25 163 55.11
245 877 Steve Reed 37 Santa Barbara CA 30:26 9:48 52/54 M30-39 29:25 262 43.87
246 861 Ralph Philbrick 72 Santa Barbara CA 30:33 9:50 2/3 M70/Ov 21:48 104 59.20
247 896 Adrienne Rutland 36F Santa Barbara CA 30:34 9:51 86 24/33 F30-39 27:14 240 49.14
248 769 Laura A. Kranzler 37F Santa Barbara CA 30:35 9:51 87 25/33 F30-39 27:08 239 49.34
249 950 Barry Taugher 53 Santa Barbara CA 30:41 9:53 25/25 M50-59 26:11 228 49.29
250 223 Emily Pearlman 7F Santa Barbara CA 30:43 9:54 88 5/10 F14/Un 21:54 107 61.10
251 225 Adam Pearlman 39 Ventura CA 30:44 9:54 53/54 M30-39 29:16 260 44.10
252 785 Dana Liss 28F Santa Barbara CA 30:48 9:55 89 30/32 F20-29 27:50 250 48.07
253 266 Mark Leonas 28 Goleta CA 30:48 9:55 33/36 M20-29 30:48 271 41.90
254 424 Timothy Gross 18 Long Beach CA 30:57 9:58 3/5 M15-19 29:56 264 43.08
255 469 Chris Lantz 19 Goleta CA 31:04 10:00 4/5 M15-19 30:25 270 42.44
256 965 Aaron Waldman 28 Santa Barbara CA 31:31 10:09 34/36 M20-29 31:31 272 40.94
257 337 Sharon Allen 44F Santa Barbara CA 31:33 10:10 90 21/25 F40-49 26:40 235 50.15
258 171 Alanna Cousins 13F Santa Barbara CA 31:35 10:10 91 6/10 F14/Un 26:26 232 50.58
259 863 Tracy Poindexter 28F Santa Barbara CA 31:53 10:16 92 31/32 F20-29 28:49 255 46.42
260 157 Tracy Baskerville 33F Santa Barbara CA 32:33 10:29 93 26/33 F30-39 29:17 261 45.68
261 873 John Ready 62 Santa Barbara CA 32:51 10:35 8/9 M60-69 25:58 224 49.74
262 508 Kathryn Tellez 14F Santa Barbara CA 32:56 10:36 94 7/10 F14/Un 28:02 251 47.75
263 217 Jennifer Schlax 34F Santa Barbara CA 32:57 10:37 95 27/33 F30-39 29:34 263 45.23
264 925 Terri Beth Speier 38F Santa Barbara CA 33:01 10:38 96 28/33 F30-39 29:09 258 45.90
265 632 Dianne Duva 32F Santa Barbara CA 33:22 10:45 97 29/33 F30-39 30:04 266 44.48
266 329 Rose Koper 13F Santa Barbara CA 34:42 11:11 98 8/10 F14/Un 29:04 257 46.02
267 870 Lisa Raphael 43F Santa Barbara CA 35:08 11:19 99 22/25 F40-49 29:58 265 44.64
268 134 Cole Andersen Not Listed NL 35:19 11:22 35:19 275 36.54
269 868 Reyne Pritchard 49F Goleta CA 35:31 11:26 100 23/25 F40-49 28:26 254 47.08
270 362 Mort Bloomberg 69 Chandler AZ 35:43 11:30 9/9 M60-69 26:27 233 48.81
