Nite Moves 2002 

                              August 28, 2002

             Leadbetter Beach Park, Santa Barbara, California

                       SMART & FINAL SBAA GRAND PRIX

 

Place Name                Bib_n Swim Ag S Race            Time    

===== =================== ===== ==== == = =============== ======= 

    1 Aaron Gillen         1008      25 M                   15:25 

    2 Michael Smith         486  272 38 M                   16:07 

    3 Steve Harding        1079      29 M                   16:12 

    4 Greg Horner          1452      48 M                   16:17 

    5 Seth Waterfall       1392      27 M                   16:30 

    6 Martino Poggio        319      24 M ALL               16:31 

    7 Todd Booth           1404      32 M                   16:40 

    8 Ryan Lamppa          1398      42 M                   16:57 

    9 Juve Lopez           1342      45 M                   17:20 

   10 Mickey Caruso        1033      39 M                   17:24 

   11 John Orach           1295      32 M ALL               17:28 

   12 Oliver Jimeniz-Bell  1498      15 M                   17:30 

   13 Jim Peterson          485      37 M                   17:32 

   14 Fred Maggiore        1053  304 44 M                   17:37 

   15 Carl Schulhof        1344      56 M ALL               17:38 

   16 Donald Faith         1028  248 47 M                   17:50 

   17 Knud Baastrup        1080  246 28 M                   17:53 

   18 Ed Lowry             1092      31 M                   17:57 

   19 Tim Strand            487      34 M                   17:58 

   20 Larry Reynolds         14      43 M                   18:00 

   21 Jason Stephens         40      27 M                   18:12 

   22 David Holt           1003      45 M                   18:20 

   23 Efran Casillas       1493      18 M                   18:32 

   24 Lance Willner         483      43 M                   18:37 

   25 Lauren Udden         1007      51 M                   18:43 

   26 Pat Devaney          1176      47 M ALL               18:51 

   27 Anil Gnanamutha       498      31 M                   18:53 

   28 Richard Haug         1226      43 M ALL               18:54 

   29 Matt Leu                8  085 16 M                   18:58 

   30 Tom McCoy            1084      32 M                   18:58 

   31 Stu Sherman           343      46 M ALL               18:58 

   32 Devin Dierenfield    1178      29 M ALL               19:02 

   33 Ed Behrens           1158      37 M                   19:13 

   34 Rochelle Marsland    1284      31 F ALL               19:14 

   35 Jacques Gaumet       1154      39 M                   19:17 

   36 Jill Zachary         1093      34 F                   19:18 

   37 Sean McCormick         63      58 M                   19:22 

   38 Jens-Uwe Kuhn        1060      28 M                   19:39 

   39 Bradley Lundgren     1114      32 M                   19:40 

   40 Steve Harrington      495      41 M                   19:46 

   41 Mike Bryant            61      45 M                   19:47 

   42 Isabell Gullo        1037      29 F                   19:52 

   43 Elizabeth North      1004      40 F                   19:53 

   44 John M. Yee          1045      42 M                   20:05 

   45 Dennis Mihora        1052      58 M                   20:07 

   46 Scott Sellman          91      22 M                   20:13 

   47 Robin Taliaferro     1147      58 F                   20:15 

   48 Ron Egar               37      37 M                   20:16 

   49 Eric Richards        1070      23 M                   20:16 

   50 Tam Hunt               23      31 M                   20:18 

   51 Kathy Higgins        1099      36 F                   20:19 

   52 Jeff DeVine          1172      33 M ALL               20:20 

   53 John Joyce           1367      47 M                   20:28 

   54 Tyler Matson          488      21 M                   20:30 

   55 Conner Mellon        1043      13 M                   20:32 

   56 Armando Lopez-Velas  1469      26 M                   20:34 

   57 Sue DiMarco          1145      39 F                   20:36 

   58 Ingela Larsson       1029  093 27 F                   20:38 

   59 Jim Nenow            1063      34 M                   20:39 

   60 Malcolm Cross          12      32 M                   20:41 

   61 Russell McGlothlin     70      30 M                   20:42 

   62 Bill Rupp            1100      46 M                   20:53 

   63 Scott Boniface       1009      41 M                   20:53 

   64 Erika A. McCoy       1085      33 F                   20:55 

   65 Nirmal Balaraman     1071      28 M                   20:58 

   66 Marissa Flores       1017      12 F                   21:01 

   67 Jim Whittmann          34      43 M                   21:04 

   68 Ryan Schmidt           17      35 M                   21:04 

   69 Gary Milliken        1477      52 M                   21:06 

   70 Oddgeir Ohesen       1065      29 M                   21:07 

   71 Joe Hampton           999      44 M                   21:08 

   72 Sarah Flores         1016      19 F                   21:09 

   73 Sterling Ellsworth   1189      38 M ALL               21:10 

   74 Michael Lara           15      45 M                   21:12 

   75 Patrick Marr         1283      43 M ALL               21:13 

   76 Robert Mark          1282      43 M ALL               21:15 

   77 Amy Van't Riet       1089      28 F                   21:16 

   78 Don L. Truex         1001      65 M                   21:18 

   79 Justin Zimmerman      412      32 M ALL               21:20 

   80 Ryan Kwast             27      24 M                   21:30 

   81 Dayna Jordan         1040  282 41 M                   21:34 

   82 Ray Mahboob          1280      29 M ALL               21:34 

   83 Krista Roesller      1333      15 F ALL               21:36 

   84 Bret Bechthold        499      31 M                   21:40 

   85 Gina Fennell          192      39 F ALL               21:44 

   86 Jack Clymer          1069      45 M                   21:44 

   87 Kelly Foy            1459      34 M                   21:46 

   88 Kristen Madler       1019      26 F                   21:48 

   89 Paul Mihalec          492      43 M                   21:49 

   90 Dan Flores           1015      50 M                   21:57 

   91 Seth Horowitz        1035      41 M                   21:58 

   92 Steve Powers           71      23 M                   22:03 

   93 Rodolfo Zavala       1377      52 M                   22:05 

   94 Thomas Harding        964      42 M                   22:05 

   95 Charter Hughes       1182      46 M ALL               22:12 

   96 Debra Mares            36      41 F                   22:17 

   97 Al Sladek             342      59 M ALL               22:19 

   98 Simon Goode          1120      41 M                   22:20 

   99 John Stedman           55      41 M                   22:21 

  100 Gordon McClenathan   1012      68 M                   22:28 

  101 Sarah L. Jirek        249      22 F ALL               22:28 

  102 Laura Gowdy          1020      41 F                   22:29 

  103 Kevin Hanrahan         66      34 M                   22:32 

  104 Portia Lombardo      1497      16 F                   22:40 

  105 Mindy Hagen          1396      23 F                   22:43 

  106 William Young        1112      46 M                   22:43 

  107 Susan Tse            1494      17 F                   22:45 

  108 Richard Cagley       1143      27   ALL               22:50 

  109 Michael Vyruska      1109      28 M                   22:54 

  110 Sam Chang            1139      38 M ALL               22:56 

  111 Megan Melewood       1124      32 F                   22:57 

  112 Karen Beerman        1046      45 F                   23:01 

  113 Rebecca Peterson       57      25 F                   23:02 

  114 Bradley Romine         58      27 M                   23:03 

  115 Tracy Allen          1104      39 F ALL               23:07 

  116 Mike Weaver           496      33 M                   23:08 

  117 Paul Heggarty         236      35 M ALL               23:12 

  118 Morgan Green           69  098 25 M                   23:15 

  119 Lars Mininni         1364  529 26 M                   23:17 

  120 JC Ramirez           1054      36 M                   23:24 

  121 Ines Meinel          1491      30 F                   23:24 

  122 David Ambrose        1086      40 M                   23:25 

  123 Stuart Bravermann      22      41 M                   23:25 

  124 Blake Sova           1348      45 M ALL               23:30 

  125 Michelle Rainville   1252      39 F ALL               23:32 

  126 Connor Coombs        1022      18 M                   23:33 

  127 Pat Yochum           1273      50 M                   23:34 

  128 Laurel Posey         1105      44 F                   23:34 

  129 Craig Holland        1135      44 M                   23:35 

  130 Kristen Schmidt        18      35 F                   23:37 

  131 Mark Zuben           1453      48 M                   23:39 

  132 Angela Holroyd       1185  370 33 F ALL               23:51 

  133 John Stump             10      27 M                   23:53 

  134 Robert Simes         1473      40 M                   23:54 

  135 Suzannah Underwood     35  366 28 F                   23:56 

  136 Raul Rodriguez       1471      29 M                   24:03 

  137 Craig Adams          1096  234 40 M                   24:03 

  138 Teresa Raymond         62      37 F                   24:05 

  139 William Tochum       1479      13 M                   24:06 

  140 Patrick Allen        1103      42 M ALL               24:15 

  141 Shelene Foy          1460      39 F                   24:19 

  142 Craig Foy            1461      37 M                   24:19 

  143 Elizabeth Graham       60      37 F                   24:20 

  144 I-Chung Wang         1387      28 M ALL               24:21 

  145 John Durkee          1186      41 M ALL               24:22 

  146 Vern Caloudes        1013      52 M                   24:23 

  147 Becky Lower          1451      33 F                   24:23 

  148 Michael Schrader     1041      38 M                   24:26 

  149 Tim McCollum         1369      64 M                   24:27 

  150 Chris Ritter           65      30 M                   24:29 

  151 John Bushy           1094      51 M                   24:33 

  152 David Kneeburg       1023      33 M                   24:36 

  153 Frederick Besancon   1030      26 M                   24:38 

  154 Irwin Teichman       1361      56 M ALL               24:39 

  155 Jeremy Tittle          64      24 M                   24:44 

  156 Colleen Nathaus      1083      32 F                   24:51 

  157 Greg Nowak           1303      42 M ALL               25:05 

  158 Tom Stauckas           21      32 M                   25:12 

  159 Ana Villareal        1492      20 F                   25:18 

  160 Lauren Bianchi        446      19 F                   25:18 

  161 Rindi Levasheff      1002      48 F                   25:23 

  162 Deborah Whitehead      92      32 F                   25:24 

  163 Tom Harbeson          231      46 M ALL               25:24 

  164 Judy Kewley          1011      57 F                   25:27 

  165 Mark Patton            88      47 M                   25:31 

  166 Melissa Renda          68      36 F                   25:39 

  167 Jason Zientarski     1042      18 M                   25:42 

  168 Tiffany Schoemaer    1487      25 F                   25:50 

  169 Jim Acos               25      53 M                   25:57 

  170 David Lee Arney      1056      46 M                   26:06 

  171 Ainsley Hughes       1181      16 F ALL               26:11 

  172 Josie DeVine         1171      33 F ALL               26:11 

  173 Erin Low               32      26 F                   26:11 

  174 Michael Krauchi      1261  114 39 M ALL               26:12 

  175 Lesley Bloomer       1401      42 F                   26:13 

  176 Jim Jennings         1264      22 M                   26:25 

  177 John Kerman          1164      42 M ALL               26:26 

  178 Pam Dain              445      46 F                   26:31 

  179 Mark Bloomer         1402      50 M                   26:41 

  180 Travis Bower         1125  006 39 M ALL               26:42 

  181 Wendy Nishikawa       497      35 F                   26:45 

  182 Todd Toback          1365  048 23 M ALL               27:00 

  183 Victor Garza         1399      49 M                   27:02 

  184 Alanna Deely           90      23 F                   27:04 

  185 Ron Adamson          1021      60 M                   27:10 

  186 Stuart Sato           337      44 M                   27:11 

  187 Megan Burke           482      22 F                   27:13 

  188 Arricka Harkin         72      22 F                   27:15 

  189 Ray Sigala           1113      47 M                   27:17 

  190 Jay Klonheim         1051      35 M                   27:18 

  191 Rick Low               33      32 M                   27:20 

  192 Seth Mathew Streete  1356  165 32 M ALL               27:22 

  193 Heather Borkhardt    1146      39 F                   27:23 

  194 Michelle Burch       1025  235 27 F                   27:30 

  195 Laura Kranzler         19      34 F                   27:34 

  196 Mark Urish           1076  091 30 M                   27:37 

  197 Nick Clymer          1068      13 M                   27:38 

  198 Tom Santos              2      31 M                   27:39 

  199 Katherine Fabrar       42      21 F                   27:40 

  200 Amy Frease           1372      45 F                   27:41 

  201 Harrison Clymer      1027      10 M                   27:44 

  202 Bill Bell              24      46 M                   27:48 

  203 Bob Vitamonte         371      56 M ALL               27:51 

  204 Ryan Kenney          1463  521 21 M                   27:51 

  205 Ed Smith             1091  086 27 M                   27:58 

  206 Jerry Shandrew       1458      34 M                   27:59 

  207 Amy Drummond           31      20 F                   28:01 

  208 Curtis Sandstrom     1480      18 M                   28:14 

  209 Suzie McSherry       1499      37 F                   28:15 

  210 Kelly Park           1465  518 33 F                   28:16 

  211 Danell Sollada       1475      40 F                   28:25 

  212 Rajiv Patnik           38      32 M                   28:24 

  213 Moore Logan          1474      12 F                   28:27 

  214 Scott Harrah            7      30 M                   28:28 

  215 Tricia Guilfoyle     1279      36 F ALL               28:30 

  216 Pete Schneidbau      1476      38 M                   28:33 

  217 Bob Guilfoyle        1278      39 M ALL               28:34 

  218 Patricia Landis      1064      61 F                   28:44 

  219 Brian King           1256  014 35 M                   28:46 

  220 Sallie Ridgway       1347  335 45 F                   28:47 

  221 Parker Weinberg-Ste  1496      15 F                   28:52 

  222 Tammy Foy            1462      33 F                   28:53 

  223 Des O'Neill          1457      63 M                   28:53 

  224 Rachel Weber         1495      18 F                   28:57 

  225 Ed Graper            1212      61 M ALL               29:00 

  226 Dexter Django        1500      26 M                   29:00 

  227 Paula Bautista       1136      25 F                   29:06 

  228 Susan Noble             9      48 F                   29:13 

  229 Theresa Patton         89      47 F                   29:22 

  230 Ricardo Verboomen     368  108 26 M ALL               29:23 

  231 Ann Matson            489      54 F                   29:24 

  232 Wade Crang           1160      34 M ALL               29:25 

  233 Kelly Moore          1031      38 M                   29:26 

  234 James Benham           39      24 M                   29:34 

  235 Jess Batres          1000      66 M                   29:37 

  236 David Quach          1259      39 M ALL               29:44 

  237 Reyne Pritchard      1286      45 F ALL               29:55 

  238 Alan Haag            1336  130 41 M                   29:57 

  239 Alan White             16      46 M                   30:04 

  240 Jennifer Somerville   493      27 F                   30:11 

  241 Dov Zimring          1363  391 27 M                   30:15 

  242 Karla Guandia        1115      32 F                   30:19 

  243 Molly Vowels         1038      36 F                   30:37 

  244 Marit Kristensen     1036      28 F                   30:43 

  245 Chris Holland        1192      31 M ALL               30:45 

  246 Dan O'Meara          1297  026 55 M ALL               30:46 

  247 Dan Winslow           381      26 M ALL               30:46 

  248 Beckie White         1382      23 F ALL               30:47 

  249 Arlene Moore         1075      39 F                   30:48 

  250 David Parker         1334  041 41 M                   31:12 

  251 Erin Johnson         1175  226 13 F ALL               31:17 

  252 Kirsten Zecher        387  057 34 F ALL               31:18 

  253 Mikael Sneward       1400  127 31 M                   31:20 

  254 Liz Lauderdale       1026  263 31 F                   31:21 

  255 Elaine Yochum        1274      46 F                   31:24 

  256 Andrew Duncan        1188  088 41 M ALL               31:26 

  257 Ralph Philbrick      1291      68 M ALL               31:31 

  258 Marguerite Bianchi   1118      55 F ALL               31:43 

  259 Torey Carrick        1456  520 23 M                   31:47 

  260 Randy Miranda          87      29 M                   31:47 

  261 Patsy Dorsey         1183  229 56 F ALL               31:49 

  262 Mark Warren          1157  320 35 M                   31:51 

  263 Christopher Lem      1270      21 M ALL               32:10 

  264 Robert Bianchi        484  051 44 M                   32:13 

  265 Rick Hummel          1024  058 46 M                   32:13 

  266 Laura Burratto       1061      40 F                   32:17 

  267 Jill Crang           1150      33 F ALL               32:25 

  268 Daniel Needleman       20      26 M                   32:26 

  269 Cindy Hawkins        1231      33 F ALL               32:31 

  270 Bill Gallivan         204  139 42 M ALL               32:45 

  271 Rosendo Zamora         41      25 M                   32:52 

  272 Taylor Jordon        1039       9 M                   32:58 

  273 Shawn Quirk          1018  122 41 M                   33:01 

  274 Joe Sullivan         1360  123 50 M ALL               33:01 

  275 Sean Sullivan        1359       8 M ALL               33:02 

  276 Marya Torrez          494      30 F                   33:05 

  277 Kiki Blincoe         1090  136 39 F                   33:08 

  278 Ryan Harding         1227  368 25 M ALL               33:23 

  279 Amy Brock             500      25 F                   33:27 

  280 Robert Grosfield     1472      57 M                   33:27 

  281 David Bell            400  115 40 M ALL               33:29 

  282 Allen Council        1059  274 44 M                   33:31 

  283 Mike Kelly           1168  215 48 M ALL               33:35 

  284 RoseMarie Rockenbac   331      63 F ALL               33:41 

  285 Phillip Jordan       1467      42 M                   33:43 

  286 Sandra O'Meara       1302      55 F ALL               33:56 

  287 Sonya Daw             167      36 F ALL               33:57 

  288                      1340                             33:58 

  289 Cherie Topper        1255  131 45 F                   34:08 

  290 Sven Klein           1266  083 30 M ALL               34:09 

  291 Daniel Castanon      1140  036 41 M ALL               34:14 

  292 Kim Olsen            1379  276 40 M                   34:24 

  293 Sarah Claus          1389  224 36 F                   34:25 

  294 Ariella Radwin       1489      24 F                   34:42 

  295 Amanda Gelber        1488      24 F                   34:42 

  296 Lisa Welch           1380  035 36 F ALL               34:49 

  297 Shawn Mandel         1378  009 34 M                   34:50 

  298 Jeff Vinion             3      42 M                   34:51 

  299 George Harrower      1370      76 M                   34:53 

  300 Michael Martz        1285  019 32 M ALL               34:54 

  301 Sue Clinton          1055  420 39 F                   35:03 

  302 Julanne Lum          1490  528 42 F                   35:05 

  303 Marty Kauth           252  221 47 M ALL               35:15 

  304 David Groom          1201  069 51 M ALL               35:15 

  305 Carl Warren          1097      28 M                   35:39 

  306 Kevin Cwiok          1014      45 M                   35:51 

  307 Nathan Graham          59      13 M                   35:55 

  308 Alanna Kjoller       1165       7 F ALL               35:56 

  309 Marcie Kjoller       1260  277 34 F ALL               35:57 

  310 Kevin Kjoller        1254      37 M                   35:58 

  311 Peter Sablove        1067  177 22 M                   36:00 

  312 Sara Pollack         1403      24 F                   36:04 

  313 Erin Donovan         1180  195 28 F ALL               36:16 

  314 Katherine Yamasaki    384      33 F ALL               36:26 

  315 Beth Nansen           301      44 F ALL               37:17 

  316 Bill Smith Morton    1010  487 54 M                   37:20 

  317 Karen Kistler         258  032 38 F ALL               37:48 

  318 Kim O'Brien          1034      23 F                   38:01 

  319 Valerie Franck       1047  184 29 F                   38:44 

  320 Heather Wright          6      27 F                   38:50 

  321 Mike Zdan            1049  141 28 M                   38:57 

  322 Buddy Carden         1483  525 21 M                   38:58 

  323 David Gonzales       1088  116 44 M                   39:03 

  324 Dallas Fisher         490      16 M                   39:10 

  325 Chase Fisher          491      14 M                   39:12 

  326 Anna Gallagher         11      26 F                   39:12 

  327 Anne-Marie Brophy    1132      27 F ALL               40:10 

  328 DiAnn Hanrahan         67      39 F                   40:13 

  329 Martha Donelan       1388  506 42 F                   40:20 

  330 Rosemarie DiSandro   1074      72 F ALL               40:37 

  331 Dena Bridges         1057  010 30 F                   40:46 

  332 Joanie Krehbiel      1374  011 40 F                   40:48 

  333 Barbara Berger Maes    13  384 38 F                   40:50 

  334 Nicole Marty           73      21 F                   40:52 

  335 Charles Donelian     1050  478 42 M                   41:36 

  336 Elizabeth Cholawsky  1131  045 46 F ALL               41:40 

  337 Brian Hanson         1077  379 52 M                   41:42 

  338 Alec Bruice          1081  516 32 M                   41:48 

  339 Jon Johnson          1111  380 41 M                   42:01 

  340 Lynn Goebel          1082  080 30 F                   42:13 

  341 Mary Johnson         1167  225 50 F ALL               43:27 

  342 Patricia Danner      1166  245 37 F ALL               44:57 

  343 Mike Danner          1169  012 40 M ALL               44:59 

  344 Tony Chapman          149      65 M ALL               46:09 

  345 Megan Ewart          1098  466 27 F                   46:16 

  346 Jessani Johnson      1044  470 31 F                   46:49 

  347 James Donelan        1381  441 39 M                   47:25 

  348 Lang Lang            1481  524 20 F                   48:44 

  349 Alex Matson             5      35 M                   48:59 

  350 Zoe Matson              4       7 F                   49:00 





                             AGE-GROUP RESULTS

                             Nite Moves 2002 

                              August 28, 2002

             Leadbetter Beach Park, Santa Barbara, California

                          SMART & FINAL SBAA GRAND PRIX

 



                          MALE AGE GROUP:  1 - 9

    1   272 Taylor Jordon        9                    32:58 

    2   275 Sean Sullivan        8 Santa Barbara      33:02 

                         FEMALE AGE GROUP:  1 - 9

    1   308 Alanna Kjoller       7 SB                 35:56 

    2   350 Zoe Matson           7                    49:00 

                         MALE AGE GROUP:  10 - 14

    1    55 Conner Mellon       13 Santa Barbara      20:32 

    2   139 William Tochum      13                    24:06 

    3   197 Nick Clymer         13                    27:38 

    4   201 Harrison Clymer     10                    27:44 

    5   307 Nathan Graham       13                    35:55 

    6   325 Chase Fisher        14                    39:12 

                        FEMALE AGE GROUP:  10 - 14

    1    66 Marissa Flores      12                    21:01 

    2   213 Moore Logan         12                    28:27 

    3   251 Erin Johnson        13 Santa Barbara      31:17 

                         MALE AGE GROUP:  15 - 19

    1    12 Oliver Jimeniz-Bell 15                    17:30 

    2    23 Efran Casillas      18                    18:32 

    3    29 Matt Leu            16 Goleta             18:58 

    4   126 Connor Coombs       18                    23:33 

    5   167 Jason Zientarski    18 SB                 25:42 

    6   208 Curtis Sandstrom    18                    28:14 

    7   324 Dallas Fisher       16                    39:10 

                        FEMALE AGE GROUP:  15 - 19

    1    72 Sarah Flores        19                    21:09 

    2    83 Krista Roesller     15 Goleta             21:36 

    3   104 Portia Lombardo     16                    22:40 

    4   107 Susan Tse           17                    22:45 

    5   160 Lauren Bianchi      19                    25:18 

    6   171 Ainsley Hughes      16 Santa Barbara      26:11 

    7   221 Parker Weinberg-Ste 15                    28:52 

    8   224 Rachel Weber        18                    28:57 

                         MALE AGE GROUP:  20 - 24

    1     6 Martino Poggio      24 Santa Barbara      16:31 

    2    46 Scott Sellman       22 Santa Barbara      20:13 

    3    49 Eric Richards       23 Thousand Oaks      20:16 

    4    54 Tyler Matson        21                    20:30 

    5    80 Ryan Kwast          24 Santa Barbara      21:30 

    6    92 Steve Powers        23                    22:03 

    7   155 Jeremy Tittle       24 SB                 24:44 

    8   176 Jim Jennings        22 Santa Barbara      26:25 

    9   182 Todd Toback         23 Goleta             27:00 

   10   204 Ryan Kenney         21                    27:51 

   11   234 James Benham        24                    29:34 

   12   259 Torey Carrick       23                    31:47 

   13   263 Christopher Lem     21 Isla Vista         32:10 

   14   311 Peter Sablove       22 Goleta             36:00 

   15   322 Buddy Carden        21                    38:58 





                        FEMALE AGE GROUP:  20 - 24

    1   101 Sarah L. Jirek      22 Santa Barbara      22:28 

    2   105 Mindy Hagen         23                    22:43 

    3   159 Ana Villareal       20                    25:18 

    4   184 Alanna Deely        23 Goleta             27:04 

    5   187 Megan Burke         22                    27:13 

    6   188 Arricka Harkin      22                    27:15 

    7   199 Katherine Fabrar    21                    27:40 

    8   207 Amy Drummond        20                    28:01 

    9   248 Beckie White        23 Santa Barbara      30:47 

   10   294 Ariella Radwin      24                    34:42 

   11   295 Amanda Gelber       24                    34:42 

   12   312 Sara Pollack        24                    36:04 

   13   318 Kim O'Brien         23                    38:01 

   14   334 Nicole Marty        21 Isla Vista         40:52 

   15   348 Lang Lang           20                    48:44 

                         MALE AGE GROUP:  25 - 29

    1     1 Aaron Gillen        25 Santa Barbara      15:25 

    2     3 Steve Harding       29                    16:12 

    3     5 Seth Waterfall      27 Santa Barbara      16:30 

    4    17 Knud Baastrup       28                    17:53 

    5    21 Jason Stephens      27 SB                 18:12 

    6    32 Devin Dierenfield   29 Santa Barbara      19:02 

    7    38 Jens-Uwe Kuhn       28 Santa Barbara      19:39 

    8    56 Armando Lopez-Velas 26                    20:34 

    9    65 Nirmal Balaraman    28 Santa Barbara      20:58 

   10    70 Oddgeir Ohesen      29                    21:07 

   11    82 Ray Mahboob         29 Santa Barbara      21:34 

   12   109 Michael Vyruska     28                    22:54 

   13   114 Bradley Romine      27 Santa Barbara      23:03 

   14   118 Morgan Green        25                    23:15 

   15   119 Lars Mininni        26                    23:17 

   16   133 John Stump          27 Santa Barbara      23:53 

   17   136 Raul Rodriguez      29                    24:03 

   18   144 I-Chung Wang        28 Santa Barbara      24:21 

   19   153 Frederick Besancon  26 SB                 24:38 

   20   205 Ed Smith            27 Goleta             27:58 

   21   226 Dexter Django       26                    29:00 

   22   230 Ricardo Verboomen   26                    29:23 

   23   241 Dov Zimring         27 Goleta             30:15 

   24   247 Dan Winslow         26 Santa Barbara      30:46 

   25   260 Randy Miranda       29                    31:47 





                        FEMALE AGE GROUP:  25 - 29

    1    42 Isabell Gullo       29                    19:52 

    2    58 Ingela Larsson      27                    20:38 

    3    77 Amy Van't Riet      28                    21:16 

    4    88 Kristen Madler      26 SB                 21:48 

    5   113 Rebecca Peterson    25 Santa Barbara      23:02 

    6   135 Suzannah Underwood  28 Ventura            23:56 

    7   168 Tiffany Schoemaer   25                    25:50 

    8   173 Erin Low            26                    26:11 

    9   194 Michelle Burch      27 SB                 27:30 

   10   227 Paula Bautista      25 Santa Barbara      29:06 

   11   240 Jennifer Somerville 27 SB                 30:11 

   12   244 Marit Kristensen    28 Santa Barbara      30:43 

   13   279 Amy Brock           25 Santa Barbara      33:27 

   14   313 Erin Donovan        28 Carpinteria        36:16 

   15   319 Valerie Franck      29 Santa Barbara      38:44 

   16   320 Heather Wright      27 Santa Barbara      38:50 

   17   326 Anna Gallagher      26 Santa Barbara      39:12 

   18   327 Anne-Marie Brophy   27 Santa Barbara      40:10 

   19   345 Megan Ewart         27 SB                 46:16 

                         MALE AGE GROUP:  30 - 34

    1     7 Todd Booth          32                    16:40 

    2    11 John Orach          32 Santa Barbara      17:28 

    3    18 Ed Lowry            31                    17:57 

    4    19 Tim Strand          34 Santa Barbara      17:58 

    5    27 Anil Gnanamutha     31 Goleta             18:53 

    6    30 Tom McCoy           32 Ventura            18:58 

    7    39 Bradley Lundgren    32 Santa Barbara      19:40 

    8    50 Tam Hunt            31                    20:18 

    9    52 Jeff DeVine         33 Santa Barbara      20:20 

   10    59 Jim Nenow           34                    20:39 

   11    60 Malcolm Cross       32 Santa Barbara      20:41 

   12    61 Russell McGlothlin  30 Goleta             20:42 

   13    79 Justin Zimmerman    32 Goleta             21:20 

   14    84 Bret Bechthold      31 Newbury Park       21:40 

   15    87 Kelly Foy           34                    21:46 

   16   103 Kevin Hanrahan      34 SB                 22:32 

   17   116 Mike Weaver         33                    23:08 

   18   150 Chris Ritter        30 SB                 24:29 

   19   152 David Kneeburg      33                    24:36 

   20   158 Tom Stauckas        32 SB                 25:12 

   21   191 Rick Low            32                    27:20 

   22   192 Seth Mathew Streete 32 Santa Barbara      27:22 

   23   196 Mark Urish          30 Santa Barbara      27:37 

   24   198 Tom Santos          31                    27:39 

   25   206 Jerry Shandrew      34                    27:59 





                        FEMALE AGE GROUP:  30 - 34

    1    34 Rochelle Marsland   31 Santa Barbara      19:14 

    2    36 Jill Zachary        34                    19:18 

    3    64 Erika A. McCoy      33 Ventura            20:55 

    4   111 Megan Melewood      32                    22:57 

    5   121 Ines Meinel         30 SB                 23:24 

    6   132 Angela Holroyd      33 Santa Barbara      23:51 

    7   147 Becky Lower         33                    24:23 

    8   156 Colleen Nathaus     32 Ventura            24:51 

    9   162 Deborah Whitehead   32                    25:24 

   10   172 Josie DeVine        33 SB                 26:11 

   11   195 Laura Kranzler      34                    27:34 

   12   210 Kelly Park          33                    28:16 

   13   222 Tammy Foy           33                    28:53 

   14   242 Karla Guandia       32 SLO                30:19 

   15   252 Kirsten Zecher      34 Santa Barbara      31:18 

   16   254 Liz Lauderdale      31 Goleta             31:21 

   17   267 Jill Crang          33                    32:25 

   18   269 Cindy Hawkins       33 Santa Barbara      32:31 

   19   276 Marya Torrez        30                    33:05 

   20   309 Marcie Kjoller      34 Santa Barbara      35:57 

   21   314 Katherine Yamasaki  33 Santa Barbara      36:26 

   22   331 Dena Bridges        30                    40:46 

   23   340 Lynn Goebel         30 Santa Barbara      42:13 

   24   346 Jessani Johnson     31 SB                 46:49 

                         MALE AGE GROUP:  35 - 39

    1     2 Michael Smith       38                    16:07 

    2    10 Mickey Caruso       39                    17:24 

    3    13 Jim Peterson        37                    17:32 

    4    33 Ed Behrens          37 SB                 19:13 

    5    35 Jacques Gaumet      39                    19:17 

    6    48 Ron Egar            37                    20:16 

    7    68 Ryan Schmidt        35 SB                 21:04 

    8    73 Sterling Ellsworth  38                    21:10 

    9   110 Sam Chang           38                    22:56 

   10   117 Paul Heggarty       35                    23:12 

   11   120 JC Ramirez          36 Santa Barbara      23:24 

   12   142 Craig Foy           37                    24:19 

   13   148 Michael Schrader    38 SB                 24:26 

   14   174 Michael Krauchi     39 Santa Barbara      26:12 

   15   180 Travis Bower        39                    26:42 

   16   190 Jay Klonheim        35                    27:18 

   17   216 Pete Schneidbau     38                    28:33 

   18   217 Bob Guilfoyle       39 Santa Barbara      28:34 

   19   219 Brian King          35                    28:46 

   20   233 Kelly Moore         38                    29:26 

   21   236 David Quach         39 Santa Barbara      29:44 

   22   262 Mark Warren         35 SB                 31:51 

   23   310 Kevin Kjoller       37 SB                 35:58 

   24   347 James Donelan       39                    47:25 

   25   349 Alex Matson         35                    48:59 





                        FEMALE AGE GROUP:  35 - 39

    1    51 Kathy Higgins       36 Ventura            20:19 

    2    57 Sue DiMarco         39                    20:36 

    3    85 Gina Fennell        39 Goleta             21:44 

    4   115 Tracy Allen         39 Santa Barbara      23:07 

    5   125 Michelle Rainville  39 Santa Barbara      23:32 

    6   130 Kristen Schmidt     35 SB                 23:37 

    7   138 Teresa Raymond      37 Santa Barbara      24:05 

    8   141 Shelene Foy         39                    24:19 

    9   143 Elizabeth Graham    37                    24:20 

   10   166 Melissa Renda       36                    25:39 

   11   181 Wendy Nishikawa     35                    26:45 

   12   193 Heather Borkhardt   39                    27:23 

   13   209 Suzie McSherry      37                    28:15 

