




















|
|
|
16th Annual Orchard to Ocean 10K
22-March-2008 Carpinteria, California
Place Time Bib Name AgSx From Division Div Plc
===== ======= ===== ====================== ==== ================ =========== ============
1 31:35 248 Spiker, Josh 26 Ventura Men_25-29 1/ 9
2 32:16 66 Gillen, Aaron 30 Santa Barbara Men_30-34 1/ 15
3 34:26 224 Forte, Eric 41 Santa Barbara Men_40-44 1/ 18
4 35:09 227 Mellon, Fred 47 Santa Barbara Men_45-49 1/ 16
5 36:09 264 Deardorff, Scott 45 Santa Barbara Men_45-49 2/ 16
6 37:06 221 Harding, Steve 35 Santa Barbara Men_35-39 1/ 18
7 37:26 219 DeVore, Scott 30 Santa Barbara Men_30-34 2/ 15
8 37:38 261 Bryan, Paul 28 Santa Barbara Men_25-29 2/ 9
9 37:49 84 Ho, Ricky 32 Carpinteria Men_30-34 3/ 15
10 37:54 176 Suzuki, Shigy 49 Ventura Men_45-49 3/ 16
11 37:55 139 Pattison, Martin 42 Santa Barbara Men_40-44 2/ 18
12 38:01 250 Burger, Shawna 23F Los Angeles Wom_20-24 1/ 5
13 38:23 240 DeVine, Jeff 39 Santa Barbara Men_35-39 2/ 18
14 38:34 125 McLarty, Andrea 30F Santa Barbara Wom_30-34 1/ 21
15 38:47 67 Gonzalez, Steve L 36 Ventura Men_35-39 3/ 18
16 38:48 83 Hilton, Joe 52 Goleta Men_50-54 1/ 17
17 38:59 203 Williams, George W 48 Santa Barbara Men_45-49 4/ 16
18 40:01 80 Harris, Kent 41 Santa Barbara Men_40-44 3/ 18
19 40:39 212 Carter, Lee 50 Santa Barbara Men_50-54 2/ 17
20 40:51 232 Garcia, Carlos 39 Oxnard Men_35-39 4/ 18
21 40:59 94 Ito, Rusty Daita 28 Santa Barbara Men_25-29 3/ 9
22 41:19 217 Thomas, Mariann 44F Carpinteria Wom_40-44 1/ 18
23 41:21 140 Pawloiez, Arron 30 Carpinteria Men_30-34 4/ 15
24 41:23 220 Glusac, Becky 25F Santa Barbara Wom_25-29 1/ 17
25 41:28 170 Stein, Johnny 54 Santa Barbara Men_50-54 3/ 17
26 41:30 106 Lebrero, Nicolas 38 Carpinteria Men_35-39 5/ 18
27 41:55 167 Slikker, Rory A 33 Carpinteria Men_30-34 5/ 15
28 42:13 87 Holt, David 51 Carpinteria Men_50-54 4/ 17
29 42:27 190 Van Allen, Daniel 52 Santa Barbara Men_50-54 5/ 17
30 42:38 71 Groom, David 58 Santa Barbara Men_55-59 1/ 12
31 42:39 99 Jones, Dylan 28 Santa Barbara Men_25-29 4/ 9
32 42:54 81 Henson, Joshua 27 Oxnard Men_25-29 5/ 9
33 43:00 235 Dungan, Mike 55 Santa Barbara Men_55-59 2/ 12
34 43:09 191 Van'T Riet, Amy 34F Montecito Wom_30-34 2/ 21
35 43:15 247 Learmonth, Glyn 32 Santa Barbara Men_30-34 6/ 15
36 43:18 269 Miley, Steve 45 Santa Barbara Men_45-49 5/ 16
37 43:27 222 Devreese, Monica 34F Santa Barbara Wom_30-34 3/ 21
38 43:28 218 Maxwell, Gary 58 Santa Barbara Men_55-59 3/ 12
39 43:32 50 Doyel, John 51 Ventura Men_50-54 6/ 17
40 43:44 632 Aghayan, Ali 46 Goleta Men_45-49 6/ 16
41 43:46 126 Milliken, Gary 58 Santa Barbara Men_55-59 4/ 12
42 43:48 116 Mandarino, Desa 37F Santa Barbara Wom_35-39 1/ 24
43 44:01 163 Schmidhauser, Tom 51 Camarillo Men_50-54 7/ 17
44 44:09 26 Burnell, Kimberly 27F Santa Barbara Wom_25-29 2/ 17
45 44:36 72 Groom, Liz 36F Santa Barbara Wom_35-39 2/ 24
46 44:38 76 Hampton, Joseph 50 Ventura Men_50-54 8/ 17
47 44:41 118 Mason, Maggie 51F Santa Barbara Wom_50-54 1/ 12
48 45:04 111 Lipski, Danielle 32F Carpinteria Wom_30-34 4/ 21
49 45:07 62 Gambetta, Kathy 43F Santa Barbara Wom_40-44 2/ 18
50 45:08 56 Fernandez, Craig 42 Santa Barbara Men_40-44 4/ 18
51 45:19 146 Pritchard, Megan 45F Santa Barbara Wom_45-49 1/ 21
52 45:43 159 Sakelariev, George 48 Santa Barbara Men_45-49 7/ 16
53 45:45 271 Corrigan, Laura 43F Santa Barbara Wom_40-44 3/ 18
54 45:47 144 Powell, Brooke Erin 30F Santa Barbara Wom_30-34 5/ 21
55 45:49 239 Farmer, Jay 47 Carpinteria Men_45-49 8/ 16
56 45:49 182 Tanner, Matt 37 Ventura Men_35-39 6/ 18
57 46:11 171 Stouffer, Andrea 39F Santa Barbara Wom_35-39 3/ 24
58 46:12 79 Harris, James 41 Moorpark Men_40-44 5/ 18
59 46:20 268 Fennell, Gina 45F Goleta Wom_45-49 2/ 21
60 46:35 254 Dow, Ron 57 Moorpark Men_55-59 5/ 12
61 46:38 48 Digrigoli, Richard Way 31 Simi Valley Men_30-34 7/ 15
62 46:44 160 Salamnca, Cristian 46 Carpinteria Men_45-49 9/ 16
63 46:45 156 Roberts, Sandy 61 Santa Barbara Men_60-64 1/ 6
64 46:46 177 Swartzentruber, Brent 43 Ventura Men_40-44 6/ 18
65 46:52 266 Jones, Russ 60 Santa Barbara Men_60-64 2/ 6
66 46:57 164 Scott, Alfred Will 14 Goleta Bys_14-16 1/ 4
67 47:30 205 Woods, Christopher 36 Ventura Men_35-39 7/ 18
68 47:42 21 Brooks, Larry 68 Santa Barbara Men_65-69 1/ 3
69 47:48 1 Adams, Dan 59 Pinon Hills Men_55-59 6/ 12
70 47:58 267 Hennigan, Jay 56 Goleta Men_55-59 7/ 12
71 48:03 237 McGee, Patrick 29 Brentwood Men_25-29 6/ 9
72 48:07 13 Beckwith, Drew 28 Carpinteria Men_25-29 7/ 9
73 48:07 65 Gay, Tara 36F Carpinteria Wom_35-39 4/ 24
74 48:10 55 Fary, Brady 30 Camarillo Men_30-34 8/ 15
75 48:10 252 Angeles, Jesse 0 Oak View
76 48:14 259 Dabes, Gustavo 38 Goleta Men_35-39 8/ 18
77 48:14 175 Suzuki, Romy 46F Ventura Wom_45-49 3/ 21
78 48:18 251 Tobin, Hayley 39F Bakersfield Wom_35-39 5/ 24
79 48:25 658 Parra, John 33 Ventura Men_30-34 9/ 15
80 48:37 151 Regan, Karen M 31F Carpinteria Wom_30-34 6/ 21
81 48:43 2 Adams, Vickie 47F Pinon Hills Wom_45-49 4/ 21
82 48:48 631 Mullan, Mark 16 Carpinteria Bys_14-16 2/ 4
83 48:50 130 Naranjo, Kevin 46 Prt Huneme Cbc Men_45-49 10/ 16
84 48:52 262 Janee, Greg 44 Santa Barbara Men_40-44 7/ 18
85 49:07 145 Preiss, Matthew 15 Camarillo Bys_14-16 3/ 4
86 49:18 5 Anthony, Richard 46 Oxnard Men_45-49 11/ 16
87 49:46 154 Reynoso, Jorge 41 Santa Barbara Men_40-44 9/ 18
88 49:48 32 Chadbourne, Stephen 39 Ventura Men_35-39 9/ 18
89 49:49 114 Luhrsen, Larry E 38 Camarillo Men_35-39 10/ 18
90 49:51 100 Kannenberg, Kelly 46F Goleta Wom_45-49 5/ 21
91 49:54 39 Corman, Alexander 39 Carpinteria Men_35-39 11/ 18
92 49:54 75 Haffner, Matthew 43 Ventura Men_40-44 10/ 18
93 50:07 64 Garrison, Doug 58 Carpinteria Men_55-59 8/ 12
94 50:08 192 Van'T Riet, Robert 46 Santa Barbara Men_45-49 12/ 16
95 50:33 11 Bates, Robert 55 Oxnard Men_55-59 9/ 12
96 50:38 158 Rosa, Arne 51 Santa Barbara Men_50-54 9/ 17
97 50:42 28 Cahoon, Allyn 44 Santa Barbara Men_40-44 11/ 18
98 50:50 659 Butler, Justin 23 Goleta Men_20-24 1/ 1
99 50:55 108 Lewis, Lisa Hall 49F Santa Barbara Wom_45-49 6/ 21
100 51:11 162 Scheiblauer, Kiki 42F Carpinteria Wom_40-44 4/ 18
101 51:14 15 Berndt, Tamara J 38F Goleta Wom_35-39 6/ 24
102 51:17 38 Converse, Kristi 32F Santa Barbara Wom_30-34 7/ 21
103 51:17 40 Costales, Paul 35 Santa Barbara Men_35-39 12/ 18
104 51:18 78 Harding, Thomas 48 Santa Barbara Men_45-49 13/ 16
105 51:20 95 Jabin, Kelly 33F Ventura Wom_30-34 8/ 21
106 51:29 265 Walsh, Aaron 37 Ventura Men_35-39 13/ 18
107 51:29 105 Layton, Olita 35F Santa Barbara Wom_35-39 7/ 24
108 51:45 12 Baumgart, Brian David 32 Santa Barbara Men_30-34 10/ 15
109 51:46 178 Swartzentruber, Hillar 30F Ventura Wom_30-34 9/ 21
110 51:47 138 Parra, Tony 40 Ventura Men_40-44 12/ 18
111 51:49 88 Honrado, Tamara Jean 27F Ventura Wom_25-29 3/ 17
112 52:02 136 Parra, Jaime 39 Ventura Men_35-39 14/ 18
113 52:03 230 Hamming, Robert 65 Ventura Men_65-69 2/ 3
114 52:07 652 Goodman, Robert 53 Santa Barbara Men_50-54 10/ 17
115 52:33 24 Buenik, Bert 45 Santa Barbara Men_45-49 14/ 16
116 52:44 630 Vergeer, Lou 36 Summerland Men_35-39 15/ 18
117 52:54 134 Pandya, Julie 34F Santa Ana Wom_30-34 10/ 21
118 52:56 148 Quevedo, Alejandro M 39 Carpinteria Men_35-39 16/ 18
119 52:58 198 Wee, Eric 42 Santa Barbara Men_40-44 13/ 18
120 53:03 46 Des Jardins, Nichol 37F Santa Barbara Wom_35-39 8/ 24
121 53:20 61 Fredericks, Brooke 36F Santa Barbara Wom_35-39 9/ 24
122 53:22 143 Poll, Alexandra O 25F Santa Barbara Wom_25-29 4/ 17
123 53:46 258 Lionello, Michael 41 Carpinteria Men_40-44 14/ 18
124 53:51 656 Rodriguez, Santos 44F Simi Valley Wom_40-44 5/ 18
125 53:53 245 Dayrit, Teresea 40F Santa Barbara Wom_40-44 6/ 18
126 54:23 82 Hill, Lisa 26F Santa Barbara Wom_25-29 5/ 17
127 54:24 456 Green, Nicole 39F Carpinteria Wom_35-39 10/ 24
128 54:50 253 Densore, Andrea 31F Carpinteria Wom_30-34 11/ 21
129 54:59 209 Bryant, Kelsie 10F Carpinteria Grls_8-10 1/ 1
130 55:03 183 Teichman, Irwin 62 Santa Barbara Men_60-64 3/ 6
131 55:19 63 Garcia, Karen 26F Ventura Wom_25-29 6/ 17
132 55:28 249 McFarland, Jerrett 45 Santa Barbara Men_45-49 15/ 16
133 55:28 44 Curtin, Margaret 27F Santa Barbara Wom_25-29 7/ 17
134 55:44 260 Miller, Brent 33 Santa Barbara Men_30-34 11/ 15
135 55:49 102 Kranzler, Laura 40F Santa Barbara Wom_40-44 7/ 18
136 55:52 29 Caloudes, Vern 58 Santa Barbara Men_55-59 10/ 12
137 55:54 132 Oakley, Jennifer 40F Santa Barbara Wom_40-44 8/ 18
138 55:56 51 Edwards, Brandon 37 Santa Barbara Men_35-39 17/ 18
139 56:13 113 Luhrsen, Alexandra L 16F Camarillo Gls_14-16 1/ 1
140 56:27 17 Blazej, Doreen 48F Canoga Park Wom_45-49 7/ 21
141 56:39 255 Andrade, Jaime 44 Santa Barbara Men_40-44 15/ 18
142 56:40 270 Blakemore, Carrie 44F Carpinteria Wom_40-44 9/ 18
143 56:50 263 Mundell, Jade 35F Santa Barbara Wom_35-39 11/ 24
144 56:56 181 Tanksley, Sam Kenneth 51 Santa Barbara Men_50-54 11/ 17
145 56:57 236 Angeles, Yolanda 34F Oxard Wom_30-34 12/ 21
146 57:09 149 Ray, Esther 59F Taft Wom_55-59 1/ 5
147 57:27 3 Anaya, Carlos 40 Oxnard Men_40-44 16/ 18
148 57:37 133 Ozolins, Diane 39F Summerland Wom_35-39 12/ 24
149 57:38 256 Klausner, Sara 22F Santa Barbara Wom_20-24 2/ 5
150 57:45 628 Schleies, Marijo 43F Santa Barbara Wom_40-44 10/ 18
151 57:45 633 Robinson, Tim 48 Carpinteria Men_45-49 16/ 16
152 57:49 210 Bryant, Coby 15 Carpinteria Bys_14-16 4/ 4
153 57:50 69 Grant, Rhonda 35F Ventura Wom_35-39 13/ 24
154 57:51 23 Brumfield, Derek 31 Goleta Men_30-34 12/ 15
155 57:53 25 Bukur, Jessica Ren 23F Santa Barbara Wom_20-24 3/ 5
156 57:54 214 Meyer, Jason 41 Ventura Men_40-44 17/ 18
157 57:56 206 Worden, Christine M 36F Santa Barbara Wom_35-39 14/ 24
158 57:56 96 Jabin, Nik 54 Ventura Men_50-54 12/ 17
159 58:28 179 Tabrizi, Arby 26 Santa Barbara Men_25-29 8/ 9
160 58:29 68 Grant, Lindsay 20F Santa Barbara Wom_20-24 4/ 5
161 58:31 16 Black, Doug 50 Santa Barbara Men_50-54 13/ 17
162 58:40 238 DuMont, Mary 29F Carpinteria Wom_25-29 8/ 17
163 58:41 101 Kirby, Derek 19 Carpinteria Men_17-19 1/ 1
164 58:42 153 Reyes, Carlos 30 Los Angeles Men_30-34 13/ 15
165 59:05 161 Salge, Alvin 64 Santa Ynez Men_60-64 4/ 6
166 59:11 186 Torres, Stephanie 47F Santa Barbara Wom_45-49 8/ 21
167 59:37 77 Hansen, Marilyn 64F Santa Barbara Wom_60-64 1/ 4
168 59:48 141 Payne, Jennifer 36F Carpinteria Wom_35-39 15/ 24
169 59:48 142 Payne, Michael 33 Carpinteria Men_30-34 14/ 15
170 59:49 129 Morse, Jon 62 Carpinteria Men_60-64 5/ 6
171 59:55 6 Baird, Peg 53F Taft Wom_50-54 2/ 12
172 1:00:21 152 Reid, Deborah 40F Santa Barbara Wom_40-44 11/ 18
173 1:00:32 34 Christiani, Nichole Ra 28F Santa Barbara Wom_25-29 9/ 17
174 1:00:32 14 Beckwith, Melissa 30F Carpinteria Wom_30-34 13/ 21
175 1:00:46 98 Johnston, Kelli 31F Carpinteria Wom_30-34 14/ 21
176 1:00:47 97 Johnston, Jj 32 Carpinteria Men_30-34 15/ 15
177 1:01:07 654 Euerbroek, Jamie 25F Carpinteria Wom_25-29 10/ 17
178 1:01:11 127 Mitchell, David 70 Fillmore Men_70/Ov 1/ 2
179 1:02:05 213 Nielson, Kim 46F Carpineria Wom_45-49 9/ 21
180 1:02:08 128 Morgan, Susannah Ma 25F Carpinteria Wom_25-29 11/ 17
181 1:02:10 30 Castaneda, Laura 33F Santa Barbara Wom_30-34 15/ 21
182 1:02:16 244 Illgen, Anne 32F Santa Barbara Wom_30-34 16/ 21
183 1:02:21 124 Mcinnes, Brea 39F Santa Barbara Wom_35-39 16/ 24
184 1:02:54 229 Gomard, Kaina 51F Carpinteria Wom_50-54 3/ 12
185 1:03:00 19 Boren, Babette 41F Newbury Park Wom_40-44 12/ 18
186 1:03:00 157 Robles, Irene O 40F Ventura Wom_40-44 13/ 18
187 1:03:00 54 Ernst, Nadia 45F Carpinteria Wom_45-49 10/ 21
188 1:03:06 655 Tillie, Nancy 48F Carpinteria Wom_45-49 11/ 21
189 1:03:11 73 Grube, Allison 36F Santa Barbara Wom_35-39 17/ 24
190 1:03:31 115 Majer, Kristy 29F Santa Barbara Wom_25-29 12/ 17
191 1:03:31 93 Ito, Rebecca 30F Santa Barbara Wom_30-34 17/ 21
192 1:03:32 228 Bell, Bill 52 La Crescenta Men_50-54 14/ 17
193 1:03:45 18 Blix, Allison 44F Santa Barbara Wom_40-44 14/ 18
194 1:03:47 107 Lee, Mary Beth 37F Solvang Wom_35-39 18/ 24
195 1:03:50 173 Sullivan, Ana 48F Carpinteria Wom_45-49 12/ 21
196 1:03:57 187 Trenbeth, Charles 57 Morro Bay Men_55-59 11/ 12
197 1:04:18 37 Colson, Mary Ann 58F Carpinteria Wom_55-59 2/ 5
198 1:04:20 216 Hereford, Tamara 35F Ventura Wom_35-39 19/ 24
199 1:04:28 246 Learmonth, Margaret 29F Santa Barbara Wom_25-29 13/ 17
200 1:04:30 22 Brooks, Wendy 52F Santa Barbara Wom_50-54 4/ 12
201 1:04:36 119 Mccluer, Megan 44F Ojai Wom_40-44 15/ 18
202 1:04:42 184 Thornton, Joanne 34F Ventura Wom_30-34 18/ 21
203 1:04:47 200 Westwick, Dana 45F San Ramon Wom_45-49 13/ 21
204 1:05:15 165 Scott, Deborah Cor 47F Goleta Wom_45-49 14/ 21
205 1:05:24 92 Ito, Dianne Mits 53F Dana Point Wom_50-54 5/ 12
206 1:05:26 103 La Fon, Margaret 61F Santa Barbara Wom_60-64 2/ 4
207 1:05:48 85 Holden, Terri 62F Ventura Wom_60-64 3/ 4
208 1:06:01 53 Epley, Monique Suz 37F Santa Barbara Wom_35-39 20/ 24
209 1:06:07 86 Holland, Sue 56F Buellton Wom_55-59 3/ 5
210 1:06:58 110 Ling, Nicole 28F Santa Barbara Wom_25-29 14/ 17
211 1:07:08 629 Love, Laura 31F Santa Barbara Wom_30-34 19/ 21
212 1:07:11 49 Dodds, Peggy 48F Carpinteria Wom_45-49 15/ 21
213 1:07:45 189 True, Lesli 45F Carpinteria Wom_45-49 16/ 21
214 1:08:00 172 Suhr, Lawrence Li 64 Santa Barbara Men_60-64 6/ 6
215 1:08:01 204 Wondolowski, Diane 43F Carpinteria Wom_40-44 16/ 18
216 1:08:12 257 Lemire, Diane 38F Santa Barbara Wom_35-39 21/ 24
217 1:08:56 52 Edwards, Michele 39F Santa Barbara Wom_35-39 22/ 24
218 1:10:11 4 Anderson, Sabrina 40F Canyon Country Wom_40-44 17/ 18
219 1:10:24 150 Redfern, Lorelle S 48F Goleta Wom_45-49 17/ 21
220 1:10:45 41 Cox, Elizabeth A 32F Carpinteria Wom_30-34 20/ 21
221 1:11:19 225 O'Reilly, Tara 49F Ventura Wom_45-49 18/ 21
222 1:11:19 226 O'Reilly, Rosa 0F Ventura
223 1:12:16 70 Graper, Ed 66 Goleta Men_65-69 3/ 3
224 1:13:36 59 Francis, Jacqeline 51F Ojai Wom_50-54 6/ 12
225 1:13:39 58 Fischer, Alexis 32F Carpinteria Wom_30-34 21/ 21
226 1:14:39 243 Shamblin, Julie 36F Carpinteria Wom_35-39 23/ 24
227 1:15:21 147 Prummel, Maureen 50F Carpinteria Wom_50-54 7/ 12
228 1:17:40 233 Werber, Terri 56F Ventura Wom_55-59 4/ 5
229 1:17:42 234 Werber, Fred 57 Ventura Men_55-59 12/ 12
230 1:18:53 197 Wee, Brian 25 Santa Barbara Men_25-29 9/ 9
231 1:18:59 223 Gardner, Vanessa 28F Carpinteria Wom_25-29 15/ 17
232 1:19:03 166 Silvestri, Maryanne 48F Carpinteria Wom_45-49 19/ 21
233 1:20:29 47 Diaz, Judy Kim 51F Santa Barbara Wom_50-54 8/ 12
234 1:21:26 199 Welch, Stephanie 60F Santa Barbara Wom_60-64 4/ 4
235 1:21:41 215 Murphy, Monica 48F Salt Lake City Wom_45-49 20/ 21
236 1:23:18 242 Shamblin, Ty 6 Carpinteria Boys_7/Un 1/ 1
237 1:23:18 241 Shamblin, BJ 35 Carpinteria Men_35-39 18/ 18
238 1:25:11 122 Mcgrandy, Samantha 23F Boulder Wom_20-24 5/ 5
239 1:25:12 123 Mcgrandy, Shannon 25F Santa Barbara Wom_25-29 16/ 17
240 1:28:06 135 Paradis, Dianne 55F Carpinteria Wom_55-59 5/ 5
241 1:28:44 89 Ianniello, Jesse 27F Santa Barbara Wom_25-29 17/ 17
242 1:29:32 90 Isaly, Erika 38F Ventura Wom_35-39 24/ 24
243 1:30:38 120 McGilvray, Chuck 73 Hemet Men_70/Ov 2/ 2
244 1:31:16 211 Almaguer, Patsy 51F Carpinteria Wom_50-54 9/ 12
245 1:31:42 194 Visin, Kathy 50F Santa Clarita Wom_50-54 10/ 12
246 1:32:33 121 Mcgrandy, Connie 50F Boulder Wom_50-54 11/ 12
247 1:39:00 9 Ballantine, Lisa 41F Santa Barbara Wom_40-44 18/ 18
248 1:39:03 208 Greig, Steve 52 Santa Barbara Men_50-54 16/ 17
249 1:42:01 231 Stanley, Pamela 45F Oxnard Wom_45-49 21/ 21
250 1:42:09 45 Delossantos, Carol 51F Oxnard Wom_50-54 12/ 12
251 1:42:43 180 Taira, Terry A 53 Carpinteria Men_50-54 17/ 17
252 1:42:49 188 Trost, Matthew 40 Carpinteria Men_40-44 18/ 18
253 1:51:31 556 Nolasco, Hector 8 Carpinteria Boys_8-10 1/ 1
|
|
|
|