





















|
|
|
Pier-To-Peak Half-Marathon
3 September 2006 Santa Barbara, California
Fem
Plc Num Finisher Age City St Time Min/Mi Plc ----Division----
=== ==== ===================== === ================ == ======= ====== === ================
1 167 Aaron Gillen 29 Santa Barbara CA 1:34:07 7:12 1/37 Men_29/Un
2 181 Troy Herrera 36 Firestone CO 1:36:56 7:24 1/50 Men_30-39
3 408 Robert Leonardo 44 Lancaster CA 1:38:23 7:31 1/58 Men_40-49
4 363 Shigy Suzuki 47 Carpinteria CA 1:38:59 7:34 2/58 Men_40-49
5 123 Ted Cotti 44 Ojai CA 1:40:31 7:41 3/58 Men_40-49
6 195 Garrett Ince 22 Goleta CA 1:41:37 7:46 2/37 Men_29/Un
7 136 Scott Devore 29 Santa Barbara CA 1:43:40 7:55 3/37 Men_29/Un
8 148 Matt Dubberley 25 Santa Barbara CA 1:44:29 7:59 4/37 Men_29/Un
9 43 Bryan Wallbank 38 Chula Vista CA 1:45:06 8:02 2/50 Men_30-39
10 387 George Williams 47 Santa Barbara CA 1:47:27 8:13 4/58 Men_40-49
11 158 Robert Franks 45 Oxnard CA 1:48:32 8:18 5/58 Men_40-49
12 132 Scott Deardorff 43 Santa Barbara CA 1:48:38 8:18 6/58 Men_40-49
13 129 Edward Dardenne-Ankri 37 Newhall CA 1:48:41 8:18 3/50 Men_30-39
14 261 Fred Mellon 45 Santa Barbara CA 1:48:46 8:19 7/58 Men_40-49
15 400 Brian Zant 27 Santa Barbara CA 1:50:14 8:25 5/37 Men_29/Un
16 369 Tim Townsend 44 Santa Barbara CA 1:50:54 8:28 8/58 Men_40-49
17 58 Michael Allison 35 Santa Barbara CA 1:51:43 8:32 4/50 Men_30-39
18 211 Bee-oh Kim 22 Goleta CA 1:52:39 8:36 6/37 Men_29/Un
19 374 Stephen VanDenburgh 40 Santa Barbara CA 1:53:48 8:42 9/58 Men_40-49
20 291 Martin Pattison 41 Santa Barbara CA 1:53:57 8:42 10/58 Men_40-49
21 358 Tim Strand 38 Santa Barbara CA 1:54:12 8:44 5/50 Men_30-39
22 135 Pat Devaney 51 Santa Barbara CA 1:54:21 8:44 1/39 Men_50-59
23 357 Jason Stephens 31 Goleta CA 1:54:39 8:46 6/50 Men_30-39
24 88 Martha Blackwell 31F Palo Alto CA 1:55:23 8:49 1 1/25 Wom_30-39
25 219 Jim Kruidenier 46 Goleta CA 1:56:01 8:52 11/58 Men_40-49
26 105 Lee Carter 49 Santa Barbara CA 1:57:39 8:59 12/58 Men_40-49
27 354 David Stanforth 45 Ventura CA 1:58:43 9:04 13/58 Men_40-49
28 37 Melissa Marsted 40F Santa Barbara CA 1:59:14 9:07 2 1/41 Wom_40-49
29 286 Stephen Otero 46 Santa Barbara CA 1:59:29 9:08 14/58 Men_40-49
30 115 Sean Conroy 24 Santa Barbara CA 1:59:57 9:10 7/37 Men_29/Un
31 284 Yutaka Okano 50 Urayasu, Japan CA 2:00:31 9:12 2/39 Men_50-59
32 149 Mike Dungan 54 Santa Barbara CA 2:01:02 9:15 3/39 Men_50-59
33 282 John O'Neill 21 Goleta CA 2:01:49 9:18 8/37 Men_29/Un
34 55 Michael Aispuro 42 Santa Barabra CA 2:01:55 9:19 15/58 Men_40-49
35 145 Ned Doubleday 43 Santa Barbara CA 2:02:21 9:21 16/58 Men_40-49
36 164 Mark Garcia 38 San Diego CA 2:02:55 9:23 7/50 Men_30-39
37 399 Thomas Young 26 Goleta CA 2:03:45 9:27 9/37 Men_29/Un
38 99 Mike Cage 47 Santa Barbara CA 2:03:54 9:28 17/58 Men_40-49
39 338 David Schulze 47 Santa Barbara CA 2:04:03 9:29 18/58 Men_40-49
40 356 Ben Stefanski 34 Santa Barbara CA 2:04:38 9:31 8/50 Men_30-39
41 46 Greg Faulkner 48 Santa Barbara CA 2:04:46 9:32 19/58 Men_40-49
42 370 Amy Tracewell 32F Santa Barbara CA 2:05:09 9:34 3 2/25 Wom_30-39
43 409 Kevin Steele 41 Santa Barbara CA 2:05:19 9:34 20/58 Men_40-49
44 182 Christopher Hillyer 32 Goleta CA 2:06:17 9:39 9/50 Men_30-39
45 177 Kent Harris 40 Santa Barbarba CA 2:06:39 9:41 21/58 Men_40-49
46 269 Nicholas Mullen 24 Santa Barbara CA 2:06:42 9:41 10/37 Men_29/Un
47 394 Raymond Wong 44 Palmdale CA 2:07:03 9:42 22/58 Men_40-49
48 161 Elizabeth Gans 35F Goleta CA 2:07:43 9:45 4 3/25 Wom_30-39
49 411 Fernando Fernandez 38 Los Angeles CA 2:08:11 9:48 10/50 Men_30-39
50 277 Chris Nybo 43 Ventura CA 2:08:25 9:49 23/58 Men_40-49
51 235 Michael Mack 39 Santa Barbara CA 2:08:26 9:49 11/50 Men_30-39
52 47 Anthony Chaves 34 Santa Barbara CA 2:08:29 9:49 12/50 Men_30-39
53 186 Mike Homes 33 Santa Barbara CA 2:08:35 9:49 13/50 Men_30-39
54 372 Takashi Tsuchiya 24 Santa Barbara CA 2:08:57 9:51 11/37 Men_29/Un
55 45 Sarah Mandes 28F Goleta CA 2:09:27 9:53 5 1/40 Wom_29/Un
56 293 Matthew Percival 24 Santa Barbara CA 2:09:45 9:55 12/37 Men_29/Un
57 382 Donald Welch 38 Ventura CA 2:09:58 9:56 14/50 Men_30-39
58 89 Carrie Blakemore 43F Carpinteria CA 2:11:11 10:01 6 2/41 Wom_40-49
59 302 Debra Powell 41F Santa Barbara CA 2:11:39 10:03 7 3/41 Wom_40-49
60 63 Joe Andrulaitis 38 Santa Barbara CA 2:12:16 10:06 15/50 Men_30-39
61 279 Brian O'Connor 49 Santa Barbara CA 2:12:30 10:07 24/58 Men_40-49
62 65 Brandon Armstrong 25 Goleta CA 2:12:38 10:08 13/37 Men_29/Un
63 379 Craig Webster 39 San Pedro CA 2:12:52 10:09 16/50 Men_30-39
64 71 James Ballantine 42 Santa Barbara CA 2:12:59 10:10 25/58 Men_40-49
65 194 Clayton Hunt 31 Santa Barbara CA 2:14:07 10:15 17/50 Men_30-39
66 283 David Odell 39 Santa Barbara CA 2:14:25 10:16 18/50 Men_30-39
67 335 Eric Schmitz 41 Santa Barbara CA 2:15:06 10:19 26/58 Men_40-49
68 192 Ken Hughes 47 Santa Barbara CA 2:15:07 10:19 27/58 Men_40-49
69 113 Christopher Clemens 22 Santa Barbara CA 2:15:10 10:20 14/37 Men_29/Un
70 276 Leonardo Nunez 47 Lompoc CA 2:15:12 10:20 28/58 Men_40-49
71 122 Michael Corrigan 51 Santa Barbara CA 2:15:34 10:21 4/39 Men_50-59
72 344 Stu Sherman 51 Santa Barbara CA 2:15:39 10:22 5/39 Men_50-59
73 140 Don Dodge 43 Santa Barbara CA 2:16:18 10:25 29/58 Men_40-49
74 297 James Philpott 25 Santa Barbara CA 2:16:35 10:26 15/37 Men_29/Un
75 315 Jeffrey Rice 28 Goleta CA 2:16:36 10:26 16/37 Men_29/Un
76 254 Aaron McGregor 22 Santa Barbara CA 2:16:48 10:27 17/37 Men_29/Un
77 347 Brian Simolon 27 Santa Barbara CA 2:17:02 10:28 18/37 Men_29/Un
78 100 Richard Cagley 31 Santa Barbara CA 2:17:04 10:28 19/50 Men_30-39
79 364 Shaw Talley 28 Santa Barbara CA 2:17:34 10:31 19/37 Men_29/Un
80 306 Roger Proksch 43 Santa Barbara CA 2:17:55 10:32 30/58 Men_40-49
81 310 Don Redl 35 Los Olivos CA 2:17:56 10:32 20/50 Men_30-39
82 170 Michelle Greer 46F Montecito CA 2:18:01 10:33 8 4/41 Wom_40-49
83 107 Mo Chambers 48F Santa Barbara CA 2:18:03 10:33 9 5/41 Wom_40-49
84 410 Milton Estupinian 37 Los Angeles CA 2:18:46 10:36 21/50 Men_30-39
85 287 Steve Owens 51 Santa Barbara CA 2:19:03 10:37 6/39 Men_50-59
86 248 Maggie Mason 49F Santa Barbara CA 2:19:12 10:38 10 6/41 Wom_40-49
87 385 Jean Wheeler 24F Goleta CA 2:19:27 10:39 11 2/40 Wom_29/Un
88 176 Bruce Hanley 51 Goleta CA 2:19:34 10:40 7/39 Men_50-59
89 90 Christina Boardman 39F Santa Barbara CA 2:19:40 10:40 12 4/25 Wom_30-39
90 185 Max Hogan 45 Santa Barbara CA 2:20:09 10:42 31/58 Men_40-49
91 362 Romy Suzuki 44F Carpinteria CA 2:20:53 10:46 13 7/41 Wom_40-49
92 401 Belinda Zola 42F Santa Barbara CA 2:20:54 10:46 14 8/41 Wom_40-49
93 172 Jon Gunther 26 Goleta CA 2:21:05 10:47 20/37 Men_29/Un
94 85 Mark Berlin 51 Aptos CA 2:21:15 10:47 8/39 Men_50-59
95 35 Michael Lebell 49 Santa Barbara CA 2:21:40 10:49 32/58 Men_40-49
96 196 Rusty Ito 26 Santa Barbara CA 2:21:53 10:50 21/37 Men_29/Un
97 162 Phillip Gans 51 Goleta CA 2:22:19 10:52 9/39 Men_50-59
98 150 Greg Dyer 23 Goleta CA 2:22:46 10:54 22/37 Men_29/Un
99 70 Nirmal Balaraman 32 Santa Barbara CA 2:22:54 10:55 22/50 Men_30-39
100 141 Jackson Dodge 57 Goleta CA 2:23:30 10:58 10/39 Men_50-59
101 252 Darrell Mauldin 37 Long Beach CA 2:23:42 10:59 23/50 Men_30-39
102 75 Jane Bartholomew 38F Santa Barbara CA 2:24:03 11:00 15 5/25 Wom_30-39
103 226 Michael Larkin 37 Santa Barbara CA 2:24:11 11:01 24/50 Men_30-39
104 273 Peter Neilson 34 Santa Barbara CA 2:24:14 11:01 25/50 Men_30-39
105 217 Mark Kristula 43 Los Angeles CA 2:24:24 11:02 33/58 Men_40-49
106 289 David Parker 45 Santa Barbara CA 2:24:50 11:04 34/58 Men_40-49
107 144 Hilary Doubleday 40F Santa Barbara CA 2:24:51 11:04 16 9/41 Wom_40-49
108 128 Steve Cselenyak 48 Castaic CA 2:24:53 11:04 35/58 Men_40-49
109 359 Sarah Strickland 27F Goleta CA 2:25:35 11:07 17 3/40 Wom_29/Un
110 373 Will Tyburczy 25 Santa Barbara CA 2:25:39 11:08 23/37 Men_29/Un
111 324 Elda Rudd 38F Santa Barbara CA 2:25:47 11:08 18 6/25 Wom_30-39
112 312 Tom Reilly 26 Bozeman MT 2:26:49 11:13 24/37 Men_29/Un
113 56 Carmen Allison 54F Goleta CA 2:26:55 11:13 19 1/13 Wom_50-59
114 114 Vanessa Coloura 28F Santa Barbara CA 2:27:41 11:17 20 4/40 Wom_29/Un
115 206 Elizabeth Keller 27F Santa Barbara CA 2:28:16 11:20 21 5/40 Wom_29/Un
116 268 Tariq Mujahed 31 Santa Barbara CA 2:28:50 11:22 26/50 Men_30-39
117 87 Justin Binns 31 Isla Vista CA 2:28:52 11:22 27/50 Men_30-39
118 142 Brian Donahoo 43 Santa Barbara CA 2:28:58 11:23 36/58 Men_40-49
119 139 Randa Dinkler 30F Ventura CA 2:29:39 11:26 22 7/25 Wom_30-39
120 84 Liz Bennett 29F Ventura CA 2:29:40 11:26 23 6/40 Wom_29/Un
121 68 James Aviani 41 Santa Barbara CA 2:29:44 11:26 37/58 Men_40-49
122 301 Paulette Posch 57F Santa Barbara CA 2:29:50 11:27 24 2/13 Wom_50-59
123 126 Michael Crandell 50 Santa Barbara CA 2:29:56 11:27 11/39 Men_50-59
124 325 Julie Rueckheim 22F Santa Barbara CA 2:30:02 11:28 25 7/40 Wom_29/Un
125 360 Joe Struzinsky 47 Ventura CA 2:30:03 11:28 38/58 Men_40-49
126 281 Tim O'Keeffe 42 Santa Barbara CA 2:30:21 11:29 39/58 Men_40-49
127 280 Renae O'Keeffe 48F Santa Barbara CA 2:30:21 11:29 26 10/41 Wom_40-49
128 49 Mario Velasco 20 Santa Barbara CA 2:30:26 11:30 25/37 Men_29/Un
129 184 Ricky Ho 30 Carpinteria CA 2:30:33 11:30 28/50 Men_30-39
130 262 Melanie Michalak 22F Santa Barbara CA 2:30:41 11:31 27 8/40 Wom_29/Un
131 60 Cara Amores 28F Hollywood Hills CA 2:31:19 11:34 28 9/40 Wom_29/Un
132 257 Guadalupe Medina 49 Santa Barbara CA 2:31:38 11:35 40/58 Men_40-49
133 104 Lori Cappello 42F Santa Barbara CA 2:32:11 11:38 29 11/41 Wom_40-49
134 350 Roy Smith 48 Santa Barbara CA 2:32:30 11:39 41/58 Men_40-49
135 381 Kurt Weiss 43 Santa Barbara AA 2:33:03 11:41 42/58 Men_40-49
136 303 Bobby Powers 50 Santa Barbara CA 2:34:04 11:46 12/39 Men_50-59
137 54 Ali Aghayan 44 Goleta CA 2:34:08 11:46 43/58 Men_40-49
138 134 Ryan Deppen 30 Telluride CO 2:34:19 11:47 29/50 Men_30-39
139 204 Jayna Jones 28F Goleta CA 2:34:41 11:49 30 10/40 Wom_29/Un
140 83 Connie Benak 22F Santa Barbara CA 2:34:55 11:50 31 11/40 Wom_29/Un
141 215 Simone Kleinschmidt 42F Santa Barbara CA 2:34:58 11:50 32 12/41 Wom_40-49
142 66 Chris Arntz 22 Santa Barbara CA 2:35:09 11:51 26/37 Men_29/Un
143 95 Jody Boyman 43F Montecito CA 2:35:13 11:51 33 13/41 Wom_40-49
144 72 Jessica Barker 33F Santa Barbara CA 2:35:32 11:53 34 8/25 Wom_30-39
145 392 Natalie Wolff 36F San Francisco CA 2:35:35 11:53 35 9/25 Wom_30-39
146 154 Sheri Fay 41F Santa Barbara CA 2:35:48 11:54 36 14/41 Wom_40-49
147 380 Beverly Weckstrom 61F Santa Barbara CA 2:36:14 11:56 37 1/6 Wom_60-69
148 203 Steven Johnson 58 Santa Barbara CA 2:36:14 11:56 13/39 Men_50-59
149 199 Berkeley Johnson 45 Santa Barbara CA 2:36:26 11:57 44/58 Men_40-49
150 245 Johnny Martinez 45 Santa Barbara CA 2:36:42 11:58 45/58 Men_40-49
151 352 Erin Sparks 25F Santa Barbara CA 2:37:04 12:00 38 12/40 Wom_29/Un
152 97 John Brinker 58 Santa Barbara CA 2:37:34 12:02 14/39 Men_50-59
153 121 Laura Corrigan 41F Santa Barbara CA 2:37:42 12:03 39 15/41 Wom_40-49
154 108 Cavan Chan 26 San Jose CA 2:38:08 12:05 27/37 Men_29/Un
155 225 Michael Lane 33 San Diego CA 2:38:50 12:08 30/50 Men_30-39
156 326 Wendy Rullman 35F Solvang CA 2:38:56 12:08 40 10/25 Wom_30-39
157 339 Andrew Schumacher 23 Goleta CA 2:38:58 12:09 28/37 Men_29/Un
158 232 A. William Lorentson 24 Santa Barbara CA 2:39:00 12:09 29/37 Men_29/Un
159 109 Jack Chestnutt 58 Goleta CA 2:39:17 12:10 15/39 Men_50-59
160 179 Mark Hauser 51 Santa Barbara CA 2:39:25 12:11 16/39 Men_50-59
161 118 Austin Corrigan 12 Santa Barbara CA 2:39:33 12:11 30/37 Men_29/Un
162 319 Kelly Rinehart 23F Goleta CA 2:40:21 12:15 41 13/40 Wom_29/Un
163 263 Linda Mitchell 42F Costa Mesa CA 2:40:34 12:16 42 16/41 Wom_40-49
164 62 Jennifer Andrew 26F Santa Barbara CA 2:40:42 12:17 43 14/40 Wom_29/Un
165 57 Jamie Allison 40F Santa Barbara CA 2:41:06 12:18 44 17/41 Wom_40-49
166 155 Michael Figueroa 37 Goleta CA 2:41:22 12:20 31/50 Men_30-39
167 151 Eryn Eckert 37F Santa Barbara CA 2:41:49 12:22 45 11/25 Wom_30-39
168 64 Carlos Arellanes 50 Pomona CA 2:42:37 12:25 17/39 Men_50-59
169 209 Gursimran Khalsa 33F Los Angeles CA 2:43:19 12:29 46 12/25 Wom_30-39
170 391 Stephen Wiseley 50 Haddonfield NJ 2:43:22 12:29 18/39 Men_50-59
171 390 Kimberly Wiseley 21F Santa Barbara CA 2:43:22 12:29 47 15/40 Wom_29/Un
172 156 Dan Flores 54 Santa Barbara CA 2:44:22 12:33 19/39 Men_50-59
173 216 Michelle Konoske 42F Santa Barbara CA 2:45:17 12:38 48 18/41 Wom_40-49
174 92 Karen Boris 36F Santa Barbara CA 2:45:29 12:38 49 13/25 Wom_30-39
175 189 Chiloni Huffman 36 Solvang CA 2:45:30 12:39 32/50 Men_30-39
176 337 Tracy Schondelmayer 26F Caledonia MI 2:45:45 12:40 50 16/40 Wom_29/Un
177 295 Jill Petersen 43F Santa Barbara CA 2:45:57 12:41 51 19/41 Wom_40-49
178 169 John Graff 61 Santa Barbara CA 2:45:59 12:41 1/7 Men_60-69
179 36 Bob Dutcher 55 Santa Barbara CA 2:46:17 12:42 20/39 Men_50-59
180 251 Elyse Matson 16F Arroyo Grande CA 2:46:19 12:42 52 17/40 Wom_29/Un
181 243 Andy Marker 42 Santa Barbara CA 2:46:48 12:44 46/58 Men_40-49
182 304 Ben Praker 43 Pismo Beach CA 2:47:28 12:48 47/58 Men_40-49
183 120 Daniel Corrigan 21 Santa Barbara AZ 2:47:32 12:48 31/37 Men_29/Un
184 119 Cailen Corrigan 23F Santa Barbara CA 2:47:39 12:48 53 18/40 Wom_29/Un
185 388 Brian Wilson 35 Santa Barbara CA 2:49:40 12:58 33/50 Men_30-39
186 384 Jason wheeler 30 Goleta CA 2:49:44 12:58 34/50 Men_30-39
187 386 Jerry Wildermuth 59 Whittier CA 2:49:45 12:58 21/39 Men_50-59
188 178 Kevin Harvey 39 Camarillo CA 2:50:43 13:02 35/50 Men_30-39
189 163 Karen Garcia 25F Santa Barbara CA 2:51:26 13:06 54 19/40 Wom_29/Un
190 53 Madeline Aflague 16F Camarillo CA 2:52:43 13:12 55 20/40 Wom_29/Un
191 125 Jack Cover 50 Summerland CA 2:52:51 13:12 22/39 Men_50-59
192 332 Darlene Savage 47F Quartz Hill CA 2:53:15 13:14 56 20/41 Wom_40-49
193 405 Vazgen Vartanian 57 Glendale CA 2:53:16 13:14 23/39 Men_50-59
194 143 Ann Marie Donnelly 51F Agoura Hills CA 2:53:50 13:17 57 3/13 Wom_50-59
195 290 Perry Parker 40 Santa Barbara CA 2:53:57 13:17 48/58 Men_40-49
196 349 Katherine Smith 28F Athens GA 2:54:23 13:19 58 21/40 Wom_29/Un
197 130 Melissa Davis 24F Montecito CA 2:54:25 13:19 59 22/40 Wom_29/Un
198 183 Terra Hillyer 33F Goleta CA 2:54:31 13:20 60 14/25 Wom_30-39
199 94 Meghan Boylan 28F Seal Beach CA 2:54:51 13:21 61 23/40 Wom_29/Un
200 239 Patricia Malone 39F Santa barbara CA 2:55:18 13:23 62 15/25 Wom_30-39
201 292 Adam Pearlman 39 Santa Barbara CA 2:55:19 13:23 36/50 Men_30-39
202 61 Peter Anderson 30 Santa Barbara CA 2:55:46 13:26 37/50 Men_30-39
203 233 Sophia Ludka 31F Carpinteria CA 2:56:05 13:27 63 16/25 Wom_30-39
204 224 Kelly Lane 22F Santa Barbara CA 2:57:12 13:32 64 24/40 Wom_29/Un
205 345 Dan Shimizu 40 Santa Barbara CA 2:57:15 13:32 49/58 Men_40-49
206 133 Luis Del Campo 38 Santa Barbara CA 2:57:18 13:33 38/50 Men_30-39
207 127 Tonia Crosby 29F Denver CO 2:57:34 13:34 65 25/40 Wom_29/Un
208 397 Shera Wu 25F Goleta CA 2:57:59 13:36 66 26/40 Wom_29/Un
209 51 Nicole Adair 45F Santa Barbara CA 2:58:09 13:36 67 21/41 Wom_40-49
210 371 Mel Tsao 31 Santa Monica CA 2:59:03 13:41 39/50 Men_30-39
211 244 Alex Martinez 24 Santa Barbara CA 2:59:28 13:42 32/37 Men_29/Un
212 237 Mary Maguire 56F Santa Barbara CA 2:59:43 13:44 68 4/13 Wom_50-59
213 218 Patricia Krout 46F Santa Barbara CA 2:59:43 13:44 69 22/41 Wom_40-49
214 336 Susan Schniepp 44F Santa Barbara CA 2:59:44 13:44 70 23/41 Wom_40-49
215 44 Kristen Hislop 23F Santa Barbara CA 3:01:36 13:52 71 27/40 Wom_29/Un
216 316 Galina Richardson 39F Ventura CA 3:01:59 13:54 72 17/25 Wom_30-39
217 213 Ryan Kintz 20 Isla Vista CA 3:02:29 13:56 33/37 Men_29/Un
218 228 Jennifer Lewallen 20F Goleta CA 3:02:30 13:56 73 28/40 Wom_29/Un
219 238 Jennifer Malia 29F Redondo Beach CA 3:02:36 13:57 74 29/40 Wom_29/Un
220 307 Rafael Ramirez 33 Burbank CA 3:02:49 13:58 40/50 Men_30-39
221 311 Dennis Reilly 59 Santa Barbara CA 3:03:15 14:00 24/39 Men_50-59
222 247 Julia Martony 32F Santa Barbara CA 3:03:41 14:02 75 18/25 Wom_30-39
223 309 Sara Reden 24F Santa Barbara CA 3:04:29 14:05 76 30/40 Wom_29/Un
224 187 Laurie Housman 21F Goleta CA 3:04:30 14:06 77 31/40 Wom_29/Un
225 166 Robert Gilcrest 40 Santa Barbara CA 3:05:10 14:09 50/58 Men_40-49
226 260 William Meller 56 Santa Barbara CA 3:05:14 14:09 25/39 Men_50-59
227 96 Chip Brehmer 39 Bakersfield CA 3:05:21 14:09 41/50 Men_30-39
228 174 David Dickenson 48 Santa Barbara CA 3:05:36 14:11 51/58 Men_40-49
229 343 Danielle Sebring 22F Culver City CA 3:05:57 14:12 78 32/40 Wom_29/Un
230 207 Donna Kelly 55F Fountain Valley CA 3:06:15 14:14 79 5/13 Wom_50-59
231 365 Michael Theobald 50 Santa Barbara CA 3:07:07 14:18 26/39 Men_50-59
232 264 Craig Moe 30 Goleta CA 3:07:51 14:21 42/50 Men_30-39
233 190 Riley Huffman 12 Solvang CA 3:08:12 14:22 34/37 Men_29/Un
234 48 Robert Doukas 45 Tarzana CA 3:08:23 14:23 52/58 Men_40-49
235 38 Nicholas Johnson 12 Santa Barbara CA 3:08:57 14:26 35/37 Men_29/Un
236 197 Don Jack 57 Santa Barbara CA 3:09:15 14:27 27/39 Men_50-59
237 266 Joe Moreno 40 Santa Barbara CA 3:11:55 14:40 53/58 Men_40-49
238 329 Alvin Salge 62 Santa Ynez CA 3:12:12 14:41 2/7 Men_60-69
239 116 Jean Cooper 55F Tarzana CA 3:12:14 14:41 80 6/13 Wom_50-59
240 331 Wendell Sasaki 56 Santa Barbara CA 3:12:27 14:42 28/39 Men_50-59
241 376 Manny Velasquez 59 Santa Barbara CA 3:12:47 14:43 29/39 Men_50-59
242 86 Jim Billuris 50 Cambria CA 3:13:33 14:47 30/39 Men_50-59
243 398 Brenda Yamane 45F Goleta CA 3:13:46 14:48 81 24/41 Wom_40-49
244 201 Karen Johnson 42F Santa Barbara CA 3:13:50 14:48 82 25/41 Wom_40-49
245 361 Lawrence Suhr 63 Santa Barbara CA 3:18:51 15:11 3/7 Men_60-69
246 220 Donald Lafler 60 Santa Barbara CA 3:18:55 15:12 4/7 Men_60-69
247 180 Rodalfo Herrera 40 Granada Hills CA 3:19:24 15:14 54/58 Men_40-49
248 124 Rebecca Covarrubias 35F West Covina CA 3:22:39 15:29 83 19/25 Wom_30-39
249 111 Lindsay Chudakoff 26F Chagrin Falls OH 3:22:44 15:29 84 33/40 Wom_29/Un
250 110 Charles Chudakoff 54 Chagrin Falls OH 3:22:45 15:29 31/39 Men_50-59
251 91 Daniel Borer 19 Solana Beach CA 3:22:47 15:29 36/37 Men_29/Un
252 308 Linda Ratley 43F Santa Maria CA 3:23:44 15:34 85 26/41 Wom_40-49
253 81 Lori Beckstrand 62F Spring Valley CA 3:25:06 15:40 86 2/6 Wom_60-69
254 314 Juan Reyes 36 Santa Clarita CA 3:25:34 15:42 43/50 Men_30-39
255 270 Paul Murphy 63 Santa Barbara CA 3:26:19 15:45 5/7 Men_60-69
256 328 Helen Rydell 61F Santa Barbara CA 3:26:20 15:46 87 3/6 Wom_60-69
257 76 Robert Bates 53 Oxnard CA 3:26:23 15:46 32/39 Men_50-59
258 112 Cathleen Clarke 23F Redondo Beach CA 3:26:24 15:46 88 34/40 Wom_29/Un
259 330 Jose Luis Sanchez 53 Goleta CA 3:29:20 15:59 33/39 Men_50-59
260 202 Peter Johnson 20 Goleta CA 3:29:47 16:01 37/37 Men_29/Un
261 159 Heather Galvez 20F Newbury Park CA 3:30:07 16:03 89 35/40 Wom_29/Un
262 272 Elfie Neber 55F Marina Del Rey CA 3:31:55 16:11 90 7/13 Wom_50-59
263 221 Sharon Lafler 60F Santa Barbara CA 3:33:49 16:20 91 4/6 Wom_60-69
264 300 Darlene Piltingsrud 42F Santa Barbara CA 3:33:56 16:20 92 27/41 Wom_40-49
265 351 Jill Smolin 45F Los Angeles CA 3:34:01 16:21 93 28/41 Wom_40-49
266 265 M.G. Montgomery 36F Bakersfield CA 3:36:00 16:30 94 20/25 Wom_30-39
267 375 Bruce Vannatta 53 Seal Beach CA 3:36:00 16:30 34/39 Men_50-59
268 407 Bob Kennendy 63 Santa Barbara CA 3:37:03 16:35 6/7 Men_60-69
269 242 Wendy Manning 50F Santa Barbara CA 3:38:18 16:40 95 8/13 Wom_50-59
270 157 Kim Fox 44F Santa Barbara CA 3:38:19 16:40 96 29/41 Wom_40-49
271 191 Charter Hughes 51 Santa Barbara CA 3:38:26 16:41 35/39 Men_50-59
272 241 Sherry Mock 43F Santa Barbara CA 3:38:29 16:41 97 30/41 Wom_40-49
273 285 Scott Orlosky 51 Santa Barbara CA 3:39:19 16:45 36/39 Men_50-59
274 406 Diana Sandner 56F Santa Barbara CA 3:41:08 16:53 98 9/13 Wom_50-59
275 210 Harisimran Khalsa 25F Los Angeles CA 3:41:51 16:57 99 36/40 Wom_29/Un
276 313 Abel Reyes 70 Carpinteria CA 3:44:44 17:10 1/3 Men_70/Ov
277 402 Linda Cheresh 48F Santa Barbara CA 3:45:11 17:12 100 31/41 Wom_40-49
278 366 Cherie Topper 49F Santa Barbara CA 3:45:14 17:12 101 32/41 Wom_40-49
279 59 Karen Amling 42F Santa Barbara CA 3:45:53 17:15 102 33/41 Wom_40-49
280 117 Mickey Cornish 56 Santa Barbara CA 3:45:53 17:15 37/39 Men_50-59
281 348 John Slezak 56 Thousand Oaks CA 3:46:36 17:18 38/39 Men_50-59
282 255 Steve McLean 68 Mailbu CA 3:47:01 17:20 7/7 Men_60-69
283 258 Laura Meillier 44F South Lake Tahoe CA 3:47:15 17:21 103 34/41 Wom_40-49
284 222 Jon Woods 31 Seattle WA 3:48:33 17:27 44/50 Men_30-39
285 223 Elizabeth Lam 26F Long Beach CA 3:49:05 17:30 104 37/40 Wom_29/Un
286 67 David Asbell 49 Santa Barbara CA 3:49:24 17:31 55/58 Men_40-49
287 249 Viju Mathew 39 Goleta CA 3:50:20 17:35 45/50 Men_30-39
288 188 Buster Huffman 39 Solvang CA 3:50:53 17:38 46/50 Men_30-39
289 200 John Johnson 75 Oxnard CA 3:52:19 17:45 2/3 Men_70/Ov
290 80 Ann Becker 65F Buellton CA 3:52:22 17:45 105 5/6 Wom_60-69
291 229 Dave Littlehales 57 Tustin CA 3:54:11 17:53 39/39 Men_50-59
292 299 Scevhur Pike 30F Los Angeles CA 3:54:45 17:56 106 21/25 Wom_30-39
293 298 Owen Pike 31 Los Angeles CA 3:54:46 17:56 47/50 Men_30-39
294 403 Faith Hillman 51F Kingwood TX 3:55:56 18:01 107 10/13 Wom_50-59
295 396 Drew Wright 42 Santa Barbara CA 3:57:08 18:07 56/58 Men_40-49
296 102 Andrea Caplan 35F Santa Barbara CA 3:57:29 18:08 108 22/25 Wom_30-39
297 288 Ashley Parker 45F Los Angeles CA 3:58:08 18:11 109 35/41 Wom_40-49
298 212 James Kinneavy 39 Buellton CA 3:59:35 18:18 48/50 Men_30-39
299 93 Melissa Boyce 28F Lancaster CA 4:02:23 18:31 110 38/40 Wom_29/Un
300 231 Elaine Lopez 45F Santa Barbara CA 4:02:45 18:32 111 36/41 Wom_40-49
301 278 Roberta Nye 51F Santa Barbara CA 4:02:48 18:33 112 11/13 Wom_50-59
302 79 Pascale Beale-Groom 44F Montecito CA 4:03:53 18:38 113 37/41 Wom_40-49
