





















|
|
|
Pier to Peak
4 September 2005 Santa Barbara, California
Fem
Plc Num Finisher Age City St Time Min/Mi Plc ----Division----
=== ==== ===================== === ================ == ======= ====== === ================
1 53 Sean Conroy 23 Santa Barbara CA 1:36:31 7:23 1/26 Men_29/Un
2 258 Shigy Suzuki 46 Carpinteria CA 1:37:42 7:28 1/59 Men_40-49
3 72 Scott DeVore 28 Santa Barbara CA 1:41:31 7:45 2/26 Men_29/Un
4 264 Kevin Taylor 42 Temecula CA 1:44:01 7:57 2/59 Men_40-49
5 70 Scott Deardorff 42 Santa Barbara CA 1:44:41 8:00 3/59 Men_40-49
6 266 Conal Tepper 42 Los Angeles CA 1:45:15 8:03 4/59 Men_40-49
7 192 John Orach 35 Santa Barbara CA 1:45:57 8:06 1/49 Men_30-39
8 181 Fred Mellon 44 Santa Barbara CA 1:46:22 8:08 5/59 Men_40-49
9 81 James Elliot 40 Santa Barbara CA 1:46:28 8:08 6/59 Men_40-49
10 69 David De La Rosa 37 Los Olivos CA 1:46:31 8:08 2/49 Men_30-39
11 254 Tim Strand 37 Santa Barbara CA 1:46:55 8:10 3/49 Men_30-39
12 307 Dan Zulaica 48 Soquel CA 1:48:24 8:17 7/59 Men_40-49
13 322 Javier Fernandez 37 Los Angeles CA 1:52:19 8:35 4/49 Men_30-39
14 277 Stephen VanDenburgh 39 Santa Barbara CA 1:52:46 8:37 5/49 Men_30-39
15 256 Rosalynn Supangan 28F Los Angeles CA 1:54:04 8:43 1 1/28 Wom_29/Un
16 312 Enrique Santoyo 38 Santa Ana CA 1:54:20 8:44 6/49 Men_30-39
17 154 Jim Kruidenier 45 Goleta CA 1:54:31 8:45 8/59 Men_40-49
18 285 Kevin Walker 42 Goleta CA 1:54:42 8:46 9/59 Men_40-49
19 66 Melissa Marsted 39F Santa Barbara CA 1:54:53 8:47 2 1/28 Wom_30-39
20 198 Martin Pattison 40 Santa Barbara CA 1:55:09 8:48 10/59 Men_40-49
21 309 Pat Devaney 50 Santa Barbara CA 1:56:14 8:53 1/25 Men_50-59
22 188 Nicholas Mullen 23 Santa Barbara CA 1:56:15 8:53 3/26 Men_29/Un
23 305 Brian Zant 26 Santa Barbara CA 1:56:35 8:54 4/26 Men_29/Un
24 46 Victor Centina 37 Carpinteria CA 1:56:38 8:55 7/49 Men_30-39
25 27 Travis Bower 43 Santa Barbara CA 1:56:49 8:56 11/59 Men_40-49
26 252 Wesley Smith 26 Santa Barbara CA 1:58:03 9:01 5/26 Men_29/Un
27 200 Billy Petrini 36 Santa Barbara CA 1:58:19 9:02 8/49 Men_30-39
28 283 Mary Vidovich 41F Los Gatos CA 1:58:51 9:05 3 1/38 Wom_40-49
29 233 Raphael Sagarin 34 Culver City CA 1:58:54 9:05 9/49 Men_30-39
30 95 Arick Fuller 35 Santa Barbara CA 1:58:55 9:05 10/49 Men_30-39
31 202 George Phelan 39 Goleta CA 1:59:23 9:07 11/49 Men_30-39
32 45 John Caulfield 48 Taft CA 1:59:34 9:08 12/59 Men_40-49
33 320 Juan Peres 40 Los Angeles CA 1:59:50 9:09 13/59 Men_40-49
34 87 Greg Faulkner 47 Santa Barbara CA 1:59:53 9:10 14/59 Men_40-49
35 245 Stu Sherman 50 Santa Barbara CA 1:59:56 9:10 2/25 Men_50-59
36 35 Todd Bryan 31 Santa Barbara CA 2:00:52 9:14 12/49 Men_30-39
37 1 Doug Herman 29 Santa Barbara CA 2:01:09 9:15 6/26 Men_29/Un
38 289 Craig Webster 38 San Pedro CA 2:01:21 9:16 13/49 Men_30-39
39 37 Mike Cage 46 Santa Barbara CA 2:01:26 9:17 15/59 Men_40-49
40 257 Lee Carter 48 Santa Barbara CA 2:01:43 9:18 16/59 Men_40-49
41 242 David Schulze 46 Santa Barbara CA 2:02:24 9:21 17/59 Men_40-49
42 100 Josh Garrett 23 Los Angeles CA 2:02:46 9:23 7/26 Men_29/Un
43 196 David Parker 44 Santa Barbara CA 2:03:30 9:26 18/59 Men_40-49
44 209 Debra Powell 40F Santa Barbara CA 2:03:32 9:26 4 2/38 Wom_40-49
45 167 Analise Maggio 28F Santa Barbara CA 2:04:42 9:32 5 2/28 Wom_29/Un
46 187 Phil Morreale 48 Santa Barbara CA 2:04:43 9:32 19/59 Men_40-49
47 145 Keith Kirkwood 23 Goleta CA 2:05:12 9:34 8/26 Men_29/Un
48 217 Joe Purden 48 Westlake Village CA 2:05:33 9:36 20/59 Men_40-49
49 274 Amy Tracewell 31F Santa Barbara CA 2:05:44 9:36 6 2/28 Wom_30-39
50 38 Richard Cagley 30 Santa Barbara CA 2:06:22 9:39 14/49 Men_30-39
51 321 Milton Estupinian 36 Los Angeles CA 2:07:12 9:43 15/49 Men_30-39
52 144 Sheryl King 40F Santa Barbara CA 2:07:17 9:43 7 3/38 Wom_40-49
53 98 Mark Garcia 37 San Diego CA 2:07:43 9:45 16/49 Men_30-39
54 156 Steve Kulchin 50 Santa Barbara CA 2:07:51 9:46 3/25 Men_50-59
55 6 Joe Andrulaitis 37 Santa Barbara CA 2:08:04 9:47 17/49 Men_30-39
56 296 Brian Wilson 34 Santa Barbara CA 2:08:05 9:47 18/49 Men_30-39
57 317 Kim Carmel 27F Santa Barbara CA 2:08:18 9:48 8 3/28 Wom_29/Un
58 201 John Phaneuf 42 Oxnard CA 2:08:29 9:49 21/59 Men_40-49
59 165 Brandon Mack 19 Somis CA 2:08:36 9:50 9/26 Men_29/Un
60 52 Vanessa Coloura 27F Santa Barbara CA 2:08:42 9:50 9 4/28 Wom_29/Un
61 176 Andrew Matuszeski 34 Encinitas CA 2:08:47 9:50 19/49 Men_30-39
62 282 Piet Verburg 46 Santa Barbara CA 2:10:05 9:56 22/59 Men_40-49
63 293 Leslie Wiggins 28F Santa Barbara CA 2:10:08 9:57 10 5/28 Wom_29/Un
64 290 Kurt Weiss 42 Santa Barbara CA 2:10:11 9:57 23/59 Men_40-49
65 190 Dave Odell 38 Santa Barbara CA 2:10:29 9:58 20/49 Men_30-39
66 17 Rick Battles 47 Santa Barbara CA 2:10:54 10:00 24/59 Men_40-49
67 136 Russ Jones 57 Santa Barbara CA 2:11:02 10:01 4/25 Men_50-59
68 292 Tom Whitaker 30 Shaver Lake CA 2:11:43 10:04 21/49 Men_30-39
69 97 Kathy Gambretta 40F Santa Barbara CA 2:12:54 10:09 11 4/38 Wom_40-49
70 21 Carrie Blakemore 42F Carpinteria CA 2:13:15 10:11 12 5/38 Wom_40-49
71 239 Simon Schicktanz 24 San Jose CA 2:13:20 10:11 10/26 Men_29/Un
72 121 Michael Homes 32 Santa Barbara CA 2:13:28 10:12 22/49 Men_30-39
73 20 Justin Binns 32 Isla Vista CA 2:13:43 10:13 23/49 Men_30-39
74 291 Jean Wheeler 23F Goleta CA 2:13:45 10:13 13 6/28 Wom_29/Un
75 138 CW Journey 49 Ventura CA 2:13:53 10:14 25/59 Men_40-49
76 268 Jaala Thibault 26F Santa Barbara CA 2:13:56 10:14 14 7/28 Wom_29/Un
77 22 Christina Boardman 37F Santa Barbara CA 2:14:48 10:18 15 3/28 Wom_30-39
78 117 Alberto Herrera 31 Ventura CA 2:14:49 10:18 24/49 Men_30-39
79 42 David Carrell 39 Santa Barbara CA 2:14:59 10:19 25/49 Men_30-39
80 193 Francisco Ortega 23 Sylmar CA 2:15:07 10:19 11/26 Men_29/Un
81 65 Deborah Crowell 37F Ventura CA 2:15:42 10:22 16 4/28 Wom_30-39
82 111 Kent Harris 39 Santa Barbara CA 2:15:48 10:22 26/49 Men_30-39
83 88 Gina Fennell 42F Goleta CA 2:15:49 10:23 17 6/38 Wom_40-49
84 276 Brad Van 48 Frazier Park CA 2:16:59 10:28 26/59 Men_40-49
85 203 Patrick Pietrefesa 31 Long Beach Twp. NJ 2:17:00 10:28 27/49 Men_30-39
86 273 Alex Tovar 46 Santa Barbara CA 2:17:17 10:29 27/59 Men_40-49
87 261 Rikako Takei 43F Los Angeles CA 2:17:23 10:30 18 7/38 Wom_40-49
88 246 Ron Sickafoose 50 Santa Barbara CA 2:17:36 10:31 5/25 Men_50-59
89 297 Brian Wilson 34 Santa Barbara CA 2:18:15 10:34 28/49 Men_30-39
90 175 Maggie Mason 48F Santa Barbara CA 2:18:17 10:34 19 8/38 Wom_40-49
91 101 Aaron Gillen 28 Santa Barbara CA 2:18:29 10:35 12/26 Men_29/Un
92 68 Marc D'Andre 34 Los Angeles CA 2:18:30 10:35 29/49 Men_30-39
93 214 Eric Pressly 22 Goleta CA 2:19:26 10:39 13/26 Men_29/Un
94 57 Michael Corrigan 50 Santa Barbara CA 2:19:28 10:39 6/25 Men_50-59
95 143 Frederick Kim 24 Santa Barbara CA 2:20:19 10:43 14/26 Men_29/Un
96 160 Devin Leonard 37 Newbury Park CA 2:20:41 10:45 30/49 Men_30-39
97 275 David Tryk 34 Santa Barbara CA 2:21:06 10:47 31/49 Men_30-39
98 10 James Aviani 40 Santa Barbara CA 2:21:14 10:47 28/59 Men_40-49
99 146 William Kirwan 37 Woodland Hills CA 2:21:49 10:50 32/49 Men_30-39
100 140 Jody Kamrath 39F Santa Barbara CA 2:21:55 10:50 20 5/28 Wom_30-39
101 159 Liz Lauderdale 34F Santa Barbara CA 2:22:07 10:51 21 6/28 Wom_30-39
102 313 Mariano Ramirez 19 Santa Ana CA 2:22:24 10:53 15/26 Men_29/Un
103 112 Krista Hauser 31F Santa Barbara CA 2:23:18 10:57 22 7/28 Wom_30-39
104 122 Cliff Housego 56 Oak Park CA 2:23:32 10:58 7/25 Men_50-59
105 61 Michael Crandell 49 Santa Barbara CA 2:23:41 10:59 29/59 Men_40-49
106 109 Shari Hammond 43F Santa Barbara CA 2:24:39 11:03 23 9/38 Wom_40-49
107 3 Ali Aghayan 43 Goleta CA 2:24:41 11:03 30/59 Men_40-49
108 76 Michael Dolan 34 Lompoc CA 2:24:46 11:04 33/49 Men_30-39
109 189 Joe Howell 58 Santa Barbara CA 2:25:02 11:05 8/25 Men_50-59
110 130 Karen Jason 52F Palo Alto CA 2:25:19 11:06 24 1/7 Wom_50-59
111 9 Mary Jane Aufderheide 26F Santa Barbara CA 2:25:43 11:08 25 8/28 Wom_29/Un
112 59 Kathryn Costello 26F Santa Barbara CA 2:25:46 11:08 26 9/28 Wom_29/Un
113 301 Martin Wittmann 24 San Jose CA 2:25:49 11:08 16/26 Men_29/Un
114 149 Martin Knight 41 Santa Barbara CA 2:25:51 11:09 31/59 Men_40-49
115 183 Cynthia Miranda 36F Santa Barbara CA 2:26:35 11:12 27 8/28 Wom_30-39
116 137 Philip Jordan 45 Santa Barbara CA 2:26:50 11:13 32/59 Men_40-49
117 5 David Ambrose 43 Carpinteria CA 2:27:38 11:17 33/59 Men_40-49
118 133 Steven Johnson 57 Santa Barbara CA 2:27:56 11:18 9/25 Men_50-59
119 158 Michael Lane 32 Santa Barbara CA 2:28:00 11:18 34/49 Men_30-39
120 314 Steve Owens 50 Santa Barbara CA 2:28:04 11:19 10/25 Men_50-59
121 54 Belia Cook 32F Santa Maria CA 2:28:20 11:20 28 9/28 Wom_30-39
122 173 Patrick Marr 46 Santa Barbara CA 2:28:33 11:21 34/59 Men_40-49
123 8 Carlos Arellanes 49 Pomona CA 2:28:51 11:22 35/59 Men_40-49
124 208 Mike Postma 35 Ventura CA 2:29:36 11:26 35/49 Men_30-39
125 244 Joe Seeley 33 Ventura CA 2:30:25 11:29 36/49 Men_30-39
126 108 Brian Grunloh 45 Stockton CA 2:30:50 11:31 36/59 Men_40-49
127 166 Michael Mack 38 Santa Barbara CA 2:31:32 11:35 37/49 Men_30-39
128 56 Cailen Corrigan 22F Santa Barbara CA 2:32:01 11:37 29 10/28 Wom_29/Un
129 131 Berkeley Johnson 44 Santa Barbara CA 2:32:11 11:38 37/59 Men_40-49
130 150 Corre Kombol 26F Santa Barbara CA 2:32:13 11:38 30 11/28 Wom_29/Un
131 60 Jack Cover 49 Summerland CA 2:32:18 11:38 38/59 Men_40-49
132 204 Darlene Piltingsrud 41F Santa Barbara CA 2:33:20 11:43 31 10/38 Wom_40-49
133 186 Melanie Morales 32F Ventura CA 2:33:51 11:45 32 10/28 Wom_30-39
134 19 Liz Bennett 28F Ventura CA 2:33:53 11:45 33 12/28 Wom_29/Un
135 250 Katherine Smith 27F Goleta CA 2:34:12 11:47 34 13/28 Wom_29/Un
136 50 Jack Clymer 48 Solvang CA 2:34:20 11:47 39/59 Men_40-49
137 148 Simone Kleinschmidt 41F Santa Barbara CA 2:34:37 11:49 35 11/38 Wom_40-49
138 304 Kevin Young 48 Santa Barbara CA 2:34:57 11:50 40/59 Men_40-49
139 104 Chuck Graham 41 Carpinteria CA 2:35:30 11:53 41/59 Men_40-49
140 73 Kevin Dinneen 22 Santa Barbara CA 2:35:33 11:53 17/26 Men_29/Un
141 237 Wendell Sasaki 55 Santa Barbara CA 2:35:51 11:54 11/25 Men_50-59
142 287 Richard Ward 57 Santa Barbara CA 2:35:51 11:54 12/25 Men_50-59
143 107 Matthew Groener 34 Agoura Hills CA 2:35:56 11:55 38/49 Men_30-39
144 2 Craig Adams 43 Buellton CA 2:36:57 11:59 42/59 Men_40-49
145 93 Kenneth Freeland 43 Santa Barbara CA 2:37:02 12:00 43/59 Men_40-49
146 207 Paulette Posch 56F Santa Barbara CA 2:37:33 12:02 36 2/7 Wom_50-59
147 235 Sandra Sanger 35F Buellton CA 2:37:36 12:02 37 11/28 Wom_30-39
148 4 Bic Aki 40F Union City CA 2:38:04 12:04 38 12/38 Wom_40-49
149 259 Bob Swanson 51 Santa Barbara CA 2:38:50 12:08 13/25 Men_50-59
150 270 Rob Thibault 34 Santa Barbara CA 2:39:03 12:09 39/49 Men_30-39
151 116 Karl Heinrich 28 Goleta CA 2:39:23 12:10 18/26 Men_29/Un
152 211 Benjamin Praker 42 Pismo Beach CA 2:39:33 12:11 44/59 Men_40-49
153 139 Justin Juzwick 25 Santa Barbara CA 2:40:02 12:13 19/26 Men_29/Un
154 278 Maria Varni 28F Santa Barbara CA 2:40:19 12:15 39 14/28 Wom_29/Un
155 92 Dan Flores 53 Santa Barbara CA 2:40:22 12:15 14/25 Men_50-59
156 7 Fawn Archuleta 28F Phoenix AZ 2:40:42 12:17 40 15/28 Wom_29/Un
157 194 Rachael Parent 29F Moorpark CA 2:40:49 12:17 41 16/28 Wom_29/Un
158 135 Natira Jones 27F Santa Barbara CA 2:40:49 12:17 42 17/28 Wom_29/Un
159 134 Tiana Johnson 29F Torrance CA 2:43:19 12:29 43 18/28 Wom_29/Un
160 90 Brendan Finch 21 Isla Vista CA 2:43:44 12:30 20/26 Men_29/Un
161 174 Douglas Martin 36 Irvine CA 2:43:58 12:31 40/49 Men_30-39
162 15 Robert Barry 46 Santa Maria CA 2:44:26 12:34 45/59 Men_40-49
163 164 Douglas MacGillvray 46 Montecito CA 2:44:38 12:35 46/59 Men_40-49
164 24 Susan Bockelman 48F Santa Barbara CA 2:44:48 12:35 44 13/38 Wom_40-49
165 229 Wendy Rullman 34F Solvang CA 2:44:52 12:36 45 12/28 Wom_30-39
166 238 Darlene Savage 46F Quartz Hill CA 2:44:57 12:36 46 14/38 Wom_40-49
167 75 Jackson Dodge 56 Goleta CA 2:46:08 12:41 15/25 Men_50-59
168 14 Pete Barry 49 San Diego CA 2:46:20 12:42 47/59 Men_40-49
169 319 Jim Holt 43 Los Angeles CA 2:46:29 12:43 48/59 Men_40-49
170 212 Brittina Praker 41F Pismo Beach CA 2:46:47 12:44 47 15/38 Wom_40-49
171 197 Donald Parker 39 Hanford CA 2:46:55 12:45 41/49 Men_30-39
172 155 Jens-Uwe Kuhn 31 Santa Barbara CA 2:47:11 12:46 42/49 Men_30-39
173 71 Jennifer Deckert 21F Goleta CA 2:48:48 12:54 48 19/28 Wom_29/Un
174 41 Jennifer Carrasco 35F Thousand Oaks CA 2:49:11 12:55 49 13/28 Wom_30-39
175 299 Brian Wirtz 33 Santa Barbara CA 2:53:08 13:13 43/49 Men_30-39
176 77 Molly Donahue 22F Santa Barbara CA 2:53:55 13:17 50 20/28 Wom_29/Un
177 120 Douglas Hogg 57 Santa Barbara CA 2:54:20 13:19 16/25 Men_50-59
178 84 Rupert Essinger 44 San Diego CA 2:54:59 13:22 49/59 Men_40-49
179 48 Gary Clancy 60 Santa Barbara CA 2:55:21 13:24 1/6 Men_60-69
180 302 Dean Wrench 34 Santa Barbara CA 2:56:24 13:28 44/49 Men_30-39
181 221 Earl Rangel 50 Ventura CA 2:56:55 13:31 17/25 Men_50-59
182 89 Michael Figueroa 36 Goleta CA 2:57:34 13:34 45/49 Men_30-39
183 94 Pauline Freeland 64F Malibu CA 2:57:44 13:35 51 1/6 Wom_60-69
184 269 Joseph Thibault 23 Burlington VT 2:57:49 13:35 21/26 Men_29/Un
185 153 Patricia Krout 45F Santa Barbara CA 2:59:32 13:43 52 16/38 Wom_40-49
186 168 Mary Maguire 55F Santa Barbara CA 2:59:34 13:43 53 3/7 Wom_50-59
187 96 Diane Gabriel 43F Santa Barbara CA 2:59:38 13:43 54 17/38 Wom_40-49
188 249 Jean Smith 60F Goleta CA 2:59:45 13:44 55 2/6 Wom_60-69
189 226 Brian Roberson 33 Oxnard CA 3:00:26 13:47 46/49 Men_30-39
190 184 Elsa Molina 35F Hacienda Heights CA 3:01:23 13:51 56 14/28 Wom_30-39
191 218 Jeremy Raimo 31 Escondido CA 3:01:32 13:52 47/49 Men_30-39
192 185 M.G. Montgomery 35F North Hills CA 3:01:40 13:53 57 15/28 Wom_30-39
193 123 Laurie Housman 20F Goleta CA 3:02:37 13:57 58 21/28 Wom_29/Un
194 219 Michelle Rainville 42F Santa Barbara CA 3:02:41 13:57 59 18/38 Wom_40-49
195 311 Nicolas Aguirre 48 Simi Valley CA 3:02:57 13:58 50/59 Men_40-49
196 279 Mia Vela 48F Santa Barbara CA 3:03:26 14:01 60 19/38 Wom_40-49
197 323 Jeff Roberts 51 Santa Monica CA 3:03:46 14:02 18/25 Men_50-59
198 220 Delphina Rangel 40F Ventura CA 3:03:56 14:03 61 20/38 Wom_40-49
199 36 Connie Bullard 41 Santa Barbara CA 3:04:53 14:07 51/59 Men_40-49
200 228 Mary Rodriguez 45F Santa Barbara CA 3:04:58 14:08 62 21/38 Wom_40-49
201 110 Bonnie Han 40F Carpinteria CA 3:05:20 14:09 63 22/38 Wom_40-49
202 284 Jarrod Villanueva 18 Camarillo CA 3:05:25 14:10 22/26 Men_29/Un
203 286 Clyde Wallace 40 Carpinteria CA 3:05:26 14:10 52/59 Men_40-49
204 260 Suzy Sweeney 40F Chino Hills CA 3:06:03 14:13 64 23/38 Wom_40-49
205 58 Christine Costa 38F Santa Barbara CA 3:06:39 14:15 65 16/28 Wom_30-39
206 80 Mary Dougherty 31F Surfside SC 3:06:42 14:16 66 17/28 Wom_30-39
207 231 Tim Rutland 33 Santa Barbara CA 3:07:17 14:18 48/49 Men_30-39
208 113 Sue Hawkins 47F Santa Barbara CA 3:07:57 14:21 67 24/38 Wom_40-49
209 16 Robert Bates 52 Oxnard CA 3:08:04 14:22 19/25 Men_50-59
210 62 Geneva Cromack 43F Santa Ynez CA 3:08:29 14:24 68 25/38 Wom_40-49
211 230 Adrienne Rutland 35F Santa Barbara CA 3:08:46 14:25 69 18/28 Wom_30-39
212 222 Lynn Rapp 34F Santa Barbara CA 3:09:39 14:29 70 19/28 Wom_30-39
213 105 Ed Graper 64 Goleta CA 3:09:52 14:30 2/6 Men_60-69
214 234 Alvin Salge 61 Santa Ynez CA 3:10:37 14:34 3/6 Men_60-69
215 124 James Hu 43 Walnut CA 3:11:32 14:38 53/59 Men_40-49
216 132 Nicholas Johnson 11 Santa Barbara CA 3:11:56 14:40 23/26 Men_29/Un
217 280 Lilia Velasco 47F Santa Barbara CA 3:12:05 14:40 71 26/38 Wom_40-49
218 34 Kimm Bryan 46F Ventura CA 3:13:09 14:45 72 27/38 Wom_40-49
219 298 Brent Winebrenner 47 Santa Barbara CA 3:13:20 14:46 54/59 Men_40-49
220 240 Ed Schroeder 52 Santa Barbara CA 3:15:11 14:54 20/25 Men_50-59
221 126 Karen Hyslop 47F Santa Barbara CA 3:15:14 14:55 73 28/38 Wom_40-49
222 18 Giuliana Benedicty 28F Brooklyn NY 3:16:22 15:00 74 22/28 Wom_29/Un
223 225 Chava Riley 31F Santa Barbara CA 3:16:35 15:01 75 20/28 Wom_30-39
224 215 Marianne Prudhomme 54F Ventura CA 3:16:39 15:01 76 4/7 Wom_50-59
225 178 Brea McInnes 37F Santa Barbara CA 3:16:53 15:02 77 21/28 Wom_30-39
226 243 Mary Seelandt 49F Lompoc CA 3:17:17 15:04 78 29/38 Wom_40-49
227 25 Nathan Bok 28 San Jose CA 3:18:08 15:08 24/26 Men_29/Un
228 251 Margaret Smith 60F Goleta CA 3:18:43 15:11 79 3/6 Wom_60-69
229 40 Rosana Carbajal 28F Avondale AZ 3:19:08 15:13 80 23/28 Wom_29/Un
230 141 Virginia Kaupp 30F California City CA 3:19:59 15:16 81 22/28 Wom_30-39
231 13 Lori Barry 35F Santa Maria CA 3:22:26 15:28 82 23/28 Wom_30-39
232 281 Manny Velasquez 58 Santa Barbara CA 3:22:28 15:28 21/25 Men_50-59
233 262 Jessica Taylor 24F Santa Maria CA 3:22:28 15:28 83 24/28 Wom_29/Un
234 232 Helen Rydell 60F Santa Barbara CA 3:24:07 15:35 84 4/6 Wom_60-69
235 102 Lisa Goto 34F Buellton CA 3:24:30 15:37 85 24/28 Wom_30-39
236 129 Julie Inami 35F Santa Barbara CA 3:24:32 15:37 86 25/28 Wom_30-39
237 216 Roseanne Puff 64F Santa Barbara CA 3:25:33 15:42 87 5/6 Wom_60-69
238 210 Christen Powell-Essin 34F San Diego CA 3:28:37 15:56 88 26/28 Wom_30-39
239 29 Steve Brende 25 Santa Maria CA 3:31:40 16:10 25/26 Men_29/Un
240 157 Patty Landis 64F Santa Ynez CA 3:35:06 16:26 89 6/6 Wom_60-69
241 308 Tom Reiderer 40 Santa Barbara CA 3:39:25 16:45 55/59 Men_40-49
242 223 Abel Reyes 69 Carpinteria CA 3:40:47 16:52 4/6 Men_60-69
243 310 Lawrence Sahr 62 Santa Barbara CA 3:41:36 16:55 5/6 Men_60-69
244 55 Mickey Cornish 55 Santa Barbara CA 3:42:01 16:57 22/25 Men_50-59
245 28 Karen Boysel 46F Santa Barbara CA 3:42:04 16:58 90 30/38 Wom_40-49
246 91 Daniel Finklea 49 Santa Maria CA 3:42:14 16:58 56/59 Men_40-49
247 179 Steve McLean 67 Mailbu CA 3:42:52 17:01 6/6 Men_60-69
248 33 Teri Brown 47F Santa Barbara CA 3:42:55 17:01 91 31/38 Wom_40-49
249 227 Charles Rockwell 72 Santa Barbara CA 3:42:58 17:02 1/1 Men_70/Ov
250 78 Bob Dort 48 Fremont CA 3:44:00 17:06 57/59 Men_40-49
251 79 Christina Dort 46F Fremont CA 3:44:00 17:06 92 32/38 Wom_40-49
252 241 Patricia Schroeder 56F Santa Barbara CA 3:44:23 17:08 93 5/7 Wom_50-59
253 267 Paul Terry 28 San Diego CA 3:45:38 17:14 26/26 Men_29/Un
254 86 Donna Faulkner 44F Santa Barbara CA 3:46:33 17:18 94 33/38 Wom_40-49
255 39 Kathleen Camacho 36F Oxnard CA 3:47:12 17:21 95 27/28 Wom_30-39
256 318 Harley Klein 35 Goleta CA 3:47:23 17:22 49/49 Men_30-39
257 147 Angela Klein 30F Santa Barabara CA 3:47:23 17:22 96 28/28 Wom_30-39
258 316 Charter Hughes 50 Santa Barbara CA 3:49:51 17:33 23/25 Men_50-59
259 119 Ann Hobson 59F Santa Barbara CA 3:55:04 17:57 97 6/7 Wom_50-59
260 63 Mark Cromack 43 Santa Ynez CA 3:57:22 18:08 58/59 Men_40-49
261 263 Kelly Taylor 15F Shell Beach CA 3:57:29 18:08 98 25/28 Wom_29/Un
262 171 Meredith Malcolm 14F Shell Beach CA 3:58:02 18:11 99 26/28 Wom_29/Un
263 32 Meghan Brown 15F Arroyo Grande CA 3:58:06 18:11 100 27/28 Wom_29/Un
264 49 Katina Clark 47F Goleta CA 3:58:55 18:15 101 34/38 Wom_40-49
265 127 Carly Ikeda 15F Arroyo Grande CA 3:58:55 18:15 102 28/28 Wom_29/Un
266 315 Skip Gordon 57 Santa Barbara CA 3:59:45 18:19 24/25 Men_50-59
267 172 Shelley Malcolm 51F Shell Beach CA 4:01:49 18:28 103 7/7 Wom_50-59
268 128 Terri Ikeda 47F Arroyo Grande CA 4:01:55 18:29 104 35/38 Wom_40-49
269 265 Pam Taylor 47F Shell Beach CA 4:01:58 18:29 105 36/38 Wom_40-49
270 161 Alphonso Lewis 48 San Jose CA 4:09:36 19:04 59/59 Men_40-49
271 288 Diane Washington 47F San Jose CA 4:09:41 19:04 106 37/38 Wom_40-49
272 115 Mary Hegarty 47F Santa Barbara CA 4:21:18 19:57 107 38/38 Wom_40-49
273 271 Bill Tomlin 52 Santa Barbara CA 4:21:21 19:58 25/25 Men_50-59
|
|
|
|