




















|
|
|
Psipsina's 4th, Juliet's 3rd, & Ajax's 2nd XC Run
13 October 2007 Los Carneros Park, Goleta, California
The distance was roughly 5.5 miles. Becuase the distance is approximate, age-graded scores are not provided.
Plc Num Finisher Age City St Time Division Place
=== ==== ==================== === ================ == ===== ================
1 1757 Fred Mellon 46 Santa Barbara CA 31:15 1/4 Men_45-49
2 252 Shigy Suzuki 49 Ventura CA 31:28 2/4 Men_45-49
3 264 Travis Bower 45 Santa Barbara CA 31:38 3/4 Men_45-49
4 1753 Scott Deardorff 44 Santa Barbara CA 32:55 1/3 Men_40-44
5 262 Lee Carter 50 Santa Barbara CA 33:27 1/3 Men_50-54
6 254 Jeff Devine 38 Santa Barbara CA 33:57 1/2 Men_35-39
7 261 Ricky Ho 31 Carpinteria CA 34:50 1/2 Men_30-34
8 269 Matthew Trost 39 Carpinteria CA 35:51 2/2 Men_35-39
9 259 Wally Marantette 58 Santa Barbara CA 36:58 1/6 Men_55-59
10 260 Tommi Thomas 44F Carpinteria CA 37:37 1/3 Wom_40-44
11 1754 David Groom 58 Santa Barbara CA 37:40 2/6 Men_55-59
12 1761 Michael Zimmer 18 Santa Barbara CA 37:42 1/3 Men_18/Un
13 263 Desa Mandarino 36F Santa Barbara CA 38:32 1/3 Wom_35-39
14 1755 Liz Groom 36F Santa Barbara CA 38:54 2/3 Wom_35-39
15 1775 Steve Miley 45 Santa Barbara CA 38:57 4/4 Men_45-49
16 251 Jim Flannigan 58 Pioneer CA 39:06 3/6 Men_55-59
17 253 Romy Suzuki 45F Ventura CA 39:34 1/2 Wom_45-49
18 258 Jana Mckee 41F Santa Barbara CA 39:41 2/3 Wom_40-44
19 1762 Kent Melendez 20 Santa Barbara CA 39:45 1/1 Men_19-29
20 1769 Bernd Lichtenberg 42 Santa Barbara CA 39:53 2/3 Men_40-44
21 255 Joe Howell 60 Santa Barbara CA 40:02 1/4 Men_60-64
22 1752 Andrea Stouffer 38F Santa Barbara CA 40:15 3/3 Wom_35-39
23 1768 Anita Rodriguez 31F Santa Barbara CA 40:22 1/1 Wom_30-34
24 267 David Parker 46 Santa Barbara CA 40:23 2/3 Men_18/Un
25 257 Jay Hennigan 56 Goleta CA 40:32 4/6 Men_55-59
26 1770 Kevin Young 50 Santa Barbara CA 40:57 2/3 Men_50-54
27 1759 Simone Steger 19F Goleta CA 41:08 1/5 Wom_19-29
28 1774 Russ Jones 59 Santa Barbara CA 41:32 5/6 Men_55-59
29 1758 Sandy Roberts 61 Santa Barbara CA 42:14 2/4 Men_60-64
30 1764 Karen Beerman 50F Santa Barbara CA 42:52 1/2 Wom_50-54
31 1766 Greg Janee 44 Santa Barbara CA 42:54 3/3 Men_40-44
32 1763 Jason Droll 31 Goleta CA 43:52 2/2 Men_30-34
33 1749 Elizabeth Werhane 28F Santa Barbara CA 44:28 2/5 Wom_19-29
34 1765 Chrissy Faulding 19F Santa Barbara CA 46:24 3/5 Wom_19-29
35 1756 Alice Dou 20F Goleta CA 46:26 4/5 Wom_19-29
36 1771 Blake Sova 50 Santa Barbara CA 46:26 3/3 Men_50-54
37 1751 Irwin Teichman 62 Santa Barbara CA 47:56 3/4 Men_60-64
38 266 Vern Caloudes 58 Santa Barbara CA 50:11 6/6 Men_55-59
39 1767 Simone Kleinschmidt 43F Santa Barbara CA 52:09 3/3 Wom_40-44
40 268 Nathan McCue 11 Goleta CA 52:21 3/3 Men_18/Un
41 1760 Meghan Cridland 19F Goleta CA 52:22 5/5 Wom_19-29
42 1750 Amy Frease 50F Santa Barbara CA 52:48 2/2 Wom_50-54
43 265 Cheri Spencer 49F Santa Barbara CA 57:10 2/2 Wom_45-49
44 1772 Keith Perkins 63 Santa Barbara CA 57:45 4/4 Men_60-64
45 1773 Maria Perkins 60F Santa Barbara CA 1:07:35 1/2 Wom_60-64
46 256 Stephanie Welch 60F Santa Barbara CA 1:12:40 2/2 Wom_60-64
|
|
|
|