1st Annual Peabody School 10K
Presented by Platinum Performance and
the South Coast Beacon
Santa Barbara, California 27 March 2005
Plc Num Finisher Age City St Time Min/Mi
=== ==== ==================== === ================ == ======= ======
1 1047 Rusty Snow 35 Santa Barbara CA 31:47 5:08
2 1068 Steve Rider 26 Santa Barbara CA 33:59 5:29
3 1055 David De La Rosa 36 Los Olivos CA 37:00 5:58
4 1065 Andrew Maxwell 20 Santa Barbara CA 37:07 5:59
5 1059 Garrett Headley 38 Santa Barbara CA 39:31 6:22
6 1034 Kevin Steel 40 Santa Barbara CA 40:18 6:30
7 1062 Melissa Marsted 39F Santa Barbara CA 40:28 6:32
8 1016 Tom Harmon 52 Lompoc CA 40:37 6:33
9 1054 Lee Carter 47 Santa Barbara CA 40:54 6:36
10 1046 Jill Zachary 37F Santa Barbara CA 41:37 6:43
11 1058 Jill Ireland 43 Santa Barbara CA 41:57 6:46
12 1051 Daniel Van Allen 49 Ventura CA 42:16 6:49
13 1002 Geoffrey Andrews 28 Santa Barbara CA 43:05 6:57
14 1001 JAmes Andrews 21 Santa Barbara CA 43:06 6:57
15 1041 Debra Powell 40F Santa Barbara CA 43:10 6:58
16 1043 Stuart Sato 47 Santa Barbara CA 43:48 7:04
17 1053 Ron Wolf 53 Menlo Park CA 44:13 7:08
18 1069 D. Paul McCafrey 47 Santa Barbara CA 44:52 7:14
19 1039 Jack Bianchi 62 Santa Barbara CA 44:57 7:15
20 1061 Kevin Young 47 Santa Barbara CA 45:19 7:19
21 1052 Matt Harrison 34 Buelton CA 46:28 7:30
22 1073 Ray Karum 48 Santa Barbara CA 47:47 7:42
23 1020 Ron Ireland 38 Santa Barbara CA 47:51 7:43
24 1040 Mystery Runner 99 Outer Space GX 48:08 7:46
25 1017 Heather Heilman 46F Santa Barbara CA 48:11 7:46
26 1045 Mark Hunt 40 Carpinteria CA 48:28 7:49
27 1018 Jay Hennigan 53 Goleta CA 48:32 7:50
28 1019 Patrick Higgins 67 Santa Barbara CA 49:07 7:55
29 1072 Megan Rheinschild 36F Santa Barbara CA 49:29 7:59
30 1003 Robert Bates 52 Oxnard CA 50:10 8:05
31 1022 Cathy Kennedy 53F Santa Barbara CA 50:19 8:07
32 1044 David Gonzales 46 Santa Barbara CA 50:37 8:10
33 1064 Andrew Duncan 44 Santa Barbara CA 51:03 8:14
34 1006 Robin Buskuhl 26F Santa Barbara CA 51:20 8:17
35 1074 Susan Karam 47F Santa Barbara CA 51:48 8:21
36 1033 Karen Seabury 42F Santa Barbara CA 52:24 8:27
37 1032 Sandra Sanger 34F Buelton CA 52:32 8:28
38 1037 Tom Kearns 37 Santa Barbara CA 52:38 8:29
39 1009 Shonna Day 41F Santa Barbara CA 53:24 8:37
40 1057 Robert Hamming 62 Ventura CA 54:20 8:46
41 1056 Tim Conaghan 43 Sacramento CA 54:48 8:50
42 1011 Melanie Estes 34F Santa Barbara CA 55:01 8:52
43 1024 Leo Kostruba 44 Santa Barbara CA 55:02 8:53
44 1050 Katie Eckert 32F Santa Barbara CA 55:04 8:53
45 1027 Brenda Nielsen 36F Santa Barbara CA 55:13 8:54
46 1067 Anie Phelan 42F Santa Barbara CA 55:25 8:56
47 1066 Vern Caloudes 55 Santa Barbara CA 55:50 9:00
48 1036 Don Kearns 33 Nashville TN 56:19 9:05
49 1028 Saing Peng Oh 33 Goleta CA 56:26 9:06
50 1042 Rebecca Hinojos 32 Goleta CA 57:59 9:21
51 1060 Adele Goggia 41F Santa Barbara CA 58:05 9:22
52 1031 Tony Sandrich 47 Santa Barbara CA 58:40 9:28
53 1029 Maribel Roldan 32F Goleta CA 59:10 9:33
54 1049 Norma Hansen 40F Santa Ynez CA 59:12 9:33
55 1023 Daniela Kostruba 38F Santa Barbara CA 1:00.10 9:42
56 1021 Sarah Kelly 25F Santa Barbara CA 1:00:59 9:50
57 1025 Dina Landi 25 Santa Barbara CA 1:01:05 9:51
58 1063 Marilyn McManus 42F Santa Barbara CA 1:02:33 10:05
59 1005 Marisa Bourke 39F Santa Barbara CA 1:02:32 10:05
60 1038 Ami Porcella 39F Santa Barbara CA 1:03:11 10:11
61 1026 Erin Low 29 Santa Barbara CA 1:03:11 10:11
62 1013 Tisha Gehringer 32 Santa Barbara CA 1:04:21 10:23
63 1071 Ian Silverberg 37 Goleta CA 1:04:22 10:23
64 1070 Courtney Knight 29F Goleta CA 1:04:22 10:23
66
67