





















|
|
|
Independent Roses to La Playa 5-Miler
11 February, 2006 Santa Barbara, California
----Age Graded---
Plc No. Finisher Age City St Time Min/Mi DivPlc/Division Time Plc Percnt
=== ==== =================== === =============== == ======= ====== ====================================
1 1505 Aaron Gillen 28 Santa Barbara CA 25:18 5:04 1/52 Men_19-29 25:18 5 84.33
2 544 Leroy Thomas 33 Santa Barbara CA 25:28 5:06 1/22 Men_30-34 25:11 2 84.75
3 400 Matthew Ruane 30 Los Osos CA 25:40 5:08 2/22 Men_30-34 25:36 8 83.32
4 546 Michael Smith 41 Santa Barbara CA 26:03 5:13 1/26 Men_40-44 24:27 1 87.33
5 428 Michael Sevier 26 Goleta CA 26:37 5:20 2/52 Men_19-29 26:37 19 80.18
6 47 Todd Booth 36 Santa Barbara CA 26:49 5:22 1/27 Men_35-39 26:06 11 81.81
7 171 Henry Hagenbuch 21 Santa Barbara CA 26:57 5:24 3/52 Men_19-29 26:51 21 79.49
8 1518 Steve Harding 33 Santa Barbara CA 27:04 5:25 3/22 Men_30-34 26:45 20 79.78
9 210 Garrett Ince 22 Goleta CA 27:21 5:29 4/52 Men_19-29 27:20 23 78.09
10 22 David Bacus 21 Bakersfield CA 27:28 5:30 5/52 Men_19-29 27:21 24 78.02
11 228 Beeoh Kim 21 Goleta CA 27:32 5:31 6/52 Men_19-29 27:26 25 77.81
12 313 Fred Mellon 44 Santa Barbara CA 27:34 5:31 2/26 Men_40-44 25:17 3 84.43
13 113 Joe DeVreese 38 Santa Barbara CA 27:36 5:32 2/27 Men_35-39 26:28 18 80.58
14 188 Taylor Hemming 21 Pasadena CA 27:40 5:32 7/52 Men_19-29 27:33 28 77.45
15 388 J Ritterbeck 32 Goleta CA 27:43 5:33 4/22 Men_30-34 27:30 27 77.61
16 1546 Scott Deardorff 43 Santa Barbara CA 28:01 5:37 3/26 Men_40-44 25:53 9 82.42
17 344 John O'Neill 20 Goleta CA 28:02 5:37 8/52 Men_19-29 27:44 34 76.97
18 453 Shigy Suzuki 47 Ventura CA 28:32 5:43 1/29 Men_45-49 25:34 7 83.49
19 244 Jim Kruidenier 45 Goleta CA 28:41 5:45 2/29 Men_45-49 26:06 12 81.78
20 317 Adam Miller 44 Santa Barbara CA 28:50 5:46 4/26 Men_40-44 26:26 16 80.73
21 110 Gene Deering 23 Goleta CA 28:52 5:47 9/52 Men_19-29 28:52 50 73.94
22 322 Edward Mitchell 35 Santa Barbara CA 28:53 5:47 3/27 Men_35-39 28:17 42 75.48
23 192 Joe Hilton 50 Goleta CA 28:56 5:48 1/22 Men_50-54 25:18 4 84.32
24 36 Matt Benko 39 Santa Barbara CA 28:58 5:48 4/27 Men_35-39 27:34 29 77.37
25 455 Jonathon Swider 16 Santa Barbara CA 29:19 5:52 1/22 Men_18/Un 27:37 30 77.29
26 87 Adam Cohen 18 Soquel CA 29:25 5:53 2/22 Men_18/Un 28:27 46 75.02
27 205 Gregg Horner 51 Goleta CA 29:26 5:54 2/22 Men_50-54 25:33 6 83.53
28 377 Rob Ramirez 40 Santa Barbara CA 29:27 5:54 5/26 Men_40-44 27:50 36 76.66
29 555 Daryl Austin 24 Santa Barbara CA 29:32 5:55 10/52 Men_19-29 29:32 69 72.27
30 160 Melissa Goode 31F Santa Barbara CA 29:36 5:56 1/40 Wom_30-34 26:04 10 81.88
31 312 Michelle McToldridge 31F Santa Barbara CA 29:52 5:59 2/40 Wom_30-34 26:18 15 81.15
32 230 AJ Kimura 15 Lake Forest CA 30:05 6:01 3/22 Men_18/Un 27:53 37 76.53
33 143 Shane Flores 27 Santa Barbara CA 30:07 6:02 11/52 Men_19-29 30:07 79 70.84
34 347 David Orozco 18 Santa Barbara CA 30:16 6:04 4/22 Men_18/Un 29:16 57 72.93
35 407 Andrew Sanchez 15 Santa Barbara CA 30:31 6:07 5/22 Men_18/Un 28:17 43 75.43
36 213 Noah Jacobsen 27 Santa Barbara CA 30:41 6:08 12/52 Men_19-29 30:41 87 69.56
37 499 Eric Widmer 39 Santa Barbara CA 30:44 6:09 5/27 Men_35-39 29:15 56 72.91
38 291 Melissa Marsted 40F Santa Barbara CA 30:44 6:09 1/40 Wom_40-44 26:09 13 81.58
39 264 Matthew Little 16 Santa Barbara CA 30:46 6:10 6/22 Men_18/Un 28:58 53 73.65
40 1536 Jim Curriden 47 Solvang CA 30:53 6:11 3/29 Men_45-49 27:40 33 77.14
41 451 Phil Suttner 40 La Verne CA 31:02 6:13 6/26 Men_40-44 29:20 60 72.74
42 120 Jake Dodge 21 Goleta CA 31:08 6:14 13/52 Men_19-29 31:01 96 68.81
43 562 Jorge Rojas 32 Santa Barbara CA 31:09 6:14 5/22 Men_30-34 30:54 93 69.05
44 458 Shaw Talley 27 Santa Barbara CA 31:15 6:15 14/52 Men_19-29 31:15 102 68.28
45 1538 James Knox 39 Solvang CA 31:21 6:17 6/27 Men_35-39 29:51 75 71.47
46 145 Colby Frazier 23 Santa Barbara CA 31:22 6:17 15/52 Men_19-29 31:22 103 68.05
47 481 Matthew Trost 38 Carpinteria CA 31:29 6:18 7/27 Men_35-39 30:11 81 70.66
48 89 Melissa Cohen 20F Goleta CA 31:30 6:18 1/124 Wom_19-29 27:46 35 76.89
49 330 Malte Muenke 33 Goleta CA 31:47 6:22 6/22 Men_30-34 31:25 106 67.93
50 316 Steve Miley 43 Santa Barbara CA 31:49 6:22 7/26 Men_40-44 29:24 65 72.57
51 355 Miranda Pattison 1F Santa Barbara CA 32:02 6:25 1/19 Wom_18/Un 28:14 40 75.56
52 526 Robert Stanislawski 23 Goleta CA 32:09 6:26 16/52 Men_19-29 32:09 133 66.38
53 490 Edmundo Vindel 21 Goleta CA 32:10 6:26 17/52 Men_19-29 32:02 128 66.61
54 131 Sterling Ellsworth 41 Santa Barbara CA 32:13 6:27 8/26 Men_40-44 30:13 83 70.64
55 591 Imanol Belauste 46 Mexico City, Me 32:17 6:28 4/29 Men_45-49 29:09 55 73.22
56 548 Gary Maxwell 56 Santa Barbara CA 32:18 6:28 1/13 Men_55-59 26:53 22 79.39
57 1512 John Nelson 50 Santa Barbara CA 32:26 6:30 3/22 Men_50-54 28:22 45 75.19
58 431 Scott Shelton 23 Santa Barbara CA 32:27 6:30 18/52 Men_19-29 32:27 146 65.74
59 378 Blake Rankin 22 Santa Barbara CA 32:34 6:31 19/52 Men_19-29 32:33 150 65.58
60 212 Rusty Ito 26 Santa Barbara CA 32:40 6:32 20/52 Men_19-29 32:40 155 65.34
61 1524 Stephen Simon 35 Ventura CA 32:45 6:33 8/27 Men_35-39 32:03 131 66.59
62 1559 Stan Reyes 51 Nipomo CA 32:48 6:34 4/22 Men_50-54 28:28 47 74.95
63 417 Josh Schneyer 47 Santa Barbara CA 32:52 6:35 5/29 Men_45-49 29:26 66 72.49
64 1699 Richard Cagley 31 Goleta CA 33:16 6:40 7/22 Men_30-34 33:06 167 64.46
65 46 Christina Boardman 38F Santa Barbara CA 33:16 6:40 1/44 Wom_35-39 28:39 48 74.45
66 181 Kent Harris 39 Santa Barbarba CA 33:26 6:42 9/27 Men_35-39 31:50 121 67.03
67 172 Dianna Hall 48F Santa Barbara CA 33:28 6:42 1/26 Wom_45-49 26:27 17 80.69
68 387 Tyson Ricks 25 Santa Barbara CA 33:29 6:42 21/52 Men_19-29 33:29 180 63.73
69 91 Sara Cohen 22F Goleta CA 33:30 6:42 2/124 Wom_19-29 29:32 68 72.27
70 547 Cindy Jackson 44F Santa Barbara CA 33:31 6:43 2/40 Wom_40-44 27:39 31 77.19
71 69 Roger Burr 30 Goleta CA 33:32 6:43 8/22 Men_30-34 33:27 175 63.79
72 66 Kimberly Burnell 25F Santa Barbara CA 33:32 6:43 3/124 Wom_19-29 29:34 71 72.17
73 190 Landon Hess 25 Santa Barbara CA 33:34 6:43 22/52 Men_19-29 33:34 190 63.56
74 293 Maggie Mason 49F Santa Barbara CA 33:36 6:44 2/26 Wom_45-49 26:14 14 81.36
75 360 Susan Petronio 43F Crested Butte CO 33:36 6:44 3/40 Wom_40-44 27:58 38 76.29
76 229 Frederick Kim 25 Santa Barbara CA 33:39 6:44 23/52 Men_19-29 33:39 193 63.43
77 1537 Jenna Ridgeway 18F Santa Barbara CA 33:41 6:45 2/19 Wom_18/Un 29:22 62 72.67
78 136 Gina Fennell 42F Goleta CA 33:45 6:45 4/40 Wom_40-44 28:19 44 75.38
79 433 Ron Sickafoose 51 Santa Barbara CA 33:53 6:47 5/22 Men_50-54 29:24 64 72.57
80 48 Christopher Braden 15 Goleta CA 33:53 6:47 7/22 Men_18/Un 31:24 105 67.94
81 368 Dean Quady 33 Santa Barbara CA 33:56 6:48 9/22 Men_30-34 33:33 185 63.61
82 133 Angie Erdmann 23F Santa Barbara CA 33:56 6:48 4/124 Wom_19-29 29:55 76 71.32
83 2301 Roger Proksch 42 Santa Barbara CA 34:00 6:48 9/26 Men_40-44 31:39 114 67.43
84 452 Romy Suzuki 44F Ventura CA 34:07 6:50 5/40 Wom_40-44 28:08 39 75.84
85 1575 Brian Wilson 35 Santa Barbara CA 34:14 6:51 10/27 Men_35-39 33:31 182 63.69
86 309 Jana McKee 39F Santa Barbara CA 34:18 6:52 2/44 Wom_35-39 29:22 63 72.65
87 525 Glenn Sharp 20 Goleta CA 34:22 6:53 24/52 Men_19-29 34:00 206 62.76
88 144 John Foran 50 Santa Barbara CA 34:23 6:53 6/22 Men_50-54 30:04 78 70.94
89 83 John Clinton 55 Santa Barbara CA 34:24 6:53 2/13 Men_55-59 28:53 51 73.90
90 446 Andrea Stouffer 37F Santa Barbara CA 34:26 6:54 3/44 Wom_35-39 29:47 74 71.62
91 1556 Alessandra Bortolazzo 15F Santa Barbara CA 34:27 6:54 3/19 Wom_18/Un 29:00 54 73.56
92 474 Jeanne Tomcavage 39F Los Angeles CA 34:32 6:55 4/44 Wom_35-39 29:34 70 72.18
93 301 D. Paul McCaffrey 48 Santa Barbara CA 34:33 6:55 6/29 Men_45-49 30:43 91 69.47
94 1569 Nick Millington 29 Santa Barbara CA 34:36 6:56 25/52 Men_19-29 34:34 223 61.72
95 321 Chris Mills 36 Santa Barbara CA 34:42 6:57 11/27 Men_35-39 33:45 197 63.23
96 554 Steffi Bascon 21F Goleta CA 34:43 6:57 5/124 Wom_19-29 30:37 85 69.71
97 429 Caroline Shanahan 21F Goleta CA 34:49 6:58 6/124 Wom_19-29 30:42 89 69.52
98 282 Marisa Malone 22F Goleta CA 34:50 6:58 7/124 Wom_19-29 30:42 90 69.51
99 5 Ali Aghayan 44 Goleta CA 34:50 6:58 10/26 Men_40-44 31:57 127 66.80
100 42 Jordan Bleecker 15 Carpinteria CA 34:51 6:59 8/22 Men_18/Un 32:18 137 66.05
101 1504 Daniel Corrigan 20 Santa Barbara CA 34:52 6:59 26/52 Men_19-29 34:30 218 61.86
102 1547 Paul Hegarty 39 Santa Barbara CA 34:56 7:00 12/27 Men_35-39 33:16 172 64.13
103 251 Liz Lauderdale 34F Santa Barbara CA 35:01 7:01 3/40 Wom_30-34 30:39 86 69.64
104 40 Alexandra Besser 20F Goleta CA 35:06 7:02 8/124 Wom_19-29 30:56 94 69.01
105 329 Stephen Morrison 43 Santa BArbara CA 35:07 7:02 11/26 Men_40-44 32:27 145 65.75
106 275 Dion Lyman 28F Santa Barbara CA 35:12 7:03 9/124 Wom_19-29 31:02 99 68.78
107 208 Ken Hughes 47 Santa Barbara CA 35:15 7:03 7/29 Men_45-49 31:35 112 67.57
108 186 Heather Heilman 47F Santa Barbara CA 35:21 7:05 3/26 Wom_45-49 28:16 41 75.49
109 156 Kris Glaser 25 Santa Paula CA 35:29 7:06 27/52 Men_19-29 35:29 258 60.14
110 29 Ben Batterson 28 Santa Barbara CA 35:29 7:06 28/52 Men_19-29 35:29 259 60.13
111 348 Mike Osborn 28 Santa Barbara CA 35:34 7:07 29/52 Men_19-29 35:34 261 59.99
112 101 Dan Cressler 45 Santa Ynez CA 35:36 7:08 8/29 Men_45-49 32:24 142 65.89
113 399 Elaine Rosenberg 25F Santa Barbara CA 35:37 7:08 10/124 Wom_19-29 31:23 104 67.97
114 1514 Mauricio Gomez 31 Carpinteria CA 35:38 7:08 10/22 Men_30-34 35:27 257 60.18
115 1580 Max Gonzales 25 Santa Barbara CA 35:43 7:09 30/52 Men_19-29 35:43 271 59.75
116 569 Rachel Milne 24F Santa Barbara CA 35:43 7:09 11/124 Wom_19-29 31:29 109 67.76
117 422 Dawn Schroeder 40F Santa Barbara CA 35:44 7:09 6/40 Wom_40-44 30:24 84 70.16
118 385 Rene Reynoso 41 Santa Barbara CA 35:52 7:11 12/26 Men_40-44 33:39 194 63.44
119 466 Sarah Terry 15F Santa Barbara CA 35:53 7:11 4/19 Wom_18/Un 30:13 82 70.60
120 10 Bethany Allen 23F Santa Barbara CA 36:11 7:15 12/124 Wom_19-29 31:54 124 66.89
121 379 Patrick Rauber 25 Santa Barbara CA 36:12 7:15 31/52 Men_19-29 36:12 285 58.95
122 187 Douglas Heithoff 37 Goleta CA 36:16 7:16 13/27 Men_35-39 35:03 242 60.90
123 90 Nancy Cohen 51F Soquel CA 36:19 7:16 1/14 Wom_50-54 27:39 32 77.16
124 198 Kathy Holland 45F Santa Barbara CA 36:24 7:17 4/26 Wom_45-49 29:44 73 71.76
125 524 Heather Barenchi 22F Goleta CA 36:25 7:17 13/124 Wom_19-29 32:06 132 66.46
126 1513 Krista Hauser 32F Santa Barbara CA 36:26 7:18 4/40 Wom_30-34 32:02 129 66.61
127 545 David Kirkwood 35 Santa Barbara CA 36:27 7:18 14/27 Men_35-39 35:41 266 59.82
128 382 David Rettig 20 Santa Barbara CA 36:30 7:18 32/52 Men_19-29 36:06 279 59.10
129 178 Thomas Harding 46 Santa Barbara CA 36:32 7:19 9/29 Men_45-49 32:59 164 64.72
130 189 Jay Hennigan 54 Goleta CA 36:37 7:20 7/22 Men_50-54 31:00 95 68.84
131 1529 Jamie Desmond 21F Goleta CA 36:42 7:21 14/124 Wom_19-29 32:21 139 65.97
132 235 Simone Kleinschmidt 41F Santa Barbara CA 36:42 7:21 7/40 Wom_40-44 31:01 98 68.80
133 1530 Greg Janee 42 Santa Barbara CA 36:44 7:21 13/26 Men_40-44 34:12 212 62.39
134 21 Bill Arnerich 61 Solvang CA 36:45 7:21 1/9 Men_60-64 29:18 59 72.85
135 336 Chi Nguyen 31F Goleta CA 36:47 7:22 5/40 Wom_30-34 32:24 141 65.89
136 239 Corre Kombol 27F Santa Barbara CA 36:51 7:23 15/124 Wom_19-29 32:29 147 65.68
137 1510 Steve Greig 50 Santa Barbara CA 36:52 7:23 8/22 Men_50-54 32:15 136 66.14
138 310 Kelsey McMahon 18F Santa Barbara CA 36:54 7:23 5/19 Wom_18/Un 32:11 134 66.31
139 1552 James Jellison 41 Santa Barbara CA 36:56 7:24 14/26 Men_40-44 34:39 227 61.61
140 1539 Nicholas Johnson 11 Santa Barbara CA 36:58 7:24 9/22 Men_18/Un 31:10 100 68.47
141 442 Nancy Stafford 39F Santa Barbara CA 37:00 7:24 5/44 Wom_35-39 31:40 115 67.37
142 337 Amanda Nicolato 26F Santa Barbara CA 37:00 7:24 16/124 Wom_19-29 32:37 152 65.42
143 391 Kelsey Roberts 24F Santa Barbara CA 37:05 7:25 17/124 Wom_19-29 32:42 156 65.26
144 1531 Therese Hilton 27F Santa Barbara CA 37:08 7:26 18/124 Wom_19-29 32:44 158 65.19
145 1548 Randy Glick 48 Santa Barbara CA 37:09 7:26 10/29 Men_45-49 33:01 165 64.61
146 425 Chris Selzer 32 Bakersfield CA 37:10 7:26 11/22 Men_30-34 36:53 300 57.85
147 423 Beth Scott 28F Santa Barbara CA 37:13 7:27 19/124 Wom_19-29 32:49 160 65.03
148 99 Bob Craig 49 Goleta CA 37:16 7:28 11/29 Men_45-49 32:51 161 64.95
149 195 Nicole Hodges 22F Goleta CA 37:17 7:28 20/124 Wom_19-29 32:52 162 64.93
150 435 Andrew Simons 45 Santa Barbara CA 37:19 7:28 12/29 Men_45-49 33:57 203 62.87
151 84 Brenda Cloud 26F Lompoc CA 37:20 7:28 21/124 Wom_19-29 32:54 163 64.84
152 221 Cailyn Katsev 15F Santa Barbara CA 37:21 7:29 6/19 Wom_18/Un 31:26 107 67.85
153 142 Dan Flores 53 Santa Barbara CA 37:22 7:29 9/22 Men_50-54 31:54 123 66.93
154 95 Austin Corrigan 12 Santa Barbara CA 37:24 7:29 10/22 Men_18/Un 32:27 144 65.79
155 290 Melissa Marsch 35F Santa Barbara CA 37:26 7:30 6/44 Wom_35-39 32:40 154 65.33
156 444 Alyssa Steffen 29F Goleta CA 37:30 7:30 22/124 Wom_19-29 33:03 166 64.55
157 75 Samantha Carly 26F Santa Barbara CA 37:35 7:31 23/124 Wom_19-29 33:08 168 64.40
158 386 Rosemary Rice 41F Santa Barbara CA 37:36 7:32 8/40 Wom_40-44 31:47 118 67.16
159 1579 Ray Mahboob 32 Santa Barbara CA 37:41 7:33 12/22 Men_30-34 37:23 315 57.08
160 434 Rafi Simon 28 Goleta CA 37:42 7:33 33/52 Men_19-29 37:42 321 56.60
161 509 Pat Yochum 54 Goleta CA 37:43 7:33 10/22 Men_50-54 31:56 126 66.81
162 88 Harvey Cohen 55 Soquel CA 37:49 7:34 3/13 Men_55-59 31:45 117 67.22
163 1503 KC Adornetto 39F Santa Barbara CA 37:50 7:34 7/44 Wom_35-39 32:24 143 65.86
164 149 Susana Garcia 17F Oak View CA 37:53 7:35 7/19 Wom_18/Un 32:42 157 65.24
165 184 Kimberly Hazard 41F Santa Ynez CA 37:55 7:35 9/40 Wom_40-44 32:03 130 66.61
166 1511 Mark McMillan 47 Santa Barbara CA 37:58 7:36 13/29 Men_45-49 34:00 207 62.75
167 170 Carrie Grupp 27F Solvang CA 37:58 7:36 24/124 Wom_19-29 33:28 179 63.75
168 241 Dan Kranzler 41 Santa Barbara CA 37:59 7:36 15/26 Men_40-44 35:38 264 59.90
169 1555 Lisa Paik 39F Santa Barbara CA 38:00 7:36 8/44 Wom_35-39 32:32 149 65.58
170 498 Elizabeth Werhane 26F Santa Barbara CA 38:01 7:37 25/124 Wom_19-29 33:31 181 63.68
171 257 Tonya Lenaburg 23F Goleta CA 38:02 7:37 26/124 Wom_19-29 33:32 184 63.64
172 161 Simon Goode 45 Santa Barbara CA 38:03 7:37 14/29 Men_45-49 34:38 226 61.64
173 77 Elizabeth Carter 23F Santa Barbara CA 38:05 7:37 27/124 Wom_19-29 33:34 189 63.56
174 256 Jim Lenaburg 56 Goleta CA 38:07 7:38 4/13 Men_55-59 31:44 116 67.26
175 159 Roberto Gonzalez 58 Santa Barbara CA 38:08 7:38 5/13 Men_55-59 31:13 101 68.36
176 560 Melinda Ijames 43F Ventura CA 38:12 7:39 10/40 Wom_40-44 31:47 119 67.12
177 13 Rebecca Allison 23F Santa Barbara CA 38:13 7:39 28/124 Wom_19-29 33:41 196 63.35
178 96 Laura Corrigan 41F Santa Barbara CA 38:16 7:40 11/40 Wom_40-44 32:21 138 65.99
179 103 Stephanie Cuttler 21F Goleta CA 38:18 7:40 29/124 Wom_19-29 33:45 198 63.21
180 352 Demetria Panagopoulos 21F Goleta CA 38:19 7:40 30/124 Wom_19-29 33:47 199 63.17
181 1558 Herb Welch 45 Goleta CA 38:24 7:41 15/29 Men_45-49 34:56 237 61.09
182 1557 Katie Welch 37F Goleta CA 38:29 7:42 9/44 Wom_35-39 33:18 173 64.06
183 117 Janine Dictor 26F San Francisco CA 38:31 7:43 31/124 Wom_19-29 33:57 204 62.84
184 65 Heather Burkhardt 42F Santa Barbara CA 38:35 7:43 12/40 Wom_40-44 32:22 140 65.92
185 231 Jamie Kipp 28F Santa Barbara CA 38:40 7:44 32/124 Wom_19-29 34:05 208 62.59
186 218 Kelly Kannenberg 44F Goleta CA 38:41 7:45 13/40 Wom_40-44 31:54 125 66.87
187 200 Eirik Holm 29 Santa Barbara CA 38:42 7:45 34/52 Men_19-29 38:40 341 55.17
188 266 Chrissy Lombardi 28F Santa Barbara CA 38:43 7:45 33/124 Wom_19-29 34:08 209 62.51
189 384 Jorge Reynoso 38 Santa Barbara CA 38:44 7:45 15/27 Men_35-39 37:09 308 57.41
190 1533 Malinda Roth 23F Santa Barbara CA 38:47 7:46 34/124 Wom_19-29 34:11 211 62.42
191 551 Abel Reyes 69 Carpinteria CA 38:48 7:46 1/8 Men_65-69 28:44 49 74.28
192 202 Lisa Holmes 39F Carpinteria CA 38:49 7:46 10/44 Wom_35-39 33:15 170 64.19
193 1576 Sue McDonald 42F Santa Barbara CA 38:50 7:46 14/40 Wom_40-44 32:35 151 65.50
194 318 Kristi Miller 38F Santa Barbara CA 38:55 7:47 11/44 Wom_35-39 33:31 183 63.65
195 381 Deborah Reid 38F Santa Barbara CA 38:58 7:48 12/44 Wom_35-39 33:33 187 63.58
196 27 Molly Bassett 25F Goleta CA 39:06 7:50 35/124 Wom_19-29 34:28 216 61.91
197 196 Wayne Hoffman 68 Santa Barbara CA 39:08 7:50 2/8 Men_65-69 29:16 58 72.88
198 37 Jessica Benson 27F Santa Barbara CA 39:09 7:50 36/124 Wom_19-29 34:31 220 61.81
199 450 Julie Sullivan 20F Goleta CA 39:11 7:51 37/124 Wom_19-29 34:32 221 61.81
200 173 Michaelyn Hamm 23F Santa Barbara CA 39:12 7:51 38/124 Wom_19-29 34:33 222 61.75
201 557 Bill Hanssen 56 Coeur d' Alene ID 39:12 7:51 6/13 Men_55-59 32:38 153 65.40
202 165 Maureen Granger 37F Santa Barbara CA 39:16 7:52 13/44 Wom_35-39 33:59 205 62.79
203 594 Perrin Pellegrin 29F Santa Barbara CA 39:21 7:53 39/124 Wom_19-29 34:41 229 61.51
204 432 Richard Shobe 70 Santa Barbara CA 39:28 7:54 1/4 Men_70/Ov 28:53 52 73.88
205 193 Julie Hinkle 47F Santa Barbara CA 39:30 7:54 5/26 Wom_45-49 31:35 113 67.58
206 109 Onyanga Dean 38 Bakersfield CA 39:30 7:54 16/27 Men_35-39 37:53 328 56.30
207 353 Liz Parrish 41F Santa Barbara CA 39:31 7:55 15/40 Wom_40-44 33:23 174 63.92
208 104 Tina Daly 29F Santa Barbara CA 39:31 7:55 40/124 Wom_19-29 34:50 232 61.24
209 595 Jennifer Hernandez 39F Santa Barbara CA 39:32 7:55 14/44 Wom_35-39 33:51 201 63.03
210 1570 Gene McKnight 47 Santa Barbara CA 39:32 7:55 16/29 Men_45-49 35:25 250 60.25
211 341 Francis Norton Jr. 26 Lompoc CA 39:33 7:55 35/52 Men_19-29 39:33 369 53.95
212 243 Steven Kriz 45 Santa Barbara CT 39:37 7:56 17/29 Men_45-49 36:02 276 59.22
213 363 Jason Portner 26 Santa Barbara CA 39:38 7:56 36/52 Men_19-29 39:38 374 53.83
214 63 Mr. Connie Bullard 41 Santa Barbara CA 39:39 7:56 16/26 Men_40-44 37:11 310 57.40
215 459 Andrew Tanber 42 Oxnard CA 39:43 7:57 17/26 Men_40-44 36:58 305 57.72
216 361 Nick Pici 31 Santa Barbara CA 39:47 7:58 13/22 Men_30-34 39:35 371 53.90
217 167 Alex Greer 12 Montecito CA 39:47 7:58 11/22 Men_18/Un 34:31 219 61.84
218 168 Michelle Greer 45F Montecito CA 39:48 7:58 6/26 Wom_45-49 32:31 148 65.62
219 222 Angelica Keet 28F Santa Barbara CA 39:54 7:59 41/124 Wom_19-29 35:11 247 60.65
220 307 William McGreevy 47 Goleta CA 39:56 8:00 18/29 Men_45-49 35:47 272 59.65
221 366 Eliseo Prado 64 Santa Barbara CA 39:57 8:00 2/9 Men_60-64 31:01 97 68.79
222 272 Claudia Luddemann 34F Santa Barbara CA 40:00 8:00 6/40 Wom_30-34 35:00 238 60.98
223 448 James Sturgeon 52 Santa Barbara CA 40:01 8:01 11/22 Men_50-54 34:26 215 61.96
224 1698 Kelly Knowles 38F Santa Barbara CA 40:02 8:01 15/44 Wom_35-39 34:28 217 61.89
225 1566 Bob Dutcher 54 Santa Barbara CA 40:03 8:01 12/22 Men_50-54 33:54 202 62.94
226 340 Takeshi Nishimura 37 Summerland CA 40:03 8:01 17/27 Men_35-39 38:42 342 55.14
227 277 Earl Lynch 48 Goleta CA 40:05 8:01 19/29 Men_45-49 35:37 263 59.89
228 211 Ron Ireland 39 Santa Barbara CA 40:06 8:02 18/27 Men_35-39 38:10 332 55.88
229 549 Scott Holt 35 Santa Barbara CA 40:06 8:02 19/27 Men_35-39 39:15 361 54.37
230 49 Stuart Braverman 45 Santa Barbara CA 40:07 8:02 20/29 Men_45-49 36:30 294 58.47
231 553 Gary Lynd 50 Santa Barbara CA 40:11 8:03 13/22 Men_50-54 35:09 245 60.70
232 514 Kaitlin Yount 2F Goleta CA 40:12 8:03 8/19 Wom_18/Un 35:26 252 60.22
233 105 Katie Davis 35F Goleta CA 40:13 8:03 16/44 Wom_35-39 35:05 244 60.82
234 487 Dianna Van Wingerden 32F Carpinteria CA 40:19 8:04 7/40 Wom_30-34 35:27 255 60.19
235 473 Fernando Todeschini 36 Santa Barbara CA 40:20 8:04 20/27 Men_35-39 39:14 360 54.40
236 488 Kyla VanWingerden 22F Carpinteria CA 40:21 8:05 42/124 Wom_19-29 35:34 260 60.00
237 437 Auggie Smith 21 Santa Barbara CA 40:23 8:05 37/52 Men_19-29 40:13 391 53.05
238 169 Gina Grossi 24F Goleta CA 40:23 8:05 43/124 Wom_19-29 35:36 262 59.93
239 464 Andrew Tellez 12 Santa Barbara CA 40:25 8:05 12/22 Men_18/Un 35:03 243 60.89
240 1550 Christi Vior F Not Listed NL 40:26 8:06 40:26 396 52.76
241 124 Jennifer Downing 25F Santa Barbara CA 40:29 8:06 44/124 Wom_19-29 35:41 267 59.80
242 94 Katie Corliss 25F Santa Barbara CA 40:29 8:06 45/124 Wom_19-29 35:42 269 59.78
243 349 Mia Owens 9F Santa Barbara CA 40:33 8:07 9/19 Wom_18/Un 30:09 80 70.79
244 350 Steve Owens 51 Santa Barbara CA 40:34 8:07 14/22 Men_50-54 35:11 248 60.62
245 199 Kathy Holland 16F Carpinteria CA 40:36 8:08 10/19 Wom_18/Un 34:37 225 61.66
246 402 Wendy Rullman 35F Solvang CA 40:38 8:08 17/44 Wom_35-39 35:27 256 60.18
247 215 Claire Johnson 60F Santa Barbara CA 40:39 8:08 1/5 Wom_60-64 27:26 26 77.76
248 492 Ray Viola 55 Santa Barbara CA 40:40 8:08 7/13 Men_55-59 34:09 210 62.51
249 1502 Annette Taylor 44F Goleta CA 40:45 8:09 16/40 Wom_40-44 33:36 192 63.49
250 599 Nancy Silva 40F Goleta CA 40:46 8:10 17/40 Wom_40-44 34:41 228 61.51
251 203 Monica Hood 39F Santa Maria CA 40:47 8:10 18/44 Wom_35-39 34:56 236 61.09
252 568 Emily Litten 24F Santa Barbara CA 40:51 8:11 46/124 Wom_19-29 36:01 275 59.25
253 204 Elena Horak 50F Santa Barbara CA 40:52 8:11 2/14 Wom_50-54 31:31 110 67.71
254 179 Nina Angela Harmon 50F Santa Barbara CA 40:53 8:11 3/14 Wom_50-54 31:31 111 67.69
255 1523 Jennifer Gall 24F Santa Barbara CA 40:55 8:11 47/124 Wom_19-29 36:04 278 59.16
