State Street Mile
Santa Barbara, California 27 June 2004
Three Dog Bakery Mile
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 323 Craig Farley 24 Santa Barbara CA 4:43 1/25 Dog Mile Men 4:43 3 79.376
2 7 Colby Allen 26 Santa Barbara CA 4:45 2/25 Dog Mile Men 4:45 4 78.815
3 245 Bill Bittancourt 38 Santa Barbara CA 4:51 3/25 Dog Mile Men 4:40 2 80.229
4 268 Steve Bertrand 48 Santa Barbara CA 5:06 4/25 Dog Mile Men 4:34 1 82.158
5 134 Ricardo Verboomen 28 Santa Barbara CA 5:12 5/25 Dog Mile Men 5:12 9 71.896
6 87 Steve Miley 42 Santa Barbara CA 5:18 6/25 Dog Mile Men 4:58 7 75.195
7 240 Emma Moore 29 F Santa Barbara CA 5:40 1/22 Dog Mile Women 5:06 8 73.337
8 16 Paula Bouckaert 41 F Goleta CA 5:42 2/22 Dog Mile Women 4:47 5 78.191
9 98 Joshua Patlak 46 Santa Barbara CA 5:45 7/25 Dog Mile Men 5:13 11 71.657
10 239 Anders Bergstrom 27 Santa Barbara CA 5:50 8/25 Dog Mile Men 5:50 18 64.038
11 46 Sheri Eiker-Wiles 44 F Carpinteria CA 5:53 3/22 Dog Mile Women 4:49 6 77.700
12 205 John Perry 37 Santa Barbara CA 5:54 9/25 Dog Mile Men 5:43 14 65.345
13 126 Lauren Udden 54 Santa Barbara CA 6:07 10/25 Dog Mile Men 5:12 10 71.758
14 202 Glenn White 41 Santa Barbara CA 6:08 11/25 Dog Mile Men 5:47 16 64.709
15 35 Brooke Covington 33 Thousand Oaks CA 6:10 12/25 Dog Mile Men 6:09 22 60.837
16 265 Eddie Diehl 36 Huntington Beach CA 6:19 13/25 Dog Mile Men 6:10 23 60.563
17 276 Brittany Braden 14 F Goleta CA 6:21 4/22 Dog Mile Women 5:26 13 69.114
18 119 Joy Sargis 43 F Encinitas CA 6:24 5/22 Dog Mile Women 5:17 12 70.990
19 70 Brett Kohler 35 Santa Barbara CA 6:25 14/25 Dog Mile Men 6:19 27 59.221
20 275 Christopher Braden 13 Goleta CA 6:26 15/25 Dog Mile Men 5:46 15 64.881
21 269 Lee Carter 46 Santa Barbara CA 6:29 16/25 Dog Mile Men 5:53 20 63.612
22 9 Kim Beil 24 F Santa Barbara CA 6:30 6/22 Dog Mile Women 5:51 19 63.946
23 296 Johanna LaClaire 26 F Santa Barbara CA 6:34 7/22 Dog Mile Women 5:55 21 63.280
24 286 Lucas Herrera 22 Goleta CA 6:38 17/25 Dog Mile Men 6:38 31 56.283
25 209 Phillip Faulding 21 Santa Barbara CA 6:40 18/25 Dog Mile Men 6:40 32 56.119
26 210 John Loveless 39 Los Angeles CA 6:52 19/25 Dog Mile Men 6:34 30 56.826
27 227 Robin Buskuhl 26 F Santa Barbara CA 6:57 8/22 Dog Mile Women 6:16 25 59.828
28 55 Lynn Goebel 32 F Santa Barbara CA 7:08 9/22 Dog Mile Women 6:26 29 58.194
29 266 Mark Pilja 24 Los Angeles CA 7:30 20/25 Dog Mile Men 7:30 40 49.880
30 73 Robin Lewis 50 F Santa Barbara CA 7:31 10/22 Dog Mile Women 5:49 17 64.212
31 292 Angie Levangie 12 F Santa Barbara CA 7:33 11/22 Dog Mile Women 6:11 24 60.515
32 297 Brian King 37 Santa Barrbara CA 7:59 21/25 Dog Mile Men 7:44 43 48.316
33 263 Laura Ardry 47 F Santa Barbara CA 8:03 12/22 Dog Mile Women 6:25 28 58.430
34 31 Lisa L. Connolly 49 F Santa Barbara CA 8:04 13/22 Dog Mile Women 6:19 26 59.396
35 120 Diane Saunders 29 F Santa Barbara CA 8:11 14/22 Dog Mile Women 7:22 36 50.815
36 122 Jennifer Sheppard 28 F Santa Barbara CA 8:11 15/22 Dog Mile Women 7:23 37 50.760
37 71 Rhonda Kohler 37 F Santa Barbara CA 8:13 16/22 Dog Mile Women 7:07 34 52.640
38 284 Paul Dosa 38 Santa Barbara CA 8:17 22/25 Dog Mile Men 7:59 45 46.914
39 282 Gary Smith 47 Santa Barbara CA 8:19 23/25 Dog Mile Men 7:29 39 49.988
40 285 Tara Smith 41 F Santa Barbara CA 8:19 17/22 Dog Mile Women 6:59 33 53.562
41 322 Stephanie Leyva F Santa Barbara CA 8:23 8:23 46 44.617
42 257 James Riley 50 Camarillo CA 8:23 24/25 Dog Mile Men 7:23 38 50.748
43 45 Elliott Eddy 48 Santa Barbara CA 8:35 25/25 Dog Mile Men 7:40 42 48.817
44 306 Nancy Kupperman 51 F Santa Barbara CA 9:47 18/22 Dog Mile Women 7:31 41 49.754
45 49 Britt Erickson 46 F Santa Barbara CA 9:54 19/22 Dog Mile Women 7:58 44 46.999
46 283 Yvonne Lara 34 F Santa Barbara CA 10:00 20/22 Dog Mile Women 8:53 48 42.167
47 281 Anne-Marie Graber 36 F Santa Barbara CA 10:00 21/22 Dog Mile Women 8:45 47 42.833
48 289 Maria Perkins 57 F Santa Barbara CA 10:00 22/22 Dog Mile Women 7:14 35 51.667
19 and Under Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 243 Daren Stockard 17 Oak Park CA 4:26 1/16 Men 19/Under 4:18 1 86.888
2 215 Trevor Scoggins 17 Goleta CA 4:35 2/16 Men 19/Under 4:26 2 84.221
3 280 Marcus Worthington 16 Santa Barbara CA 4:43 3/16 Men 19/Under 4:30 4 83.118
4 290 Joe Collett 14 Lompoc CA 5:10 4/16 Men 19/Under 4:45 7 78.715
5 50 Ivan Evert-Burks 15 Santa Barbara CA 5:19 5/16 Men 19/Under 4:59 10 74.995
6 83 Conner Mellon 15 Santa Barbara CA 5:23 6/16 Men 19/Under 5:03 11 74.040
7 302 Wendy Cohen 13 F Valencia CA 5:27 1/7 Women 19/Under 4:34 5 82.005
8 13 Geena Boscacci 13 F Santa Barbara CA 5:33 2/7 Women 19/Under 4:40 6 80.483
9 47 Tessa Emerson 10 F Santa Barbara CA 5:52 3/7 Women 19/Under 4:30 3 83.281
10 30 Nick Clymer 15 Solvang CA 5:56 7/16 Men 19/Under 5:34 17 67.235
11 52 Chrissy Faulding 16 F Santa Barbara CA 6:06 4/7 Women 19/Under 5:21 13 70.104
12 69 Marissa Koch 10 F El Cajon CA 6:17 5/7 Women 19/Under 4:48 8 77.911
13 106 Reed Peterson 9 Santa Barbara CA 6:58 8/16 Men 19/Under 5:27 16 68.713
14 303 Sally Yingst 12 F Santa Barbara CA 7:00 6/7 Women 19/Under 5:44 18 65.302
15 102 David Peterson 7 Santa Barbara CA 7:01 9/16 Men 19/Under 4:55 9 76.066
16 28 Harrison Clymer 12 Solvang CA 7:04 10/16 Men 19/Under 6:10 22 60.673
17 219 Bradford Jellison 8 Santa Barbara CA 7:08 11/16 Men 19/Under 5:19 12 70.350
18 222 Max St. John 10 Santa Barbara CA 7:12 12/16 Men 19/Under 5:52 19 63.725
19 221 Justin Brown 8 Santa Barbara CA 7:13 13/16 Men 19/Under 5:22 15 69.669
20 223 Ian Miley 11 Santa Barbara CA 7:13 14/16 Men 19/Under 6:06 21 61.232
21 116 Joshua Ryan 10 Bakersfield CA 7:19 15/16 Men 19/Under 5:58 20 62.783
22 218 Michelle Goss 9 F Santa Barbara CA 7:20 7/7 Women 19/Under 5:21 14 69.922
23 217 Jay Miley 9 Santa Barbara CA 8:44 16/16 Men 19/Under 6:49 23 54.835
20-29 Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 298 Mark Bown 24 Sheffield UK 4:34 1/5 Men 20-29 4:34 1 81.862
2 211 Kevin Afflerbaugh 28 Goleta CA 4:39 2/5 Men 20-29 4:39 2 80.483
3 60 Geoff Gray 25 Goleta CA 4:40 3/5 Men 20-29 4:40 3 80.249
4 254 Jason Rogers 25 Brawley CA 4:41 4/5 Men 20-29 4:41 4 79.926
5 43 Lisa Dunn 24 F Santa Barbara CA 5:22 1/6 Women 20-29 4:50 5 77.435
6 300 Melanie Matheu 25 F Irvine CA 6:42 2/6 Women 20-29 6:02 6 62.067
7 214 Dina Landi 25 F Los Angeles CA 6:51 3/6 Women 20-29 6:11 7 60.609
8 92 Michelle Mullaney 24 F Santa Barbara CA 7:15 4/6 Women 20-29 6:32 8 57.363
9 312 Bryan Kerr 26 Santa Barbara CA 8:00 5/5 Men 20-29 8:00 11 46.679
10 314 Tasha Landwijt 20 F Santa Barbara CA 8:02 5/6 Women 20-29 7:14 9 51.755
11 315 Corin Gilbertson 24 F Carpinteria CA 8:09 6/6 Women 20-29 7:21 10 50.940
30-39 Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 295 Pete Chenard 33 Escondido CA 4:26 1/14 Men 30-39 4:25 4 84.803
2 212 Bryan Wallbank 36 Santa Barbara CA 4:28 2/14 Men 30-39 4:21 1 85.736
3 204 Steve Harding 31 Santa Barbara CA 4:30 3/14 Men 30-39 4:30 5 83.105
4 259 Joe DeVreese 37 Santa Barbara CA 4:40 4/14 Men 30-39 4:32 6 82.500
5 246 Bill Bittancourt 38 Santa Barbara CA 4:44 5/14 Men 30-39 4:33 7 82.201
6 63 Joshua Gustafson 30 Santa Barbara CA 4:46 6/14 Men 30-39 4:46 11 78.533
7 82 Mark McNees 37 Goleta CA 4:48 7/14 Men 30-39 4:39 8 80.485
8 274 Martin Pattison 39 Santa Barbara CA 4:52 8/14 Men 30-39 4:39 9 80.252
9 75 Jeff Lynn 30 Thousand Oaks CA 4:53 9/14 Men 30-39 4:53 15 76.490
10 85 Chris Mihm 35 Pasadena CA 4:56 10/14 Men 30-39 4:51 14 77.152
11 294 Denise McFayden 35 F Escondido CA 4:59 1/13 Women 30-39 4:24 3 85.444
12 163 Jill Zachary 36 F Santa Barbara CA 5:00 2/13 Women 30-39 4:22 2 85.916
13 89 Edward Mitchell 33 Montecito CA 5:03 11/14 Men 30-39 5:02 17 74.257
14 271 Corey Trovinger 36 San Lorenzo CA 5:05 12/14 Men 30-39 4:57 16 75.312
15 250 Jim Knox 37 Carpinteria CA 5:12 13/14 Men 30-39 5:03 18 74.084
16 229 Laura Turner 31 F Santa Barbara CA 5:21 3/13 Women 30-39 4:50 13 77.570
17 12 Amy Bigelow 38 F Santa Barbara CA 5:25 4/13 Women 30-39 4:40 10 80.444
18 231 John Loveless 39 Los Angeles CA 5:31 14/14 Men 30-39 5:17 22 70.783
19 108 Debra Powell 39 F Santa Barbara CA 5:39 5/13 Women 30-39 4:50 12 77.661
20 199 June Snow 34 F Santa Barbara CA 5:53 6/13 Women 30-39 5:14 21 71.789
21 81 Jana McKee 38 F Santa Barbara CA 5:57 7/13 Women 30-39 5:08 19 73.142
22 601 DeAnna Odell 37 F Santa Barbara CA 6:00 8/13 Women 30-39 5:12 20 72.069
23 299 Kelly Knowles 37 F Santa Barbara CA 6:20 9/13 Women 30-39 5:29 23 68.322
24 34 Christine Costa 37 F Santa Barbara CA 6:31 10/13 Women 30-39 5:39 24 66.402
25 56 Lynn Goebel 32 F Santa Barbara CA 7:07 11/13 Women 30-39 6:24 26 58.438
26 62 Jennifer Gustafson 35 F Santa Barbara CA 7:11 12/13 Women 30-39 6:20 25 59.268
27 242 Heidi Rockenbach 38 F Santa Barbara CA 7:37 13/13 Women 30-39 6:33 27 57.219
40-49 Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 220 Willy Rossow 41 Santa Barbara CA 4:36 1/26 Men 40-49 4:20 1 86.360
2 84 Fred Mellon 43 Santa Barbara CA 4:41 2/26 Men 40-49 4:21 3 86.028
3 301 Gary Cohen 46 Valencia CA 4:48 3/26 Men 40-49 4:21 4 85.997
4 291 Frank Boegeman 46 Santa Ana CA 4:50 4/26 Men 40-49 4:24 5 85.196
5 113 Manoel Rowe 40 Lompoc CA 4:52 5/26 Men 40-49 4:37 9 81.052
6 261 Dan Snyder 41 Santa Barbara CA 4:58 6/26 Men 40-49 4:41 12 79.876
7 251 David Clark 48 GoletaBarbara CA 5:00 7/26 Men 40-49 4:28 6 83.837
8 248 Kevin Silk 44 Carpinteria CA 5:01 8/26 Men 40-49 4:37 10 80.876
9 311 Jim Sloan 46 Santa Barbara CA 5:01 9/26 Men 40-49 4:34 8 82.087
10 41 Brock Dumont 43 Santa Barbara CA 5:13 10/26 Men 40-49 4:51 13 77.157
11 57 Jim Golden 48 Santa Barbara CA 5:14 11/26 Men 40-49 4:40 11 80.156
12 86 Steve Miley 42 Santa Barbara CA 5:19 12/26 Men 40-49 4:58 17 75.032
13 228 Dave Goss 42 Santa Barbara CA 5:23 13/26 Men 40-49 5:02 20 74.166
14 32 Patricia Contreras 46 F San Bernardino CA 5:24 1/6 Women 40-49 4:20 2 86.375
15 33 Mark Corliss 49 Santa Barbara CA 5:33 14/26 Men 40-49 4:56 15 76.010
16 267 Steve Bertrand 48 Santa Barbara CA 5:34 15/26 Men 40-49 4:59 18 75.222
17 288 Brian Dutter 41 Santa Barbara CA 5:38 16/26 Men 40-49 5:18 22 70.577
18 72 Debbie Lee 47 F San Juan Capistr CA 5:40 2/6 Women 40-49 4:31 7 83.115
19 64 Thomas Harding 44 Santa Barbara CA 5:46 17/26 Men 40-49 5:19 25 70.274
20 252 Gina Fennell 41 F Goleta CA 5:51 3/6 Women 40-49 4:55 14 76.140
21 51 Kip Evert-Burks 47 Santa Barbara CA 5:53 18/26 Men 40-49 5:18 23 70.556
22 253 Ray Karam 47 Santa Barbara CA 5:55 19/26 Men 40-49 5:20 26 70.246
23 29 Jack Clymer 47 Solvang CA 5:56 20/26 Men 40-49 5:21 27 70.097
24 277 Johnny Martinez 43 Santa Barbara CA 5:56 21/26 Men 40-49 5:31 29 67.775
25 260 John Collias 49 Encinitas CA 5:59 22/26 Men 40-49 5:19 24 70.501
26 270 Laura Gowdy 43 F Santa Barbara CA 6:00 4/6 Women 40-49 4:58 16 75.570
27 53 Vickie L. Ford 43 F Los Angeles CA 6:03 5/6 Women 40-49 5:00 19 74.931
28 273 Thomas Berrey 49 Rancho Cucamonga CA 6:09 23/26 Men 40-49 5:27 28 68.724
29 124 Blake P. Sova 47 Santa Barbara CA 6:09 24/26 Men 40-49 5:33 30 67.516
30 11 Lori Beveridge 41 F Los Gatos CA 6:11 6/6 Women 40-49 5:12 21 71.975
31 304 Daniel Cavanaugh 46 Santa Barbara CA 7:00 25/26 Men 40-49 6:21 31 58.857
32 44 Elliott Eddy 48 Santa Barbara CA 8:28 26/26 Men 40-49 7:34 32 49.450
50-59 Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 4 Gregg Horner 50 Goleta CA 4:48 1/18 Men 50-59 4:14 1 88.566
2 244 Russell Stockard 57 Oak Park CA 5:15 2/18 Men 50-59 4:21 2 85.861
3 143 Roger Weingaertner 56 San Fernando CA 5:16 3/18 Men 50-59 4:25 4 84.818
4 203 James Shanks 53 Los Angeles CA 5:18 4/18 Men 50-59 4:33 5 82.158
5 262 John Montgomery 58 San Diego CA 5:21 5/18 Men 50-59 4:24 3 85.148
6 78 Gary Maxwell 54 Santa Barbara CA 5:25 6/18 Men 50-59 4:37 7 81.060
7 42 Michael Dungan 51 Santa Barbara CA 5:37 7/18 Men 50-59 4:54 9 76.313
8 224 Jim Armstrong 51 Santa Barbara CA 5:47 8/18 Men 50-59 5:03 10 74.168
9 8 Joseph Banach 56 Santa Barbara CA 5:52 9/18 Men 50-59 4:54 8 76.347
10 313 Deborah Flores 51 F Santa Barbara CA 5:56 1/8 Women 50-59 4:33 6 82.179
11 258 Tracy Cox 50 F Culver City CA 6:32 2/8 Women 50-59 5:04 11 73.764
12 272 Gary Clancy 59 Santa Barbara CA 6:36 10/18 Men 50-59 5:23 12 69.465
13 17 Charles Brown 57 Santa Maria CA 6:38 11/18 Men 50-59 5:30 15 67.906
14 100 Al Perez 56 Santa Barbara CA 6:44 12/18 Men 50-59 5:38 16 66.411
15 318 Harry Wright 55 Santa Barbara CA 6:57 13/18 Men 50-59 5:52 18 63.581
16 20 Vern Caloudes 54 Santa Barbara CA 7:00 14/18 Men 50-59 5:57 20 62.763
17 316 Marne Brown 50 F Altadena CA 7:02 3/8 Women 50-59 5:28 14 68.524
18 18 John Brown 55 Santa Barbara CA 7:07 15/18 Men 50-59 6:00 21 62.145
19 226 Fran Malinoff 56 F Santa Barbara CA 7:26 4/8 Women 50-59 5:26 13 68.885
20 247 Debby Anderson 51 F Santa Barbara CA 7:28 5/8 Women 50-59 5:44 17 65.203
21 249 Steve Weeks 54 Vancouver WA 7:29 16/18 Men 50-59 6:22 23 58.678
22 256 Colleen Nordlow 50 F Los Angeles CA 7:36 6/8 Women 50-59 5:54 19 63.381
23 101 Keith Perkins 59 Santa Barbara CA 7:47 17/18 Men 50-59 6:20 22 58.908
24 255 Glenn Nordlow 51 Los Angeles CA 8:11 18/18 Men 50-59 7:09 26 52.392
25 138 Stephanie Welch 56 F Santa Barbara CA 8:50 7/8 Women 50-59 6:28 24 57.925
26 19 Linn Brown 55 F Santa Maria CA 9:03 8/8 Women 50-59 6:41 25 56.005
27 1285 Tara Smith 41 F Santa Barbara CA 9:14 1/3 Women 40-49 7:46 29 48.195
28 1284 Paul Dosa 38 Santa Barbara CA 9:15 1/1 Men 30-39 8:55 30 41.982
29 1263 Laura Ardry 47 F Santa Barbara CA 9:16 2/3 Women 40-49 7:24 28 50.719
30 1031 Lisa L. Connolly 49 F Santa Barbara CA 9:17 3/3 Women 40-49 7:16 27 51.526
60-69 Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 79 Sean McCormick 60 Santa Barbara CA 5:10 1/13 Men 60-69 4:10 1 89.814
2 287 Rollie Cavaletto 60 Nipomo CA 5:45 2/13 Men 60-69 4:38 3 80.678
3 130 Don L. Truex 67 Santa Barbara CA 5:52 3/13 Men 60-69 4:24 2 85.178
4 123 Al Sladek 61 Goleta CA 6:10 4/13 Men 60-69 4:55 4 76.129
5 139 Patrick Higgins 66 Santa Barbara CA 6:54 5/13 Men 60-69 5:14 6 71.290
6 310 Tom Rooney 64 Oxnard CA 7:05 6/13 Men 60-69 5:30 9 68.035
7 279 Ronald Adamson 62 Santa Barbara CA 7:22 7/13 Men 60-69 5:49 12 64.140
8 96 Des O'Neill 64 Santa Barbara CA 7:30 8/13 Men 60-69 5:48 11 64.337
9 22 Douglas Chadwick 60 Mc Kittrick CA 7:41 9/13 Men 60-69 6:12 17 60.372
10 59 Ed Graper 63 Goleta CA 7:44 10/13 Men 60-69 6:03 15 61.763
11 797 Kalon Kelley 65 Santa Barbara CA 7:56 11/13 Men 60-69 6:05 16 61.466
12 110 RoseMarie Rockenbach 65 F Santa Barbara CA 7:57 1/5 Women 60-69 5:15 7 71.351
13 200 Carole Davis 66 F Palm Desert CA 8:13 2/5 Women 60-69 5:21 8 69.860
14 74 Bruce Loynd 60 Summerland CA 8:17 12/13 Men 60-69 6:41 21 55.938
15 230 Ed McGready 64 Goleta CA 8:19 13/13 Men 60-69 6:26 20 58.005
16 799 Julie Lopp 66 F Santa Barbara CA 8:45 3/5 Women 60-69 5:42 10 65.618
17 65 Linda Hill 68 F Goleta CA 9:11 4/5 Women 60-69 5:50 13 64.264
18 6 Judy Alexander 64 F Summerland CA 9:25 5/5 Women 60-69 6:18 18 59.484
70 & Over Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 264 Bill Kennedy 73 Riverside CA 7:19 1/1 Men 70+ 5:06 5 73.357
2 40 Rosemarie DiSandro 74 F Santa Barbara CA 10:24 1/2 Women 70+ 6:02 14 62.105
3 21 Ann Chadwick 71 F Mc Kittrick CA 10:26 2/2 Women 70+ 6:21 19 59.015
Law Enforcement
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 94 Joe Neff Jr. 34 Los Angeles CA 4:42 1/4 Law Enforcement Men 4:40 1 80.142
2 112 Boris Romanowsky 46 Ventura CA 5:23 2/4 Law Enforcement Men 4:54 2 76.471
3 170 Scott Klacking 32 Ventura CA 6:02 3/4 Law Enforcement Men 6:02 5 61.878
4 99 Nancy Pedroza 47 F Santa Paula CA 6:30 1/3 Law Enforcement Women 5:11 3 72.308
5 167 Norma Hansen 39 F Santa Maria CA 7:17 2/3 Law Enforcement Women 6:13 6 60.183
6 317 Marne Brown 50 F Altadena CA 7:30 3/3 Law Enforcement Women 5:49 4 64.222
7 238 Harry Wright 55 Santa Barbara CA 7:31 4/4 Law Enforcement Men 6:21 7 58.758
Elite Women
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 234 Erin Nehus 23 F Pacific Palisade CA 4:43 1/3 Elite Women 4:16 2 87.986
2 54 Maria Giordano 34 F Kentfield AZ 4:46 2/3 Elite Women 4:15 1 88.462
3 177 Jessica Merritt 25 F Bakersfield CA 6:24 3/3 Elite Women 5:47 3 64.844
Master's Men
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 3 Mike Egle 42 Des Plaines IL 4:11 1/10 Master's Elite Men 3:55 1 95.219
2 165 Michael Smith 40 Santa Barbara CA 4:18 2/10 Master's Elite Men 4:05 4 91.690
3 233 Andy DiConti 41 Monrovia CA 4:21 3/10 Master's Elite Men 4:06 5 91.510
4 169 Ian Leitch 40 Goleta CA 4:28 4/10 Master's Elite Men 4:14 8 88.350
5 164 Terry Howell 48 Santa Barbara CA 4:28 5/10 Master's Elite Men 4:00 3 93.821
6 176 Rod Garratt 40 Santa Barbara CA 4:31 6/10 Master's Elite Men 4:18 9 87.133
7 90 Barry Molony 53 Oxnard CA 4:36 7/10 Master's Elite Men 3:57 2 94.689
8 1 Steve Scott 48 San Marcos CA 4:37 8/10 Master's Elite Men 4:07 6 90.906
9 168 Tim Mock 47 Santa Barbara CA 4:37 9/10 Master's Elite Men 4:09 7 90.090
10 171 Todd Barnes 48 Los Osos CA 5:26 10/10 Master's Elite Men 4:52 10 77.032
Elite Men
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ======= ============================ ================
1 798 Antonio Arce 27 San Diego CA 4:02 1/15 Elite Men 4:02 1 92.619
2 2 Christian Hesch 25 Morro Bay CA 4:04 2/15 Elite Men 4:04 2 92.143
3 175 Sergio Reyes 22 Los Osos CA 4:06 3/15 Elite Men 4:06 3 91.376
4 179 JT Service 23 Goleta CA 4:09 4/15 Elite Men 4:09 5 89.982
5 172 Robby McClendon 23 Carlsbad CA 4:11 5/15 Elite Men 4:11 6 89.460
6 213 Dennis Bourland 34 El Centro CA 4:16 6/15 Elite Men 4:13 7 88.624
7 293 David Kunselman 37 Park City UT 4:17 7/15 Elite Men 4:09 4 90.058
8 232 Joe Neff Jr. 34 Los Angeles CA 4:18 8/15 Elite Men 4:15 8 87.934
9 308 Mark Pilja 24 Los Angeles CA 4:19 9/15 Elite Men 4:19 10 86.557
10 166 Kevin Buncher 19 Not Listed NL 4:20 10/15 Elite Men 4:18 9 86.782
11 225 Eric Cruttschnitt 21 Santa Barbara CA 4:23 11/15 Elite Men 4:23 12 85.441
12 93 Curtis Musser 39 Carpinteria CA 4:32 12/15 Elite Men 4:20 11 86.302
13 180 Miguel Magana 37 Los Angeles CA 4:38 13/15 Elite Men 4:29 14 83.318
14 105 Jim Peterson 39 Santa Barbara CA 4:39 14/15 Elite Men 4:26 13 84.133
15 178 Patrick Gurin 25 San Luis Obispo CA 4:55 15/15 Elite Men 4:55 15 75.963