




















|
|
|
Super Bowl 4-Mile
01 February, 2009 Goleta, California
----Age Graded---
Plc No. Finisher Age City St Time Min/Mi DivPlc/Division Time Prcnt Plc
=== ==== =================== === =============== == ===== ====== ================= =================
1 52 Eric Forte 42 Santa Barbara CA 20:53 5:14 1/27 Men_40-49 19:27 86.71 1
2 15 Todd Booth 39 Santa Barbara CA 21:33 5:24 1/24 Men_30-39 20:31 82.19 4
3 221 Ian Leitch 45 Goleta CA 21:49 5:28 2/27 Men_40-49 19:51 84.89 2
4 243 Aaron Gillen 31 Santa Barbara CA 22:10 5:33 2/24 Men_30-39 22:03 76.43 13
5 210 Taylor Hemming 24 Goleta CA 22:17 5:35 1/21 Men_19-29 22:17 75.63 17
6 269 R. Briggs Deardorff 15 Santa Barbara CA 22:25 5:37 1/13 Men_18/un 20:46 81.15 7
7 72 Ricky Ho 33 Carpinteria CA 22:27 5:37 3/24 Men_30-39 22:12 75.96 16
8 211 Matthew Shaner 21 Goleta CA 22:39 5:40 2/21 Men_19-29 22:34 74.72 24
9 297 Matt Ruane 33 Los Osos CA 22:47 5:42 4/24 Men_30-39 22:31 74.88 23
10 270 Scott Deardorff 46 Santa Barbara CA 22:50 5:43 3/27 Men_40-49 20:37 81.79 6
11 217 Kyle Visin 25 Santa Barbara CA 23:39 5:55 3/21 Men_19-29 23:39 71.27 46
12 156 Michael Shalhoub 29 Santa Barbara CA 23:40 5:55 4/21 Men_19-29 23:39 71.28 45
13 118 Andrea McLarty 31F Santa Barbara CA 23:49 5:58 1/51 Wom_30-39 23:48 81.11 8
14 41 Gene Deering 26 Santa Barbara CA 24:00 6:00 5/21 Men_19-29 24:00 70.22 51
15 248 Carlos Garcia 40 Oxnard CA 24:07 6:02 4/27 Men_40-49 22:47 73.98 30
16 242 Jim Kruidenier 48 Goleta CA 24:10 6:03 5/27 Men_40-49 21:29 78.46 10
17 48 Bryan Fernandez 14 Santa Barbara CA 24:22 6:06 2/13 Men_18/un 22:09 76.07 14
18 239 Michelle McToldridge 34F Santa Barbara CA 24:39 6:10 2/51 Wom_30-39 24:29 78.84 9
19 184 Ben York 14 Santa Barbara CA 25:03 6:16 3/13 Men_18/un 22:46 74.02 29
20 82 Rusty Ito 29 Santa Barbara CA 25:07 6:17 6/21 Men_19-29 25:06 67.16 66
21 175 Phillip Wagenbach 25 Albuquerque NM 25:17 6:20 7/21 Men_19-29 25:17 66.66 68
22 167 Matthew Trost 41 Carpinteria CA 25:21 6:21 6/27 Men_40-49 23:47 70.90 47
23 234 Mariann Thomas 45F Carpinteria CA 25:27 6:22 1/40 Wom_40-49 23:35 81.89 5
24 154 Grant Schroeder 13 Santa Barbara CA 25:30 6:23 4/13 Men_18/un 22:41 74.35 28
25 282 Craig Spreadbury 31 Santa Barbara CA 26:05 6:32 5/24 Men_30-39 25:57 64.95 76
26 161 Johnny Stein 55 Santa Barbara CA 26:15 6:34 1/27 Men_50-59 22:02 76.48 12
27 268 Peter Neilson 36 Santa Barbara CA 26:18 6:35 6/24 Men_30-39 25:35 65.87 70
28 263 Sarah Mandes 31F Goleta CA 26:20 6:35 3/51 Wom_30-39 26:19 73.36 33
29 237 Donald Faith 54 Santa Barbara CA 26:22 6:36 2/27 Men_50-59 22:19 75.51 18
30 80 Ron Ireland 42 Santa Barbara CA 26:24 6:36 7/27 Men_40-49 24:34 68.60 56
31 181 Heather Worden 24F Thousand Oaks CA 26:26 6:37 1/31 Wom_19-29 26:26 73.03 35
32 129 John Nelson 53 Santa Barbara CA 26:27 6:37 3/27 Men_50-59 22:34 74.64 25
33 283 Andrew Riley 42 Santa Barbara CA 26:27 6:37 8/27 Men_40-49 24:38 68.44 61
34 146 George Sakelariev 49 Santa Barbara CA 26:32 6:38 9/27 Men_40-49 23:24 72.07 41
35 271 Richard Cagley 34 Santa Barbara CA 26:34 6:39 7/24 Men_30-39 26:09 64.43 78
36 204 Melissa Marsted 43F Santa Barbara CA 26:37 6:40 2/40 Wom_40-49 25:07 76.87 11
37 47 Lisa Dunn 28F Santa Barbara CA 26:41 6:41 2/31 Wom_19-29 26:41 72.37 37
38 251 Hannah Stuckenschneide 29F Carpinteria CA 26:43 6:41 3/31 Wom_19-29 26:43 72.26 39
39 109 Desa Mandarino 38F Santa Barbara CA 26:45 6:42 4/51 Wom_30-39 26:07 73.94 31
40 264 David Holt 51 Carpinteria CA 26:52 6:43 4/27 Men_50-59 23:19 72.30 38
41 46 Mike Dungan 56 Santa Barbara CA 26:54 6:44 5/27 Men_50-59 22:24 75.30 19
42 241 Jenny Mintz 32F Goleta CA 26:57 6:45 5/51 Wom_30-39 26:53 71.82 42
43 202 Steve Miley 46 Santa Barbara CA 27:22 6:51 10/27 Men_40-49 24:42 68.24 62
44 247 Brian Henshkowitz 46 Santa Barbara CA 27:30 6:53 11/27 Men_40-49 24:49 67.91 64
45 3 Ali Aghayan 47 Goleta CA 27:36 6:54 12/27 Men_40-49 24:43 68.22 63
46 290 Aira Harris 36F Santa Barbara CA 27:41 6:56 6/51 Wom_30-39 27:17 70.77 48
47 51 Fran Finney 54F Santa Barbara CA 27:44 6:56 1/21 Wom_50-59 23:03 83.72 3
48 117 Jana McKee 42F Santa Barbara CA 27:47 6:57 3/40 Wom_40-49 26:26 73.03 36
49 238 Kimberly Burnell 28F Santa Barbara CA 27:50 6:58 4/31 Wom_19-29 27:50 69.35 54
50 113 Larry McArthur 39 Carpinteria CA 27:59 7:00 8/24 Men_30-39 26:39 63.27 86
51 166 Gae Triplett 46F Santa Barbara CA 28:01 7:01 4/40 Wom_40-49 25:42 75.16 21
52 284 Boris Romanowsky 50 Santa Barbara CA 28:09 7:03 6/27 Men_50-59 24:38 68.45 60
53 139 Lara Polansky 23F Santa Barbara CA 28:11 7:03 5/31 Wom_19-29 28:11 68.50 59
54 267 Liz Groom 37F Santa Barbara CA 28:15 7:04 7/51 Wom_30-39 27:43 69.66 53
55 219 Elda Rudd 40F Santa Barbara CA 28:23 7:06 5/40 Wom_40-49 27:24 70.48 50
56 86 Russ Jones 61 Santa Barbara CA 28:24 7:06 1/6 Men_60-69 22:38 74.45 27
57 225 Gregory Gandolfo 19 San Francisco CA 28:32 7:08 8/21 Men_19-29 27:56 60.36 104
58 228 Jonathan Kopecky 19 Oak Park CA 28:33 7:09 9/21 Men_19-29 27:57 60.33 105
59 68 Jay Hennigan 57 Goleta CA 28:37 7:10 7/27 Men_50-59 23:37 71.36 44
60 208 Matthew Rowe 33 Santa Barbara CA 28:57 7:15 9/24 Men_30-39 28:37 58.91 114
61 151 Bill Schackart 60 Santa Maria CA 29:04 7:16 2/6 Men_60-69 23:22 72.12 40
62 50 Quinn Fierro 15 Goleta CA 29:24 7:21 5/13 Men_18/un 27:14 61.88 98
63 252 Jalod King 27 Santa Barbara CA 29:24 7:21 10/21 Men_19-29 29:24 57.33 131
64 142 Larry Reynolds 50 Santa Barbara CA 29:28 7:22 8/27 Men_50-59 25:46 65.42 74
65 287 Jason Cocklin 37 Santa Barbara CA 29:33 7:24 10/24 Men_30-39 28:33 59.02 113
66 96 Amanda Langenbrunner 29F Albuquerque NM 29:36 7:24 6/31 Wom_19-29 29:36 65.23 75
67 236 Pauline Schneekloth 51F Buellton CA 29:47 7:27 2/21 Wom_50-59 25:44 75.07 22
68 8 Karen Beerman 52F Goleta CA 29:48 7:27 3/21 Wom_50-59 25:25 75.96 15
69 153 Dawn Schroeder 43F Santa Barbara CA 29:49 7:28 6/40 Wom_40-49 28:09 68.59 58
70 126 Justine Morrison 23F Goleta CA 29:52 7:28 7/31 Wom_19-29 29:52 64.64 77
71 119 Dale McMurray 39 Santa Barbara CA 30:09 7:33 11/24 Men_30-39 28:43 58.71 117
72 171 Lauren Van Valkenburgh 13F Goleta CA 30:14 7:34 1/5 Wom_18/un 28:01 68.94 55
73 235 Kelly Knowles 41F Santa Barbara CA 30:14 7:34 7/40 Wom_40-49 28:59 66.60 69
74 203 William Bermant 13 Santa Barbara CA 30:18 7:35 6/13 Men_18/un 26:57 62.55 93
75 233 Adam Lundquist 26 Santa Barbara CA 30:21 7:35 11/21 Men_19-29 30:21 55.55 143
76 29 Jack Clymer 51 Solvang CA 30:26 7:37 9/27 Men_50-59 26:24 63.82 82
77 10 Walker Bell 11 Santa Barbara CA 30:31 7:38 7/13 Men_18/un 25:44 65.51 72
78 226 Francisco Ayala 21 Goleta CA 30:39 7:40 12/21 Men_19-29 30:31 55.22 145
79 256 Rosemary Rice 44F Santa Barbara CA 30:40 7:40 8/40 Wom_40-49 28:42 67.28 65
80 13 Kristine Bidwell 26F Santa Barbara CA 30:41 7:41 8/31 Wom_19-29 30:41 62.92 89
81 105 Joseph MacPhee 41 Santa Barbara CA 30:42 7:41 13/27 Men_40-49 28:47 58.55 121
82 111 Celeste Marx 33F Santa Barbara CA 30:46 7:42 8/51 Wom_30-39 30:37 63.03 88
83 207 Harold Thompson 53 Santa Barbara CA 30:49 7:43 10/27 Men_50-59 26:18 64.06 80
84 246 Don Truex 71 Santa Barbara CA 31:00 7:45 1/7 Men_70/Ov 22:25 75.17 20
85 87 Kelly Kannenberg 47F Goleta CA 31:02 7:46 9/40 Wom_40-49 28:09 68.60 57
86 120 Brian Meagher 36 Santa Barbara CA 31:03 7:46 12/24 Men_30-39 30:13 55.77 142
87 189 Antonio Dominikovic 23 Goleta CA 31:08 7:47 13/21 Men_19-29 31:08 54.14 160
88 190 Leslie Kenney 36F Santa Barbara CA 31:10 7:48 9/51 Wom_30-39 30:44 62.84 91
89 257 Elizabeth Werhane 29F Goleta CA 31:18 7:50 9/31 Wom_19-29 31:18 61.66 99
90 116 Jerrett McFarland 46 Santa Barbara CA 31:27 7:52 14/27 Men_40-49 28:23 59.38 112
91 88 Katy Kelly 24F Goleta CA 31:29 7:53 10/31 Wom_19-29 31:29 61.33 101
92 67 Eric Heindl 41 Goleta CA 31:40 7:55 15/27 Men_40-49 29:42 56.75 135
93 159 Jason Smesny 31 Redondo Beach CA 31:41 7:56 13/24 Men_30-39 31:32 53.45 164
94 57 Danny Gonzalez 13 Santa Barbara CA 31:44 7:56 8/13 Men_18/un 28:14 59.73 108
95 157 John Shields 37 Goleta CA 31:45 7:57 14/24 Men_30-39 30:40 54.93 148
96 7 Robert Bates 56 Oxnard CA 31:49 7:58 11/27 Men_50-59 26:29 63.68 85
97 141 Deborah Reid 41F Santa Barbara CA 31:51 7:58 10/40 Wom_40-49 30:32 63.24 87
98 262 Nichol Des Jardins 38F Santa Barbara CA 31:54 7:59 10/51 Wom_30-39 31:09 61.98 97
99 261 Kimberly Danhauer 51F Goleta CA 32:02 8:01 4/21 Wom_50-59 27:40 69.78 52
100 183 Pat Yochum 57 Goleta CA 32:03 8:01 12/27 Men_50-59 26:27 63.74 83
101 232 Matthew Delaney 25 Santa Barbara CA 32:09 8:03 14/21 Men_19-29 32:09 52.44 173
102 168 Duncan Turner 58 Camarillo CA 32:19 8:05 13/27 Men_50-59 26:27 63.70 84
103 37 Shannon Curtis 35F Goleta CA 32:23 8:06 11/51 Wom_30-39 32:03 60.25 107
104 169 Larry Urbach 56 Roswell GA 32:37 8:10 14/27 Men_50-59 27:09 62.11 96
105 220 Marie Schnyer 37F Santa Barbara CA 32:39 8:10 12/51 Wom_30-39 32:03 60.26 106
106 45 Marco Dominguez 31 Santa Barbara CA 32:40 8:10 15/24 Men_30-39 32:30 51.86 177
107 44 Taylor Dixon 10 Santa Barbara CA 32:52 8:13 9/13 Men_18/un 26:52 62.73 92
108 276 Steve Kozaki 40 Santa Barbara CA 32:54 8:14 16/27 Men_40-49 31:06 54.21 158
109 205 Andrea Stouffer 40F Santa Barbara CA 32:55 8:14 11/40 Wom_40-49 31:47 60.77 102
110 295 Camille Scwiess 16F Santa Barbara CA 32:56 8:14 2/5 Wom_18/un 31:51 60.64 103
111 272 Brian Gaeke 29 Santa Barbara CA 33:11 8:18 15/21 Men_19-29 33:09 50.84 182
112 253 Marcos Valles 30 Santa Barbara CA 33:23 8:21 16/24 Men_30-39 33:18 50.64 184
113 260 Bill Spiewak 54 Santa Barbara CA 33:27 8:22 15/27 Men_50-59 28:19 59.50 110
114 182 Karina Worden 22F Goleta CA 33:30 8:23 11/31 Wom_19-29 33:30 57.62 130
115 9 Robert Bell 53 Santa Barbara CA 33:35 8:24 16/27 Men_50-59 28:40 58.77 115
116 136 Stephanie Phelan 35F Santa Barbara CA 33:36 8:24 13/51 Wom_30-39 33:15 58.05 125
117 160 Sarah Smith 24F Santa Barbara CA 33:42 8:26 12/31 Wom_19-29 33:42 57.30 132
118 36 Bridget Crooks 46F Carpinteria CA 33:44 8:26 12/40 Wom_40-49 30:56 62.42 94
119 250 Gail Ward 60F Santa Barbara CA 33:48 8:27 1/7 Wom_60-69 25:53 74.59 26
120 19 Vern Caloudes 59 Santa Barbara CA 33:48 8:27 17/27 Men_50-59 27:25 61.46 100
121 84 Bruce Johnston 52 Buellton CA 33:49 8:28 18/27 Men_50-59 29:06 57.93 127
122 291 Richard Shobe 73 Santa Barbara CA 33:54 8:29 2/7 Men_70/Ov 23:50 70.73 49
123 294 Katie Davis 38F Goleta CA 33:55 8:29 14/51 Wom_30-39 33:08 58.29 124
124 20 Chris Carter 52 Santa Monica CA 33:57 8:30 19/27 Men_50-59 29:13 57.70 128
125 23 Pablo Castellanos 55 Oxnard CA 34:13 8:34 20/27 Men_50-59 28:44 58.66 119
126 104 Frederick Lopez 63 Goleta CA 34:14 8:34 3/6 Men_60-69 26:49 62.86 90
127 288 Katie Welch 40F Goleta CA 34:17 8:35 13/40 Wom_40-49 33:06 58.34 122
128 298 Leo Schumaker 57 Santa Barbara CA 34:20 8:35 21/27 Men_50-59 28:20 59.48 111
129 75 Philip Holm 34 Santa Barbara CA 34:21 8:36 17/24 Men_30-39 33:48 49.84 190
130 296 Dani Wasjutim 16F Santa Barbara CA 34:26 8:37 3/5 Wom_18/un 33:18 57.99 126
131 194 Leeann Larson 21F Goleta CA 34:28 8:37 13/31 Wom_19-29 34:28 56.01 140
132 5 Danielle Arnold 24F Santa Barbara CA 34:28 8:37 14/31 Wom_19-29 34:28 56.00 141
133 289 Herb Welch 48 Goleta CA 34:30 8:38 17/27 Men_40-49 30:40 54.95 147
134 178 Mark Wojtowicz 23 Santa Maria CA 34:32 8:38 16/21 Men_19-29 34:32 48.79 198
135 77 Heidi Hullander 36F Santa Barbara CA 34:41 8:41 15/51 Wom_30-39 34:12 56.47 137
136 128 Gabriel Murillo 13 Santa Barbara CA 34:53 8:44 10/13 Men_18/un 31:02 54.33 155
137 55 Jenn Glimp 41F Buellton CA 35:15 8:49 14/40 Wom_40-49 33:48 57.13 134
138 12 Andrew Bermond 28 Goleta CA 35:20 8:50 17/21 Men_19-29 35:20 47.70 210
139 130 Kevin O'Bar 59 Santa Barbara CA 35:24 8:51 22/27 Men_50-59 28:43 58.68 118
140 277 Darin Guglielmo 36 Santa Barbara CA 35:32 8:53 18/24 Men_30-39 34:34 48.75 201
141 222 Rishalia Gut 30F Santa Barbara CA 35:38 8:55 16/51 Wom_30-39 35:37 54.19 159
142 134 Caroline Parra 47F Oxnard CA 35:39 8:55 15/40 Wom_40-49 32:20 59.71 109
143 143 Irene Robles 40F Ojai CA 35:40 8:55 16/40 Wom_40-49 34:25 56.10 139
144 61 Alison Grube 37F Santa Barbara CA 35:41 8:56 17/51 Wom_30-39 35:01 55.13 146
145 227 Hunter Jacobson 22 Laguna Niguel CA 35:44 8:56 18/21 Men_19-29 35:43 47.16 212
146 229 Brett Chapman 18 Goleta CA 35:45 8:57 11/13 Men_18/un 34:34 48.78 199
147 163 Michael Theobald 52 Santa Barbara CA 35:45 8:57 23/27 Men_50-59 30:46 54.79 149
148 224 Gaylord Brown 18 Santa Barbara CA 35:46 8:57 12/13 Men_18/un 34:35 48.75 200
149 215 David Covick 48 Santa Barbara CA 35:49 8:58 18/27 Men_40-49 31:50 52.93 169
150 292 Brian Swanson 42 Santa Barbara CA 35:53 8:59 19/27 Men_40-49 33:24 50.46 186
151 293 Brian Stgrr 42 Santa Barbara CA 35:53 8:59 20/27 Men_40-49 33:25 50.45 187
152 131 Kathleen O'Connor 35F Santa Barbara CA 35:56 8:59 18/51 Wom_30-39 35:33 54.29 157
153 108 Ann Malesky 34F Santa Barbara CA 36:01 9:01 19/51 Wom_30-39 35:46 53.96 163
154 97 Pete Lawson 46 Santa Barbara CA 36:15 9:04 21/27 Men_40-49 32:44 51.50 180
155 110 Jennifer Marsh 38F Goleta CA 36:22 9:06 20/51 Wom_30-39 35:31 54.38 154
156 24 Milli Chennell 26F Goleta CA 36:26 9:07 15/31 Wom_19-29 36:26 52.98 168
157 22 Laura Castaneda 33F Santa Barbara CA 36:31 9:08 21/51 Wom_30-39 36:21 53.09 166
158 70 Lauren Hess 26F Santa Barbara CA 36:33 9:08 16/31 Wom_19-29 36:33 52.83 171
159 81 Rebecca Ito 31F Santa Barbara CA 36:34 9:09 22/51 Wom_30-39 36:31 52.85 170
160 63 Lisa Hacken 42F Santa Monica CA 36:36 9:09 17/40 Wom_40-49 34:49 55.44 144
161 78 Jerome Hundt 25 Santa Maria CA 36:36 9:09 19/21 Men_19-29 36:36 46.04 218
162 180 Dominic Wong 34 Colorado Spring CO 36:43 9:11 19/24 Men_30-39 36:08 46.62 214
163 193 Kim Lippincott 40F Santa Barbara CA 36:50 9:13 18/40 Wom_40-49 35:33 54.32 156
164 16 Colette Briere 37F Santa Barbara CA 36:56 9:14 23/51 Wom_30-39 36:15 53.26 165
165 65 Marilyn Hansen 65F Santa Barbara CA 37:05 9:17 2/7 Wom_60-69 26:22 73.20 34
166 259 Lynda Spiewak 59F Santa Barbara CA 37:09 9:18 5/21 Wom_50-59 28:51 66.92 67
167 147 Alvin Salge 65 Santa Ynez CA 37:19 9:20 4/6 Men_60-69 28:42 58.73 116
168 285 Susan White 33F Santa Barbara CA 37:29 9:23 24/51 Wom_30-39 37:19 51.72 178
169 114 Gordon McClenathen 75 Goleta CA 37:36 9:24 3/7 Men_70/Ov 25:36 65.85 71
170 218 Michael Mortensen 62 Goleta CA 37:40 9:25 5/6 Men_60-69 29:46 56.61 136
171 213 Christine Alexander 44F Ventura CA 37:46 9:27 19/40 Wom_40-49 35:20 54.64 152
172 214 Ken Hajic 44 Ventura CA 37:47 9:27 22/27 Men_40-49 34:39 48.67 203
173 266 Keith Perkins 64 Santa Barbara CA 37:59 9:30 6/6 Men_60-69 29:29 57.17 133
174 40 Taylor Davis 23F Thousand Oaks CA 38:13 9:34 17/31 Wom_19-29 38:13 50.50 185
175 274 Brett Baker 36 Santa Barbara CA 38:19 9:35 20/24 Men_30-39 37:16 45.21 221
176 56 Natasha Gonzales 29F Goleta CA 38:26 9:37 18/31 Wom_19-29 38:26 50.23 189
177 137 Ralph Philbrick 75 Santa Barbara CA 38:46 9:42 4/7 Men_70/Ov 26:24 63.85 81
178 11 Pricela Benson 39F Camarillo CA 38:51 9:43 25/51 Wom_30-39 37:44 51.14 181
179 172 Linda Vannier 46F Santa Barbara CA 38:55 9:44 20/40 Wom_40-49 35:42 54.09 162
180 179 Diane Wondolowski 44F Carpinteria CA 38:57 9:45 21/40 Wom_40-49 36:26 52.98 167
181 32 Michael Cote 41 Summerland CA 38:59 9:45 23/27 Men_40-49 36:34 46.10 217
182 185 Kevin Young 51 Santa Barbara CA 39:08 9:47 24/27 Men_50-59 33:57 49.63 193
183 21 Dori Carter 60F Santa Monica CA 39:17 9:50 3/7 Wom_60-69 30:05 64.16 79
184 123 Carol Montgomery 42F Vancouver BC 39:18 9:50 22/40 Wom_40-49 37:23 51.63 179
185 223 Alex Pepito 43 Santa Maria CA 39:28 9:52 24/27 Men_40-49 36:28 46.21 216
186 198 Cynthia Ziemer 51F Goleta CA 39:39 9:55 6/21 Wom_50-59 34:15 56.38 138
187 31 Janet Cook 22F Santa Barbara CA 39:40 9:55 19/31 Wom_19-29 39:40 48.67 202
188 199 Eden Jasiorkowski 40F Santa Barbara CA 39:40 9:55 23/40 Wom_40-49 38:18 50.43 188
189 125 Marcia Moore 38F Santa Barbara CA 39:46 9:57 26/51 Wom_30-39 38:51 49.71 192
190 14 Allison Blix 45F Santa Barbara CA 39:59 10:00 24/40 Wom_40-49 37:03 52.12 176
191 101 Jane Lindsey 30F Santa Barbara CA 40:00 10:00 27/51 Wom_30-39 39:59 48.27 207
192 102 Eric Llamas 27 Santa Barbara CA 40:00 10:00 20/21 Men_19-29 40:00 42.14 232
193 49 Charlene Fernandez 49F Santa Barbara CA 40:04 10:01 25/40 Wom_40-49 35:29 54.43 153
194 150 Michelle Sanchez 40F Carpinteria CA 40:12 10:03 26/40 Wom_40-49 38:49 49.75 191
195 98 Mary Beth Lee 38F Solvang CA 40:18 10:05 28/51 Wom_30-39 39:22 49.06 197
196 275 Ellen Yeager 71F Santa Barbara CA 40:29 10:08 1/2 Wom_70/Ov 26:09 73.82 32
197 192 Diana Svete 36F Santa Barbara CA 40:37 10:10 29/51 Wom_30-39 40:03 48.23 208
198 115 Megan McClintock 34F Goleta CA 40:37 10:10 30/51 Wom_30-39 40:20 47.85 209
199 230 Christine Barbuto 56F Santa Barbara CA 40:42 10:11 7/21 Wom_50-59 32:56 58.62 120
200 33 Wayne Craft 44 Santa Barbara CA 40:46 10:12 25/27 Men_40-49 37:23 45.10 222
201 74 Clara Holm 31F Santa Barbara CA 41:14 10:19 31/51 Wom_30-39 41:12 46.85 213
202 42 Lise Deinhard 51F Santa Barbara CA 41:18 10:20 8/21 Wom_50-59 35:41 54.12 161
203 76 Barbara Howard-Jones 52F Cardiff CA 41:20 10:20 9/21 Wom_50-59 35:15 54.76 150
204 112 Kathy Matthes 49F Chapel Hill NC 41:21 10:21 27/40 Wom_40-49 36:37 52.74 172
205 164 George Thurlow 57 Santa Barbara CA 41:23 10:21 25/27 Men_50-59 34:10 49.34 196
206 73 Sue Holland 57F Buellton CA 41:27 10:22 10/21 Wom_50-59 33:06 58.32 123
207 265 Maria Perkins 62F Santa Barbara CA 41:36 10:24 4/7 Wom_60-69 30:57 62.39 95
208 66 Yejin He 49F Santa Barbara CA 41:39 10:25 28/40 Wom_40-49 36:53 52.36 174
209 62 Mario Guillen 32 Ventura CA 41:43 10:26 21/24 Men_30-39 41:24 40.72 238
210 188 Margaret Trueman 43F Santa Barbara CA 42:03 10:31 29/40 Wom_40-49 39:42 48.64 204
211 93 Katelyn Kruse 22F Thousand Oaks CA 42:14 10:34 20/31 Wom_19-29 42:14 45.72 220
212 255 Tom Kutrosky 74 Ventura CA 42:14 10:34 5/7 Men_70/Ov 29:14 57.63 129
213 133 Leana Orsua 36F Santa Barbara CA 42:43 10:41 32/51 Wom_30-39 42:07 45.85 219
214 240 Patty Landis 67F Santa Ynez CA 42:46 10:42 5/7 Wom_60-69 29:29 65.47 73
215 173 Robert Vannier 42 Santa Barbara CA 43:09 10:48 26/27 Men_40-49 40:11 41.95 233
216 71 Linda Hill 73F Goleta CA 43:12 10:48 2/2 Wom_70/Ov 26:57 71.63 43
217 124 Debra Montoya 51F Ojai CA 43:59 11:00 11/21 Wom_50-59 38:00 50.82 183
218 135 Anne Pazier 38F Santa Barbara CA 44:11 11:03 33/51 Wom_30-39 43:09 44.75 223
219 18 Melanie Cain 24F San Clemente CA 44:18 11:05 21/31 Wom_19-29 44:18 43.57 227
220 127 Richard Mullins 53 Goleta CA 44:44 11:11 26/27 Men_50-59 38:11 44.13 225
221 152 Patsy Schackart 58F Santa Maria CA 44:47 11:12 12/21 Wom_50-59 35:16 54.72 151
222 4 Gregoria Arambula 25F Santa Barbara CA 45:04 11:16 22/31 Wom_19-29 45:04 42.83 231
223 30 Denise Cohen 49F Santa Barbara CA 45:05 11:17 30/40 Wom_40-49 39:56 48.36 206
224 85 Diana Johnston 39F Buellton CA 45:23 11:21 34/51 Wom_30-39 44:05 43.78 226
225 231 Deborah Barnett 50F Santa Barbara CA 45:36 11:24 13/21 Wom_50-59 39:53 48.40 205
226 258 Gloria Easter 57F Santa Barbara CA 46:12 11:33 14/21 Wom_50-59 36:53 52.32 175
227 35 Jesse Crete 33F Santa Barbara CA 47:15 11:49 35/51 Wom_30-39 47:02 41.03 235
228 34 Peter Crawford 38 Santa Barbara CA 47:15 11:49 22/24 Men_30-39 45:20 37.18 256
229 155 Patricia Sell 46F Santa Barbara CA 47:19 11:50 31/40 Wom_40-49 43:23 44.50 224
230 90 Hilda Kirchmaier 43F Santa Barbara CA 47:20 11:50 32/40 Wom_40-49 44:40 43.22 228
231 176 Dawn Williams 43F Santa Barbara CA 47:20 11:50 33/40 Wom_40-49 44:40 43.21 229
232 148 Alixandra Sanchez 21F Carpinteria CA 47:24 11:51 23/31 Wom_19-29 47:24 40.72 237
233 83 Erin Johansson 28F Santa Barbara CA 48:09 12:03 24/31 Wom_19-29 48:09 40.08 239
234 174 Manuel Vigil 25 Bell CA 49:15 12:19 21/21 Men_19-29 49:15 34.22 270
235 138 Vanessa Picon 26F Huntington Park CA 49:16 12:19 25/31 Wom_19-29 49:16 39.18 244
236 69 Cynthia Herrera 26F Downey CA 49:17 12:20 26/31 Wom_19-29 49:17 39.17 245
237 95 Brianna Laks 28F Carpinteria CA 49:57 12:30 27/31 Wom_19-29 49:57 38.64 247
238 54 Tammy Gillen 30F Santa Barbara CA 49:58 12:30 36/51 Wom_30-39 49:57 38.63 248
239 99 Brittany Leonhardt 24F Ventura CA 50:07 12:32 28/31 Wom_19-29 50:07 38.52 249
240 38 Barbara Dafoe 59F Santa Barbara CA 50:09 12:33 15/21 Wom_50-59 38:57 49.57 194
241 149 Briana Sanchez 19F Carpinteria CA 50:10 12:33 29/31 Wom_19-29 49:58 38.65 246
242 286 Kyle Fraas 43 Goleta CA 50:23 12:36 27/27 Men_40-49 46:33 36.20 261
243 64 Mark Hacken 73 Montecito CA 50:29 12:38 6/7 Men_70/Ov 35:30 47.49 211
244 254 Deann Turner 46F Santa Barbara CA 50:32 12:38 34/40 Wom_40-49 46:20 41.67 234
245 6 Courtney Barry 30F Goleta CA 50:33 12:39 37/51 Wom_30-39 50:32 38.18 251
246 91 Kat Klein 32F Goleta CA 50:42 12:41 38/51 Wom_30-39 50:34 38.17 252
247 212 Michelle Velarde 41F Santa Barbara CA 50:58 12:45 35/40 Wom_40-49 48:52 39.51 242
248 177 Erica Williams 31F Santa Barbara CA 52:01 13:01 39/51 Wom_30-39 51:58 37.14 257
249 273 Vince Holian 36 Santa Barbara CA 52:02 13:01 23/24 Men_30-39 50:37 33.29 274
250 103 Anne Lopez 62F Goleta CA 52:31 13:08 6/7 Wom_60-69 39:04 49.42 195
251 122 Suzanne Mollo 58F Santa Ynez CA 52:37 13:10 16/21 Wom_50-59 41:26 46.58 215
252 43 Jill Dixon 38F Santa Barbara CA 52:40 13:10 40/51 Wom_30-39 51:27 37.54 254
253 191 Bonnie La Commare 39F Santa Barbara CA 52:53 13:14 41/51 Wom_30-39 51:21 37.58 253
254 244 Michael Harris 33 Santa Barbara CA 53:06 13:17 24/24 Men_30-39 52:29 32.12 276
255 60 Lisa Grossmann 53F Goleta CA 53:11 13:18 17/21 Wom_50-59 44:47 43.10 230
256 58 Cary Gren 31F Goleta CA 54:01 13:31 42/51 Wom_30-39 53:57 35.77 262
257 89 Lacey Kidd 32F Santa Barbara CA 54:16 13:34 43/51 Wom_30-39 54:08 35.66 263
258 158 Kathleen Sipos 32F Lompoc CA 54:51 13:43 44/51 Wom_30-39 54:43 35.28 266
259 25 Cathy Christman 50F Santa Barbara CA 55:09 13:48 18/21 Wom_50-59 48:14 40.02 240
260 245 Jennifer Harris 34F Santa Barbara CA 55:44 13:56 45/51 Wom_30-39 55:20 34.87 267
