




















|
|
|
Super Bowl 4-Miler 2010
7 February, 2010
Goleta, CA
Age-Graded
Plc No. Finisher Age City St. Time Min/Mi DivPlc/Division Plc Percnt
=== ==== =================== === =============== == ======= ====== ================= ============
1 486 Todd Booth 40 Santa Barbara CA 21:34 5:24 1/37 Men_40-49 1 82.69
2 348 R. Briggs Deardorff 16 Santa Barbara CA 22:07 5:32 1/17 Men_18/un 4 80.86
3 650 Ricky Ho 34 Carpinteria CA 22:10 5:33 1/23 Men_30-39 13 77.23
4 756 Michael Shalhoub 30 Santa Barbara CA 22:16 5:34 2/23 Men_30-39 16 75.94
5 347 Scott Deardorff 47 Santa Barbara CA 22:49 5:43 2/37 Men_40-49 2 82.52
6 333 Bill Bittancourt 43 Santa Barbara CA 22:57 5:45 3/37 Men_40-49 8 79.48
7 705 Fred Mellon 48 Santa Barbara CA 23:03 5:46 4/37 Men_40-49 3 82.25
8 295 Edward Mitchell 39 Santa Barbara CA 23:26 5:52 3/23 Men_30-39 17 75.58
9 612 Max Davis 14 Santa Barbara CA 24:16 6:04 2/17 Men_18/un 15 76.42
10 350 Kent Harris 43 Santa Barbara CA 24:20 6:05 5/37 Men_40-49 19 74.94
11 707 Tekle Menelik 41 Santa Barbara CA 24:33 6:09 6/37 Men_40-49 24 73.23
12 345 Joe Hilton 54 Goleta CA 24:40 6:10 1/22 Men_50-59 5 80.70
13 323 Matt Tarka 39 Not Listed NL 24:47 6:12 4/23 Men_30-39 34 71.43
14 338 Matthew Trost 42 Carpinteria CA 24:48 6:12 7/37 Men_40-49 25 72.99
15 678 John Latto 45 Goleta CA 24:49 6:13 8/37 Men_40-49 20 74.65
16 758 Max Silva 16 Santa Barbara CA 25:24 6:21 3/17 Men_18/un 39 70.45
17 668 Matthew Klonowski 37 Santa Barbara CA 25:25 6:22 5/23 Men_30-39 47 68.60
18 683 John Linehan 15 Santa Barbara CA 25:45 6:27 4/17 Men_18/un 38 70.62
19 769 Johnny Stein 56 Santa Barbara CA 26:05 6:32 2/22 Men_50-59 10 77.66
20 629 Phillip Gans 55 Goleta CA 26:10 6:33 3/22 Men_50-59 14 76.72
21 651 Bart Horn 25 Isla Vista CA 26:21 6:36 1/12 Men_19-29 69 63.96
22 662 Joe Kelley 62 Santa Barbara CA 26:42 6:41 1/13 Men_60-69 6 79.84
23 638 Tim Hale 42 Santa Barbara CA 26:46 6:42 9/37 Men_40-49 50 67.62
24 746 George Sakelariev 50 Santa Barbara CA 26:52 6:43 4/22 Men_50-59 32 71.72
25 636 Justin Greene 35 Santa Barbara CA 26:53 6:44 6/23 Men_30-39 65 64.04
26 426 David Holt 52 Santa Barbara CA 26:55 6:44 5/22 Men_50-59 27 72.79
27 742 Dave Roozee 26 Goleta CA 27:01 6:46 2/12 Men_19-29 82 62.37
28 325 Mariann Thomas 46F Carpinteria CA 27:05 6:47 1/41 Wom_40-49 9 77.77
29 771 Stephen Stowe 46 Santa Barbara CA 27:08 6:47 10/37 Men_40-49 46 68.82
30 671 Richard Konoske 51 Santa Barbara CA 27:11 6:48 6/22 Men_50-59 33 71.45
31 719 Mike Myers 41 Goleta CA 27:15 6:49 11/37 Men_40-49 52 65.94
32 722 John Nelson 54 Santa Barbara CA 27:38 6:55 7/22 Men_50-59 30 72.05
33 696 Gary Maxwell 60 Santa Barbara CA 27:57 7:00 2/13 Men_60-69 18 74.98
34 733 Christopher Petrosian 24 Goleta CA 28:09 7:03 3/12 Men_19-29 94 59.86
35 606 Jason Cocklin 38 Santa Barbara CA 28:18 7:05 7/23 Men_30-39 83 62.07
36 317 Daniel Osti 28 Santa Barbara CA 28:27 7:07 4/12 Men_19-29 102 59.25
37 346 Megan Pritchard 46F Santa Barbara CA 28:33 7:09 2/41 Wom_40-49 23 73.73
38 434 Alexander Valente Santa Barbara CA 28:36 7:09 104 58.93
39 703 Brian Meagher 37 Santa Barbara CA 28:51 7:13 8/23 Men_30-39 90 60.44
40 725 Vance Newell 33 Santa Barbara CA 28:53 7:14 9/23 Men_30-39 103 59.05
41 471 Ali Aghayan 48 Goleta CA 28:58 7:15 12/37 Men_40-49 54 65.44
42 642 Richard Hayhoe 58 Goleta CA 28:59 7:15 8/22 Men_50-59 36 71.03
43 748 Bill Schackart 61 Santa Maria CA 29:00 7:15 3/13 Men_60-69 26 72.90
44 296 Gina Fennell 46F Goleta CA 29:02 7:16 3/41 Wom_40-49 28 72.54
45 751 Pauline Schneekloth 52F Buellton CA 29:11 7:18 1/22 Wom_50-59 11 77.58
46 631 Mason Gonzales 14 Goleta CA 29:19 7:20 5/17 Men_18/un 75 63.23
47 752 Dawn Schroeder 44F Santa Barbara CA 29:26 7:22 4/41 Wom_40-49 40 70.13
48 660 Derek Katz 46 Goleta CA 29:28 7:22 13/37 Men_40-49 72 63.38
49 472 Adam Alegria 26 Goleta CA 29:32 7:23 5/12 Men_19-29 123 57.06
50 339 Michael Lionello 43 Carpinteria CA 29:35 7:24 14/37 Men_40-49 85 61.65
51 315 Andrea Stouffer 41F Santa Barbara CA 29:42 7:26 5/41 Wom_40-49 49 67.81
52 759 Laurie Singer 50F Camarillo CA 29:46 7:27 2/22 Wom_50-59 22 74.16
53 738 Jack Randmaa 10 Santa Barbara CA 29:55 7:29 6/17 Men_18/un 45 68.92
54 429 Dan Gallardo 50 Santa Barbara CA 29:57 7:30 9/22 Men_50-59 64 64.36
55 736 Debra Powell 45F Santa Barbara CA 29:59 7:30 6/41 Wom_40-49 44 69.51
56 763 Amanda Spaulding 21F Goleta CA 30:09 7:33 1/29 Wom_19-29 66 64.03
57 713 Justine Morrison 24F Santa Barbara CA 30:11 7:33 2/29 Wom_19-29 68 63.97
58 600 Jennifer Cano 22F Santa Barbara CA 30:13 7:34 3/29 Wom_19-29 70 63.90
59 614 Nichol Des Jardins 39F Santa Barbara CA 30:23 7:36 1/34 Wom_30-39 55 65.40
60 327 John Shields 38 Goleta CA 30:25 7:37 10/23 Men_30-39 114 57.78
61 659 Kelly Kannenberg 48F Goleta CA 30:26 7:37 7/41 Wom_40-49 37 70.79
62 617 Raymond Dubler 39 Goleta CA 30:26 7:37 11/23 Men_30-39 111 58.16
63 764 Teresa Spaulding 50F Goleta CA 30:28 7:37 3/22 Wom_50-59 29 72.47
64 623 Fran Finney 55F Santa Barbara CA 30:28 7:37 4/22 Wom_50-59 12 77.25
65 488 John Brennand 74 Santa Barbara CA 30:29 7:38 1/6 Men_70/Ov 7 79.83
66 699 Joshua McGregor 9 Santa Barbara CA 30:30 7:38 7/17 Men_18/un 41 70.06
67 647 Jay Hennigan 58 Goleta CA 30:32 7:38 10/22 Men_50-59 51 67.45
68 609 Aly Covington 38F Thousand Oaks CA 30:35 7:39 2/34 Wom_30-39 62 64.64
69 750 Jenny Schatzle 30F Santa Barbara CA 30:38 7:40 3/34 Wom_30-39 76 63.02
70 670 Michelle Konoske 45F Santa Barbara CA 30:40 7:40 8/41 Wom_40-49 48 67.96
71 692 Tristram Mahinan 22 Guadalupe CA 30:41 7:41 6/12 Men_19-29 135 54.92
72 475 Bill Arnerich 65 Solvang CA 30:43 7:41 4/13 Men_60-69 35 71.39
73 349 Tevfik Bultan 42 Santa Barbara CA 30:44 7:41 15/37 Men_40-49 105 58.92
74 620 Jason Enriquez 25 Santa Barbara CA 30:51 7:43 7/12 Men_19-29 138 54.64
75 481 Walker Bell 12 Santa Barbara CA 30:54 7:44 8/17 Men_18/un 78 62.86
76 784 Connie Wang 15F Goleta CA 30:57 7:45 1/11 Wom_18/un 57 65.32
77 728 Camille Patterson 15F Santa Barbara CA 31:10 7:48 2/11 Wom_18/un 60 64.89
78 754 Lara Schwalenberg 16F Santa Barbara CA 31:12 7:48 3/11 Wom_18/un 67 64.02
79 633 David Gore 57 Santa Barbara CA 31:22 7:51 11/22 Men_50-59 58 65.12
80 690 Tedy Madl 38 Camarillo CA 31:25 7:52 12/23 Men_30-39 130 55.94
81 328 Paul Shires 56 Halcyon CA 31:25 7:52 12/22 Men_50-59 63 64.46
82 698 Jerrett McFarland 47 Santa Barbara CA 31:28 7:52 16/37 Men_40-49 95 59.82
83 304 Lisa Lewis 50F Santa Barbara CA 31:38 7:55 5/22 Wom_50-59 43 69.78
84 701 James McManus 46 Santa Barbara CA 31:45 7:57 17/37 Men_40-49 106 58.81
85 783 Breanne Wagner 26F San Francisco CA 31:46 7:57 4/29 Wom_19-29 88 60.78
86 661 Martin Kauth 54 Santa Barbara CA 31:54 7:59 13/22 Men_50-59 81 62.39
87 331 Jack Bianchi 67 Santa Barbara CA 31:55 7:59 5/13 Men_60-69 42 69.93
88 727 David Parker 49 Santa Barbara CA 32:04 8:01 18/37 Men_40-49 97 59.63
89 493 Paul Bullock 42 Goleta CA 32:05 8:02 19/37 Men_40-49 125 56.43
90 307 Simone Kleinschmidt 45F Santa Barbara CA 32:10 8:03 9/41 Wom_40-49 61 64.78
91 343 Joe Milner 45 Vandenberg A F CA 32:18 8:05 20/37 Men_40-49 120 57.34
92 740 Larry Reynolds 51 Santa Barbara CA 32:21 8:06 14/22 Men_50-59 92 60.03
93 757 Alexa Shimada 14F Santa Barbara CA 32:23 8:06 4/11 Wom_18/un 73 63.27
94 477 Robert Bates 57 Oxnard CA 32:25 8:07 15/22 Men_50-59 77 62.98
95 342 Stan Diamanti 44 Vandenberg A F CA 32:46 8:12 21/37 Men_40-49 127 56.11
96 610 Brooke Covington 39 Thousand Oaks CA 32:49 8:13 13/23 Men_30-39 148 53.94
97 648 Adam Herrera 22 Santa Barbara CA 32:56 8:14 8/12 Men_19-29 178 51.17
98 645 Eric Heindl 42 Goleta CA 33:10 8:18 22/37 Men_40-49 140 54.59
99 474 Jason Armitage 38 Santa Barbara CA 33:15 8:19 14/23 Men_30-39 161 52.84
100 433 Manuel Amaya 24 Santa Maria CA 33:17 8:20 9/12 Men_19-29 184 50.65
101 637 Courtney Greenwell 27F Santa Barbara CA 33:17 8:20 5/29 Wom_19-29 112 58.00
102 470 Patrick Adams 33 Santa Barbara CA 33:17 8:20 15/23 Men_30-39 177 51.23
103 334 William Flester 41 Vandenberg A F CA 33:24 8:21 23/37 Men_40-49 149 53.82
104 781 Lauren Van Valkenburgh 14F Goleta CA 33:25 8:22 5/11 Wom_18/un 86 61.32
105 753 Michael Schwab 50 Santa Barbara CA 33:27 8:22 16/22 Men_50-59 117 57.63
106 496 Janine Buseman-William 30F Goleta CA 33:40 8:25 4/34 Wom_30-39 119 57.35
107 755 Beth Scott 32F Santa Barbara CA 33:41 8:26 5/34 Wom_30-39 118 57.46
108 729 Celest Pereda 18F Santa Barbara CA 33:49 8:28 6/11 Wom_18/un 116 57.74
109 730 Christopher Perez 20 Santa Barbara CA 33:49 8:28 10/12 Men_19-29 186 50.38
110 476 Greg Ballou 46 Santa Barbara CA 34:16 8:34 24/37 Men_40-49 145 54.48
111 715 Michael Mortensen 63 Santa Barbara CA 34:23 8:36 6/13 Men_60-69 80 62.60
112 598 Vern Caloudes 60 Santa Barbara CA 34:28 8:37 7/13 Men_60-69 87 60.81
113 760 Sarah Smith 25F Ventura CA 34:35 8:39 6/29 Wom_19-29 131 55.81
114 425 Vincent Santistevan 50 Oxnard CA 34:50 8:43 17/22 Men_50-59 134 55.33
115 789 Jackson Wright 8 Santa Barbara CA 34:51 8:43 9/17 Men_18/un 71 63.82
116 418 Mark Bottiani 48 Goleta CA 34:53 8:44 25/37 Men_40-49 146 54.34
117 673 Bill Kupfer 56 Oxnard CA 35:03 8:46 18/22 Men_50-59 113 57.78
118 335 Kevin Schell 32 Goleta CA 35:14 8:49 16/23 Men_30-39 199 48.20
119 788 April Wilson 30F Santa Barbara CA 35:19 8:50 6/34 Wom_30-39 137 54.65
120 711 Tamarah Millington 31F Santa Barbara CA 35:22 8:51 7/34 Wom_30-39 139 54.64
121 654 Ryan Hullander 10 Santa Barbara CA 35:25 8:52 10/17 Men_18/un 110 58.21
122 653 Heidi Hullander 37F Santa Barbara CA 35:28 8:52 8/34 Wom_30-39 133 55.47
123 319 Fadumo Wisnot 61F Goleta CA 35:36 8:54 1/5 Wom_60-69 31 71.85
124 473 Sandra Allain 51F Santa Barbara CA 35:38 8:55 6/22 Wom_50-59 79 62.74
125 605 Jake Clinton 59 Santa Barbara CA 35:39 8:55 19/22 Men_50-59 109 58.27
126 694 Jennifer Marsh 39F Santa Barbara CA 35:40 8:55 9/34 Wom_30-39 132 55.72
127 484 Susan Bockelman 52F Santa Barbara CA 35:48 8:57 7/22 Wom_50-59 74 63.24
128 723 Chuck Nepps 48 Honolulu HI 35:49 8:58 26/37 Men_40-49 159 52.92
129 308 Eva Barberi 48F Santa Barbara CA 35:56 8:59 10/41 Wom_40-49 93 59.94
130 791 Camille Wyss 13F Goleta CA 36:05 9:02 7/11 Wom_18/un 115 57.74
131 684 Amy Locke 25F Goleta CA 36:12 9:03 7/29 Wom_19-29 153 53.34
132 657 Jennifer Jones 44F Santa Barbara CA 36:15 9:04 11/41 Wom_40-49 124 56.94
133 669 Sabrina Koceman 42F Santa Barbara CA 36:15 9:04 12/41 Wom_40-49 129 55.96
134 489 Colette Briere 38F Santa Barbara CA 36:16 9:04 10/34 Wom_30-39 143 54.51
135 427 Gretchen Nemechek 35F Santa Barbara CA 36:22 9:06 11/34 Wom_30-39 150 53.64
136 635 Jean Gradias 31F Santa Barbara CA 36:28 9:07 12/34 Wom_30-39 158 52.98
137 778 Katherine Ullom 31F Santa Barbara CA 36:31 9:08 13/34 Wom_30-39 160 52.91
138 793 Chryss Yost 43F Santa Barbara CA 36:32 9:08 13/41 Wom_40-49 128 56.00
139 710 Barry Miller 41 Santa Barbara CA 36:32 9:08 27/37 Men_40-49 192 49.19
140 686 Fred Lopez 64 Goleta CA 36:33 9:09 8/13 Men_60-69 98 59.43
141 500 Shane Byers 12 Goleta CA 36:38 9:10 11/17 Men_18/un 156 53.01
142 747 Alvin Salge 66 Santa Ynez CA 36:40 9:10 9/13 Men_60-69 91 60.33
143 786 Nicole Wichowski 26F Santa Barbara CA 36:42 9:11 8/29 Wom_19-29 164 52.60
144 774 Judy Taggart 40F Lompoc CA 36:43 9:11 14/41 Wom_40-49 144 54.49
145 792 Linda York 46F Goleta CA 36:45 9:12 15/41 Wom_40-49 121 57.30
146 329 Fran Thayer 57F Santa Barbara CA 37:00 9:15 8/22 Wom_50-59 56 65.34
147 720 Danny Najera 33 Santa Barbara CA 37:06 9:17 17/23 Men_30-39 214 45.96
148 639 Wendy Halleck 42F Santa Barbara CA 37:11 9:18 16/41 Wom_40-49 142 54.55
149 318 Lawrence Suhr 66 Santa Barbara CA 37:13 9:19 10/13 Men_60-69 99 59.43
150 658 Nicole Jones 29F Goleta CA 37:14 9:19 9/29 Wom_19-29 168 51.84
151 680 Nico Laurie 8 Santa Barbara CA 37:17 9:20 12/17 Men_18/un 96 59.65
152 688 Sheila MacFarlane 36F Lompoc CA 37:20 9:20 14/34 Wom_30-39 165 52.48
153 618 Gavin Ellsworth 8 Santa Barbara CA 37:28 9:22 13/17 Men_18/un 100 59.37
154 624 Susannah Foster 39F Oak View CA 37:30 9:23 15/34 Wom_30-39 157 52.99
155 611 Peter Crawford 39 Santa Barbara CA 37:30 9:23 18/23 Men_30-39 204 47.20
156 480 Bob Bell 54 Santa Barbara CA 37:42 9:26 20/22 Men_50-59 162 52.79
157 332 Marcia Moore 39F Santa Barbara CA 37:44 9:26 16/34 Wom_30-39 163 52.65
158 739 Breanna Reeves 29F Ventura CA 37:46 9:27 10/29 Wom_19-29 179 51.12
159 305 Pete Lawson 47 Santa Barbara CA 37:48 9:27 28/37 Men_40-49 188 49.78
160 626 Kelsey Freeman 22F Santa Barbara CA 37:51 9:28 11/29 Wom_19-29 180 50.99
161 721 Nancy Naretto 39F Goleta CA 37:54 9:29 17/34 Wom_30-39 166 52.44
162 625 Alicia Freeman 24F Goleta CA 37:55 9:29 12/29 Wom_19-29 181 50.92
163 602 Jakob Cavalli 8 Santa Barbara CA 38:01 9:31 14/17 Men_18/un 107 58.49
164 491 Diane Brown 43F Goleta CA 38:08 9:32 17/41 Wom_40-49 151 53.64
165 790 Kristin Wright 38F Santa Barbara CA 38:13 9:34 18/34 Wom_30-39 169 51.73
166 330 Gordon McClenathen 76 Goleta CA 38:15 9:34 2/6 Men_70/Ov 53 65.91
167 731 Keith Perkins 65 Santa Barbara CA 38:17 9:35 11/13 Men_60-69 122 57.26
168 697 Megan McClintock 35F Goleta CA 38:18 9:35 19/34 Wom_30-39 182 50.92
169 665 Kathryn Kemp 38F Santa Barbara CA 38:20 9:35 20/34 Wom_30-39 171 51.59
170 675 Patty Landis 68F Santa Ynez CA 38:21 9:36 2/5 Wom_60-69 21 74.21
171 666 Alanna Kjoller 14F Santa Barbara CA 38:23 9:36 8/11 Wom_18/un 152 53.37
172 782 Jacob Viani 26 Santa Barbara CA 38:38 9:40 11/12 Men_19-29 228 43.63
173 765 Kimberly Spiewak 23F Santa Barbara CA 38:49 9:43 13/29 Wom_19-29 189 49.73
174 766 Lynda Spiewak 60F Santa Barbara CA 38:50 9:43 3/5 Wom_60-69 59 64.91
175 341 Angela Diamanti 41F Vandenberg A F CA 38:56 9:44 18/41 Wom_40-49 170 51.72
176 649 Art Herrera 46 Santa Barbara CA 39:01 9:46 29/37 Men_40-49 201 47.85
177 344 Kim Milner 41F Vandenberg A F CA 39:06 9:47 19/41 Wom_40-49 174 51.50
178 743 Eric Rowan 42 Santa Barbara CA 39:08 9:47 30/37 Men_40-49 211 46.27
179 607 Nicole Comella 41F Santa Barbara CA 39:09 9:48 20/41 Wom_40-49 176 51.44
180 772 Jennifer Sullivan 33F Santa Barbara CA 39:10 9:48 21/34 Wom_30-39 191 49.50
181 663 Kalon Kelley 71 Santa Barbara CA 39:18 9:50 3/6 Men_70/Ov 101 59.31
182 776 Stephanie Torres 48F Santa Barbara CA 39:23 9:51 21/41 Wom_40-49 136 54.68
183 421 Jake Hammel 8 Goleta CA 39:25 9:52 15/17 Men_18/un 126 56.41
184 485 Lucia Bodine 27F Santa Barbara CA 39:26 9:52 14/29 Wom_19-29 193 48.95
185 761 Jennifer Sotelo 28F Santa Barbara CA 39:27 9:52 15/29 Wom_19-29 194 48.93
186 316 Brooke Robison 27F Santa Barbara CA 39:33 9:54 16/29 Wom_19-29 196 48.82
187 497 Dan Byers 42 Goleta CA 39:42 9:56 31/37 Men_40-49 216 45.61
188 300 Brian Turbey 35 Santa Barbara CA 39:42 9:56 19/23 Men_30-39 233 43.37
189 324 Irwin Teichman 64 Santa Barbara CA 40:01 10:01 12/13 Men_60-69 147 54.28
190 724 Lauren Nestler 25F Santa Barbara CA 40:10 10:03 17/29 Wom_19-29 200 48.05
191 687 Lyle Luman 61 Santa Barbara CA 40:26 10:07 13/13 Men_60-69 167 52.29
192 619 Sara Ellsworth 38F Santa Barbara CA 40:27 10:07 22/34 Wom_30-39 195 48.88
193 734 Ralph Philbrick 76 Santa Barbara CA 40:53 10:14 4/6 Men_70/Ov 84 61.66
194 749 Patsy Schackart 59F Santa Maria CA 40:54 10:14 9/22 Wom_50-59 89 60.76
195 632 Natasha Gonzales 30F Goleta CA 40:57 10:15 23/34 Wom_30-39 205 47.15
196 682 Garrett Ledesma 17 Santa Barbara CA 40:58 10:15 16/17 Men_18/un 234 43.10
197 689 Allison Madl 27F Camarillo CA 41:00 10:15 18/29 Wom_19-29 206 47.09
198 320 Lisa Bull 39F Goleta CA 41:08 10:17 24/34 Wom_30-39 198 48.30
199 340 Dave Tanner 33 Santa Barbara CA 41:12 10:18 20/23 Men_30-39 248 41.39
200 775 George Thurlow 58 Santa Barbara CA 41:14 10:19 21/22 Men_50-59 187 49.93
201 302 Andrea Turbey 31F Santa Barbara CA 41:22 10:21 25/34 Wom_30-39 207 46.71
202 702 Marilyn McManus 47F Santa Barbara CA 41:22 10:21 22/41 Wom_40-49 175 51.45
203 337 Alexis Ary 27F Santa Barbara CA 41:44 10:26 19/29 Wom_19-29 212 46.25
204 336 Kerry Kerstetter 29F Goleta CA 41:45 10:27 20/29 Wom_19-29 213 46.24
205 326 Troy Prutch 41 Oxnard CA 41:52 10:28 32/37 Men_40-49 237 42.93
206 306 Penny Kay 53F Belmont CA 42:01 10:31 10/22 Wom_50-59 141 54.56
207 495 Jane Burgett 43F Goleta CA 42:06 10:32 23/41 Wom_40-49 197 48.58
208 640 Steve Harpster 45 Pleasanton CA 42:07 10:32 33/37 Men_40-49 226 43.98
209 420 Michael Kenitzer 26 Vandenberg A F CA 42:07 10:32 12/12 Men_19-29 249 40.01
210 646 Kelsie Hendrix 20F Santa Barbara CA 42:39 10:40 21/29 Wom_19-29 218 45.26
211 695 Madisyn Masatani 23F Guadalupe CA 42:49 10:43 22/29 Wom_19-29 219 45.08
212 616 Anne Marie Donelley 47F Santa Barbara CA 42:57 10:45 24/41 Wom_40-49 190 49.57
213 622 Mehgan Fay 27F Santa Barbara CA 43:02 10:46 23/29 Wom_19-29 220 44.86
214 644 Allison Heiduk 41F Goleta CA 43:11 10:48 25/41 Wom_40-49 208 46.63
215 667 Kevin Kjoller 44 Santa Barbara CA 43:12 10:48 34/37 Men_40-49 239 42.57
216 613 Suzanne De Grace 33F Santa Barbara CA 43:15 10:49 26/34 Wom_30-39 221 44.83
217 321 Gilbert Ramos 48 Oxnard CA 43:15 10:49 35/37 Men_40-49 227 43.82
218 704 Dee Medina 51F Ventura CA 43:21 10:50 11/22 Wom_50-59 172 51.58
219 779 Shelley Vail 29F Santa Barbara CA 43:40 10:55 24/29 Wom_19-29 224 44.22
220 478 Cecilia Becerra 41F Goleta CA 43:51 10:58 26/41 Wom_40-49 215 45.93
221 709 Paula Michal 51F Santa Barbara CA 44:00 11:00 12/22 Wom_50-59 183 50.80
222 604 Mouline Chiourn 43F Santa Barbara CA 44:01 11:01 27/41 Wom_40-49 210 46.47
223 655 Aimee Jenkins 32F Oxnard CA 44:23 11:06 27/34 Wom_30-39 229 43.61
224 490 Cassandra Brown 21F Goleta CA 44:25 11:07 25/29 Wom_19-29 231 43.47
225 603 Tyra Cervantes 37F Santa Barbara CA 44:25 11:07 28/34 Wom_30-39 222 44.28
226 298 Bonnie Bittancourt 37F Santa Barbara CA 44:27 11:07 29/34 Wom_30-39 223 44.26
227 424 Greg Hammel 48 Goleta CA 44:59 11:15 36/37 Men_40-49 241 42.14
228 732 Maria Perkins 63F Santa Barbara CA 45:07 11:17 4/5 Wom_60-69 108 58.37
229 634 Kara Goslin 21F Goleta CA 45:43 11:26 26/29 Wom_19-29 240 42.22
230 599 Cathy Cameron 30F Goleta CA 45:55 11:29 30/34 Wom_30-39 242 42.04
231 630 Celeste Garcia 26F Goleta CA 46:10 11:33 27/29 Wom_19-29 244 41.81
232 596 Melanie Cain 25F Beaufort SC 46:15 11:34 28/29 Wom_19-29 246 41.74
233 785 Shirley Waxman 59F Santa Barbara CA 46:44 11:41 13/22 Wom_50-59 155 53.17
234 641 Sue Haydt 44F Honolulu HI 47:22 11:51 28/41 Wom_40-49 230 43.56
235 487 Leigh Ann Bradley 52F Santa Barbara CA 47:31 11:53 14/22 Wom_50-59 203 47.65
236 656 Lynne Jessop 51F Santa Barbara CA 47:58 12:00 15/22 Wom_50-59 209 46.61
237 726 Pam Nuttall 49F Santa Barbara CA 47:59 12:00 29/41 Wom_40-49 217 45.44
238 428 Alma Peppard 44F Santa Barbara CA 48:00 12:00 30/41 Wom_40-49 236 42.99
239 674 Tom Kutrosky 75 Ventura CA 48:03 12:01 5/6 Men_70/Ov 173 51.52
240 737 Amelia Quin 26F Lompoc CA 48:31 12:08 29/29 Wom_19-29 250 39.79
241 419 Miguel Jalomo 32 Fort Bragg CA 48:32 12:08 21/23 Men_30-39 267 35.00
242 745 Ameen Saafir 31 Goleta CA 48:59 12:15 22/23 Men_30-39 268 34.58
243 685 Anne Lopez 63F Goleta CA 49:25 12:22 5/5 Wom_60-69 154 53.29
244 417 Kyle Fraas 44 Goleta CA 49:55 12:29 37/37 Men_40-49 263 36.84
245 652 Julie Howell 37F Camarillo CA 50:36 12:39 31/34 Wom_30-39 256 38.88
246 741 Gena Robinson 38F Santa Barbaa CA 50:36 12:39 32/34 Wom_30-39 255 39.07
247 431 Savana Milhon 12F Santa Barbara CA 50:38 12:40 9/11 Wom_18/un 243 41.94
248 432 Rachelle Milhon 37F Santa Barbara CA 50:41 12:41 33/34 Wom_30-39 257 38.81
249 679 Beth Laurie 40F Santa Barbara CA 50:59 12:45 31/41 Wom_40-49 253 39.24
250 423 Ian Hamel 5 Not Listed NL 51:15 12:49 17/17 Men_18/un 185 50.38
251 716 Nisha Mortensen 7F Goleta CA 51:16 12:49 10/11 Wom_18/un 202 47.73
252 714 Indera Mortensen 43F Goleta CA 51:36 12:54 32/41 Wom_40-49 251 39.64
253 422 Miki Hammel 48F Goleta CA 51:36 12:54 33/41 Wom_40-49 247 41.74
254 297 Gary Lynd 54 Santa Barbara CA 51:57 13:00 22/22 Men_50-59 259 38.32
255 430 Deanna Hunt 52F Goleta CA 52:35 13:09 16/22 Wom_50-59 235 43.05
256 770 Gloria Stevens 40F Goleta CA 53:25 13:22 34/41 Wom_40-49 261 37.45
257 744 Colleen Russell 54F Santa Barbara CA 53:27 13:22 17/22 Wom_50-59 232 43.45
258 691 Donna Madrigal 55F Goleta CA 53:27 13:22 18/22 Wom_50-59 225 44.04
259 299 Sharon Fisher 53F Santa Barbara CA 53:42 13:26 19/22 Wom_50-59 238 42.68
260 301 Janice Holmes 45F Santa Barbara CA 53:44 13:26 35/41 Wom_40-49 258 38.78
261 303 Michele Talkington 41F Santa Barbara CA 53:57 13:30 36/41 Wom_40-49 262 37.32
262 712 Jeanne Mohle 49F Santa Barbara CA 55:37 13:55 37/41 Wom_40-49 254 39.20
263 780 Pieter Van Meeuwen 36 Santa Barbara CA 59:45 14:57 23/23 Men_30-39 273 28.99
264 643 Myndi Hegeman 47F Santa Barbara CA 59:46 14:57 38/41 Wom_40-49 264 35.61
265 708 Linda Mengel 41F Santa Barbara CA 1:00:26 15:07 39/41 Wom_40-49 269 33.32
266 322 Christie Lanning 56F Los Alamos CA 1:00:27 15:07 20/22 Wom_50-59 252 39.46
267 498 Devon Byers 9F Goleta CA 1:00:33 15:09 11/11 Wom_18/un 260 37.80
268 499 Jeanine Byers 41F Goleta CA 1:00:35 15:09 40/41 Wom_40-49 270 33.23
269 777 Victoria Tuttle 39F Santa Barbara CA 1:09:20 17:20 34/34 Wom_30-39 274 28.65
270 681 Kelly Lazarus 44F Santa Barbara CA 1:09:21 17:21 41/41 Wom_40-49 272 29.75
271 628 Angie Gallagher 59F Buellton CA 1:10:40 17:40 21/22 Wom_50-59 265 35.16
272 672 Monie Kovach 59F Cypress CA 1:10:41 17:41 22/22 Wom_50-59 266 35.16
273 768 Kay Stathacopoulo 73F Santa Barbara CA 1:14:00 18:30 1/1 Wom_70/Ov 245 41.80
274 767 A.D. Stathacopoulo 73 Santa Barbara CA 1:14:00 18:30 6/6 Men_70/Ov 271 32.39
|