Copyright 2006, Santa Barbara Athletic Association.
     
 






















   

Vicki's Two-Mile 2006

3 June 2006 Santa Barbara, California

 
Place Name              Sex  Age    Time
    1 Aaron Gillen       M   29     09:31.6
    2 Micah Tyhurst      M   20     09:42.5
    3 Henry Hagenbuch    M   22     10:13.6
    4 Garrett Ince       M   22     10:23.5
    5 Bill Bittancourt   M   40     11:00.8
    6 Scott Ingraham     M   45     11:06.8
    7 Dave Saunders      M   39     11:28.0
    8 Ed Mitchell        M   35     11:42.5
    9 Melissa Goode      F   31     11:43.9
   10 Pat Devaney        M   51     11:57.2
   11 Sterling Ellsworth M   42     12:15.3
   12 Melissa Marsted    F   40     12:43.3
   13 Lauren Udden       M   55     12:49.5
   14 David Corrigan     M   26     13:01.5
   15 Nirmal Balaraman   M   32     13:10.7
   16 Kent Harris        M   40     13:25.6
   17 Don Rudd           M   43     13:27.3
   18 Kevin Young        M   49     13:28.8
   19 Jay Hennigan       M   54     13:29.6
   20 Nick Johnson       M   12     13:34.2
   21 Jill Zachary       F   38     13:37.7
   22 Gary Milliken      M   56     13:49.1
   23 David Holt         M   49     13:52.6
   24 Berkeley Johnson   M   44     13:56.0
   25 Russ Jones         M   58     14:00.8
   26 Pat Yochum         M   54     14:01.1
   27 Laura Corrigan     F   41     14:02.5
   28 Don Truex          M   69     14:23.1
   29 Lee Scheunuman     F   44     14:39.9
   30 Andrew Tellez      M   12     14:50.7
   31 Bill Arnerich      M   61     14:52.5
   32 Elda Rudd          F   37     14:56.6
   33 Sarah O'Brian      F   27     15:17.9
   34 Gordon McLenathan  M   72     15:43.5
   35 Lawrence Suhr      M   62     16:06.3
   36 Vern Caloudes      M   56     16:23.6
   37 Keith Perkins      M   61     16:28.0
   38 Fran Thayer        F   54     17:39.0
   39 Sam Johnson        M    9     18:00.3
   40 Richard Shobz*     M   71     18:12.6
   41 Marilyn Hansen     F   62     18:31.9
   42 Des O'Neill        M          18:33.9
   43 Janice Maggiore    F   56     18:38.9
   44 James Robertson    M   69     19:43.3
   45 Susan Zeigler      F   57     19:45.1
   46 Natalie Sargent    F   26     20:09.8
   47 Kimberly Horn      F   26     20:09.8
   48 Cooper Johnson     M    7     21:09.7
   49 Maria Perkins      F   58     21:43.3
   * Richard ran an extra lap. 
   Note: Distance was not two miles; closer to 3200 meters, but not exactly that, either.