





















|
|
|
Vicki's 3000 2007
02 June 2007 Santa Barbara, California
2 June 2007 Santa Barbara City College Age-Graded
Plc Num Finisher Age/Sex Heat Time Pace Division Place Time Plc Prcnt
=== ==== ========================= == = ================ == ==== ===== ====== =============== ==================
1 303 Glenn Racz 27 Pasadena CA 4 9:05.6 4:53 1/3 Men_19-29 9:05.6 3 82.30
2 276 Garrett Ince 22 Goleta CA 4 9:09.8 4:55 2/3 Men_19-29 9:09.8 4 81.68
3 271 Eric Forte 40 Santa Barbara CA 4 9:21.7 5:02 1/12 Men_40-49 8:57.8 2 83.50
4 257 Torstein Tengsareid 17 Santa Barbara CA 4 9:26.5 5:04 1/7 Men_18/Un 9:12.3 7 81.39
5 311 Terry Howell 50 Santa Barbara CA 4 9:40.2 5:12 1/9 Men_50-59 8:35.4 1 87.05
6 279 Conner Mellon 17 Santa Barbara CA 4 9:51.8 5:18 2/7 Men_18/Un 9:37.0 10 77.91
7 278 Fred Mellon 45 Santa Barbara CA 4 9:56.2 5:20 2/12 Men_40-49 9:10.4 5 81.52
8 321 Melissa Goode 31 F Santa Barbara CA 4 10:11.2 5:28 1/5 Wom_30-39 9:11.0 6 81.49
9 305 Kevin Walker 43 Goleta CA 4 10:20.6 5:33 3/12 Men_40-49 9:41.4 11 77.19
10 315 Edward Mitchell 36 Santa Barbara CA 3 10:35.5 5:41 1/4 Men_30-39 10:25.6 17 71.76
11 310 Matthew Trost 38 Carpinteria CA 4 10:48.8 5:49 2/4 Men_30-39 10:30.0 19 71.21
12 304 Ricky Ho 30 Carpinteria CA 4 10:49.3 5:49 3/4 Men_30-39 10:49.3 24 69.16
13 320 Jim Kornell 55 Santa Barbara CA 4 10:51.3 5:50 2/9 Men_50-59 9:15.1 8 80.92
14 272 Lauren Udden 56 Santa Barbara CA 3 11:20.4 6:05 3/9 Men_50-59 9:34.8 9 78.05
15 274 Steve Miley 44 Santa Barbara CA 3 11:38.0 6:15 4/12 Men_40-49 10:49.1 23 69.20
16 275 Sterling Ellsworth 42 Santa Barbara CA 3 11:38.3 6:15 5/12 Men_40-49 10:59.0 26 68.17
17 254 Reid Parker 46 Santa Barbara CA 3 11:42.5 6:17 6/12 Men_40-49 10:43.6 22 69.76
18 277 Nirmal Balaraman 32 Santa Barbara CA 3 11:45.9 6:19 4/4 Men_30-39 11:45.9 34 63.61
19 308 Jill Zachary 39 F Santa Barbara CA 3 11:47.3 6:20 2/5 Wom_30-39 10:09.1 14 73.67
20 299 Wanda Toro 44 F Lompoc CA 3 11:47.7 6:20 1/3 Wom_40-49 9:44.5 12 76.87
21 256 Mario Gonzales 43 Santa Barbara CA 3 12:12.0 6:33 7/12 Men_40-49 11:25.9 29 65.44
22 252 Philip Gans 52 Goleta CA 3 12:13.0 6:34 4/9 Men_50-59 10:40.6 21 70.13
23 297 Laura Corrigan 41 F Santa Barbara CA 3 12:13.8 6:34 2/3 Wom_40-49 10:21.6 16 72.23
24 312 Gary Milliken 56 Santa Barbara CA 3 12:14.1 6:34 5/9 Men_50-59 10:20.2 15 72.34
25 262 Jay Hennigan 55 Goleta CA 3 12:14.4 6:34 6/9 Men_50-59 10:26.0 18 71.76
26 270 Desa Mandarino 35 F Santa Barbara CA 3 12:22.3 6:39 3/5 Wom_30-39 11:00.0 27 68.03
27 309 Rick Huff 48 Santa Barbara CA 3 12:45.5 6:51 8/12 Men_40-49 11:30.7 31 65.06
28 319 Bill Rupp 50 Goleta CA 3 12:47.4 6:52 7/9 Men_50-59 11:21.7 28 65.81
29 261 Leah Etling 27 F Goleta CA 1 13:00.0 6:59 1/1 Wom_19-29 11:43.3 33 63.85
30 296 Steve Owens 51 Santa Barbara CA 2 13:03.8 7:01 8/9 Men_50-59 11:30.6 30 65.07
31 317 Lee Scheuermann 44 F Santa Barbara CA 2 13:13.1 7:06 3/3 Wom_40-49 10:55.0 25 68.60
32 260 Greg Janee 43 Santa Barbara CA 2 13:13.8 7:06 9/12 Men_40-49 12:23.7 38 60.35
33 253 Elda Rudd 38 F Santa Barbara CA 2 13:19.9 7:10 4/5 Wom_30-39 11:34.5 32 64.63
34 298 Don Truex 69 Santa Barbara CA 3 13:28.3 7:14 1/6 Men_60/Ov 9:58.7 13 74.97
35 259 Gabe Bischof 27 Santa Barbara CA 2 13:29.4 7:15 3/3 Men_19-29 13:29.4 46 55.48
36 273 Ian Miley 14 Santa Barbara CA 2 14:23.6 7:44 3/7 Men_18/Un 13:24.1 45 55.82
37 295 Gordon McClenathen 72 Goleta CA 2 14:43.7 7:55 2/6 Men_60/Ov 10:30.6 20 71.18
38 258 Vern Caloudes 57 Santa Barbara CA 2 14:44.2 7:55 9/9 Men_50-59 12:20.4 37 60.62
39 264 Berkeley Johnson 45 Santa Barbara CA 3 14:48.3 7:57 10/12 Men_40-49 13:40.1 49 54.71
40 313 Blake Sova 49 Santa Barbara CA 1 15:13.2 8:10 11/12 Men_40-49 13:37.6 48 54.98
41 318 Larry Suhr 63 Santa Barbara CA 2 15:28.1 8:18 3/6 Men_60/Ov 12:14.0 36 61.20
42 255 Marie Schnyer 35 F Santa Barbara CA 1 15:29.8 8:19 5/5 Wom_30-39 13:46.8 50 54.31
43 307 Keith Perkins 62 Santa Barbara CA 1 15:52.2 8:31 4/6 Men_60/Ov 12:40.6 41 59.02
44 300 Mia Owens 12 F Santa Barbara CA 1 15:56.0 8:33 1/2 Wom_18/Un 13:07.8 42 57.01
45 266 Sam Johnson 10 Santa Barbara CA 1 15:59.4 8:35 4/7 Men_18/Un 13:21.1 44 56.08
46 314 Janice Maggiore 56 F Santa Barbara CA 1 17:08.3 9:12 1/2 Wom_50-59 12:39.1 40 59.13
47 263 Ralph Philbrick 72 Santa Barbara CA 1 17:22.8 9:20 5/6 Men_60/Ov 12:24.1 39 60.32
48 302 Des O'Neill 67 Santa Barbara CA 1 17:52.8 9:36 6/6 Men_60/Ov 13:32.9 47 55.28
49 269 Griffin Saxon 12 Santa Barbara CA 1 17:53.7 9:36 5/7 Men_18/Un 15:54.9 54 47.04
50 268 Ken Saxon 44 Santa Barbara CA 1 17:56.1 9:38 12/12 Men_40-49 16:40.8 55 44.89
51 294 Patty Landis 65 F Santa Ynez CA 1 18:19.2 9:50 1/1 Wom_60/Ov 12:13.3 35 61.23
52 306 Maria Perkins 59 F Santa Barbara CA 1 18:27.5 9:55 2/2 Wom_50-59 13:12.0 43 56.71
53 301 Nate Owens 10 Santa Barbara CA 1 18:48.5 10:06 6/7 Men_18/Un 15:42.3 53 47.68
54 265 Matti Burgo 9 F Santa Barbara CA 1 19:58.8 10:44 2/2 Wom_18/Un 14:46.1 51 50.63
55 267 Cooper Johnson 8 Santa Barbara CA 1 20:17.5 10:54 7/7 Men_18/Un 15:30.7 52 48.22
|
|
|
|