Vicki's
3000
26 January 2002
Aaron Gillen and Silver Lumsdaine set meet records on a cool, slightly windy day.
The men's race was the most exciting since the first year. A 65-sec first lap, and it wasn't that far ahead of pace. Justin Gillen acted as the pacesetter for the first couple of laps (800m in 2:16), then Aaron Gillen and Curly Guillen settled in together, with a significant gap on the rest of the field (who were hauling ass). At the end of the third lap Aaron put in a surge and over the next 600m pulled 40m on Curly. Curly didn't lose his concentration, but Aaron was too strong. Last lap of 68 and looking smooth and easy. Curly made it under 9:00 for the third-fastest time in the five-year meet history.
The women's race was Silver Lumsdaine knocking 20 seconds off the meet record she set last year. Silver was cruising, though she did lift for the last lap (76 sec.)
The best age-graded performance belonged to Gregg Horner, with Aaron close behind. (Only performances over 80% are shown.) Eight people made the over-40 USATF Master's All-American standard (with Gordon McClenathen missing by just 2.3 seconds, or three-tenths of one percent).

1 Aaron Gillen M 24 8:42.5 86.3% Meet record
2 Curly
Guillen M 19 8:59.0 84.0%
3 Ludvig Edman M 34 9:08.7 82.0%
4 Mike Smith M 37 9:14.1 82.9%
5 Mohamed Ait Nouh M 30 9:20.6 80.1%
6 Matthew Tompkins M 26 9:22.2
7 Gregg Horner M 47 9:27.8 87.0% Master's All-American
8 Billy Maas M 21 9:29.2
9 Seth Waterfall M 27 9:35.2
10 Steve Harding M 29 9:35.9
11 Todd Booth M 32 9:36.5
12 Ryan Lamppa M 42 9:38.7 82.2% Master's All-American
13 Jay Locher M 32 9:46.3
14 Lars Mininni M 26 9:50.1
15 Tim Mock M 45 9:55.1 81.7% Master's All-American
16 Donald Faith M 47 9:57.7 82.6% Master's All-American
17 Alex Flores M 16 10:00.5
18 Martino Poggio M 23 10:06.5
19 Jim Kornell M 50 10:17.2 81.9% Master's All-American
20 Carl Shulhof M 55 10:28.1 83.9% Master's All-American
21 Jeff Leung M 16 10:32.2
22 Jim Kruidemir M 41 10:40.0
23 John Romais M 20 10:45.2
24 Chris Gurney M 14 10:45.4
25 Randy Berg M 45 10:47.6
26 David Holt M 44 10:50.7
27 Ed Behrens M 36 10:55.4
28 Jim Sloan M 44 10:58.8
29 Aron Potuzak M 15 11:01.5
30 Richard Haug M 42 11:08.6
31 Steve Miley M 39 11:26.9
32 Edward Mitchell M 31 11:50.6
33 Bill Rupp M 45 12:02.4
34 Kevin Young M 44 12:19.9
35 Nirmal Balaraman M 28 12:27.8
36 Tim McCollum M 64 12:30.8
37 Jack Clymer M 44 12:38.0
38 John Clinton M 51 12:43.6
39 Gordon McClenathen M 68 12:47.3
40 Robin Taliaferro M 57 13:25.4*
41 Kevin O'Bar M 52 13:45.4
42 John Erceg M 70 14:53.3
43 Des O'Neill M 62 15:06.0
44 Vern Caloudes M 52 15:06.9
45 Nick Clymer M 12 15:22.9
46 Harrison Clymer M 10 15:25.6
47 George Harrower M 75 19:08.6
* Robin miscounted and ran an extra lap.
1 Silver Lumsdaine F
32 10:26.3 79.5% Meet record
2 Jill Zachary F 34 10:49.2
3 Dianna Hall F 44 11:33.6 Master's All-American
4 Elaine Triplett F 51 11:35.1 83.3% Master's All-American
5 Susan Petronio F 39 11:37.0
6 Dayna Jordan F 41 12:00.6
7 Nathalie Guebels F 21 12:08.2
8 Lisa Welch F 36 12:12.2
9 Kimberley Short F 35 12:27.6
10 Laura Gondy F 41 12:52.8
11 Sue Clinton F 39 12:58.6
12 Karen Beerman F 45 13:37.4
13 Judy Kewley F 57 15:03.8
14 Fran Malinoff F 53 15:15.2
15 Rebecca Zwick F 48 15:29.4
16 Patty Landis F 60 16:51.4
17 Patsy Dorsey F 56 17:09.6
18 Carolyn Samuels F 59 20:47.6