The Santa Barbara Athletic Association site is for Santa Barbara runners, Santa Barbara visitors who run, and anybody else who likes running. The Santa Barbara Athletic Association is a non-profit running group that puts on races and supports local schools' running programs. Check the Club page to join. If you have browser issues, comments on content, or requests, please let me know - George Williams, gww@silcom.com We accept stories, articles, opinion, or pictures. All materials copyright 2009, and may be used freely with attribution.
 
Next GP Race: 19 Sept. Goleta Education 4M, 8:30am 401 N. Fairview
Subsequent GP Race: 3 Oct. Carp. Kiwanis Big Avocado Run 5K, 8:00am Carp Bluffs
 
























 

 


SBInternational Marathon

 

 

 
Are you tough enough?
Coached workouts info

Follow us on


 
San Marcos HS
Santa Barbara HS
Tough Enough


Nite Moves

Annie
Bethany
Brian's Cow
Cooper
Drea
Fran
George
Liz
Maggie
Mark W.
Nichol
Nite Grooves
Stuart
Jim K.
SBRR


Runner: Alternate name (Nickname, maiden name, etc.):
RaceDistanceDateAgeSCityStTimeMin/MiMin/KmPlaceDiv
Place
Fem
Place
Age Grade
Place
AG
%
Comments
State St. Mile 1M 6 Jun 2010 54 Goleta CA 05:15 05:15 03:15 1 1/19 4 83.65

Vicki's 3K 3K 12 Jun 2010 54 Santa Barbara CA 11:08 05:58 03:42 15 2/5 78.19

Roses to la Playa 5K 5K 11 Feb 2007 51 Goleta CA 17:25 05:37 03:29 15 1/15 5 85.39
Night Moves GP#1 5K 5K 2 May 2007 51 Goleta CA 18:03 a 05:49 03:36 6 2/29 82.42
Fay Hobbs 5K 5K 21 Apr 2007 51 Goleta CA 18:03 05:49 03:36 6 2/29 82.42
Resolution Day 5K 5K 30 Dec 2006 50 Goleta CA 18:04 05:49 03:36 9 1/10 2 81.69
Roses to la Playa 5K 5K 24 Feb 2008 52 Goleta CA 18:08 05:51 03:38 16 1/9 9 82.66
Night Moves 5K 5K 7 Jun 2006 50 Goleta CA 18:10 a 05:51 03:38 4 1/21 81.18
Night Moves GP#1 5K 5K 2 May 2006 50 Goleta CA 18:14 a 05:53 03:39 11 1/20 5 80.91
Night Moves 5K 5K 24 May 2006 50 Goleta CA 18:24 a 05:56 03:41 3 1/19 80.15
Night Moves 5K 5K 10 May 2006 50 Goleta CA 18:25 a 05:56 03:41 6 2/23 80.08
Night Moves 5K 5K 21 Jun 2006 50 Goleta CA 18:27 a 05:57 03:41 5 1/20 79.93
Night Moves GP#2 5K 5K 20 Aug 2008 52 Goleta CA 18:27 a 05:57 03:41 15 1/15 81.24
Resolution Day 5K 5K 1 Jan 2008 51 Goleta CA 18:29 05:57 03:41 16 3/14 9 80.43
McConnell's 5K 5K 17 Aug 2008 52 Goleta CA 18:30 05:58 03:42 12 2/5 3 81.01
Night Moves 5K 5K 31 May 2006 50 Goleta CA 18:31 a 05:58 03:42 2 1/22 79.65
Night Moves GP#1 5K 5K 30 Apr 2008 52 Goleta CA 18:44 a 06:02 03:44 15 2/26 79.99
Night Moves 5K 5K 17 May 2006 50 Goleta CA 18:44 a 06:02 03:44 7 1/21 78.73
Resolution Day 5K 5K 1 Jan 2009 52 Goleta CA 19:04 06:09 03:49 20 2/17 14 78.61
Resolution Day 5K 5K 1 Jan 2010 53 Goleta CA 19:07 06:10 03:49 10 1/16 6 79.09

Thanksgiving 4M 4M 24 Nov 2005 49 Goleta CA 24:00 06:00 03:43 13 5/48 7 79.65
Thanksgiving 4M 4M 23 Nov 2006 50 Goleta CA 24:03 06:01 03:44 16 1/26 7 80.16
Superbowl 4M 4M 6 Feb 2010 54 Goleta CA 24:40 06:10 03:49 12 1/22 5 80.7
Avocado Festival 4M 4M 1 Oct 2006 50 Goleta CA 24:54 06:14 03:52 14 2/11 11 76.22

Roses to la Playa 5M 5M 11 Feb 2006 50 Goleta CA 28:56 05:48 03:36 23 1/22 4 84.32

Chuck's Beach Run ~5.8M Chucks 12 Jul 2009 53 Goleta CA 38:18 ? 20 3/36
Chuck's Beach Run ~5.8M Chucks 22 Jun 2008 52 Goleta CA 43:22 ? 9 3/35
Chuck's Beach Run ~5.8M Chucks 18 Jul 2010 54 Goleta CA 43:25 31 4/26

Mothers' Day 10K 10K 12 May 2007 51 Goleta CA 37:12 s 06:00 03:43 6 1/10 3 83.23
Orchard to Ocean 10K 10K 17 Mar 2007 51 Goleta CA 37:20 s 06:01 03:44 14 1/14 82.91
Law Day 10K 10K 5 May 2007 51 Goleta CA 37:43 06:05 03:46 5 1/7 3 82.08
Resolution Day 10K 10K 31 Dec 2005 49 Goleta CA 38:02 06:08 03:48 5 2/9 2 80.07
Peabody School 10K 10K 3 Mar 2007 51 Goleta CA 38:08 06:09 03:49 2 1/4 2 81.2
Mothers' Day 10K 10K 13 May 2006 50 Goleta CA 38:20 06:11 03:50 6 1/13 3 80.1
Orchard to Ocean 10K 10K 18 Mar 2006 50 Goleta CA 38:21 06:11 03:50 11 2/14 80.07
Peabody School 10K 10K 1 Mar 2008 52 Goleta CA 38:35 06:13 03:51 7 1/8 2 80.87
Mothers' Day 10K 10K 3 May 2008 52 Goleta CA 38:40 06:14 03:52 5 1/11 3 80.72
Orchard to Ocean 10K 10K 22 Mar 2008 52 Goleta CA 38:48 06:15 03:53 1/17 80.41
Law Day 10K 10K 17 May 2008 52 Goleta CA 39:02 06:18 03:54 7 1/5 5 77.76
McConnell's 10K 10K 19 Aug 2007 51 Goleta CA 39:41 06:24 03:58 14 1/6 9 78.01
Resolution Day 10K 10K 1 Jan 2010 53 Goleta CA 40:47 06:34 04:04 11 1/13 5 77.12
Resolution Day 10K 10K 1 Jan 2008 51 Goleta CA 48:05 07:45 04:48 30 5/13 31 64.37
Resolution Day 10K 10K 1 Jan 2009 52 Goleta CA 50:05 08:04 05:00 57 7/10 58 62.3

Semana Nautica 15K 15K 4 Jul 2007 51 Goleta CA 58:46 06:19 03:55 14 2/20 4 80.27
Semana Nautica 15K 15K 4 Jul 2010 54 Santa Barbara CA 59:09 06:21 03:56 20 3/26 6 81.8
Semana Nautica 15K 15K 4 Jul 2006 50 Goleta CA 01:00:26 ? 06:30 04:02 13 1/13 5 77.42

SB Running 10M 10M 21 Apr 2007 51 Goleta CA 01:02:29 06:15 03:53 27 1/25 10 81.36
SB Running 10M 10M 29 Apr 2006 50 Goleta CA 01:02:57 06:18 03:54 22 1/20 10 80.08
Chardonnay 10M 10M 17 Apr 2010 54 Santa Barbara CA 01:05:39 06:34 04:04 17 1/29 8 79.45

Pier to Peak HMarathon HMar 31 Aug 2008 52 Santa Barbara CA 02:01:06 09:15 05:44 25 1/30
Pier to Peak HMarathon HMar 5 Sep 2010 54 Santa Barbara CA 02:02:18 09:21 05:48 31 3/31
Pier to Peak HMarathon HMar 6 Sep 2009 53 Santa Barbara CA 02:05:44 09:36 05:57 39 3/31

SB International Marathon Mar 6 Dec 2009 53 M Goleta CA 03:07:20 07:09 04:26 52 4/115 18 76.5

 
 

Key to codes found after Time column
aassisted. Generally a downhill race like State St. Mile or Nite Moves
sshort. A mismeasured course
llong. A mismeasured course
ccorrected. The course was off, but the time has been adjusted to reflect what it would have been on a course of the correct length
?questionable. Something went wrong or was odd. Chuck's is marked as questionable because no one really knows how long it is