The Santa Barbara Athletic Association site is for Santa Barbara runners, Santa Barbara visitors who run, and anybody else who likes running. The Santa Barbara Athletic Association is a non-profit running group that puts on races and supports local schools' running programs. Check the Club page to join. If you have browser issues, comments on content, or requests, please let me know - George Williams, gww@silcom.com We accept stories, articles, opinion, or pictures. All materials copyright 2009, and may be used freely with attribution.
 
Next GP Race: 19 Sept. Goleta Education 4M, 8:30am 401 N. Fairview
Subsequent GP Race: 3 Oct. Carp. Kiwanis Big Avocado Run 5K, 8:00am Carp Bluffs
 
























 

 


SBInternational Marathon

 

 

 
Are you tough enough?
Coached workouts info

Follow us on


 
San Marcos HS
Santa Barbara HS
Tough Enough


Nite Moves

Annie
Bethany
Brian's Cow
Cooper
Drea
Fran
George
Liz
Maggie
Mark W.
Nichol
Nite Grooves
Stuart
Jim K.
SBRR


Runner: Alternate name (Nickname, maiden name, etc.):

RaceDistanceDateAgeSCityStTimeMin/MiMin/KmPlaceDiv
Place
Fem
Place
Age Grade
Place
AG
%
Comments
State St. Mile 1M 19 May 2005 35 Santa Barbara CA 04:32 a 04:32 02:49 13 2/17 30 84.06
State St. Mile 1M 11 Jun 2006 36 Santa Barbara CA 04:33 a 04:33 02:49 1 1/17 3 83.99
State St. Mile 1M 6 Jun 2010 40 Santa Barbara CA 04:33 04:33 02:49 4 4/36 5 86.72
State St. Mile 1M 10 Jun 2007 37 Santa Barbara CA 04:36 a 04:36 02:51 1 1/16 1 83.71
State St. Mile 1M 16 Jun 2003 33 Santa Barbara CA 04:38 a 04:38 02:52 3 3 81.105
State St. Mile 1M 16 Jun 2002 32 Santa Barbara CA 04:41 a 04:41 02:54 6 6/20 9 79.783

Vicki's 3K 3K 6 Jun 2009 39 Santa Barbara CA 09:23 05:03 03:08 4 2/6 82.77
Vicki's 3K 3K 19 Jun 2004 34 Santa Barbara CA 09:24 05:03 03:08 6 2/5 9 79.749
Vicki's 3K 3K 7 Jun 2008 38 Santa Barbara CA 09:25 05:03 03:08 3 1/3 6 81.88
Vicki's 3K 3K 26 Jan 2002 32 09:36 05:09 03:12 11
Vicki's 3K 3K 7 Jun 2003 33 Santa Barbara CA 09:36 05:10 03:12 8 2/4 16 77.908

Night Moves GP#1 5K 5K 4 May 2005 35 Santa Barbara CA 16:02 a 05:10 03:12 3 1/52 82.27
Roses to la Playa 5K 5K 24 Feb 2008 38 Santa Barbara CA 16:03 05:10 03:12 5 2/14 5 83.85
Roses to la Playa 5K 5K 21 Feb 2009 39 Santa Barbara CA 16:14 05:14 03:15 2 1/6 1 83.49
Night Moves GP#1 5K 5K 24 Jun 2009 39 Santa Barbara CA 16:16 a 05:14 03:15 1 1/22 3 83.36
Night Moves GP#1 5K 5K 2 May 2006 36 Santa Barbara CA 16:17 a 05:15 03:15 6 1/46 4 81.49
Night Moves GP#2 5K 5K 29 Aug 2007 38 Santa Barbara CA 16:17 a 05:15 03:15 1 1/47 82.59
Roses to la Playa 5K 5K 11 Feb 2007 37 Santa Barbara CA 16:17 05:15 03:15 6 1/27 14 82.02
Resolution Day 5K 5K 1 Jan 2005 35 Santa Barbara CA 16:17 05:15 03:15 3 1/15 9 81.01
Resolution Day 5K 5K 1 Jan 2009 39 Santa Barbara CA 16:28 05:18 03:17 4 2/10 6 82.3
Night Moves 5K 5K 21 Jun 2006 36 Santa Barbara CA 16:30 a 05:19 03:18 1 1/61 80.36
Night Moves GP#2 5K 5K 26 Aug 2009 40 Santa Barbara CA 16:30 a 05:19 03:18 1 1/17 4 82.8
McConnell's 5K 5K 21 Aug 2005 36 Santa Barbara CA 16:32 05:20 03:18 3 1/10 8 80.26
Resolution Day 5K 5K 1 Jan 2010 40 Santa Barbara CA 16:34 05:20 03:18 2 1/13 2 82.45
Night Moves 5K 5K 13 Jun 2007 37 Santa Barbara CA 16:36 a 05:21 03:19 6 2/56 80.43
Night Moves GP#2 5K 5K 24 Aug 2005 36 Santa Barbara CA 16:37 a 05:21 03:19 3 1/60 79.91
Night Moves GP#1 5K 5K 5 May 2004 34 Santa Barbara CA 16:38 a 05:21 03:19 4 2/49 77.215
Night Moves 5K 5K 22 Jun 2005 35 Santa Barbara CA 16:38 a 05:21 03:19 1 1/39 79.23
Night Moves GP#2 5K 5K 28 Aug 2002 32 16:40 a 05:22 03:20 78.01
Fay Hobbs 5K 5K 1 Jan 2003 33 Santa Barbara CA 16:42 05:23 03:20 3 1/3 16 77.645
Resolution Day 5K 5K 30 Dec 2006 37 Santa Barbara CA 16:43 05:23 03:20 3 1/9 6 79.88
Night Moves GP#2 5K 5K 20 Aug 2008 39 Santa Barbara CA 16:44 a 05:23 03:20 3 1/36 80.97
McConnell's 5K 5K 17 Aug 2003 34 Santa Barbara CA 16:44 05:23 03:20 3 2/13 7 76.725
Resolution Day 5K 5K 1 Jan 2008 38 Santa Barbara CA 16:50 05:25 03:21 2 1/10 10 79.95
Resolution Day 5K 5K 31 Dec 2005 36 Santa Barbara CA 16:51 05:26 03:22 7 1/13 17 78.73
Night Moves GP#2 5K 5K 23 Aug 2006 37 Santa Barbara CA 16:53 a 05:26 03:22 1 1/54 79.15
Fay Hobbs 5K 5K 1 Jan 2002 32 Santa Barbara CA 16:53 05:26 03:22 8 3/7 21 76.802
Resolution Day 5K 5K 1 Jan 2004 34 Santa Barbara CA 16:56 05:27 03:23 8 2/8 23 75.838
Night Moves GP#1 5K 5K 7 May 2003 33 Santa Barbara CA 17:07 a 05:31 03:25 12 2/32 26 74.508
McConnell's 5K 5K 17 Aug 2008 39 Santa Barbara CA 17:07 05:31 03:25 1 1/6 5 79.23
McConnell's 5K 5K 21 Aug 2006 37 Santa Barbara CA 17:09 05:32 03:26 1 1/4 3 77.86

Thanksgiving 4M 4M 27 Nov 2008 39 Santa Barbara CA 21:07 05:17 03:16 2 1/31 3 83.85
Thanksgiving 4M 4M 25 Nov 2004 35 Santa Barbara CA 21:07 05:17 03:16 7 3/38 12 81.55
Thanksgiving 4M 4M 22 Nov 2007 38 Santa Barbara CA 21:19 05:20 03:18 2 1/46 11 82.43
Avocado Festival 4M 4M 3 Oct 2004 35 Santa Barbara CA 21:31 05:23 03:20 6 2/10 8 79.06
Superbowl 4M 4M 1 Feb 2009 39 Santa Barbara CA 21:33 05:24 03:21 2 1/24 4 82.19
Superbowl 4M 4M 6 Feb 2010 40 Santa Barbara CA 21:34 05:24 03:21 1 1/37 1 82.69
Thanksgiving 4M 4M 27 Nov 2003 34 Santa Barbara CA 21:48 05:27 03:23 6 2/28 10 77.693
Avocado Festival 4M 4M 5 Oct 2003 34 Santa Barbara CA 21:54 05:29 03:24 3 1/11 11 77.359
Thanksgiving 4M 4M 23 Nov 2006 37 Santa Barbara CA 22:01 05:31 03:25 7 2/27 9 79.23
Thanksgiving 4M 4M 28 Nov 2002 33 Santa Barbara CA 22:10 05:33 03:26 2 1/26 76.9
Thanksgiving 4M 4M 26 Nov 2009 40 Santa Barbara CA 22:15 05:34 03:27 5 2/39 9 80.17

Roses to la Playa 5M 5M 11 Feb 2006 36 Santa Barbara CA 26:49 05:22 03:20 6 1/27 11 81.81
Peabody School 5M 5M 7 Mar 2009 39 Santa Barbara CA 26:51 05:23 03:20 2 1/3 3 83.43
Psippi's XC 5M 14 Oct 2006 37 Santa Barbara CA 28:59 s 3 1/3 4 75.75

Roses to la Playa 10K 10K 5 Feb 2005 35 Santa Barbara CA 32:41 05:16 03:16 4 2/39 6 83.98
Law Day 10K 10K 26 Feb 2005 35 Santa Barbara CA 33:15 05:22 03:20 2 1/13 3 82.51
Roses to la Playa 10K 10K 21 Feb 2004 34 Santa Barbara CA 33:43 05:26 03:22 3 3/65 12 79.139
Peabody School 10K 10K 6 Mar 2010 40 Santa Barbara CA 33:47 05:27 03:23 1 1/30 1 84.11
Law Day 10K 10K 17 May 2008 38 Santa Barbara CA 34:27 05:33 03:26 2 1/2 1 79.44
McConnell's 10K 10K 15 Aug 2004 35 Santa Barbara CA 34:32 05:34 03:27 3 1/21 6 79.45
Orchard to Ocean 10K 10K 17 Mar 2007 37 Santa Barbara CA 34:33 s 05:34 03:27 4 2/14 80.45
Law Day 10K 10K 4 Mar 2006 36 Santa Barbara CA 34:34 05:34 03:27 4 1/9 6 79.85
Orchard to Ocean 10K 10K 20 Mar 2010 40 Santa Barbara CA 34:38 05:34 03:27 2 1/17 3 82.03
McConnell's 10K 10K 18 Aug 2002 33 34:42 05:35 03:28 4 1/18 77.737
Resolution Day 10K 10K 1 Jan 2009 39 Santa Barbara CA 34:47 05:36 03:28 1 1/11 1 81.08
McConnell's 10K 10K 16 Aug 2009 40 Santa Barbara CA 34:51 05:37 03:29 4 1/14 5 81.55
McConnell's 10K 10K 19 Aug 2007 38 Santa Barbara CA 34:53 05:37 03:29 3 2/14 6 80.27
McConnell's 10K 10K 20 Aug 2006 37 Santa Barbara CA 34:58 05:38 03:30 2 1/10 4 79.47
Orchard to Ocean 10K 10K 22 Mar 2003 33 Santa Barbara CA 35:05 05:39 03:30 9 2/14 24 75.593
Orchard to Ocean 10K 10K 20 Mar 2004 34 Santa Barbara CA 35:06 05:39 03:30 5 1/12 76.03
Resolution Day 10K 10K 1 Jan 2010 40 Santa Barbara CA 35:10 05:40 03:31 2 1/14 1 80.81
Resolution Day 10K 10K 1 Jan 2005 35 Santa Barbara CA 35:31 05:43 03:33 3 1/7 5 77.27
Resolution Day 10K 10K 1 Jan 2008 38 Santa Barbara CA 35:31 05:43 03:33 3 1/5 3 78.87
McConnell's 10K 10K 21 Aug 2005 36 Santa Barbara CA 35:34 05:44 03:33 1 1/9 5 77.61
Resolution Day 10K 10K 31 Dec 2005 36 Santa Barbara CA 35:54 05:47 03:35 2 1/9 5 76.89
McConnell's 10K 10K 17 Aug 2008 39 Santa Barbara CA 36:11 05:50 03:37 3 2/8 4 77.95
Resolution Day 10K 10K 30 Dec 2006 37 Santa Barbara CA 36:21 05:51 03:38 3 1/9 9 76.44
Resolution Day 10K 10K 1 Jan 2004 34 Santa Barbara CA 36:53 05:57 03:41 5 2/4 14 72.343

La Cumbre to la Playa 8M 8M 8 Jun 2002 32 Santa Barbara CA 45:42 05:43 03:33 8 2/21 16 77.112
La Cumbre to la Playa 8M 8M 18 May 2003 33 Santa Barbara CA 45:46 05:44 03:33 3 1/8 11 77.009

Semana Nautica 15K 15K 4 Jul 2005 36 Santa Barbara CA 51:52 05:34 03:27 3 2/20 8 80.89
Semana Nautica 15K 15K 4 Jul 2009 40 Santa Barbara CA 52:39 05:39 03:30 1 1/34 2 82.04
Semana Nautica 15K 15K 4 Jul 2004 35 Santa Barbara CA 52:52 05:41 03:31 5 1/20 8 77.701
Law Day 15K 15K 3 May 2003 33 Santa Barbara CA 53:11 05:43 03:33 6 1/3 10 76.343
Semana Nautica 15K 15K 4 Jul 2010 41 Santa Barbara CA 53:13 05:43 03:33 6 2/34 7 81.78
Law Day 15K 15K 4 May 2002 32 Santa Barbara CA 53:31 05:45 03:34 6 1/15 13 77.426
Semana Nautica 15K 15K 4 Jul 2003 34 Santa Barbara CA 53:55 05:48 03:36 6 2/20 12 75.709
Semana Nautica 15K 15K 4 Jul 2002 33 Santa Barbara CA 54:00 05:48 03:36 12 1/13 21 76.733
Semana Nautica 15K 15K 4 Jul 2006 37 Santa Barbara CA 55:45 ? 05:59 03:43 2 1/13 9 75.73
Semana Nautica 15K 15K 4 Jul 2007 38 Santa Barbara CA 56:17 06:03 03:45 8 2/18 19 75.59

SB Running 10M 10M 21 Apr 2007 37 Santa Barbara CA 55:52 05:36 03:28 8 1/31 9 81.39
Chardonnay 10M 10M 16 Apr 2005 35 Santa Barbara CA 56:14 05:38 03:30 2 1/29 6 79.93
Chardonnay 10M 10M 20 Apr 2002 32 Carpenteria CA 57:36 05:46 03:34 7 3/43 77.22
Chardonnay 10M 10M 19 Apr 2003 33 Carpenteria CA 58:17 05:50 03:37 10 3/36 24 76.652

SB News Press HMarathon HMar 1 Nov 2008 39 Santa Barbara CA 01:12:40 05:33 03:26 3 1/91 1 84.23
SB News Press HMarathon HMar 4 Nov 2006 37 Santa Barbara CA 01:14:02 05:39 03:30 2 1/95 4 81.45
SB News Press HMarathon HMar 3 Nov 2007 38 Santa Barbara CA 01:14:16 05:40 03:31 2 1/65 2 81.79
SB News Press HMarathon HMar 6 Nov 2004 35 Santa Barbara CA 01:15:02 05:44 03:33 2 1/88 3 79.53
SB News Press HMarathon HMar 5 Nov 2005 36 Santa Barbara CA 01:16:10 05:49 03:36 5 1/99 12 78.71
SB News Press HMarathon HMar 2 Nov 2002 33 Santa Barbara CA 01:16:34 05:51 03:38 9 2/116 17 77.906
SB News Press HMarathon HMar 1 Nov 2003 34 Santa Barbara CA 01:16:46 05:52 03:38 5 2/72 14 76.59

 
 

Key to codes found after Time column
aassisted. Generally a downhill race like State St. Mile or Nite Moves
sshort. A mismeasured course
llong. A mismeasured course
ccorrected. The course was off, but the time has been adjusted to reflect what it would have been on a course of the correct length
?questionable. Something went wrong or was odd. Chuck's is marked as questionable because no one really knows how long it is