Updated Sept 12th: Includes She Is Beautiful 5K JGP Event
Reminder: Members must sign up for each race with the exact spelling of their membership account
Only your top 6 races are counted toward the Grand Prix leaderboard, GP and JGP rules can be found here
The Qualifying Race Calculation below is based on your top 6 highest point races, sorted by best times. There is no consideration for tie breakers in this calculation
For the 70 and over age group, your top 3 age division finishes are to be counted in scoring, however, this calculation is set to 6 races at this time. We are working to update.</5>
8 and under-Female |
|||
First | Last | Points | |
Sloan | Visin | 4000 | |
Blair | Bunker | 1900 | |
Grace | Molzahn | 1000 | |
Kyla | Lehman | 1000 | |
8 and under-Male |
|||
First | Last | Points | |
Desmond | Bunker | 4900 | |
Carter | Gustason | 4800 | |
Luke | Miller | 2900 | |
Finn | Murphy | 2000 | |
9-10-Male |
|||
First | Last | Points | |
Robbie | Fitzgibbons | 6000 | |
Breyden | Habich | 5800 | |
Sylvester | Bunker | 5300 | |
Luca | Romero | 5000 | |
Matteo | Conant | 4200 | |
Leo | Connor | 4100 | |
James | Murphy | 1800 | |
Owen | Miller | 1800 | |
Liam | Geraghty | 1600 | |
Levi | Cervantes-Boyles | 1300 | |
Hudson | Campbell | 600 | |
Sebastian | Rice | 600 | |
11-12-Female |
|||
First | Last | Points | |
Maya | D’Amour | 6000 | |
Emory | Butler | 2800 | |
Devon | Fitzgibbons | 2700 | |
Adhya | Reddy-Hoelle | 2700 | |
Madelyn | Rice | 1900 | |
Camilla | Jorgensen | 1000 | |
Anna | Miller | 600 | |
11-12-Male |
|||
First | Last | Points | |
Ian | Garcia | 5800 | |
Led | Jones | 1000 | |
Xe | Lopez-Carr | 1000 | |
Jayden | Madrigal | 1000 | |
Harry | Squires | 900 | |
Zion | Dennis | 800 | |
13-14-Male |
|||
First | Last | Points | |
Luke | D’Amour | 5800 | |
Kai | Plascencia-Ibarra | 4000 | |
Luke | Paterson | 3000 | |
Riley | Woods | 900 | |
13-14-Female |
|||
First | Last | Points | |
Avery | Butler | 6000 | |
Gianna | Conant | 5600 | |
Viviana | Lopez | 800 | |
Gianna | Cardi | 800 | |
15-16-Female |
|||
First | Last | Points | |
Harper | Wolfe Lyons | 1000 | |
19-29-Male |
|||
First | Last | Points | |
Rory | Connor | 1000 | |
Helen | Payne | 1000 | |
Sam | Marks | 900 | |
19-29-Female |
|||
First | Last | Points | |
Michelle | Fomin | 4000 | |
30-39-Male |
|||
First | Last | Points | |
Menso | De Jong | 3000 | |
Joe | Romero | 2900 | |
Justin | Whittet | 2800 | |
Menso | de Jong | 2000 | |
Brian | Berry | 1700 | |
Mack | Carlson | 900 | |
30-39-Female |
|||
First | Last | Points | |
Chrissy | Faulding | 6000 | |
Ashley | Vega | 5500 | |
Maria | Cabrera | 1000 | |
Joelle | Morris | 900 | |
40-44-Male |
|||
First | Last | Points | |
Kristian | Howell | 3000 | |
Michael | Welsh | 2000 | |
David | Jackson | 1900 | |
Steve | Gunderman | 1700 | |
Timothy | Wilder | 1000 | |
Brendan | Murphy | 1000 | |
Jason | Hunter | 900 | |
Jason | Smith | 900 | |
40-44-Female |
|||
First | Last | Points | |
Lisa | Blake | 3800 | |
Chelsea | Frei | 2900 | |
Lesley | Miller | 1000 | |
Mari | Hickmann | 900 | |
45-49-Male |
|||
First | Last | Points | |
Leonard | Diaz | 1900 | |
John | Lofthus | 1000 | |
Laurel | Wilder | 1000 | |
Gregory | O’Coyne | 1000 | |
Sam | Sosa | 800 | |
45-49-Female |
|||
First | Last | Points | |
Lynn | Fitzgibbons | 4700 | |
Amy | Alzina | 3000 | |
Jessie | Ward O’sullivan | 1000 | |
Jenny | Mintz | 900 | |
Jennifer | Rameson | 900 | |
Jessie | Ward O’Sullivan | 900 | |
Michelle | McToldridge | 900 | |
Denise | Sordyl | 700 | |
50-54-Male |
|||
First | Last | Points | |
Todd | Booth | 2000 | |
Michael | Smedley | 1000 | |
Mark | Molavi | 1000 | |
Davis | Reyes | 1000 | |
Maria | Ochoa | 900 | |
Christopher | Jamison | 900 | |
50-54-Female |
|||
First | Last | Points | |
Susie | Couture | 1800 | |
Theresa | Huerta | 1700 | |
Desa | Mandarino | 1000 | |
Amber | Budden | 1000 | |
Mary Jane | Pilson | 1000 | |
Colette | Becker | 1000 | |
Irene | Robles | 900 | |
Nicole | Wirtz | 900 | |
55-59-Male |
|||
First | Last | Points | |
Scott | Higgins | 4300 | |
Lance | Connor | 4200 | |
Martin | Pattison | 2800 | |
John | Squier | 1000 | |
Martin | Tanner | 1000 | |
Jeff | Devine | 1000 | |
Jose | Ceron | 900 | |
Jeff | DeVine | 800 | |
Michael | Desmond | 700 | |
55-59-Female |
|||
First | Last | Points | |
Kimberly | Hazard | 6000 | |
60-64-Male |
|||
First | Last | Points | |
Kent | Hollingsworth | 3000 | |
Paul | Salmonsen | 1000 | |
60-64-Female |
|||
First | Last | Points | |
Dairine | Pearson | 5800 | |
Gae | Triplett | 3000 | |
Carol | Tricase | 2700 | |
Irene | Wolf | 1600 | |
Diane | O’Brien | 1500 | |
Lisa | Hall | 900 | |
Doreen | Salmonsen | 800 | |
65-69-Male |
|||
First | Last | Points | |
Kevin | Young | 5400 | |
Rick | Hummel | 4800 | |
Steven | Kulchin | 1800 | |
Lee | Carter | 1700 | |
Larry | Miller | 1500 | |
thomas | prendiville | 1000 | |
John | Nelson | 900 | |
Danny | Arnold | 600 | |
70 and over-Male |
|||
First | Last | Points | |
Johnny | Stein | 4500 | |
Lawrence | Suhr | 4000 | |
Mike | Dungan | 4000 | |
Donald | Mollo | 1800 | |
Vern | Caloudes | 1700 | |
Lawrence | Li | 1000 | |
Bill | Arnerich | 900 | |
Fred | Werber | 900 | |
David | Gore | 900 | |
Frederic | Kass | 800 | |
70 and over-Female |
|||
First | Last | Points | |
Suzanne | Mollo | 2000 | |
Helen | Roberts | 1000 |