Updated May 17th: Includes Goodland Gallop 5k, but not the JGP 1 mile
Still waiting on 805 Track Meet
The points below may reflect more than 5 races, only top 5 races count toward year end points.
Reminder: Members must sign up for each race with the exact spelling of their membership account
8 and under-Female |
|||
First | Last | Points | |
Sloan | Visin | 1000 | |
Grace | Molzahn | 1000 | |
8 and under-Male |
|||
First | Last | Points | |
Luke | Miller | 2000 | |
Finn | Murphy | 1000 | |
9-10-Male |
|||
First | Last | Points | |
Robbie | Fitzgibbons | 5000 | |
Breyden | Habich | 4200 | |
Luca | Romero | 3700 | |
Matteo | Conant | 3200 | |
Sylvester | Bunker | 2700 | |
James | Murphy | 1800 | |
Leo | Connor | 1700 | |
Owen | Miller | 1100 | |
Levi | Cervantes-Boyles | 600 | |
Hudson | Campbell | 600 | |
11-12-Female |
|||
First | Last | Points | |
Maya | D’Amour | 3000 | |
Emory | Butler | 2800 | |
Devon | Fitzgibbons | 2700 | |
Adhya | Reddy-Hoelle | 800 | |
Anna | Miller | 600 | |
11-12-Male |
|||
First | Last | Points | |
Ian | Garcia | 3900 | |
Led | Jones | 1000 | |
Xe | Lopez-Carr | 1000 | |
Harry | Squires | 900 | |
Zion | Dennis | 800 | |
13-14-Male |
|||
First | Last | Points | |
Luke | D’Amour | 3900 | |
Kai | Plascencia-Ibarra | 2000 | |
Riley | Woods | 900 | |
13-14-Female |
|||
First | Last | Points | |
Avery | Butler | 5000 | |
Gianna | Conant | 3700 | |
Viviana | Lopez | 800 | |
15-16-Female |
|||
First | Last | Points | |
Harper | Wolfe Lyons | 1000 | |
19-29-Male |
|||
First | Last | Points | |
Rory | Connor | 1000 | |
19-29-Female |
|||
First | Last | Points | |
Michelle | Fomin | 3000 | |
30-39-Male |
|||
First | Last | Points | |
Joe | Romero | 2000 | |
Menso | de Jong | 1000 | |
Mack | Carlson | 900 | |
30-39-Female |
|||
First | Last | Points | |
Chrissy | Faulding | 2000 | |
Ashley | Vega | 1800 | |
Maria | Cabrera | 1000 | |
Joelle | Morris | 900 | |
40-44-Male |
|||
First | Last | Points | |
Kristian | Howell | 1000 | |
Timothy | Wilder | 1000 | |
Brendan | Murphy | 1000 | |
Jason | Hunter | 900 | |
40-44-Female |
|||
First | Last | Points | |
Lisa | Blake | 1000 | |
Lesley | Miller | 1000 | |
45-49-Male |
|||
First | Last | Points | |
John | Lofthus | 1000 | |
Laurel | Wilder | 1000 | |
Leonard | Diaz | 900 | |
Sam | Sosa | 800 | |
45-49-Female |
|||
First | Last | Points | |
Lynn | Fitzgibbons | 2900 | |
Amy | Alzina | 2000 | |
Jenny | Mintz | 900 | |
Jennifer | Rameson | 900 | |
50-54-Male |
|||
First | Last | Points | |
Todd | Booth | 2000 | |
Maria | Ochoa | 900 | |
50-54-Female |
|||
First | Last | Points | |
Susie | Couture | 1800 | |
Theresa | Huerta | 1700 | |
Desa | Mandarino | 1000 | |
Irene | Robles | 900 | |
55-59-Female |
|||
First | Last | Points | |
Kimberly | Hazard | 2000 | |
55-59-Male |
|||
First | Last | Points | |
Lance | Connor | 2700 | |
Scott | Higgins | 1900 | |
John | Squier | 1000 | |
Martin | Pattison | 1000 | |
60-64-Male |
|||
First | Last | Points | |
Kent | Hollingsworth | 2000 | |
60-64-Female |
|||
First | Last | Points | |
Dairine | Pearson | 3000 | |
Carol | Tricase | 1000 | |
Lisa | Hall | 900 | |
Diane | O’Brien | 800 | |
65-69-Male |
|||
First | Last | Points | |
Rick | Hummel | 2800 | |
Kevin | Young | 2600 | |
thomas | prendiville | 1000 | |
John | Nelson | 900 | |
Lee | Carter | 900 | |
Steven | Kulchin | 800 | |
Danny | Arnold | 600 | |
Larry | Miller | 500 | |
70 and over-Male |
|||
First | Last | Points | |
Johnny | Stein | 2900 | |
Donald | Mollo | 1800 | |
Lawrence | Suhr | 1500 | |
Lawrence | Li | 1000 | |
Vern | Caloudes | 1000 | |
Frederic | Kass | 800 | |
70 and over-Female |
|||
First | Last | Points | |
Suzanne | Mollo | 2000 |