Such a great event, and so fun. Click here fore the pictures to go along with these great results!!!
Below Please find the results for the Half Marathon, 10k, 5k and Kids 1 Miler. Thank you for coming out 🙂
All Results
Half Marathon Results |
|||||||||||
Overall | Name | City | Bib No | Age | Gend | AG Place | Time | Pace | |||
1 | LEI DOU | Goleta CA | 39 | 35 | M | 1: 35-39 | 1:21:36.0 | 6:14/M | |||
2 | Finlay McAfee | San Jose CA | 101 | 16 | M | 1: 13-18 | 1:23:26.0 | 6:22/M | |||
3 | Margarita Verdugo | Tucson AZ | 150 | 38 | F | 1: 35-39 | 1:23:29.0 | 6:22/M | |||
4 | Ed Sweeney | Goleta CA | 142 | 41 | M | 1: 40-44 | 1:30:07.0 | 6:53/M | |||
5 | Matthew Peters | Redondo Beach CA | 122 | 33 | M | 1: 30-34 | 1:33:29.0 | 7:08/M | |||
6 | Christina Cazares | San Luis Obispo CA | 20 | 23 | F | 1: 19-24 | 1:37:17.0 | 7:26/M | |||
7 | Griffin Thomson | SF CA | 143 | 34 | M | 2: 30-34 | 1:39:40.0 | 7:37/M | |||
8 | Ricardo Delgadillo | Van Nuys CA | 36 | 33 | M | 3: 30-34 | 1:43:52.0 | 7:56/M | |||
9 | Alfredo Padilla | Atascadero CA | 116 | 34 | M | 4: 30-34 | 1:44:07.0 | 7:57/M | |||
10 | Brant Hutchinson | San Luis Obispo CA | 68 | 28 | M | 1: 25-29 | 1:45:17.0 | 8:02/M | |||
11 | Jon Martin | Santa Barbara CA | 100 | 53 | M | 1: 50-54 | 1:45:35.0 | 8:04/M | |||
12 | Finn McCauley | Santa Barbara CA | 103 | 9 | M | 1: 1-12 | 1:45:45.0 | 8:04/M | |||
13 | Frank Hutchinson | Los Osos CA | 69 | 69 | M | 1: 65-69 | 1:45:55.0 | 8:05/M | |||
14 | Dylan Bolf | Goleta CA | 13 | 29 | M | 2: 25-29 | 1:47:02.0 | 8:10/M | |||
15 | Alexander Sanchez | San Luis Obispo CA | 137 | 22 | M | 1: 19-24 | 1:48:32.0 | 8:17/M | |||
16 | Alexander Loomis | Irvine CA | 93 | 28 | M | 3: 25-29 | 1:48:42.0 | 8:18/M | |||
17 | Benjamin bruno Bruno | Santa Barbara CA | 14 | 38 | M | 2: 35-39 | 1:49:57.0 | 8:24/M | |||
18 | Yongliang Wei | Goleta CA | 153 | 32 | M | 5: 30-34 | 1:51:07.0 | 8:29/M | |||
19 | Zac Margolies | Goleta CA | 97 | 39 | M | 3: 35-39 | 1:52:42.0 | 8:36/M | |||
20 | Marci Grimaud | Santa Barbara CA | 59 | 26 | F | 1: 25-29 | 1:53:57.0 | 8:42/M | |||
21 | Ruth Valenzuela | Van Nuys CA | 147 | 36 | F | 2: 35-39 | 1:54:39.0 | 8:45/M | |||
22 | Dean Quady | Santa Barbara CA | 126 | 49 | M | 1: 45-49 | 1:55:02.0 | 8:47/M | |||
23 | Taylor Lambert | SAN JOSE CA | 84 | 22 | F | 2: 19-24 | 1:55:49.0 | 8:50/M | |||
24 | Renee Paul | Camarillo CA | 117 | 29 | F | 2: 25-29 | 1:56:58.0 | 8:56/M | |||
25 | Lori Kearns | Menifee CA | 78 | 56 | F | 1: 55-59 | 1:56:59.0 | 8:56/M | |||
26 | Ashley Vega | Santa Barbara CA | 149 | 31 | F | 1: 30-34 | 1:56:59.0 | 8:56/M | |||
27 | James Proxmire | 125 | 27 | M | 4: 25-29 | 1:57:31.0 | 8:58/M | ||||
28 | Amy Robbins | Oxnard CA | 131 | 49 | F | 1: 45-49 | 1:58:21.0 | 9:02/M | |||
29 | bart anselmo | santa maria CA | 9 | 53 | M | 2: 50-54 | 1:58:29.0 | 9:03/M | |||
30 | Jasminda Estrada | Goleta CA | 42 | 42 | F | 1: 40-44 | 2:00:13.0 | 9:11/M | |||
31 | Jenna Hamilton-Rolle | Goleta CA | 61 | 34 | F | 2: 30-34 | 2:00:34.0 | 9:12/M | |||
32 | Araceli Figueroa | Guadalupe CA | 46 | 31 | F | 3: 30-34 | 2:01:42.0 | 9:17/M | |||
33 | Ryan Burnham | GOLETA CA | 16 | 40 | M | 2: 40-44 | 2:01:47.0 | 9:18/M | |||
34 | Emily Chen | Irvine CA | 24 | 23 | F | 3: 19-24 | 2:01:49.0 | 9:18/M | |||
35 | Kendall Perrine | san luis obispo CA | 121 | 32 | F | 4: 30-34 | 2:02:52.0 | 9:23/M | |||
36 | Alexis Sanchez | Lompoc CA | 138 | 30 | M | 6: 30-34 | 2:03:03.0 | 9:24/M | |||
37 | Josue Izquierdo | Bakersfield CA | 72 | 27 | M | 5: 25-29 | 2:03:07.0 | 9:24/M | |||
38 | Kathleen Vu | Goleta CA | 152 | 29 | F | 3: 25-29 | 2:03:36.0 | 9:26/M | |||
39 | Camille Zumbro | San Luis Obispo CA | 164 | 31 | F | 5: 30-34 | 2:04:44.0 | 9:31/M | |||
40 | Justin Geller | San Francisco CA | 53 | 33 | M | 7: 30-34 | 2:05:04.0 | 9:33/M | |||
41 | Elbert Abano | Camarillo CA | 1 | 34 | M | 8: 30-34 | 2:06:49.0 | 9:41/M | |||
42 | Alan Liu | Santa Barbara CA | 92 | 32 | M | 9: 30-34 | 2:06:49.0 | 9:41/M | |||
43 | Michael Galvin | San Francisco CA | 50 | 36 | M | 4: 35-39 | 2:07:31.0 | 9:44/M | |||
44 | Katelyn Riddle | SANTA CLARITA CA | 130 | 25 | F | 4: 25-29 | 2:08:15.0 | 9:47/M | |||
45 | bao Cao | Temple City CA | 17 | 42 | M | 3: 40-44 | 2:08:45.0 | 9:50/M | |||
46 | Hillary McCauley | Santa Barbara CA | 104 | 43 | F | 2: 40-44 | 2:09:04.0 | 9:51/M | |||
47 | Esmeralda Reyes | Santa Barbara CA | 128 | 23 | F | 4: 19-24 | 2:09:41.0 | 9:54/M | |||
48 | Jennifer Miramontes | Davis CA | 108 | 58 | F | 2: 55-59 | 2:09:46.0 | 9:54/M | |||
49 | Alan Anderson | Sacramento CA | 7 | 58 | M | 1: 55-59 | 2:09:49.0 | 9:55/M | |||
50 | Ray Evans | Santa Barbara CA | 43 | 72 | M | 1: 70-74 | 2:10:04.0 | 9:56/M | |||
51 | Karyn Kessler | Goleta CA | 80 | 45 | F | 2: 45-49 | 2:10:25.0 | 9:57/M | |||
52 | Dylan Fitzpatrick | Concord CA | 47 | 20 | M | 2: 19-24 | 2:11:14.0 | 10:01/M | |||
53 | Alfredo Macias | Santa Maria CA | 95 | 59 | M | 2: 55-59 | 2:11:22.0 | 10:02/M | |||
54 | Karen Cecil | Houston TX | 21 | 54 | F | 1: 50-54 | 2:11:41.0 | 10:03/M | |||
55 | Chelsea Stoklas | San Francisco CA | 141 | 33 | F | 6: 30-34 | 2:13:41.0 | 10:12/M | |||
56 | Nicholas Naclerio | Goleta CA | 112 | 27 | M | 6: 25-29 | 2:13:51.0 | 10:13/M | |||
57 | Samuel Wright | Morro bay CA | 159 | 29 | M | 7: 25-29 | 2:14:29.0 | 10:16/M | |||
58 | Payton Carty | Morro Bay CA | 18 | 29 | F | 5: 25-29 | 2:14:30.0 | 10:16/M | |||
59 | John Kearns | 77 | 60 | M | 1: 60-64 | 2:14:56.0 | 10:18/M | ||||
60 | Paul Wilson | Santa Barbara CA | 157 | 35 | M | 5: 35-39 | 2:15:03.0 | 10:19/M | |||
61 | Helen Pauly | Lakewood CA | 118 | 25 | F | 6: 25-29 | 2:15:47.0 | 10:22/M | |||
62 | Matt Devlin | Santa Barbara CA | 37 | 27 | M | 8: 25-29 | 2:16:02.0 | 10:23/M | |||
63 | Andrew Davies | Goleta CA | 34 | 43 | M | 4: 40-44 | 2:16:06.0 | 10:23/M | |||
64 | Debbie Davies | Goleta CA | 35 | 43 | F | 3: 40-44 | 2:16:34.0 | 10:26/M | |||
65 | Carolyn McBirney | Menlo Park CA | 102 | 26 | F | 7: 25-29 | 2:17:12.0 | 10:28/M | |||
66 | Lynsey Trueman | Santa Barbara CA | 145 | 37 | F | 3: 35-39 | 2:17:30.0 | 10:30/M | |||
67 | Casey Farrell | Atascadero CA | 44 | 38 | F | 4: 35-39 | 2:17:31.0 | 10:30/M | |||
68 | Juri holmes | goleta CA | 65 | 39 | F | 5: 35-39 | 2:17:53.0 | 10:32/M | |||
69 | Ashley Kauk | Santa Barbara CA | 76 | 26 | F | 8: 25-29 | 2:20:19.0 | 10:43/M | |||
70 | Benise Limon | Concord CA | 91 | 20 | F | 5: 19-24 | 2:20:24.0 | 10:43/M | |||
71 | Ivan Pineda | Goleta CA | 123 | 27 | M | 9: 25-29 | 2:20:31.0 | 10:44/M | |||
72 | Jordan Gough | Orcutt CA | 58 | 41 | M | 5: 40-44 | 2:20:49.0 | 10:45/M | |||
73 | Cindy Holoien | SANTA BARBARA | 66 | 59 | F | 3: 55-59 | 2:21:10.0 | 10:47/M | |||
74 | Abraham Sandoval | Bakersfield CA | 139 | 26 | M | 10: 25-29 | 2:21:55.0 | 10:50/M | |||
75 | Terrance Clark | Arroyo Grande CA | 26 | 41 | M | 6: 40-44 | 2:23:35.0 | 10:58/M | |||
76 | Kate Jackels | Manhattan beach CA | 73 | 36 | F | 6: 35-39 | 2:23:35.0 | 10:58/M | |||
77 | Nick Moresi | Redondo Beach CA | 111 | 37 | M | 6: 35-39 | 2:23:36.0 | 10:58/M | |||
78 | Amber Budden | SANTA BARBARA | 15 | 48 | F | 3: 45-49 | 2:23:51.0 | 10:59/M | |||
79 | Simon Pauly | Lakewood CA | 119 | 16 | M | 2: 13-18 | 2:24:41.0 | 11:03/M | |||
80 | Roman Avalos | Santa Barbara CA | 10 | 42 | M | 7: 40-44 | 2:24:45.0 | 11:03/M | |||
81 | Nelida Torres | Reedley CA | 144 | 23 | F | 6: 19-24 | 2:25:55.0 | 11:08/M | |||
82 | Jacob Ortiz | Morrisville NC | 114 | 32 | M | 10: 30-34 | 2:26:41.0 | 11:12/M | |||
83 | Rina Lange | Lompoc CA | 85 | 34 | F | 7: 30-34 | 2:27:12.0 | 11:14/M | |||
84 | Areli Reyes | Corona Del Mar CA | 127 | 24 | F | 7: 19-24 | 2:28:23.0 | 11:20/M | |||
85 | David Wiener | GOLETA CA | 155 | 33 | M | 11: 30-34 | 2:29:17.0 | 11:24/M | |||
86 | Emily Turner | Santa Barbara CA | 146 | 34 | F | 8: 30-34 | 2:29:44.0 | 11:26/M | |||
87 | Glandy Jentzsch | GOLETA CA | 74 | 41 | F | 4: 40-44 | 2:31:10.0 | 11:32/M | |||
88 | Bashash Gebremeskel | Santa Barbara CA | 52 | 40 | F | 5: 40-44 | 2:31:10.0 | 11:32/M | |||
89 | Ashlyn Wiswall | Santa Barbara CA | 158 | 21 | F | 8: 19-24 | 2:33:20.0 | 11:42/M | |||
90 | Morgan Christan | santa barbara CA | 25 | 21 | F | 9: 19-24 | 2:33:20.0 | 11:42/M | |||
91 | carmen albanes | castaic CA | 4 | 65 | F | 1: 65-69 | 2:33:37.0 | 11:44/M | |||
92 | edgar montanez | goleta CA | 109 | 25 | M | 11: 25-29 | 2:33:46.0 | 11:44/M | |||
93 | Tessa Angell | Santa Barbara CA | 8 | 33 | F | 9: 30-34 | 2:37:23.0 | 12:01/M | |||
94 | Ginger Ludwick | Goleta CA | 94 | 40 | F | 6: 40-44 | 2:38:46.0 | 12:07/M | |||
Overall | Name | City | Bib No | Age | Gend | AG Place | Time | Pace | |||
95 | John Schmitt | Brooklyn NY | 140 | 38 | M | 7: 35-39 | 2:38:49.0 | 12:07/M | |||
96 | Grace Comer | San Luis Obispo CA | 28 | 25 | F | 9: 25-29 | 2:39:54.0 | 12:12/M | |||
97 | Lauren Ige | Santa Barbara CA | 71 | 31 | F | 10: 30-34 | 2:40:27.0 | 12:15/M | |||
98 | Jessica Reyes | Santa Barbara CA | 129 | 26 | F | 10: 25-29 | 2:42:47.0 | 12:26/M | |||
99 | Luis Vargas | LOMPOC CA | 148 | 27 | M | 12: 25-29 | 2:44:13.0 | 12:32/M | |||
100 | mario albanes | oakley CA | 5 | 39 | M | 8: 35-39 | 2:47:09.0 | 12:46/M | |||
101 | Paul Rogers | Goleta CA | 133 | 59 | M | 3: 55-59 | 2:49:37.0 | 12:57/M | |||
102 | Penny Popp | Santa Maria CA | 124 | 69 | F | 2: 65-69 | 2:50:33.0 | 13:01/M | |||
103 | Brea Ortiz | Morrisville NC | 113 | 26 | F | 11: 25-29 | 2:51:42.0 | 13:06/M | |||
104 | Alyssa Martin | Sacramento CA | 99 | 29 | F | 12: 25-29 | 2:52:51.0 | 13:12/M | |||
105 | marissa gomez | Goleta CA | 54 | 21 | F | 10: 19-24 | 2:53:04.0 | 13:13/M | |||
106 | Rebecca Rogoway | Sonoma CA | 134 | 61 | F | 1: 60-64 | 2:57:23.0 | 13:32/M | |||
107 | Desirae Perez | Ventura CA | 120 | 26 | F | 13: 25-29 | 2:59:19.0 | 13:41/M | |||
108 | Mercedes Ledesma | Lompoc CA | 88 | 31 | F | 11: 30-34 | 2:59:45.0 | 13:43/M | |||
109 | Claudia Chacon | Goleta CA | 23 | 43 | F | 7: 40-44 | 3:18:06.0 | 15:07/M | |||
110 | Juan Mendez | Goleta CA | 105 | 39 | M | 9: 35-39 | 3:18:09.0 | 15:08/M | |||
111 | Taylor Kincebach | New Braunfels TX | 81 | 36 | F | 7: 35-39 | 3:18:39.0 | 15:10/M | |||
DNF | Amber Belletti | Santa Barbara CA | 11 | 22 | F | : 19-24 | |||||
DNF | Larry Belletti | Santa Barbara CA | 12 | 52 | M | : 50-54 | |||||
DNF | Kevin Lehman | Santa Barbara CA | 89 | 37 | M | : 35-39 | |||||
DNF | Kristen Lehman | Santa Barbara CA | 90 | 36 | F | : 35-39 | |||||
DNF | Hudson Mallett | Goleta CA | 96 | 14 | M | : 13-18 | |||||
10K Results |
|||||||||||
Overall | Name | City | Bib No | Age | Gend | AG Place | Time | Pace | |||
1 | Mary Denholm | SANTA BARBARA | 179 | 35 | F | 1: 35-39 | 35:29.9 | 5:44/M | |||
2 | Kayla Cecil | Hermosa Beach CA | 22 | 25 | F | 1: 25-29 | 42:47.5 | 6:54/M | |||
3 | Daniel Lokshtanov | Goleta CA | 204 | 38 | M | 1: 35-39 | 44:37.0 | 7:12/M | |||
4 | Isaiah Ornelas | Goleta CA | 222 | 40 | M | 1: 40-44 | 45:44.9 | 7:23/M | |||
5 | Sean Malarkey | Santa Barbara CA | 207 | 47 | M | 1: 45-49 | 47:41.3 | 7:42/M | |||
6 | Estella Ye | 364 | 20 | F | 1: 19-24 | 49:55.2 | 8:03/M | ||||
7 | Todd Elliott | Santa Barbra CA | 182 | 58 | M | 1: 55-59 | 50:03.8 | 8:04/M | |||
8 | Chris Martinich | Santa Barbara CA | 210 | 46 | M | 2: 45-49 | 50:23.4 | 8:08/M | |||
9 | Kathleen Rogers | Santa Barbara CA | 231 | 53 | F | 1: 50-54 | 50:27.6 | 8:08/M | |||
10 | Brett Long | Santa Barbara CA | 205 | 33 | M | 1: 30-34 | 51:06.6 | 8:15/M | |||
11 | Jeff Manning | Goleta CA | 208 | 31 | M | 2: 30-34 | 51:32.7 | 8:19/M | |||
12 | Julianna Steinbaum | Santa Barbara CA | 239 | 35 | F | 2: 35-39 | 51:35.9 | 8:19/M | |||
13 | Esther Boutros | Santa Barbara CA | 172 | 32 | F | 1: 30-34 | 52:13.9 | 8:25/M | |||
14 | David Kilpatrick | Santa Barbara CA | 199 | 40 | M | 2: 40-44 | 52:24.8 | 8:27/M | |||
15 | Iris Chen | Goleta CA | 176 | 27 | F | 2: 25-29 | 54:38.2 | 8:49/M | |||
16 | Onsi Vongpanya’ | Santa Barbara CA | 246 | 50 | M | 1: 50-54 | 54:42.8 | 8:49/M | |||
17 | Randi Mitev | Santa Barbara CA | 216 | 53 | F | 2: 50-54 | 54:59.6 | 8:52/M | |||
18 | Sierra Kaval | Ventura CA | 196 | 45 | F | 1: 45-49 | 55:00.6 | 8:52/M | |||
19 | Orlando Ye | 363 | 17 | M | 1: 13-18 | 55:05.1 | 8:53/M | ||||
20 | Chase Otis | Cayucos CA | 223 | 39 | M | 2: 35-39 | 55:06.0 | 8:53/M | |||
21 | Rusty Sanner | Rocklin CA | 234 | 59 | M | 2: 55-59 | 55:12.5 | 8:54/M | |||
22 | Blake Hice | Westminster CA | 191 | 28 | M | 1: 25-29 | 55:32.9 | 8:58/M | |||
23 | Dan Troon-Sazani | SANTA BARBARA | 244 | 38 | M | 3: 35-39 | 57:13.9 | 9:14/M | |||
24 | William McMillen | Santa Barbara CA | 213 | 75 | M | 1: 75-79 | 57:52.7 | 9:20/M | |||
25 | Larry Miller | Goleta CA | 107 | 66 | M | 1: 65-69 | 57:57.0 | 9:21/M | |||
26 | Christie Weinberg | Buellton CA | 248 | 41 | F | 1: 40-44 | 57:57.2 | 9:21/M | |||
27 | Ann Kodani | Mountain View CA | 200 | 45 | F | 2: 45-49 | 58:03.1 | 9:22/M | |||
28 | Emma Holmes | Santa Barbara CA | 192 | 31 | F | 2: 30-34 | 58:34.8 | 9:27/M | |||
29 | Maya Z Dentzel | Santa Barbara CA | 180 | 26 | F | 3: 25-29 | 59:13.2 | 9:33/M | |||
30 | Susan McVay | Solvang CA | 214 | 62 | F | 1: 60-64 | 1:00:10.0 | 9:42/M | |||
31 | Dairine Pearson | Goleta CA | 226 | 60 | F | 2: 60-64 | 1:00:32.0 | 9:46/M | |||
32 | Inés Casillas | Goleta CA | 175 | 46 | F | 3: 45-49 | 1:00:47.0 | 9:48/M | |||
33 | Terry Smith | Lompoc CA | 237 | 60 | M | 1: 60-64 | 1:01:04.0 | 9:51/M | |||
34 | Kellie Fortner | San Luis Obispo CA | 185 | 29 | F | 4: 25-29 | 1:01:12.0 | 9:52/M | |||
35 | Noah Dentzel | Santa Barbara CA | 181 | 34 | M | 3: 30-34 | 1:01:16.0 | 9:53/M | |||
36 | Tony Telles | Los Alamos CA | 241 | 61 | M | 2: 60-64 | 1:02:03.0 | 10:01/M | |||
37 | Rebecca Zwick | Santa Barbara CA | 254 | 69 | F | 1: 65-69 | 1:02:14.0 | 10:02/M | |||
38 | Margaret Wallace | Santa Barbara CA | 247 | 41 | F | 2: 40-44 | 1:02:24.0 | 10:04/M | |||
39 | Luis Gonzalez | Grover Beach CA | 186 | 60 | M | 3: 60-64 | 1:02:25.0 | 10:04/M | |||
40 | Stacey Robbins | Los Angeles CA | 230 | 42 | F | 3: 40-44 | 1:02:58.0 | 10:09/M | |||
41 | Andrea Bernal | Santa Barbara CA | 170 | 26 | F | 5: 25-29 | 1:04:34.0 | 10:25/M | |||
42 | Christopher Lehman | Santa Barbara CA | 203 | 27 | M | 2: 25-29 | 1:04:35.0 | 10:25/M | |||
43 | Madeline Cantu | SANTA BARBARA | 174 | 29 | F | 6: 25-29 | 1:05:26.0 | 10:33/M | |||
44 | Bryan Burzon | Santa Barbara CA | 173 | 34 | M | 4: 30-34 | 1:05:28.0 | 10:34/M | |||
45 | Erick Ramirez Cuevas | Santa Maria CA | 229 | 28 | M | 3: 25-29 | 1:05:44.0 | 10:36/M | |||
46 | Juan Fajardo | Lompoc CA | 184 | 34 | M | 5: 30-34 | 1:05:48.0 | 10:37/M | |||
47 | Denise Nehmer | Santa Barbara CA | 221 | 46 | F | 4: 45-49 | 1:06:19.0 | 10:42/M | |||
48 | Rita Mounir | Santa Barbara CA | 219 | 23 | F | 2: 19-24 | 1:06:32.0 | 10:44/M | |||
49 | Sabine Hoskinson | Santa Barbara CA | 193 | 31 | F | 3: 30-34 | 1:06:50.0 | 10:47/M | |||
50 | Hannah Moncrief | Santa Barbara CA | 217 | 33 | F | 4: 30-34 | 1:06:51.0 | 10:47/M | |||
51 | Ashley Lott | Santa Barbara CA | 206 | 45 | F | 5: 45-49 | 1:06:59.0 | 10:48/M | |||
52 | Nathaniel Higginson | Santa Maria CA | 64 | 34 | M | 6: 30-34 | 1:07:09.0 | 10:50/M | |||
53 | Erica Keane | GOLETA CA | 197 | 25 | F | 7: 25-29 | 1:07:51.0 | 10:57/M | |||
54 | Xinran Tian | Goleta CA | 242 | 24 | F | 3: 19-24 | 1:10:02.0 | 11:18/M | |||
55 | James Petrie | Santa Barbara CA | 227 | 45 | M | 3: 45-49 | 1:10:09.0 | 11:19/M | |||
56 | Sage Whipple | Santa Barbara CA | 253 | 24 | F | 4: 19-24 | 1:11:13.0 | 11:29/M | |||
57 | Parkes Whipple | Ojai CA | 252 | 27 | M | 4: 25-29 | 1:11:14.0 | 11:29/M | |||
58 | One Laykham | 202 | 54 | F | 3: 50-54 | 1:11:50.0 | 11:35/M | ||||
59 | Chansamone Banhchong | Camarillo CA | 167 | 49 | F | 6: 45-49 | 1:13:05.0 | 11:47/M | |||
60 | Natalie Gonzalez | THOUSAND OAKS | 187 | 29 | F | 8: 25-29 | 1:14:00.0 | 11:56/M | |||
61 | Dasol Han | Goleta CA | 188 | 32 | M | 7: 30-34 | 1:14:01.0 | 11:56/M | |||
62 | Carolyn Michaels | Santa Barbara CA | 215 | 27 | F | 9: 25-29 | 1:14:53.0 | 12:05/M | |||
63 | Elizabeth Cholawsky | Santa Barbara CA | 177 | 66 | F | 2: 65-69 | 1:15:14.0 | 12:08/M | |||
64 | Eileen McMillen | Santa Barbara CA | 212 | 74 | F | 1: 70-74 | 1:15:26.0 | 12:10/M | |||
65 | Charles Trouba | Santa Barbara CA | 245 | 27 | M | 5: 25-29 | 1:15:37.0 | 12:12/M | |||
66 | Amy Taylor | Santa Barbara CA | 240 | 61 | F | 3: 60-64 | 1:17:30.0 | 12:30/M | |||
67 | fred werber | ventura CA | 250 | 71 | M | 1: 70-74 | 1:19:50.0 | 12:53/M | |||
68 | Hillary McGonegle | Rancho Santa Fe CA | 211 | 46 | F | 7: 45-49 | 1:19:55.0 | 12:53/M | |||
69 | Brittany Soundara | Goleta CA | 238 | 23 | F | 5: 19-24 | 1:22:14.0 | 13:16/M | |||
70 | Nadia Nava | Goleta CA | 220 | 18 | F | 1: 13-18 | 1:22:40.0 | 13:20/M | |||
71 | Jamey Billig | Portland OR | 171 | 52 | M | 2: 50-54 | 1:24:30.0 | 13:38/M | |||
72 | Diane Almodovar | Lompoc CA | 166 | 60 | F | 4: 60-64 | 1:24:58.0 | 13:42/M | |||
73 | Paloma Moran | Santa Maria CA | 218 | 29 | F | 10: 25-29 | 1:25:11.0 | 13:44/M | |||
74 | Veronica Martinez | Diamond Bar CA | 209 | 50 | F | 4: 50-54 | 1:25:21.0 | 13:46/M | |||
75 | Karin Baty | Santa Ynez CA | 168 | 37 | F | 3: 35-39 | 1:27:13.0 | 14:04/M | |||
76 | Barbara Cruz | Visalia CA | 178 | 29 | F | 11: 25-29 | 1:27:27.0 | 14:06/M | |||
77 | Kortney Keshri | SANTA BARBARA | 198 | 38 | F | 4: 35-39 | 1:28:07.0 | 14:13/M | |||
78 | Tina Ybarra | Santa Barbara CA | 160 | 55 | F | 1: 55-59 | 1:34:18.0 | 15:13/M | |||
79 | Alvin Salge | Santa Ynez CA | 233 | 78 | M | 2: 75-79 | 1:36:48.0 | 15:37/M | |||
DNF | Fausto Ramirez | Santa Bárbara CA | 228 | 35 | M | : 35-39 | |||||
5k Results |
|||||||||||
Overall | Name | City | Bib No | Age | Gend | AG Place | Time | Pace | |||
1 | Marcello Quarante | VENTURA CA | 318 | 25 | M | 1: 25-29 | 16:52.1 | 5:27/M | |||
2 | Ian Armstrong | Santa Barbara CA | 255 | 41 | M | 1: 40-44 | 20:40.2 | 6:40/M | |||
3 | valerie weilert | Santa Barbara CA | 329 | 36 | F | 1: 35-39 | 20:44.0 | 6:41/M | |||
4 | Kai Plascencia-Ibarra | Santa Barbara CA | 317 | 11 | M | 1: 1-12 | 21:01.1 | 6:47/M | |||
5 | James Ballantine | Santa Barbara CA | 257 | 58 | M | 1: 55-59 | 21:11.0 | 6:50/M | |||
6 | Desa Mandarino | Santa Barbara CA | 308 | 51 | F | 1: 50-54 | 21:57.2 | 7:05/M | |||
7 | Phoebe Wolfe Lyons | Santa Barbara CA | 333 | 17 | F | 1: 13-18 | 22:12.1 | 7:10/M | |||
8 | Natsuki Johnson | Goleta CA | 292 | 38 | F | 2: 35-39 | 22:23.6 | 7:13/M | |||
9 | Luke D’Amour | Santa Barbara CA | 275 | 12 | M | 2: 1-12 | 22:25.3 | 7:14/M | |||
10 | Zander Duex | Santa Barbara CA | 279 | 10 | M | 3: 1-12 | 22:28.9 | 7:15/M | |||
11 | lance connor | santa barbara CA | 268 | 57 | M | 2: 55-59 | 22:31.0 | 7:16/M | |||
12 | Cassiel Nortier-Tilly | Santa Barbara CA | 315 | 22 | F | 1: 19-24 | 23:49.0 | 7:41/M | |||
13 | Maya D’Amour | Santa Barbara CA | 276 | 10 | F | 1: 1-12 | 24:13.5 | 7:49/M | |||
14 | Charlene Asmussen | Santa Ynez CA | 256 | 35 | F | 3: | 35-39 | 24:24.1 | 7:52/M | ||
15 | Bill Rupp | Goleta CA | 321 | 66 | M | 1: | 65-69 | 25:25.3 | 8:12/M | ||
16 | Lisa Ballantine | Santa Barbara CA | 258 | 56 | F | 1: | 55-59 | 25:29.0 | 8:13/M | ||
17 | Matteo Conant | Goleta CA | 266 | 9 | M | 4: | 1-12 | 25:56.7 | 8:22/M | ||
18 | Owen Kuyper | Goleta CA | 298 | 10 | M | 5: | 1-12 | 25:59.1 | 8:23/M | ||
19 | Randee Harvey | Santa Barbara CA | 285 | 29 | M | 2: | 25-29 | 26:02.5 | 8:24/M | ||
20 | Rory Connor | santa barbara CA | 269 | 18 | M | 1: | 13-18 | 26:19.2 | 8:29/M | ||
21 | Harper Wolfe Lyons | Santa Barbara CA | 332 | 14 | F | 2: | 13-18 | 26:43.4 | 8:37/M | ||
22 | Luca Romero | Santa Barbara CA | 320 | 7 | M | 6: | 1-12 | 27:20.6 | 8:49/M | ||
23 | Christa Graybill | Goleta CA | 283 | 30 | F | 1: | 30-34 | 27:32.4 | 8:53/M | ||
24 | Emma Zavala | Santa Barbara CA | 336 | 20 | F | 2: | 19-24 | 27:36.8 | 8:54/M | ||
25 | Joseph Cambray | Atascadero CA | 259 | 19 | M | 1: | 19-24 | 27:49.5 | 8:59/M | ||
26 | Andrew Troup | Goleta CA | 326 | 28 | M | 3: | 25-29 | 28:37.5 | 9:14/M | ||
27 | Brooke Ito | Goleta CA | 291 | 10 | F | 2: | 1-12 | 28:44.0 | 9:16/M | ||
28 | Rusty Ito | Goleta CA | 290 | 42 | M | 2: | 40-44 | 28:44.6 | 9:16/M | ||
29 | Kate Vongpanya | Santa Barbara CA | 327 | 14 | F | 3: | 13-18 | 29:11.6 | 9:25/M | ||
30 | Gianna Conant | Goleta CA | 264 | 11 | F | 3: | 1-12 | 30:15.4 | 9:46/M | ||
31 | Eric R | Goleta CA | 319 | 49 | M | 1: | 45-49 | 30:17.2 | 9:46/M | ||
32 | Hillary Conant | Goleta CA | 265 | 45 | F | 1: | 45-49 | 30:46.7 | 9:56/M | ||
33 | Isabelle Davies | Goleta CA | 277 | 13 | F | 4: | 13-18 | 30:59.0 | 10:00/M | ||
34 | Sydney Metzmaker | Goleta CA | 313 | 37 | F | 4: | 35-39 | 30:59.8 | 10:00/M | ||
35 | David Cook | Oxnard CA | 270 | 74 | M | 1: | 70-74 | 31:14.5 | 10:05/M | ||
36 | Emily Lucas | Santa barbara CA | 302 | 29 | F | 1: | 25-29 | 31:14.6 | 10:05/M | ||
37 | Grayson Young | Mountain View CA | 334 | 48 | M | 2: | 45-49 | 31:27.7 | 10:09/M | ||
38 | Lindsay Senechal | Solvang CA | 324 | 25 | F | 2: | 25-29 | 31:43.0 | 10:14/M | ||
39 | Alyce Garcia | Santa Barbara CA | 281 | 12 | F | 4: | 1-12 | 32:05.8 | 10:21/M | ||
