Place Points Bib Name School Gender Grade Time
6th Grade – Male
1 1 139 Kai Plascencia-Ibarra Santa Barbara Running Assoc. M 6 11:32.43
2 2 140 Ciaran Tober-Bridges Santa Barbara Running Assoc. M 6 12:01.30
3 (n/a) 125 Ryan Gesl Pine Grove M 6 12:21.67
4 (3) 138 Zander Duex Santa Barbara Running Assoc. M 5 12:23.10
5 4 64 Milo Woods Old Mission M 6 12:59.02
6 (n/a) 11 Pablo Stephenson-Carrasco Dunn M 6 14:05.50
7 5 57 Kai Blisniuk Old Mission M 6 14:14.51
8 (n/a) 168 Elijah Jebaraj Valley Christian Academy M 5 14:42.92
9 (6) 59 Mathias Brown Old Mission M 6 15:08.52
10 (n/a) 177 Jonathan Clinton Patterson M 5 15:39.51
11 7 145 Blake Bridges St. Louis de Montfort M 5 15:49.22
12 8 158 Massimo Curti St. Louis de Montfort F 5 18:37.25
13 (9) 147 Uriel Gonzalez St. Louis de Montfort M 5 19:17.45
14 (n/a) 142 Esteban Galvan St. Louis de Montfort M 6 19:53.44
15 (n/a) 141 Tiago Goncalves St. Louis de Montfort M 6 20:03.73
16 (n/a) 143 Aj Villalobos St. Louis de Montfort M 6 20:03.73
17 (n/a) 144 David Juarez St. Louis de Montfort M 6 21:34.21
7th Grade – Male
1 1 91 Hemesath Grant Paulding M 7 11:08.33
2 2 7 Mason Hunt Dunn M 7 11:11.63
3 3 107 William Meza Rojas Paulding M 7 11:57.90
4 4 62 Connor Lea Old Mission M 7 11:58.93
5 (n/a) 137 Andrew Jayich Saint Raphael’s M 7 12:08.09
6 5 54 Andrew Stillwell Mesa M 7 12:18.87
7 6 52 Michael Russel Mesa M 7 12:19.51
8 7 24 Nathan Salinas Kermit McKenzie M 7 12:22.85
9 8 156 Diego Morales St. Louis de Montfort M 7 12:55.00
10 9 159 Nathan John St. Louis de Montfort M 7 12:55.35
11 (10) 35 Oliver de La Vega Mesa M 7 13:04.28
12 11 128 Blake Douglas Providence M 7 13:34.76
13 (12) 68 Liam Akers Paulding M 7 13:39.43
14 13 133 Asher Meadth Providence M 7 14:00.42
15 14 60 Jackson Faries Old Mission M 7 14:08.96
16 (n/a) 174 Corbin Brown Paulding M 7 14:10.22
17 (n/a) 92 Deane Hahn Paulding M 7 14:24.99
18 15 10 London Smith Dunn M 7 14:40.63
19 (16) 150 Saul Hernandez St. Louis de Montfort M 7 15:01.00
20 (n/a) 153 Daniel Juarez St. Louis de Montfort M 7 15:01.47
21 (n/a) 72 Nicolas Brown Paulding M 7 15:16.99
22 17 26 Carlos Valencia Kermit McKenzie M 7 15:18.09
23 (18) 134 Isaiah Meadth Providence M 7 15:31.34
24 (19) 22 Henry Martinez Kermit McKenzie M 7 15:43.00
25 (n/a) 82 Ethan Spears Paulding M 7 16:29.02
26 (n/a) 99 Kenny Lucas Paulding M 7 16:30.17
27 (n/a) 155 Valentino Curti St. Louis de Montfort M 7 16:38.25
28 (n/a) 74 Franco Caleb Paulding M 7 16:50.88
29 (n/a) 135 Elcan Obli Providence M 7 17:07.33
30 (n/a) 118 Luke Stanton Paulding M 7 17:12.45
31 (n/a) 165 Aiden Villegas St. Louis de Montfort M 7 19:07.67
8th Grade – Male
1 1 79 Luke Duni Paulding M 8 10:40.82
2 2 93 Tyler Haynes Paulding M 8 10:42.00
3 (3) 173 Brandon Thomas Paulding M 8 10:42.13
4 4 58 Adrian Brown Old Mission M 8 11:23.87
5 5 46 Marcus Napoli Mesa M 8 11:31.23
6 (n/a) 169 Noah Jebaraj Valley Christian Academy M 8 12:01.27
7 (n/a) 178 Cole Ono Paulding M 8 12:27.80
8 (n/a) 98 Norcross Liam Paulding M 8 12:41.32
9 (n/a) 70 Bo Allhouse Paulding M 8 12:44.28
10 6 130 Samuel Henin Providence M 8 12:56.74
11 (n/a) 69 Daniel Alexander Paulding M 8 13:15.09
12 (n/a) 85 Nash Fitzgerald Paulding M 8 13:19.23
13 (n/a) 84 Rettler Finn Paulding M 8 13:19.42
14 7 53 Chase Spicer Mesa M 8 13:25.10
15 8 63 Eddie Turrentine Old Mission M 8 13:49.66
16 9 126 Nicolas Bayet Providence M 8 13:54.47
17 (10) 132 Rocco Jones Providence M 8 13:59.25
18 (n/a) 179 Christopher Detellis Dunn M 8 14:35.07
19 (11) 175 Tyler Bourque Old Mission M 8 15:15.53
20 (n/a) 108 Aiden Miller Paulding M 8 16:17.25
21 (n/a) 95 Jackson Howard Paulding M 8 16:54.05
22 (n/a) 102 Joel Malinowski Paulding M 8 26:29.69
6th Grade – Female
1 1 14 Aliese Baldizon Kermit McKenzie F 6 12:17.26
2 2 149 Austen Lofthus St. Louis de Montfort F 6 14:15.19
3 3 12 Lucy Watson Dunn F 6 14:56.52
4 4 154 Kinley Rana St. Louis de Montfort F 6 15:32.62
5 5 15 Natalie Barajas Kermit McKenzie F 5 15:36.56
6 (6) 23 Perla Martinez Kermit McKenzie F 6 15:48.16
7 (n/a) 19 Kayla Hardman Kermit McKenzie F 6 15:48.92
8 (n/a) 61 Jada Gould Old Mission F 6 16:02.72
9 (7) 146 Janelle Velasquez St. Louis de Montfort F 6 16:03.74
10 8 176 Willow Hart Dunn F 6 18:35.21
11 (n/a) 28 Andrea Velazquez Kermit McKenzie F 6 19:55.36
12 (n/a) 27 Inez Vazquez Kermit McKenzie F 6 20:43.53
13 (n/a) 29 Cynthia Velazquez Kermit McKenzie F 5 23:41.47
7th Grade – Female
1 1 80 Cecilia Eguiluz Paulding F 7 12:22.91
2 2 148 Tatum Harley St. Louis de Montfort F 7 13:46.30
3 3 45 Roxanne Mclean Mesa F 7 13:55.28
4 4 112 Shelsea Newman Paulding F 7 14:41.51
5 (5) 86 Sophia Friesen Paulding F 7 15:57.89
6 (n/a) 116 Brielle Schmidt Paulding F 7 16:06.28
7 (n/a) 75 Charlene Cobbs Paulding F 7 16:11.28
8 (n/a) 131 Gianna Herman Providence F 7 16:49.50
9 (n/a) 166 Sydney Broggie Valley Christian Academy F 7 17:32.54
10 6 48 Memphis Poropat Mesa F 7 17:34.23
11 (n/a) 113 Keala Porras Paulding F 7 17:39.47
12 7 152 Kimi Machut St. Louis de Montfort F 7 19:38.78
13 (8) 157 Molly Fothergill St. Louis de Montfort F 7 19:58.78
Place Points Bib Name School Gender Grade Time
8th Grade – Female
1 1 94 Annie Hill Paulding F 8 11:53.36
2 2 121 Willow Volger Paulding F 8 13:10.33
3 (3) 106 Lily Meek Paulding F 8 13:17.92
4 (n/a) 105 Hallie Mcneil Paulding F 8 13:30.29
5 4 6 Gigi Graber Dunn F 8 14:28.83
6 (n/a) 160 Olivia Clinton St. Louis de Montfort F 8 15:56.46
7 5 3 Ellie Coulter Dunn F 8 16:43.69
8 (6) 180 Allison Perez Dunn F 8 19:27.18