5k Results – JGP Event

Place Name Bib Gender Age Pace Group Group Place Chip Gun
1 Ian Hill 310 M 40 5:24 Male 40-49 1 16:47 16:50
2 Scott Chow 281 M 24 5:27 Male 19-29 1 16:59 17:00
3 Menso de Jong 442 M 33 5:30 Male 30-39 1 17:07 17:09
4 Jason Smith 404 M 43 5:30 Male 40-49 2 17:09 17:12
5 Orlando Ye 389 M 17 5:35 Male 17-18 1 17:24 17:26
6 Axel Reich 353 M 21 5:37 Male 19-29 2 17:30 17:31
7 Todd Booth 265 M 53 5:45 Male 50-54 1 17:53 17:55
8 Craig Lutz 444 M 30 5:58 Male 30-39 2 18:35 18:38
9 Thomas Hopkins 425 M 34 6:04 Male 30-39 3 18:54 18:58
10 Jamie Haggar 405 M 44 6:06 Male 40-49 3 18:58 19:02
11 Amy Alzina 253 F 46 6:07 Female 40-49 1 19:01 19:03
12 Jeff Lung 328 M 24 6:13 Male 19-29 3 19:21 19:25
13 Leonard Diaz 295 M 47 6:22 Male 40-49 4 19:48 19:50
14 Steven Hunt 313 M 39 6:22 Male 30-39 4 19:49 19:53
15 Phoebe Wolfe Lyons 423 F 18 6:25 Female 17-18 1 19:58 20:08
16 Geoff Gray 448 M 44 6:28 Male 40-49 5 20:07 20:11
17 Omar Saleh 364 M 47 6:36 Male 40-49 6 20:33 20:41
18 Fausto Ramirez 427 M 35 6:43 Male 30-39 5 20:54 20:57
19 Mack Carlson 424 M 34 6:43 Male 30-39 6 20:55 21:09
20 Mallory Price 456 F 35 6:46 Female 30-39 1 21:03 21:08
21 Justin Pierce 449 M 32 7:02 Male 30-39 7 21:52 22:21
22 Mica Bergman 263 F 40 7:04 Female 40-49 2 22:00 22:07
23 Joe Oflaherty 457 M 45 7:08 Male 40-49 7 22:12 22:27
24 Steve Gunderman 308 M 39 7:14 Male 30-39 8 22:31 22:42
25 Lynn Fitzgibbons 301 F 44 7:26 Female 40-49 3 23:07 23:12
26 Robbie Fitzgibbons 302 M 9 7:26 Male 9-10 1 23:07 23:10
27 thomas prendiville 350 M 65 7:34 Male 65-69 1 23:32 23:40
28 Kai Plascencia-Ibarra 348 M 12 7:35 Male 11-12 1 23:35 23:37
29 Seamus McVeigh 334 M 12 7:37 Male 11-12 2 23:41 23:44
30 William Van Dyke 379 M 19 7:37 Male 19-29 4 23:42 23:48
31 Andrew Tosh 374 M 45 7:40 Male 40-49 8 23:51 24:02
32 Michael Fauver 299 M 48 7:46 Male 40-49 9 24:11 24:22
33 Mia Bruzzo 271 F 21 7:49 Female 19 -29 1 24:19 24:26
34 Kristie Lanouette 454 F 50 7:49 Female 50-54 1 24:19 24:39
35 Aly Angarita 458 F 30 7:50 Female 30-39 2 24:23 24:50
36 Bill Van Dyke 376 M 52 7:52 Male 50-54 2 24:29 24:34
37 Jennifer Miller 403 F 50 7:53 Female 50-54 2 24:31 24:38
38 Estella Ye 388 F 20 7:55 Female 19 -29 2 24:38 24:47
39 Tyler Sookochoff 366 M 43 7:55 Male 40-49 10 24:39 24:51
40 Tarik Saleh 438 M 50 7:56 Male 50-54 3 24:41 24:50
41 John Deacon 290 M 51 7:57 Male 50-54 4 24:43 24:52
42 Charlie Van Dyke 377 M 14 7:57 Male 13-14 1 24:44 24:49
43 Mindy Wolfe 422 F 50 7:59 Female 50-54 3 24:50 25:01
44 John Nelson 411 M 67 8:02 Male 65-69 2 24:59 25:07
45 Erika Pierce 450 F 27 8:05 Female 19 -29 3 25:10 25:39
46 Veronica Flores 303 F 30 8:17 Female 30-39 3 25:45 25:55
47 Harper Wolfe Lyons 421 F 15 8:17 Female 15-16 1 25:47 25:58
48 Lucy Fisher 415 F 16 8:18 Female 15-16 2 25:48 26:11
49 Maya D’Amour 288 F 11 8:19 Female 11-12 1 25:52 26:10
50 Avery Butler 401 F 12 8:19 Female 11-12 2 25:54 26:12
51 Sheryl Corrigan 412 F 59 8:31 Female 55-59 1 26:29 26:40
52 George Sakelariev 363 M 63 8:32 Male 60-64 1 26:34 27:27
53 Claire Van Dyke 378 F 21 8:41 Female 19 -29 4 27:00 27:06
54 Danny Arnold 257 M 65 8:43 Male 65-69 3 27:06 27:22
55 Jocelyn Allen 252 F 14 8:46 Female 13-14 1 27:15 27:22
56 Sam Sharpe 418 M 12 8:47 Male 11-12 3 27:19 27:31
57 Amy Steward 370 F 35 8:52 Female 30-39 4 27:36 27:45
58 Lori ONeil 346 F 64 8:55 Female 60-64 1 27:46 27:52
59 Kelsey Davis 453 F 17 8:58 Female 17-18 2 27:54 28:18
60 Micah Allin 414 M 18 8:58 Male 17-18 2 27:55 28:18
61 Alex Sharpe 420 M 15 9:02 Male 15-16 1 28:06 28:17
62 Jerusha Ramos 406 F 53 9:08 Female 50-54 4 28:24 28:33
63 Madelyn Jones 416 F 17 9:10 Female 17-18 3 28:30 28:54
64 Chris Bruzzo 270 M 53 9:10 Male 50-54 5 28:31 28:39
65 Meg Lutz 445 F 32 9:13 Female 30-39 5 28:39 29:14
66 Bill Arnerich 254 M 78 9:14 Male 70+ 1 28:42 28:49
67 Braelyn Arnold 255 F 10 9:15 Female 9-10 1 28:45 29:04
68 Lauren McClanahan 432 F 36 9:15 Female 30-39 6 28:45 29:04
69 Luca Romero 361 M 8 9:18 Male 8 & Under 1 28:55 29:23
70 Joe Romero 360 M 38 9:19 Male 30-39 9 28:57 29:25
71 James Deacon 289 M 25 9:21 Male 19-29 5 29:05 29:13
72 lance connor 950 M 58 9:23 Male 55-59 1 29:13 29:28
73 James Murphy 341 M 8 9:23 Male 8 & Under 2 29:13 29:26
74 Brendan Murphy 340 M 41 9:24 Male 40-49 11 29:13 29:26
75 Leo Connor 285 M 8 9:24 Male 8 & Under 3 29:14 29:29
76 Lauren Udden 433 M 72 9:24 Male 70+ 2 29:15 29:28
77 Peter Sullivan 410 M 37 9:27 Male 30-39 10 29:24 29:28
78 Bert Buenik 274 M 60 9:27 Male 60-64 2 29:25 29:33
79 Kristina Jong 317 F 52 9:31 Female 50-54 5 29:35 29:41
80 John Voorhis 380 M 68 9:32 Male 65-69 4 29:39 29:54
81 Kathy Hunt 312 F 62 9:35 Female 60-64 2 29:49 30:02
82 Samantha Quarles 351 F 30 9:35 Female 30-39 7 29:49 29:59
83 Justin Poe 439 M 57 9:35 Male 55-59 2 29:50 30:01
84 Austen Lofthus 324 F 11 9:37 Female 11-12 3 29:56 30:30
85 Steven Johnson 315 M 74 9:41 Male 70+ 3 30:07 30:37
86 Terry Smith 407 M 61 9:41 Male 60-64 3 30:08 30:19
87 Michele Saunders 365 F 56 9:43 Female 55-59 2 30:15 30:20
88 Lucas Kuyper 451 M 12 9:50 Male 11-12 4 30:35 31:09
89 Rory Connor 286 M 18 9:51 Male 17-18 3 30:39 30:57
90 Matthew Wilcox 413 M 18 9:53 Male 17-18 4 30:43 31:07
91 Irvin Lazaro 321 M 28 9:58 Male 19-29 6 31:00 31:28
92 Molly O’Malia 344 F 52 10:00 Female 50-54 6 31:07 31:13
93 Yuri Calderon 275 M 54 10:00 Male 50-54 6 31:07 31:32
94 Robert Cassidy 278 M 55 10:09 Male 55-59 3 31:34 31:56
95 Kiki Reyes 355 F 28 10:17 Female 19 -29 5 31:58 32:28
96 Landen Long 326 M 9 10:17 Male 9-10 2 32:00 32:31
97 Jenny Lofthus 325 F 43 10:20 Female 40-49 4 32:09 32:42
98 Jeff Kuyper 452 M 47 10:21 Male 40-49 12 32:10 32:44
99 Russ Jones 316 M 75 10:23 Male 70+ 4 32:19 32:34
100 Irene Robles 400 F 54 10:24 Female 50-54 7 32:22 32:36
101 Sage Whipple 383 F 25 10:28 Female 19 -29 6 32:34 32:50
102 Colette Becker 262 F 51 10:33 Female 50-54 8 32:49 33:26
103 Jasmine Reyes 354 F 29 10:34 Female 19 -29 7 32:52 33:22
104 Stephanie Bandolin 455 F 28 10:38 Female 19 -29 8 33:04 33:31
105 Corine Arnold 256 F 40 10:43 Female 40-49 5 33:20 33:37
106 Harper McClanahan 431 F 10 10:43 Female 9-10 2 33:20 33:37
107 Levi Cervantes-Boyles 280 M 9 10:44 Male 9-10 3 33:24 33:27
108 Lucy Cervantes 279 F 34 10:45 Female 30-39 8 33:25 33:28
109 Alex DePaoli 293 M 60 10:46 Male 60-64 4 33:28 33:42
110 David McVeigh 331 M 42 10:48 Male 40-49 13 33:34 34:03
111 Jade Sullivan 409 F 33 10:49 Female 30-39 9 33:40 33:45
112 Ferah Mohammed 426 F 31 10:49 Female 30-39 10 33:40 33:45
113 Stephanie Waxman 417 F 41 10:50 Female 40-49 6 33:41 34:20
114 Stephen May 988 M 55 10:51 Male 55-59 4 33:46 34:14
115 Nancy Kaplan 318 F 70 10:52 Female 70+ 1 33:49 33:56
116 Aidan Saleh 437 F 14 10:57 Female 13-14 2 34:02 34:11
117 Cynthia Connors 951 F 61 11:00 Female 60-64 3 34:13 34:28
118 Daniel Garcia 305 M 26 11:11 Male 19-29 7 34:47 35:10
119 Ian Garcia 306 M 11 11:11 Male 11-12 5 34:48 35:10
120 Lindsay McTavish 430 F 65 11:16 Female 65-69 1 35:03 35:25
121 Maria Ochoa 345 F 50 11:22 Female 50-54 9 35:20 35:49
122 Amberly Young 435 F 32 11:28 Female 30-39 11 35:39 35:52
123 Danielle Startsev 367 F 21 11:29 Female 19 -29 9 35:42 36:14
124 Korrena Rhea 356 F 45 11:36 Female 40-49 7 36:03 36:20
125 Sam Rhea 357 M 13 11:36 Male 13-14 2 36:04 36:20
126 Melissa Stein 429 F 24 11:50 Female 19 -29 10 36:48 37:30
127 Susan Stein 428 F 57 11:50 Female 55-59 3 36:49 37:30
128 charles bozonier 268 M 61 11:52 Male 60-64 5 36:53 37:05
129 Alexander Sandoval 443 M 24 12:08 Male 19-29 8 37:44 38:16
130 Katie Wade 381 F 57 12:16 Female 55-59 4 38:08 38:32
131 Olivia Uribe 375 F 38 12:17 Female 30-39 12 38:11 38:24
132 Anahid Papakhian 347 F 54 12:21 Female 50-54 10 38:25 38:49
133 Keith Baker 260 M 64 12:22 Male 60-64 6 38:27 38:45
134 Jennifer Stohl 372 F 46 12:22 Female 40-49 8 38:29 38:38
135 Colton Stohl 371 M 10 12:23 Male 9-10 4 38:29 38:39
136 Alex DePaoli 446 M 34 12:25 Male 30-39 11 38:38 39:15
137 Chelsea Brown 269 F 31 12:34 Female 30-39 13 39:05 39:40
138 Sarah Obrien 402 F 44 12:43 Female 40-49 9 39:33 39:46
139 Teresa Bruzzo 272 F 53 12:48 Female 50-54 11 39:47 39:56
140 Amber Budden 273 F 49 12:50 Female 40-49 10 39:53 40:16
141 Joshana McVeigh 332 F 47 13:10 Female 40-49 11 40:56 41:26
142 Niamh McVeigh 333 F 8 13:10 Female 8 & Under 1 40:56 41:27
143 Joseph Zannon 390 M 5 13:13 Male 8 & Under 4 41:04 41:38
144 Josh Zannon 391 M 44 13:14 Male 40-49 14 41:07 41:40
145 Amy Love 408 F 50 13:29 Female 50-54 12 41:55 42:26
146 Esme Lombard 419 F 50 13:29 Female 50-54 13 41:55 42:27
147 Anya Naftaly 342 F 57 14:42 Female 55-59 5 45:43 46:14
148 Tamara Gudgeon 307 F 61 15:08 Female 60-64 4 47:02 47:19
149 Barb Freeman 304 F 51 15:08 Female 50-54 14 47:03 47:19
150 Amber Allen 251 F 22 15:15 Female 19 -29 11 47:24 47:30
151 Allena DePaoli 447 F 34 15:17 Female 30-39 14 47:30 48:09
152 Laura DePaoli 294 F 60 15:17 Female 60-64 5 47:31 48:08
153 Heather Harding 309 F 31 15:25 Female 30-39 15 47:56 48:48
154 Kelebek Wilcox 384 F 57 16:12 Female 55-59 6 50:21 51:02
155 Callie Bortins 266 F 4 16:13 Female 8 & Under 2 50:25 51:00
156 Jenny Bortins 267 F 45 16:13 Female 40-49 12 50:25 51:00
157 Lauren Wirtz 385 F 11 17:02 Female 11-12 4 52:58 53:13
158 Gary Clancy 282 M 77 17:04 Male 70+ 5 53:02 53:21
159 Nicole Wirtz 387 F 50 17:05 Female 50-54 15 53:07 53:22
160 Mary Lenhard 323 F 65 17:06 Female 65-69 2 53:09 53:38
161 Austin Lenhard 322 M 27 17:07 Male 19-29 9 53:12 53:38
162 Sharon Terry 373 F 66 17:39 Female 65-69 3 54:53 55:28
163 Mayalani Callaghan 276 F 25 18:01 Female 19 -29 12 56:00 56:10
164 Penny Kay 319 F 66 18:43 Female 65-69 4 58:11 58:44
165 Lorelle Redfern 352 F 63 18:44 Female 60-64 6 58:13 58:44
166 Shirley Waxman 382 F 72 18:50 Female 70+ 2 58:34 59:14
167 Denise Klassen 320 F 67 18:51 Female 65-69 5 58:36 59:15
168 Mary-Michelle Moore 337 F 39 19:08 Female 30-39 16 59:28 59:53
169 Katherine Deen 291 F 39 19:08 Female 30-39 17 59:29 59:54
170 Megan Moore 338 F 38 19:08 Female 30-39 18 59:29 59:55
171 Hannah Ruth Brothers 436 F 32 21:50 Female 30-39 19 1:07:51 1:08:12
172 Jennifer Adams 434 F 54 21:50 Female 50-54 16 1:07:51 1:08:13
173 Laura Margevicius 986 F 64 22:26 Female 60-64 7 1:09:44 1:10:07
174 Robert Margevicius 987 M 70 22:26 Male 70+ 6 1:09:45 1:10:07

10k Results – GP event

Place Name Bib Gender Age Pace Group Group Place Chip Gun Split (4.2)
1 Scott Chow 948 M 24 5:44 Male 19-29 1 35:42 35:43 24:26
2 Menso de Jong 627 M 33 5:46 Male 30-39 1 35:56 35:59 24:26
3 Stephen Wallace 626 M 37 5:53 Male 30-39 2 36:35 36:37 24:49
4 Daniel Hall 963 M 18 5:56 Male 17-18 1 36:57 36:59 25:15
5 Todd Booth 943 M 53 5:58 Male 50-54 1 37:08 37:10 25:16
6 Kristian Howell 969 M 42 5:58 Male 40-49 1 37:11 37:14 25:00
7 Orlando Ye 1487 M 17 6:03 Male 17-18 2 37:37 37:41 25:52
8 John Lofthus 983 M 46 6:04 Male 40-49 2 37:48 37:50 25:48
9 Tyler Jamieson 973 M 18 6:08 Male 17-18 3 38:12 38:16 25:52
10 Annie Larson 981 F 36 6:27 Female 30-39 1 40:06 40:09 27:12
11 Amy Alzina 935 F 46 6:29 Female 40-49 1 40:20 40:22 27:16
12 Evan Covell 954 M 27 6:44 Male 19-29 2 41:52 41:56 27:34
13 Ramiro Aguirre 934 M 55 6:46 Male 55-59 1 42:06 42:09 28:09
14 Jeff Lung 984 M 24 6:47 Male 19-29 3 42:15 42:32 28:49
15 Kai Pratschner 1000 M 23 6:50 Male 19-29 4 42:31 42:42 28:55
16 Leonard Diaz 959 M 47 6:53 Male 40-49 3 42:52 42:55 29:25
17 Joe Oflaherty 1490 M 45 7:17 Male 40-49 4 45:21 45:31 29:13
18 Mack Carlson 615 M 34 7:26 Male 30-39 3 46:14 46:23 31:39
19 Kim Hazard 657 F 58 7:26 Female 55-59 1 46:14 46:16 31:18
20 Quinn O’Connor 996 M 21 7:29 Male 19-29 5 46:33 46:37 31:17
21 Jason Hunter 972 M 39 7:31 Male 30-39 4 46:47 46:54 32:25
22 Daren Magee 985 M 39 7:40 Male 30-39 5 47:40 47:42 32:02
23 James Deacon 957 M 25 7:40 Male 19-29 6 47:42 47:46 30:32
24 Kent Hollingsworth 968 M 60 7:40 Male 60-64 1 47:43 47:53 32:19
25 Lawrence Li 982 M 69 7:42 Male 65-69 1 47:55 48:00 31:44
26 Ed McKinley 646 M 70 7:44 Male 70+ 1 48:05 48:12 32:37
27 Lynn Fitzgibbons 960 F 44 7:45 Female 40-49 2 48:11 48:15 32:41
28 Johnny Stein 1479 M 69 7:49 Male 65-69 2 48:38 48:40 32:28
29 Justin Pierce 630 M 32 7:58 Male 30-39 6 49:35 49:53 34:13
30 Alexander Arshadi 937 M 22 8:08 Male 19-29 7 50:36 50:44 33:10
31 Jonathan Ball 610 M 50 8:11 Male 50-54 2 50:56 51:05 34:12
32 Aly Angarita 642 F 30 8:12 Female 30-39 2 51:00 51:16 34:18
33 Sam Sosa 1478 M 45 8:19 Male 40-49 5 51:44 51:53 34:27
34 Scott Higgins 967 M 57 8:21 Male 55-59 2 51:54 51:58 35:09
35 Lisa Blake 661 F 123 8:25 1 52:24 52:32 35:29
36 Graham Wolfe Lyons 611 M 51 8:26 Male 50-54 3 52:25 52:34 35:34
37 thomas prendiville 1470 M 65 8:33 Male 65-69 3 53:12 53:25 36:34
38 John Nelson 606 M 67 8:40 Male 65-69 4 53:53 53:58 36:48
39 Tim Booth 942 M 43 8:44 Male 40-49 6 54:17 54:32 36:26
40 Andrea Wells 643 F 53 8:44 Female 50-54 1 54:19 54:30 36:36
41 George Sakelariev 1475 M 63 8:49 Male 60-64 2 54:49 55:12 37:27
42 Andrew Tosh 1481 M 45 8:49 Male 40-49 7 54:51 54:59 37:34
43 Maria Cabrera 945 F 39 8:52 Female 30-39 3 55:08 55:14 37:43
44 Joelle Morris 991 F 35 8:52 Female 30-39 4 55:09 55:15 37:43
45 Richard Hummel 970 M 66 8:53 Male 65-69 5 55:13 55:27 37:42
46 Samuel Arshadi 939 M 20 8:57 Male 19-29 8 55:38 55:43 37:34
47 Jim Muir 992 M 59 8:58 Male 55-59 3 55:50 55:59 38:26
48 Estella Ye 698 F 20 8:59 Female 19 -29 1 55:56 56:08 39:08
49 Cindy Hawkins 966 F 54 9:03 Female 50-54 2 56:17 56:27 38:03
50 John Deacon 958 M 51 9:08 Male 50-54 4 56:48 56:53 38:57
51 Gabrielle Courtney 952 F 24 9:09 Female 19 -29 2 56:57 57:04 38:44
52 Kirk O’Brien 647 M 43 9:10 Male 40-49 8 57:01 57:13 37:02
53 Mark Hall 965 M 50 9:14 Male 50-54 5 57:23 57:30 38:53
54 Karina Worden 659 F 35 9:14 Female 30-39 5 57:29 57:35 38:55
55 Amy Price 1473 F 53 9:15 Female 50-54 3 57:32 57:39 38:27
56 Sophie Price 1474 F 18 9:16 Female 17-18 1 57:41 57:47 39:34
57 kevin young 1489 M 65 9:21 Male 65-69 6 58:13 58:18 39:25
58 Danny Arnold 936 M 65 9:22 Male 65-69 7 58:16 58:32 39:15
59 Kelly Borchard 944 M 49 9:23 Male 40-49 9 58:25 58:29 38:50
60 Andrea York 648 F 34 9:24 Female 30-39 6 58:26 58:29 39:26
61 Cynthia Arshadi 938 F 57 9:31 Female 55-59 2 59:10 59:16 38:59
62 Jemma Saunders 1476 F 45 9:39 Female 40-49 3 59:59 1:00:08 39:37
63 Dairine Pearson 999 F 61 9:47 Female 60-64 1 1:00:52 1:01:11 41:41
64 Margaret Wallace 1483 F 42 9:53 Female 40-49 4 1:01:25 1:01:31 40:53
65 Lisa Hall 964 F 63 9:58 Female 60-64 2 1:02:01 1:02:17 42:39
66 Laurel Mehler 605 F 59 10:07 Female 55-59 3 1:02:58 1:03:23 43:14
67 Diane O’Brien 995 F 60 10:20 Female 60-64 3 1:04:13 1:04:30 43:21
68 Alfred Arshadi 662 M 10:48 1 1:07:08 1:07:18 45:30
69 Larry Miller Jr 990 M 66 10:55 Male 65-69 8 1:07:52 1:08:14 46:56
70 Susan McVay 989 F 62 10:55 Female 60-64 4 1:07:52 1:08:15 46:57
71 Kier Shapiro 997 M 56 10:57 Male 55-59 4 1:08:05 1:08:31 46:41
72 victor garza 962 M 70 11:10 Male 70+ 2 1:09:28 1:09:51 46:57
73 Frederic Kass 975 M 74 11:15 Male 70+ 3 1:09:59 1:10:12 46:33
74 Katie Power 652 F 123 11:36 2 1:12:06 1:12:21 47:07
75 Frank Orazio 998 M 38 11:36 Male 30-39 7 1:12:07 1:12:21 47:08
76 Irene Wolf 1486 F 59 11:48 Female 55-59 4 1:13:21 1:13:30 50:36
77 Susie Couture 953 F 52 11:48 Female 50-54 4 1:13:21 1:13:30 50:36
78 Rea Callender 946 M 60 12:30 Male 60-64 3 1:17:42 1:17:52 52:29
79 Amy Kohler 977 F 63 13:51 Female 60-64 5 1:26:06 1:26:20 59:03
80 Bala Natarajan 993 M 47 14:52 Male 40-49 10 1:32:28 1:32:49 1:07:44
81 Lawrence Suhr 1480 M 79 15:29 Male 70+ 4 1:36:15 1:36:31 1:06:44