Overall Name Bib No Age Gend AG Place Time Pace
1 Brandon Birdsong 33 35 M 1: Overall 19:48.1 4:57/M
2 Ramiro Guillen 561 41 M 2: Overall 20:26.8 5:07/M
3 Cory Smith 427 45 M 3: Overall 20:57.4 5:14/M
4 Adam King 243 22 M 1: 19-29 21:10.6 5:18/M
5 Menso De Jong 87 34 M 1: 30-39 21:25.9 5:21/M
6 Michael Oldach 537 26 M 2: 19-29 21:32.1 5:23/M
7 Nathan Allen 553 36 M 2: 30-39 21:34.8 5:24/M
8 Jake Ballantine 19 22 M 3: 19-29 22:04.3 5:31/M
9 Thompson Ogilvie 345 35 M 3: 30-39 22:10.5 5:33/M
10 Oliver Saleh 567 15 M 1: 13-18 22:15.5 5:34/M
11 Marrhew Logan 557 34 M 4: 30-39 22:20.5 5:35/M
12 Dixon Atkins 16 25 M 4: 19-29 22:43.3 5:41/M
13 Brendan Morrow-Jones 322 30 M 5: 30-39 22:48.1 5:42/M
14 Will Johnson 227 16 M 2: 13-18 22:59.7 5:45/M
15 Todd Booth 35 54 M 1: 50-59 23:01.3 5:45/M
16 Charles Xiao 503 27 M 5: 19-29 23:07.9 5:47/M
17 Kat Copeland 70 24 F 1: Overall 23:12.7 5:48/M
18 Ian Hill 193 41 M 1: 40-49 23:38.9 5:55/M
19 Jacob Hopkins 201 16 M 3: 13-18 23:50.5 5:58/M
20 Robert Beamer 609 42 M 2: 40-49 23:54.4 5:59/M
21 Jamie Haggar 575 45 M 3: 40-49 23:56.4 5:59/M
22 Todd Straka 449 56 M 2: 50-59 24:19.5 6:05/M
23 Drew McKenzie 302 26 M 6: 19-29 24:19.9 6:05/M
24 Hayden Graham 156 16 M 4: 13-18 24:31.6 6:08/M
25 Robbie Fitzgibbons 130 10 M 1: 1-12 24:36.5 6:09/M
26 Karson Yu 507 25 M 7: 19-29 25:12.6 6:18/M
27 Lynn Fitzgibbons 129 45 F 2: Overall 25:17.4 6:19/M
28 Gary Dempster 95 54 M 3: 50-59 25:17.4 6:19/M
29 Davis Johnson 224 18 F 3: Overall 25:32.8 6:23/M
30 Justin Whittet 486 38 M 6: 30-39 25:40.2 6:25/M
31 Steven Hunt 212 40 M 4: 40-49 25:58.6 6:30/M
32 Omar Saleh 529 48 M 5: 40-49 26:06.4 6:32/M
33 William Nasif 334 18 M 5: 13-18 26:19.1 6:35/M
34 Andreas Klobucher 249 24 M 8: 19-29 26:19.2 6:35/M
35 Alexandre Bourassa 597 32 M 7: 30-39 26:28.3 6:37/M
36 Bryan Radich 377 39 M 8: 30-39 26:35.9 6:39/M
37 Geoff Gary 539 45 M 6: 40-49 26:36.2 6:39/M
38 Mike Williamson 493 56 M 4: 50-59 26:43.1 6:41/M
39 Chris Donnelly 101 36 M 9: 30-39 26:58.6 6:45/M
40 Jordan Zeitsoff 521 44 M 7: 40-49 26:59.3 6:45/M
41 Jillian Turner 459 35 F 1: 30-39 27:11.9 6:48/M
42 Mark Kandola 231 56 M 5: 50-59 27:13.9 6:48/M
43 Phoebe Wolfe Lyons 501 19 F 1: 19-29 27:20.7 6:50/M
44 Mike Locke 274 47 M 8: 40-49 27:26.7 6:52/M
45 Mack Carlson 52 35 M 10: 30-39 27:30.2 6:53/M
46 James Bartlein 25 30 M 11: 30-39 27:31.4 6:53/M
47 Nakisa Herrick 189 44 F 1: 40-49 27:34.8 6:54/M
Overall Name Bib No Age Gend AG Place Time Pace
48 Diana Sleep 426 29 F 2: 19-29 27:46.3 6:57/M
49 Sophie Saleh 641 17 F 1: 13-18 27:59.9 7:00/M
50 lance connor 65 59 M 6: 50-59 28:02.3 7:01/M
51 Jason May 290 37 M 12: 30-39 28:28.3 7:07/M
52 Hudson Hersh 190 12 M 2: 1-12 28:36.8 7:09/M
53 Scott Deardorff 89 61 M 1: 60-69 28:40.9 7:10/M
54 Douglas Rappoport 381 48 M 9: 40-49 28:45.5 7:11/M
55 Desa Mandarino 538 52 M 7: 50-59 28:50.8 7:13/M
56 Paul Vanderford 608 55 M 8: 50-59 28:51.2 7:13/M
57 Mari Hickmann 191 40 F 2: 40-49 28:59.2 7:15/M
58 David Haegele 520 29 M 9: 19-29 29:05.6 7:16/M
59 Kai Kurtzig 261 13 M 6: 13-18 29:13.4 7:18/M
60 Tyler Patterson 611 37 M 13: 30-39 29:14.5 7:19/M
61 Jarred Herman 184 41 M 10: 40-49 29:17.6 7:19/M
62 Katherine Nasif 333 21 F 3: 19-29 29:23.5 7:21/M
63 Aaron Blottie 34 27 M 10: 19-29 29:27.1 7:22/M
64 Jack Doehring 100 35 M 14: 30-39 29:27.3 7:22/M
65 Dominic Christman 60 16 M 7: 13-18 29:27.9 7:22/M
66 Micah Doctolero 99 22 M 11: 19-29 29:32.3 7:23/M
67 Sebastien Frimat 140 24 M 12: 19-29 29:36.7 7:24/M
68 Phil Davis 83 34 M 15: 30-39 29:44.9 7:26/M
69 Marco Lombardo 275 36 M 16: 30-39 29:47.6 7:27/M
70 Sam Muir 325 23 M 13: 19-29 29:48.9 7:27/M
71 Shelby Hendrix 680 32 F 2: 30-39 29:56.4 7:29/M
72 Liam Gallant 144 26 M 14: 19-29 30:06.4 7:32/M
73 James Bray 37 38 M 17: 30-39 30:06.4 7:32/M
74 Nik Burton 46 26 M 15: 19-29 30:08.1 7:32/M
75 Chris Finegold 125 40 M 11: 40-49 30:18.9 7:35/M
76 Harvey Fishbern 686 33 M 18: 30-39 30:27.5 7:37/M
77 George Olive 346 38 M 19: 30-39 30:30.9 7:38/M
78 Tyler MacNiven 283 43 M 12: 40-49 30:31.6 7:38/M
79 James Ballantine 20 59 M 9: 50-59 30:32.3 7:38/M
80 Quinn Cahoon 50 25 M 16: 19-29 30:35.8 7:39/M
81 Dillon Cahoon 49 36 M 20: 30-39 30:38.7 7:40/M
82 Spencer Lacy 683 31 M 21: 30-39 30:38.8 7:40/M
83 arun sivashankaran 423 47 M 13: 40-49 30:41.6 7:40/M
84 Chrissy Faulding 118 36 F 3: 30-39 30:43.4 7:41/M
85 Alexander O’Brien 342 29 M 17: 19-29 30:53.7 7:43/M
86 Lisa Yeager 612 34 F 4: 30-39 30:55.9 7:44/M
87 Kimberly Spiewak 437 37 F 5: 30-39 31:02.2 7:46/M
88 Sophia May 291 26 F 4: 19-29 31:05.9 7:46/M
89 joey chan 56 30 M 22: 30-39 31:07.3 7:47/M
90 Mike Esser 117 39 M 23: 30-39 31:08.4 7:47/M
91 Alex Koper 255 41 M 14: 40-49 31:08.4 7:47/M
92 Jamye Hanrahan 554 48 F 3: 40-49 31:09.4 7:47/M
93 Felicia Beck 518 26 F 5: 19-29 31:12.6 7:48/M
94 Ricardo Delgadillo 90 35 M 24: 30-39 31:12.6 7:48/M
Overall Name Bib No Age Gend AG Place Time Pace
95 Sean OBrien 593 44 M 15: 40-49 31:14.7 7:49/M
96 Rachel Skokowski 424 31 F 6: 30-39 31:33.4 7:53/M
97 Edward Stace 440 36 M 25: 30-39 31:36.1 7:54/M
98 Mindy Wolfe 499 51 F 1: 50-59 31:39.6 7:55/M
99 Eric Limonadi 273 21 M 18: 19-29 31:43.9 7:56/M
100 Paula Murray 329 56 F 2: 50-59 31:45.5 7:56/M
101 Dylan Ward 659 41 M 16: 40-49 31:45.7 7:56/M
102 Scott Higgins 192 58 M 10: 50-59 31:54.9 7:59/M
103 Georgia Hopkins 200 14 F 2: 13-18 31:58.8 8:00/M
104 Gary Moreno 321 41 M 17: 40-49 31:58.9 8:00/M
105 Daniel Chan 55 28 M 19: 19-29 32:00.1 8:00/M
106 Travis OBrien 661 40 M 18: 40-49 32:00.2 8:00/M
107 Dulce Finegold 126 40 F 4: 40-49 32:01.7 8:00/M
108 Elizabeth Smith 428 44 F 5: 40-49 32:11.7 8:03/M
109 christina katz 234 49 F 6: 40-49 32:12.3 8:03/M
110 Dylan MacNiven 568 45 M 19: 40-49 32:12.7 8:03/M
111 Kelley Neal 335 59 F 3: 50-59 32:13.2 8:03/M
112 Kristen Hendrix 679 32 F 7: 30-39 32:14.3 8:04/M
113 Romain Wacziarg 474 53 M 11: 50-59 32:16.2 8:04/M
114 Mike Myers 330 54 M 12: 50-59 32:21.8 8:05/M
115 Gae Triplett 457 61 F 1: 60-69 32:21.8 8:05/M
116 Connie Rowden 407 65 F 2: 60-69 32:26.9 8:07/M
117 Elyse Williams 490 33 F 8: 30-39 32:30.1 8:08/M
118 Holly McGilvray 300 19 F 6: 19-29 32:31.5 8:08/M
119 Kimberly Sanchez 413 31 F 9: 30-39 32:35.8 8:09/M
120 Sarah Zberg 511 45 F 7: 40-49 32:37.8 8:09/M
121 Jamie Boling 636 50 F 4: 50-59 32:41.2 8:10/M
122 John Chan 57 57 M 13: 50-59 32:43.7 8:11/M
123 Tess Stalsberg 441 31 F 10: 30-39 32:48.9 8:12/M
124 Steven Kulchin 524 68 M 2: 60-69 32:50.4 8:13/M
125 Sarah Peterson 363 25 F 7: 19-29 32:53.5 8:13/M
126 Andrea Reyes 582 23 F 8: 19-29 32:54.8 8:14/M
127 Carol Knox 253 60 F 3: 60-69 33:03.2 8:16/M
128 Henry Sternitzky 444 14 M 8: 13-18 33:06.9 8:17/M
129 Nya Cable 48 12 F 1: 1-12 33:16.2 8:19/M
130 George Kiefer 241 38 M 26: 30-39 33:16.9 8:19/M
131 Alysa Davis 80 29 F 9: 19-29 33:19.1 8:20/M
132 Dylan Kitao 247 27 M 20: 19-29 33:20.5 8:20/M
133 Christina Ekonomi 111 44 F 8: 40-49 33:22.7 8:21/M
134 Gabriella Rose 403 23 F 10: 19-29 33:23.3 8:21/M
135 Natalie Weed 483 22 F 11: 19-29 33:24.9 8:21/M
136 Jessaica Grant 676 47 F 9: 40-49 33:25.2 8:21/M
137 Joshua Wood 502 35 M 27: 30-39 33:27.1 8:22/M
138 Jacob Mejia 305 21 M 21: 19-29 33:27.6 8:22/M
139 Christian Johnson 223 15 M 9: 13-18 33:31.7 8:23/M
140 Miranda Lopez 280 17 F 3: 13-18 33:33.1 8:23/M
141 Daniel McGilvray 299 45 M 20: 40-49 33:33.6 8:23/M
Overall Name Bib No Age Gend AG Place Time Pace
142 Lisa Ballantine 21 57 F 5: 50-59 33:35.5 8:24/M
143 Kevin Otoole 349 56 M 14: 50-59 33:36.3 8:24/M
144 Sylvester Bunker 45 9 M 3: 1-12 33:36.4 8:24/M
145 Jacob Esch 115 17 M 10: 13-18 33:39.5 8:25/M
146 Audrey Zuck 515 21 F 12: 19-29 33:40.1 8:25/M
147 Rowen MacNiven 604 40 F 10: 40-49 33:47.9 8:27/M
148 Tommy Hericn 564 55 M 15: 50-59 33:50.4 8:28/M
149 Diana Maneta 284 42 F 11: 40-49 33:51.8 8:28/M
150 Heike Schirner 594 41 M 21: 40-49 33:57.4 8:29/M
151 Anne Ross 405 65 F 4: 60-69 34:00.5 8:30/M
152 Luca Romero 401 9 M 4: 1-12 34:13.2 8:33/M
153 Eric Smith 668 52 M 16: 50-59 34:13.9 8:33/M
154 Luis Galvan 595 58 M 17: 50-59 34:15.5 8:34/M
155 Morgan Ward 478 38 F 11: 30-39 34:18.5 8:35/M
156 Patrick McGuire 301 43 M 22: 40-49 34:20.6 8:35/M
157 Kevin Young 505 66 M 3: 60-69 34:25.2 8:36/M
158 Max Nelson 339 11 M 5: 1-12 34:26.4 8:37/M
159 Tony Davis 85 53 M 18: 50-59 34:26.5 8:37/M
160 Kelsey Davis 82 18 F 4: 13-18 34:26.6 8:37/M
161 Jordan Davis 81 21 M 22: 19-29 34:27.7 8:37/M
162 Dan McCann 293 53 M 19: 50-59 34:32.7 8:38/M
163 Jim Muir 324 60 M 4: 60-69 34:33.6 8:38/M
164 Samantha DeLoe 93 26 F 13: 19-29 34:36.7 8:39/M
165 James Williams 491 30 M 28: 30-39 34:36.8 8:39/M
166 Bob deLoe 92 62 M 5: 60-69 34:39.1 8:40/M
167 Elizabeth Sims 421 44 F 12: 40-49 34:40.6 8:40/M
168 Shayne Mihalka 314 53 M 20: 50-59 34:41.9 8:40/M
169 Patrick Tatum 528 34 M 29: 30-39 34:43.6 8:41/M
170 Harper Wolfe Lyons 500 16 F 5: 13-18 34:44.8 8:41/M
171 Graham Lyons 281 52 M 21: 50-59 34:45.3 8:41/M
172 Sarah Aylard 17 66 F 5: 60-69 34:47.3 8:42/M
173 Sara Kurtzig 262 51 F 6: 50-59 34:47.6 8:42/M
174 Kai Dal Bello 77 16 M 11: 13-18 34:52.2 8:43/M
175 Mike Dungan 109 71 M 1: 70-99 34:56.5 8:44/M
176 Grace Twedt 460 63 F 6: 60-69 35:01.8 8:45/M
177 Heath Stewart 610 51 M 22: 50-59 35:02.2 8:46/M
178 Jason Hu 211 27 M 23: 19-29 35:02.4 8:46/M
179 Michael Clark 64 41 M 23: 40-49 35:04.8 8:46/M
180 Leo Dencik 96 48 M 24: 40-49 35:06.4 8:47/M
181 Rock Rockenbach 396 53 M 23: 50-59 35:06.5 8:47/M
182 Amalie Wilson 495 25 F 14: 19-29 35:17.7 8:49/M
183 Tommy Fealy 121 17 M 12: 13-18 35:21.5 8:50/M
184 Phal Nanda 332 48 M 25: 40-49 35:23.4 8:51/M
185 Kekoa Simpson 555 8 M 6: 1-12 35:28.6 8:52/M
186 Corey Simpson 556 40 M 26: 40-49 35:28.7 8:52/M
187 Emily Lacey-Gordon 264 29 F 15: 19-29 35:36.5 8:54/M
188 Graham Neiman 337 20 M 24: 19-29 35:51.2 8:58/M
Overall Name Bib No Age Gend AG Place Time Pace
189 Julia Broman 39 29 F 16: 19-29 35:53.8 8:58/M
190 Alex Neiman 336 22 M 25: 19-29 35:54.6 8:59/M
191 Rosemary Hallett 167 55 F 7: 50-59 35:56.9 8:59/M
192 Remi Jayaraman 216 26 F 17: 19-29 35:58.7 9:00/M
193 Melissa Guillen 560 40 F 13: 40-49 36:08.3 9:02/M
194 Scott Williams 492 67 M 6: 60-69 36:13.1 9:03/M
195 Russell Russo 552 36 M 30: 30-39 36:19.1 9:05/M
196 Dan Brennan 38 52 M 24: 50-59 36:19.8 9:05/M
197 Mackenzie Rastatter 383 22 F 18: 19-29 36:20.5 9:05/M
198 GiGi Gundersen 163 31 F 12: 30-39 36:22.1 9:06/M
199 Julia Paterson 682 30 F 13: 30-39 36:22.3 9:06/M
200 Shawn Couture 72 58 M 25: 50-59 36:26.6 9:07/M
201 Lillian O’Brien 343 24 F 19: 19-29 36:26.9 9:07/M
202 Daniel Williams 489 31 M 31: 30-39 36:28.2 9:07/M
203 David Wiener 487 35 M 32: 30-39 36:31.7 9:08/M
204 Blake Hanson 173 23 M 26: 19-29 36:36.6 9:09/M
205 Todd Hanson 174 58 M 26: 50-59 36:37.2 9:09/M
206 Alisha Pangburn 352 55 F 8: 50-59 36:38.3 9:10/M
207 Matt Zuchowitz 670 35 M 33: 30-39 36:40.3 9:10/M
208 Krista Barton 26 44 F 14: 40-49 36:41.1 9:10/M
209 Cecilia Bersamin 29 17 F 6: 13-18 36:41.6 9:10/M
210 Michelle (Erlac McCoy 296 58 F 9: 50-59 36:41.8 9:10/M
211 Kenneth Vampola 468 42 M 27: 40-49 36:45.5 9:11/M
212 Leslie Robinson 395 46 F 15: 40-49 36:46.1 9:12/M
213 Joe Romero 400 39 M 34: 30-39 36:51.1 9:13/M
214 Cindy Holoien 199 61 F 7: 60-69 36:52.7 9:13/M
215 Graham Johnson 601 8 M 7: 1-12 36:54.9 9:14/M
216 Katherine Ugoretz 463 52 F 10: 50-59 36:57.7 9:14/M
217 Chace Warren 479 30 M 35: 30-39 36:58.8 9:15/M
218 Natalie Teaze 454 27 F 20: 19-29 37:00.4 9:15/M
219 Hattie Ugoretz 462 17 F 7: 13-18 37:00.7 9:15/M
220 Rachel Ronquillo 402 36 F 14: 30-39 37:12.4 9:18/M
221 Matt Galland 143 58 M 27: 50-59 37:12.9 9:18/M
222 Cynthia Sorrensen 432 60 F 8: 60-69 37:14.9 9:19/M
223 Rory Connor 67 19 M 27: 19-29 37:15.6 9:19/M
224 Diego Sosa 433 40 M 28: 40-49 37:15.7 9:19/M
225 Nixie hankes 171 20 F 21: 19-29 37:16.5 9:19/M
226 Amy Zuchowicz 514 55 F 11: 50-59 37:17.1 9:19/M
227 Michael Dal bello 79 52 M 28: 50-59 37:23.5 9:21/M
228 Simon Wacziarg 475 17 M 13: 13-18 37:35.7 9:24/M
229 MICHELLE FOLSOM 131 40 F 16: 40-49 37:36.2 9:24/M
230 Chloe McGilvray 298 16 F 8: 13-18 37:37.8 9:24/M
231 Blanca Gullien 587 61 F 9: 60-69 37:40.4 9:25/M
232 Jessie Ward 530 44 F 17: 40-49 37:42.6 9:26/M
233 Jessica Zeitsoff 512 39 F 15: 30-39 37:50.3 9:28/M
234 Andre Nolop 340 32 M 36: 30-39 37:51.4 9:28/M
235 Carol Tricase 525 60 F 10: 60-69 37:53.4 9:28/M
Overall Name Bib No Age Gend AG Place Time Pace
236 Douglas Eicher 110 63 M 7: 60-69 37:56.1 9:29/M
237 Summer Spink 439 22 F 22: 19-29 37:56.6 9:29/M
238 Michellie Egan 527 45 F 18: 40-49 37:58.9 9:30/M
239 Patrick Egan 526 43 M 29: 40-49 38:00.2 9:30/M
240 Emma Dillon 685 33 M 37: 30-39 38:02.1 9:31/M
241 Sam Crossland 544 21 M 28: 19-29 38:03.3 9:31/M
242 David Gore 155 71 M 2: 70-99 38:04.4 9:31/M
243 Alena Cable 47 46 F 19: 40-49 38:13.3 9:33/M
244 Ryan Willis 494 35 M 38: 30-39 38:13.3 9:33/M
245 Bob Rowden 406 59 M 29: 50-59 38:14.6 9:34/M
246 Jessica Lozoya 647 30 F 16: 30-39 38:15.1 9:34/M
247 Robert Lozoya 648 32 M 39: 30-39 38:17.3 9:34/M
248 Riley Cahoon 631 33 F 17: 30-39 38:17.5 9:34/M
249 Daniel Fawcett 119 45 M 30: 40-49 38:19.3 9:35/M
250 Ila Fawcett 120 14 F 9: 13-18 38:20.4 9:35/M
251 Lindsey Campbell 633 27 F 23: 19-29 38:22.8 9:36/M
252 Andrea Fink 127 41 F 20: 40-49 38:30.7 9:38/M
253 Jeremy Esch 116 22 M 29: 19-29 38:35.7 9:39/M
254 Terry Smith 431 62 M 8: 60-69 38:36.5 9:39/M
255 Emily Medal 304 42 F 21: 40-49 38:37.7 9:39/M
256 Patricia Margues 681 69 F 11: 60-69 38:40.7 9:40/M
257 Sarah Rogstad 398 39 F 18: 30-39 38:41.3 9:40/M
258 Rose Koper 257 30 F 19: 30-39 38:42.3 9:41/M
259 Brian Fennell 123 28 M 30: 19-29 38:43.2 9:41/M
260 Milla Preci 374 14 F 10: 13-18 38:46.2 9:42/M
261 Elias Niksto 565 12 M 8: 1-12 38:46.3 9:42/M
262 Jacob Niksto 566 41 M 31: 40-49 38:48.5 9:42/M
263 Homer Perez 361 52 M 30: 50-59 38:51.2 9:43/M
264 Dairine Pearson 358 62 F 12: 60-69 38:53.7 9:43/M
265 Brighid Paglia 351 34 F 20: 30-39 38:58.8 9:45/M
266 Kristen Holbrook 196 38 F 21: 30-39 39:02.8 9:46/M
267 Alison Rogstad 397 38 F 22: 30-39 39:03.9 9:46/M
268 Quintessa Gile 675 14 F 11: 13-18 39:07.6 9:47/M
269 Alexander Gile 673 48 M 32: 40-49 39:09.5 9:47/M
270 Meaghan Tiornan 605 37 F 23: 30-39 39:17.3 9:49/M
271 Matthew Renaud 389 47 M 33: 40-49 39:19.2 9:50/M
272 Erin Riley 392 26 F 24: 19-29 39:25.6 9:51/M
273 Michael Mead 303 30 M 40: 30-39 39:26.8 9:52/M
274 Agustin Gaspardis 147 28 M 31: 19-29 39:27.9 9:52/M
275 Franz Hampp 169 26 M 32: 19-29 39:30.6 9:53/M
276 Jaclyn DeMartini 94 35 F 24: 30-39 39:31.1 9:53/M
277 Jess Crouch 76 28 F 25: 19-29 39:35.6 9:54/M
278 Steven Johnson 226 75 M 3: 70-99 39:36.3 9:54/M
279 Alexis Alcantar 596 30 F 25: 30-39 39:36.9 9:54/M
280 Catherine Singley 422 63 F 13: 60-69 39:38.1 9:55/M
281 Hannah Koper 256 28 F 26: 19-29 39:38.8 9:55/M
282 Bodie Diraison 656 10 M 9: 1-12 39:40.1 9:55/M
Overall Name Bib No Age Gend AG Place Time Pace
283 David Brody 678 34 M 41: 30-39 39:40.2 9:55/M
284 Mark Diraison 655 48 M 34: 40-49 39:43.6 9:56/M
285 Alex Joannidis 542 29 M 33: 19-29 39:44.6 9:56/M
286 Tara Frimat 141 56 F 12: 50-59 39:45.1 9:56/M
287 Lauren Udden 626 73 F 1: 70-99 39:45.2 9:56/M
288 Corine Arnold 11 41 F 22: 40-49 39:49.1 9:57/M
289 Braelyn Arnold 10 11 F 2: 1-12 39:49.8 9:57/M
290 Sophia Hampp 170 28 F 27: 19-29 39:53.2 9:58/M
291 Heidi Heitkamp 183 63 F 14: 60-69 39:53.4 9:58/M
292 Andreas Hampp 168 61 M 9: 60-69 39:54.4 9:59/M
293 Moriah Graetzmacher 671 40 F 23: 40-49 39:55.2 9:59/M
294 Mihir Groen 161 10 M 10: 1-12 40:09.1 10:02/M
295 Doug Groen 159 43 M 35: 40-49 40:12.2 10:03/M
296 Harrison Zberg 510 16 M 14: 13-18 40:14.2 10:04/M
297 Gavin Foltz 132 30 M 42: 30-39 40:26.3 10:07/M
298 Mark Lomedico 586 39 M 43: 30-39 40:28.2 10:07/M
299 Emma Sternitzky 443 22 F 28: 19-29 40:30.8 10:08/M
300 Rivka Lomedico 585 36 F 26: 30-39 40:31.7 10:08/M
301 Leonel Mendoza-Diaz 309 31 M 44: 30-39 40:32.7 10:08/M
302 Erik Stassinos 442 38 M 45: 30-39 40:38.4 10:10/M
303 Ana Gutierrez 165 28 F 29: 19-29 40:39.6 10:10/M
304 Tammy Valladares 519 53 F 13: 50-59 40:42.6 10:11/M
305 Jennifer Smith 430 43 F 24: 40-49 40:45.5 10:11/M
306 Donald Faith 573 69 M 10: 60-69 40:45.5 10:11/M
307 Viola Penn 645 14 F 12: 13-18 40:46.9 10:12/M
308 Alena Potter 646 14 F 13: 13-18 40:46.9 10:12/M
309 Sophie Mengele 310 26 F 30: 19-29 40:47.8 10:12/M
310 Jennifer Montague 317 37 F 27: 30-39 40:52.9 10:13/M
311 Michael Mortensen 323 77 M 4: 70-99 40:55.7 10:14/M
312 Andrea Slade 425 48 F 25: 40-49 40:56.2 10:14/M
313 Kristiana Almeida 6 39 F 28: 30-39 40:56.5 10:14/M
314 Paul Twedt 461 57 M 31: 50-59 40:58.3 10:15/M
315 Janice Tsai 458 22 F 31: 19-29 41:01.3 10:15/M
316 Bonnie Pattel 598 69 F 15: 60-69 41:03.3 10:16/M
317 Kiersten Maxwell 287 22 F 32: 19-29 41:03.8 10:16/M
318 Marisol Torres Orozco 456 24 F 33: 19-29 41:03.9 10:16/M
319 Elizabeth Keate 235 61 F 16: 60-69 41:08.2 10:17/M
320 Laurence Young 506 46 M 36: 40-49 41:09.3 10:17/M
321 Eileen Olmos 347 49 F 26: 40-49 41:10.4 10:18/M
322 Scott Horst 209 56 M 32: 50-59 41:16.7 10:19/M
323 Marie Webb 571 35 F 29: 30-39 41:16.9 10:19/M
324 Vanessa Doan 98 44 F 27: 40-49 41:18.8 10:20/M
325 Kristopher Doan 97 38 M 46: 30-39 41:21.8 10:20/M
326 Jon Mccuskey 522 41 M 37: 40-49 41:23.8 10:21/M
327 Larry Fink 532 71 M 5: 70-99 41:27.6 10:22/M
328 Jenny Witherell 497 54 F 14: 50-59 41:32.1 10:23/M
329 Sean Krankel 628 46 M 38: 40-49 41:37.9 10:24/M
Overall Name Bib No Age Gend AG Place Time Pace
330 Carol Williams 488 68 F 17: 60-69 41:38.5 10:25/M
331 Janine Fisher 128 65 F 18: 60-69 41:39.1 10:25/M
332 Julie Hopkins 203 49 F 28: 40-49 41:42.5 10:26/M
333 Cassidy Gile 674 19 F 34: 19-29 41:44.1 10:26/M
334 Kaila Lawson 266 26 F 35: 19-29 41:47.3 10:27/M
335 veronica perez 362 38 F 30: 30-39 41:50.4 10:28/M
336 Jennica Krankel 627 0 F 1: 0- 0 41:54.5 10:29/M
337 Vern Caloudes 622 74 M 6: 70-99 41:55.8 10:29/M
338 Tracy Stewart 445 38 F 31: 30-39 41:58.4 10:30/M
339 kevin lehman 268 39 M 47: 30-39 41:59.9 10:30/M
340 Tim Brooks 40 58 M 33: 50-59 42:00.6 10:30/M
341 Kyla Lehman 271 8 F 3: 1-12 42:03.9 10:31/M
342 Gloria Ramirez 379 46 F 29: 40-49 42:07.6 10:32/M
343 Tessa Davis 84 35 F 32: 30-39 42:11.2 10:33/M
344 Richardo Paredes 558 49 M 39: 40-49 42:11.6 10:33/M
345 Jackson Swain 451 25 M 34: 19-29 42:21.2 10:35/M
346 Sachi Ananias Kishino 8 24 F 36: 19-29 42:21.4 10:35/M
347 Autumn Webb 482 23 F 37: 19-29 42:21.6 10:35/M
348 Bryan Mares 285 31 M 48: 30-39 42:29.6 10:37/M
349 Sean Yeager 613 43 M 40: 40-49 42:37.8 10:39/M
350 Barry Abshere 3 68 M 11: 60-69 42:41.2 10:40/M
351 Riley Heiduk 182 26 F 38: 19-29 42:42.1 10:41/M
352 Teresa Paredes 559 47 F 30: 40-49 42:51.7 10:43/M
353 Max Angell 672 85 M 7: 70-99 42:53.5 10:43/M
354 Aubree Poffenroth 372 34 F 33: 30-39 43:09.9 10:47/M
355 Michelle Geller 148 35 F 34: 30-39 43:14.1 10:49/M
356 Justin Geller 578 35 M 49: 30-39 43:18.8 10:50/M
357 Laura Kranzler 258 56 F 15: 50-59 43:20.1 10:50/M
358 Caroline Adams 4 52 F 16: 50-59 43:25.1 10:51/M
359 Blake Johnson 624 25 M 35: 19-29 43:25.2 10:51/M
360 Brittney Franks 134 36 F 35: 30-39 43:50.6 10:58/M
361 Jenna Russo 551 36 F 36: 30-39 43:51.4 10:58/M
362 Rebecca Murdy 328 43 F 31: 40-49 43:53.2 10:58/M
363 Neal Duggleby 108 34 M 50: 30-39 43:53.3 10:58/M
364 Loma Murdy 327 14 F 14: 13-18 43:54.6 10:59/M
365 Andriana Villalpando 471 29 F 39: 19-29 44:04.8 11:01/M
366 Stephen May 292 56 M 34: 50-59 44:05.7 11:01/M
367 David Erlach 114 63 M 12: 60-69 44:17.7 11:04/M
368 Kaiyan Jobanputra 217 8 M 11: 1-12 44:21.9 11:05/M
369 Frederic Kass 233 75 M 8: 70-99 44:22.9 11:06/M
370 Soniya Jobanputra 220 45 F 32: 40-49 44:24.4 11:06/M
371 Denise Roman 399 31 F 37: 30-39 44:24.8 11:06/M
372 Arin Nelson 338 44 F 33: 40-49 44:26.2 11:07/M
373 Elizabeth Anglin 9 42 F 34: 40-49 44:28.9 11:07/M
374 Weston Soto 434 32 M 51: 30-39 44:29.5 11:07/M
375 Erin Paris 355 50 F 17: 50-59 44:30.1 11:08/M
376 Dan Deramo 541 33 M 52: 30-39 44:33.8 11:08/M
Overall Name Bib No Age Gend AG Place Time Pace
377 Mia Aagaard 1 19 F 40: 19-29 44:35.2 11:09/M
378 Rosario Garcia 146 54 F 18: 50-59 44:47.3 11:12/M
379 Patricia Lutes 654 39 F 38: 30-39 44:54.1 11:14/M
380 Bridget Harrington 175 49 F 35: 40-49 45:00.3 11:15/M
