5k Female
Overall Name City Bib No Gend AG Place Time Pace
1 Amy Alzina Santa Barbara CA 3 F 1: 45-49 19:40.4 6:12/M
2 Desa Mandarino Santa Barbara CA 84 F 1: 50-54 22:28.1 7:05/M
3 Natsuki Johnson Goleta CA 62 F 1: 40-44 22:50.1 7:12/M
4 Jennifer Miller Santa Barbara CA 95 F 2: 50-54 24:03.8 7:35/M
5 Han Huynh Santa Barbara CA 58 F 1: 25-29 24:09.6 7:37/M
6 Sierra Gronquist Santa Barbara CA 39 F 1: 13-18 25:21.1 8:00/M
7 Carol Knox Santa Barbara CA 69 F 1: 60-64 25:29.3 8:02/M
8 Grace Johnsen Santa Barbara 60 F 1: 1-12 28:08.3 8:53/M
9 Laura Duncan Santa Barbara CA 29 F 2: 40-44 28:10.8 8:53/M
10 Kyla Lehman Santa Barbara CA 77 F 2: 1-12 29:22.4 9:16/M
11 Lucy Gardner Santa Barbara CA 36 F 1: 19-24 30:36.2 9:39/M
12 Samara Goodlett Goleta CA 37 F 3: 1-12 30:50.4 9:44/M
13 Jennifer Smith Santa Barbara CA 110 F 3: 40-44 30:51.8 9:44/M
14 Colette Becker Santa Barbara CA 12 F 3: 50-54 31:51.6 10:03/M
15 Trish Lutes San Diego CA 82 F 1: 35-39 33:17.3 10:30/M
16 Kiera Lehman Santa Barbara CA 75 F 4: 1-12 34:00.1 10:44/M
17 Kristen Lehman Santa Barbara CA 76 F 2: 35-39 34:00.7 10:44/M
18 Corrin Terrones Santa Maria CA 117 F 1: 30-34 34:57.3 11:02/M
19 Kristie Lanouette Santa Barbara CA 72 F 4: 50-54 35:39.2 11:15/M
20 Lori Hawkins Auburn CA 45 F 2: 45-49 35:40.1 11:15/M
21 Rachel Holland Grover Beach CA 53 F 2: 30-34 35:56.7 11:20/M
22 Kelsey Hill Goleta CA 50 F 3: 35-39 36:40.5 11:34/M
23 Fabiola Pascual Goleta CA 102 F 2: 19-24 37:08.2 11:43/M
24 Sophia Krauer Santa Barbara CA 70 F 2: 25-29 37:09.1 11:43/M
25 Sara Colon Cerezo Goleta CA 23 F 4: 35-39 37:09.4 11:43/M
26 Aryan Ortega Santa Barbara CA 101 F 3: 19-24 37:15.6 11:45/M
27 Kyna Baehr Richmond VA 9 F 2: 60-64 41:48.5 13:11/M
28 Jyssica Baehr Bothell WA 8 F 3: 30-34 41:50.1 13:12/M
29 Blair Bunker Santa Barbara CA 18 F 5: 1-12 42:29.4 13:24/M
30 Kelly Burton Santa Barbara CA 20 F 4: 40-44 45:08.5 14:14/M
31 Rowshan Rima Goleta CA 103 F 5: 35-39 50:43.8 16:00/M
32 May Sun MacPherson Santa Barbara CA 83 F 1: 55-59 50:46.9 16:01/M
33 Phaengdy Vongpanya Santa Barbara CA 120 F 3: 45-49 52:18.1 16:30/M
34 Alison Cuevas 128 F 4: 19-24 55:01.5 17:21/M
35 Sisomphone Chanhthavisith 126 F 2: 55-59 1:02:17.0 19:39/M
5k Male
1 Talon McToldridge Santa Barbara CA 89 M 1: 1-12 21:27.6 6:46/M
2 Breyden Habich Santa Barbara CA 41 M 2: 1-12 22:19.3 7:03/M
3 Kegan Woodhouse Santa Barbara CA 124 M 1: 19-24 22:37.8 7:08/M
4 Tem Gronquist Santa Barbara CA 40 M 1: 55-59 23:08.8 7:18/M
5 Michael Nechemia Santa Barbara CA 99 M 1: 35-39 23:26.1 7:24/M
6 Jake Miller Santa Barbara CA 94 M 3: 1-12 25:29.1 8:02/M
7 Luca Romero Santa Barbara CA 106 M 4: 1-12 25:38.8 8:05/M
8 Diego Arevalo Santa Barbara CA 7 M 1: 25-29 27:11.9 8:35/M
9 John Johnsen Santa Barbarasanta 61 M 1: 50-54 28:09.5 8:53/M
10 John Chen Goleta CA 22 M 2: 19-24 28:52.1 9:06/M
11 Kevin Lehman Santa Barbara CA 74 M 2: 35-39 29:23.4 9:16/M
12 Fernando Meza Goleta CA 93 M 3: 19-24 29:56.1 9:27/M
13 Nicholas Lysek Goleta CA 125 M 4: 19-24 30:43.3 9:41/M
14 Matthew Nehmer Goleta CA 100 M 1: 45-49 30:52.6 9:44/M
15 Jan Lao Santa Barbara CA 73 M 2: 25-29 34:09.6 10:47/M
16 Robert Holland Grover Beach CA 54 M 1: 30-34 35:57.1 11:20/M
17 Bevan Hill Goleta CA 49 M 5: 1-12 36:38.5 11:34/M
18 Michael Hill Goleta CA 51 M 3: 35-39 36:39.2 11:34/M
19 Keith Hieber Santa Barbara CA 47 M 1: 60-64 36:47.7 11:36/M
20 Bill Burton Santa Barbara CA 19 M 2: 45-49 45:08.5 14:14/M
21 Rob Stephensom Santa Barbara CA 112 M 4: 35-39 53:20.2 16:50/M
10K Run Female
Overall Name City Bib No Gend AG Place Time Pace
1 Kate Elliott Santa Barbara CA 31 F 1: 35-39 38:25.5 6:18/M
2 Kimberly Hazard Santa Ynez CA 46 F 1: 55-59 43:28.2 7:08/M
3 Lisa Blake Santa Barbara CA 13 F 1: 40-44 46:53.1 7:41/M
4 Gae Triplett Santa Barbara CA 119 F 1: 60-64 50:31.4 8:17/M
5 Tricia Marquez Santa Barbara CA 87 F 2: 35-39 51:25.2 8:26/M
6 Glandy Jentzsch Goleta CA 59 F 2: 40-44 51:59.4 8:31/M
7 Cassie Barkhorn Santa Barbara CA 10 F 1: 19-24 56:58.5 9:20/M
8 Natalie Naumu Santa Barbara CA 98 F 1: 30-34 59:51.5 9:49/M
9 Sage Whipple Santa Barbara CA 123 F 1: 25-29 1:00:57.0 10:00/M
10 Carol Tricase Santa Barbara CA 118 F 2: 60-64 1:03:11.0 10:21/M
11 Ashley Vega Goleta CA 121 F 2: 30-34 1:11:30.0 11:43/M
12 Bonnie Dattel Santa Barbara CA 27 F 1: 65-69 1:11:46.0 11:46/M
13 Amy Taylor Santa Barbara CA 115 F 3: 60-64 1:12:01.0 11:48/M
14 Domonique Morales Santa Barbara CA 96 F 2: 25-29 1:14:07.0 12:09/M
10K Run Male
Overall Name City Bib No Gend AG Place Time Pace
1 Evan Covell Santa Barbara CA 25 M 1: 25-29 36:50.8 6:02/M
2 Eyan Smith Crescent City CA 109 M 1: 19-24 39:16.4 6:26/M
3 Steven Hunt Goleta CA 57 M 1: 40-44 39:20.8 6:27/M
4 Logan Briner Santa Barbara CA 16 M 2: 25-29 40:05.7 6:34/M
5 Lance Connor Santa Barbara CA 24 M 1: 55-59 44:00.9 7:13/M
6 Ricardo Delgadillo Santa Barbara CA 28 M 1: 35-39 46:09.9 7:34/M
7 Scott Higgins Goleta CA 48 M 2: 55-59 48:06.4 7:53/M
8 Daniel Pulido Santa Barbara 127 M 1: 30-34 48:27.2 7:57/M
9 Bart Anselmo Santa Maria CA 6 M 3: 55-59 48:34.4 7:58/M
10 Michael Rodriguez Lompoc CA 104 M 2: 35-39 49:16.4 8:05/M
11 Mike Dungan Santa Barbara CA 30 M 1: 70-74 50:55.9 8:21/M
12 Sergio Angulo Castro Santa Barbara CA 5 M 2: 30-34 50:56.7 8:21/M
13 Rick Hummel Santa Barbara CA 56 M 1: 65-69 51:30.9 8:27/M
14 Jake Fernandes Santa Barbara CA 32 M 3: 25-29 51:57.4 8:31/M
15 Steven Kulchin Santa Barbara CA 71 M 2: 65-69 53:12.9 8:43/M
16 Mark Kelly Santa Barbara CA 64 M 4: 55-59 53:58.5 8:51/M
17 Joe Romero Santa Barbara CA 105 M 3: 35-39 54:25.4 8:55/M
18 Onsi Vongpanya Santa Barbara CA 122 M 1: 50-54 56:10.7 9:13/M
19 Tony Telles Santa Barbara CA 116 M 1: 60-64 1:00:56.0 10:00/M
20 David Gore Goleta CA 38 M 2: 70-74 1:01:46.0 10:08/M
21 Joeran Kinzel Santa Barbara CA 68 M 4: 25-29 1:02:01.0 10:10/M
22 Jeffrey Barkhorn Santa Barbara CA 11 M 2: 60-64 1:04:43.0 10:37/M
23 Jeff Hansten Goleta CA 43 M 5: 55-59 1:17:37.0 12:44/M
24 Joseph Hampton Ventura CA 42 M 3: 65-69 1:21:10.0 13:18/M