5K Results

Place Name Bib Age Gender Group GroupPlace Pace ChipTime ClockTime
1. Kristian Howell 684 43 M Male 40-49 1 6:52 21:21 21:22
2. Zach Schock 576 37 M Male 30-39 1 6:53 21:26 21:27
3. Justin Whittet 592 38 M Male 30-39 2 7:01 21:49 21:51
4. Jason Smith 248 44 M Male 40-49 2 7:19 22:47 22:48
5. Robert Prez 698 36 M Male 30-39 3 7:34 23:33 23:33
6. Kyle Visin 694 40 M Male 40-49 3 7:41 23:53 23:53
7. Amy Alzina 503 46 F Female 40-49 1 7:44 24:05 24:06
8. Aiden Williams 235 26 M Male 19-29 1 7:51 24:26 24:28
9. Helen Payne 559 26 F Female 19-29 1 7:53 24:31 24:31
10. Stephen Searer 578 39 M Male 30-39 4 7:56 24:40 24:40
11. Preston Ryan 571 34 M Male 30-39 5 8:02 24:59 24:59
12. Oscar Williams 594 12 M Male 11-12 1 8:02 24:59 24:59
13. Michelle McToldridge 230 48 F Female 40-49 2 8:04 25:06 25:07
14. Ryan Davis 202 43 M Male 40-49 4 8:07 25:14 25:25
15. Fausto Ramirez 567 36 M Male 30-39 6 8:12 25:29 25:31
16. Garett Shoffeitt 579 23 M Male 19-29 2 8:12 25:31 25:31
17. Omar Saleh 573 48 M Male 40-49 5 8:13 25:34 25:34
18. Kai Plascencia-Ibarra 563 12 M Male 11-12 2 8:15 25:41 25:43
19. Robbie Fitzgibbons 523 10 M Male 9-10 1 8:17 25:47 25:48
20. Geoffrey Gray 527 44 M Male 40-49 6 8:21 25:57 25:57
21. Lynn Fitzgibbons 522 45 F Female 40-49 3 8:24 26:09 26:09
22. Martin Tanner 291 56 M Male 50-59 1 8:28 26:20 26:25
23. Ian Arnstrong 247 43 M Male 40-49 7 8:32 26:32 26:37
24. Martin Pattison 557 58 M Male 50-59 2 8:35 26:43 26:43
25. Jeff DeVine 517 54 M Male 50-59 3 8:39 26:53 26:53
26. Michael Desmond 516 54 M Male 50-59 4 8:40 26:59 26:59
27. Sam Marks 545 23 M Male 19-29 3 8:50 27:29 27:29
28. Kimberly Hazard 533 59 F Female 50-59 1 8:53 27:37 27:38
29. Zachary Caipang 511 24 M Male 19-29 4 8:53 27:39 27:54
30. Gregory O’Coyne 555 46 M Male 40-49 8 8:54 27:41 27:51
31. Gregorio Perez 561 66 M Male 60+ 1 8:57 27:51 27:52
32. Hannah Terry 305 27 F Female 19 -29 2 8:58 27:54 27:54
33. Lance Connor 515 58 M Male 50-59 5 8:59 27:57 28:04
34. Jillian Turner 589 34 F Female 30-39 1 9:00 28:00 28:00
35. Talon McToldridge 203 10 M Male 9-10 2 9:02 28:05 28:16
36. Seth Kaplan 317 43 M Male 40-49 9 9:06 28:19 28:27
37. Kimberly Bates 505 42 F Female 40-49 4 9:20 29:01 29:01
38. Amy Jamieson 537 52 F Female 50-59 2 9:20 29:01 29:02
39. Scott Higgins 234 52 M Male 50-59 6 9:23 29:11 29:11
40. Cecil Baumgartner 506 67 M Male 60+ 2 9:27 29:24 29:35
41. Scott Terry 586 29 M Male 19-29 5 9:49 30:32 30:32
42. William Terry 587 31 M Male 30-39 7 9:49 30:32 30:32
43. Jason Vogt 318 51 M Male 50-59 7 9:53 30:43 30:57
44. Jenny Schultz 577 42 F Female 40-49 5 9:57 30:57 31:07
45. Teddy McToldridge 223 51 M Male 50-59 8 10:01 31:08 31:19
46. Diego Ramirez 566 20 M Male 19-29 6 10:02 31:12 31:13
47. Lincoln Williams 593 14 M Male 13-14 1 10:04 31:20 31:20
48. Natalie Teaze 585 26 F Female 19 -29 3 10:08 31:32 31:42
49. Larry Miller Jr 551 67 M Male 60+ 3 10:09 31:34 31:43
50. Emily Latour 543 41 F Female 40-49 6 10:11 31:40 31:46
51. Andrew Tanner 300 14 M Male 13-14 2 10:12 31:44 31:51
52. Paul Merkelo 700 55 M Male 50-59 9 10:14 31:49 31:54
53. Natira Tarka 206 46 F Female 40-49 7 10:19 32:06 32:06
54. Christopher Guillen 532 33 M Male 30-39 8 10:26 32:27 32:41
55. Nick O’Bryen 554 34 M Male 30-39 9 10:27 32:29 32:43
56. Chrissy Faulding 521 35 F Female 30-39 2 10:30 32:38 32:51
57. Ashlee Mayfield 546 45 F Female 40-49 8 10:40 33:12 33:24
58. John Mayfield 547 16 M Male 15-16 1 10:41 33:12 33:24
59. Mike Dungan 518 70 M Male 60+ 4 10:42 33:16 33:22
60. Joe Bunting 508 37 M Male 30-39 10 10:44 33:22 33:35
61. Mark Molavi 553 52 M Male 50-59 10 10:50 33:41 33:54
62. Gae Triplett 588 60 F Female 60+ 1 10:51 33:43 33:43
63. Ian McMurtry 549 14 M Male 13-14 3 10:54 33:54 34:12
64. Denise Sordyl 584 47 F Female 40-49 9 10:55 33:56 34:02
65. Renee Paul 558 30 F Female 30-39 3 11:04 34:26 34:37
66. Ashley Vega 590 33 F Female 30-39 4 11:04 34:26 34:37
67. Amy Steward 261 36 F Female 30-39 5 11:05 34:27 34:34
68. Kevin Young 595 66 M Male 60+ 5 11:13 34:54 35:00
69. Laura Serrano 699 34 F Female 30-39 6 11:23 35:25 35:36
70. Kelly Ward 591 42 F Female 40-49 10 11:27 35:36 35:45
71. Ian Melonuk 550 40 M Male 40-49 10 11:37 36:06 36:21
72. Berlin Galvan 525 30 F Female 30-39 7 11:42 36:23 36:40
73. Andrea Slade 580 48 F Female 40-49 11 11:43 36:26 36:36
74. Paul Salmonsen 575 61 M Male 60+ 6 11:47 36:39 36:48
75. Zoe Hessler 534 27 F Female 19 -29 4 11:48 36:43 37:00
76. Tyler Rogers 569 30 M Male 30-39 11 11:58 37:13 37:26
77. Marshall Ramsey 568 48 M Male 40-49 11 11:59 37:16 37:43
78. Sarah Slezak 581 32 F Female 30-39 8 12:02 37:26 37:35
79. Jennifer Smith 582 42 F Female 40-49 12 12:18 38:15 38:33
80. Dairine Pearson 560 61 F Female 60+ 2 12:19 38:19 38:34
81. Terry Smith 583 61 M Male 60+ 7 12:25 38:36 38:52
82. Jack Green 529 8 M Male 8 & Under 1 12:26 38:41 38:56
83. Sue Francis 524 70 F Female 60+ 3 12:27 38:43 38:53
84. Andrea Esquivel 520 34 F Female 30-39 9 12:31 38:55 39:06
85. Vanessa Puig-Williams 565 43 F Female 40-49 13 12:31 38:57 39:08
86. Kelly Knowles 692 56 F Female 50-59 3 12:33 39:02 39:18
87. ben olivo 556 44 M Male 40-49 12 12:43 39:32 39:39
88. Jon Aasted 501 59 M Male 50-59 11 12:54 40:07 40:18
89. Lee Carter 695 65 M Male 60+ 8 13:02 40:32 40:47
90. LaRisa Chambers 512 50 F Female 50-59 4 13:06 40:44 40:53
91. Chatkamonwan Knispel 540 39 F Female 30-39 10 13:11 41:01 41:18
92. Kelsey Leonard Moore 544 32 F Female 30-39 11 13:58 43:25 43:45
93. Cori Amendt 504 38 F Female 30-39 12 14:29 45:02 45:15
94. Tyler Postle 564 27 M Male 19-29 7 14:32 45:10 45:17
95. Nikki McAfee 548 27 F Female 19 -29 5 14:32 45:10 45:18
96. Bill Burton 509 45 M Male 40-49 13 14:39 45:33 45:43
97. Doreen Salmonsen 574 63 F Female 60+ 4 14:51 46:10 46:23
98. Ramon Acevedo 502 44 M Male 40-49 14 15:09 47:06 47:19
99. Luke Green 531 8 M Male 8 & Under 2 15:21 47:42 47:59
100. Logan Green 530 39 M Male 30-39 12 15:21 47:44 48:00
101. Laura Egelhoff 519 35 F Female 30-39 13 15:55 49:30 49:42
102. Liz Bush 510 55 F Female 50-59 5 16:00 49:44 50:07
103. Annarose Mitchell 552 34 F Female 30-39 14 17:04 53:02 53:22
104. Conner Cottin 696 29 M Male 19-29 8 17:06 53:09 53:28
105. Sierra Cottin 697 33 F Female 30-39 15 17:08 53:15 53:34
106. Kortney Keshri 539 39 F Female 30-39 16 17:51 55:29 55:38
107. Helen Roberts 241 71 F Female 60+ 5 18:12 56:35 56:58
108. Christopher Jamison 538 53 M Male 50-59 12 18:27 57:21 57:38
109. Yossawaj 541 41 M Male 40-49 15 18:39 57:59 58:18
110. Sart Saisut 572 35 M Male 30-39 13 18:39 57:59 58:18
111. Mary Jane Pilson 562 51 F Female 50-59 6 18:40 58:03 58:20
112. Rungsina Buapim 507 42 F Female 40-49 14 18:41 58:04 58:20
113. Jessica de L’Arbre 284 38 F Female 30-39 17 19:50 1:01:39 1:01:39

Kids 1.25 Miler

Place Name Bib Age Gender Group GroupPlace Pace ChipTime ClockTime
1. Robbie Fitzgibbons 602 10 M Male 9-10 1 6:36 08:55 08:55
2. Breyden Habich 604 9 M Male 9-10 2 6:49 09:12 09:12
3. Liam Geraghty 603 8 M Male 8 & Under 1 7:16 09:49 09:49
4. Connor Lindsay 606 12 M Male 11-12 1 7:24 10:00 10:00
5. Sloan Visin 693 8 F Female 8 & Under 1 8:02 10:51 10:51
6. Rory Wallace 609 5 M Male 8 & Under 2 8:31 11:30 11:31
7. Leo Connor 599 9 M Male 9-10 3 8:34 11:34 11:34
8. Sebastian Rice 690 8 M Male 8 & Under 3 9:10 12:23 12:23
9. Mia Tarka 222 9 F Female 9-10 1 9:11 12:24 12:24
10. Banks Howell 605 8 M Male 8 & Under 4 9:13 12:27 12:27
11. Madelyn Rice 688 11 F Female 11-12 1 9:21 12:37 12:37
12. Landon Rice 689 6 M Male 8 & Under 5 10:08 13:41 13:41
13. Remy Bunting 598 8 M Male 8 & Under 6 10:30 14:11 14:12
14. Thiago Delgadillo 600 11 M Male 11-12 2 10:39 14:23 14:23
15. Luke Fioresi 601 6 M Male 8 & Under 7 10:48 14:35 14:36
16. Grace Lindsay 607 11 F Female 11-12 2 10:48 14:35 14:36
17. Marston Bunting 597 10 M Male 9-10 4 11:02 14:54 14:56
18. Blair Wallace 608 3 M Male 8 & Under 8 11:03 14:56 14:57
19. Vide Riddlebowgh 687 6 M Male 8 & Under 9 12:02 16:15 16:16
20. Ava Tarka 218 7 F Female 8 & Under 2 13:57 18:50 18:55
21. Margaret Bates 596 5 F Female 8 & Under 3 14:12 19:11 19:11