2 Miler

Place First Name Last Name Bib Number Age M/F Time
1 Robbie Fitzgibbons 401 10 M 13:09
2 Ben Rupnow 406 14 M 13:59
3 Avery Butler 369 13 F 15:44
4 Joshua Small 405 13 M 16:11
5 Gianna Conant 408 12 F 16:13
6 Matteo Conant 407 10 M 17:36
7 Breyden Habich 410 9 M 17:50
8 Moses Beers 367 12 M 18:06
9 Siena Schmidt 363 12 F 18:16
10 Jacob Ruben Orelie Gelasca 358 8 M 18:16
11 Silas Tellez 368 12 M 18:18
12 Ian Garcia 404 11 M 18:20
13 Vihaan Jackson 366 7 M 18:29
14 Zeke Wagy 372 12 M 19:28
15 Jacob Gonzalez 371 12 M 19:30
16 Ben Crowder 370 13 M 19:35
17 Carter Gustason 360 8 M 20:13
18 Kyla Lehman 403 8 F 20:16
19 Robert Schmidt 362 49 M 21:04
20 Badhi Reddy- Hoelle 409 7 M 22:03
21 Mae Seavey 361 9 F 22:11
22 Saul Alagona 373 12 M 22:54
23 Lee’ana Navarro 400 12 F 24:12
24 Alejandro Navarro 374 41 M 24:12
25 Blair Bunker 364 5 F 26:26
26 Kiera Lehman 402 6 F 26:37
27 Summer Gustason 411 6 F 26:38

5K

Place First Name Last Nam Bib Number Age M/F Time
1 Marcelo Mejia 357 49 M 18:06
2 Evan Covell 340 28 M 18:26
3 Lance Connor 355 59 M 21:37
4 Kent Hollingsworth 356 61 M 22:24
5 Martin Pattison 352 58 M 22:39
6 Chrissy Faulding 354 35 F 22:48
7 Gae Triplett 349 61 F 25:07
8 Michelle Fomin 347 24 F 25:37
9 Carol Knox 344 60 F 25:44
10 Paul Hegarty 351 57 M 26:08
11 Dairine Pearson 350 62 F 27:25
12 Peter Parker 345 61 M 28:43
13 David Gore 343 71 M 29:08
14 Elisa Drecig Gelasca 359 48 F 38:43
15 Christopher Jamison 353 54 M 39:46
16 Zoe Murdock 342 72 F 40:33
17 Johnny Stein 348 69 M 41:01
18 Mary Jane Pilson 346 52 F 45:01
19 Ev doc Murdock 341 82 M 49:56