Thank you to everyone that came out. Below are the results for the 5k race and kids 1.35 miler.
Place Name Bib Age Gender AG AG P Pace ChipTim GunTim

5K

1 Eamon Gordon 23 15 M Male 15-16 1 6:33 20:24 20:25
2 Menso de Jong 63 33 M Male 30-39 1 6:48 21:09 21:11
3 Kristian Howell 27 42 M Male 40-49 1 6:56 21:33 21:35
4 Charlotte Cox 13 34 F Female 30-39 1 7:28 23:12 23:14
5 David Celio 6 19 M Male 19-29 1 7:49 24:18 24:21
6 William Langton 29 16 M Male 15-16 2 8:01 24:55 24:58
7 Martin Pattison 36 57 M Male 50+ 1 8:08 25:17 25:19
8 Michael 14 53 M Male 50+ 2 8:21 25:59 26:02
9 John Squier 58 56 M Male 50+ 3 8:27 26:17 26:21
10 Hunter Carl 5 15 M Male 15-16 3 8:37 26:47 26:50
11 James Allen 1 48 M Male 40-49 2 8:44 27:11 27:28
12 Kai 39 11 M Male 11-12 1 8:44 27:12 27:12
13 Lynn Fitzgibbons 18 44 F Female 40-49 1 8:44 27:12 27:14
14 Larissa Connors 62 36 F Female 30-39 2 8:56 27:47 27:51
15 Peter Spiess 46 46 M Male 40-49 3 8:56 27:47 27:52
16 Lance Connor 8 57 M Male 50+ 4 9:05 28:16 28:19
17 Johnny Stein 48 68 M Male 50+ 5 9:13 28:39 28:41
18 Zander Duex 16 10 M Male 9-10 1 9:17 28:52 28:52
19 Jon McCuskey 56 39 M Male 30-39 2 9:38 29:57 30:05
20 Robert 50 30 M Male 30-39 3 9:52 30:43 30:50
21 Ashley Vega 61 32 F Female 30-39 3 10:22 32:15 32:22
22 Shawn Couture 11 57 M Male 50+ 6 10:28 32:34 32:40
23 Robbie 19 9 M Male 9-10 2 10:38 33:04 33:05
24 Delilah Smathers 40 14 F Female 13-14 1 10:46 33:28 33:31
25 Bradon Spiess 45 13 M Male 13-14 1 11:01 34:17 34:19
26 Vickie Spiess 47 48 F Female 40-49 2 11:21 35:16 35:22
27 Kathy Hunt 59 62 F Female 50+ 1 11:30 35:45 35:48
28 Andrea Fink 57 39 F Female 30-39 4 11:34 35:58 36:06
29 Devyn Duex 15 45 F Female 40-49 3 11:37 36:06 36:11
30 Terry Smith 44 60 M Male 50+ 7 11:42 36:24 36:30
31 Matti Moharram 33 39 F Female 30-39 5 11:42 36:24 36:31
32 Caroline Fairly 64 23 F Female 19 -29 1 11:42 36:25 36:29
33 Maddie Fairly 17 28 F Female 19 -29 2 11:43 36:25 36:29
34 Rory Connor 10 18 M Male 17-18 1 11:46 36:35 36:48
35 Dairine Pearson 38 60 F Female 50+ 2 11:54 37:01 37:10
36 Jacob Niksto 34 40 M Male 40-49 4 11:58 37:11 37:18
37 Madeline Cantu 55 29 F Female 19 -29 3 12:06 37:36 37:43
38 Nicholas Long 30 39 M Male 30-39 4 12:33 39:02 39:09
39 Jennifer Gill 21 46 F Female 40-49 4 12:44 39:35 39:43
40 Elias Niksto 60 11 M Male 11-12 2 12:51 39:56 44:30
41 Sage Whipple 54 25 F Female 19 -29 4 13:06 40:43 40:52
42 Parkes Whipple 53 27 M Male 19-29 2 13:06 40:43 40:53
43 Susie Couture 12 52 F Female 50+ 3 14:52 46:12 46:19
44 Kortney Keshri 28 38 F Female 30-39 6 18:22 57:07 57:12
45 Lawrence Suhr 49 79 M Male 50+ 8 19:17 59:56 1:00:04
Plac Name Bib Age Gende AG AG Pace ChipTim GunTim

Kids

1.35 Miler

1 Jeffrey Pattison 35 14 M Male 13-14 1 7:37 10:17 10:18
2 Elsie Tuttle 51 12 F Female 11-12 1 8:02 10:51 10:52
3 Brendan Gordon 22 11 M Male 11-12 1 8:03 10:52 10:52
4 Breyden Habich 24 8 M Male 8 & Under 1 8:16 11:10 11:11
5 Solomon 3 9 M Male 9-10 1 8:16 11:10 11:11
6 Titus 4 11 M Male 11-12 2 8:27 11:25 11:26
7 Jeremiah 2 7 M Male 8 & Under 2 9:03 12:13 12:14
8 Emmett Tuttle 52 8 M Male 8 & Under 3 9:10 12:23 12:24
9 Phoebe 43 11 F Female 11-12 2 9:46 13:12 13:14
10 Leo Connor 9 8 M Male 8 & Under 4 10:43 14:28 14:29
11 Banks Howell 26 7 M Male 8 & Under 5 11:05 14:57 14:59
12 Henri Cox 65 6 M Male 8 & Under 6 11:10 15:05 15:07
13 Hudson Cox 7 5 M Male 8 & Under 7 11:24 15:24 15:29
14 Gideon Smathers 41 9 M Male 9-10 2 11:43 15:50 15:51
15 Soraya 67 5 F Female 8 & Under 1 11:55 16:05 16:06
16 Ian Garcia 20 10 M Male 9-10 3 14:41 19:49 19:51
17 River Moharram 66 7 M Male 8 & Under 8 15:02 20:18 20:21
DNF Riley Long 31 10 M Male 9-10 -1